|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2014 | HOPE | W | 4-1 | 1-0-0 | 0-0-0 | 708 | ||||
| Aug 30, 2014 | ALMA | W | 6-2 | 2-0-0 | 0-0-0 | 479 | ||||
| Sep 05, 2014 | vs St. Scholastica | W | 5-0 | 3-0-0 | 0-0-0 | 101 | ||||
| Sep 06, 2014 | at #18 Concordia-Moorhead | W | 4-0 | 4-0-0 | 0-0-0 | 347 | ||||
| Sep 10, 2014 | UW-STEVENS POINT | W | 3-0 | 5-0-0 | 0-0-0 | 207 | ||||
| Sep 13, 2014 | at Calvin | W | 1-0 | 6-0-0 | 0-0-0 | 422 | ||||
| Sep 17, 2014 | AURORA | 0-3 | L | 6-1-0 | 0-0-0 | 207 | ||||
| Sep 20, 2014 | at Loras | W | 2-0 | 7-1-0 | 0-0-0 | 124 | ||||
| Sep 24, 2014 | UW-EAU CLAIRE | W | 5-0 | 8-1-0 | 0-0-0 | 191 | ||||
| Sep 27, 2014 | at #1 Washington U. | 0-0 | T | O2 | 8-1-1 | 0-0-0 | 362 | |||
| * | Oct 03, 2014 | ELMHURST | W | 5-0 | 9-1-1 | 1-0-0 | 322 | |||
| 10/8/2014 | at UW-Oshkosh | W | 3-0 | 10-1-1 | 1-0-0 | 94 | ||||
| * | Oct 11, 2014 | at Millikin | W | 5-0 | 11-1-1 | 2-0-0 | 312 | |||
| * | Oct 15, 2014 | at Carthage | W | 2-1 | 12-1-1 | 3-0-0 | 85 | |||
| * | Oct 18, 2014 | at Illinois Wesleyan | 0-0 | T | O2 | 12-1-2 | 3-0-1 | 236 | ||
| Oct 23, 2014 | vs #12 Univ. of Chicago | W | 3-0 | 13-1-2 | 3-0-1 | 233 | ||||
| * | Oct 25, 2014 | at North Central | W | 6-1 | 14-1-2 | 4-0-1 | 135 | |||
| * | Oct 29, 2014 | AUGUSTANA | W | 4-0 | 15-1-2 | 5-0-1 | 228 | |||
| * | Nov 01, 2014 | at North Park | W | 6-1 | 16-1-2 | 6-0-1 | ||||
| Nov 04, 2014 | ELMHURST | W | 8-0 | 17-1-2 | 6-0-1 | 182 | ||||
| Nov 08, 2014 | ILLINOIS WESLEYAN | W | 1-0 | 18-1-2 | 6-0-1 | 547 | ||||
| Nov 14, 2014 | HOPE | 0-1 | L | O2 | 18-2-2 | 6-0-1 | 272 |
| Team Record | W-L-T |
| Overall | 18-2-2 |
| Conference | 6-0-1 |
| Home | 8-2 |
| Away | 8-0-2 |
| Neutral | 2-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 5794 | 263 |
| Home | 10 | 3343 | 334 |
| Away | 10 | 2117 | 212 |
| Neutral | 2 | 334 | 167 |
Overall Team Statistics |
| Overall: 18-2-2 Conf: 6-0-1 Home: 8-2-0 Away: 8-0-2 Neut: 2-0-0 |
| TEAM STATISTICS | WHEATON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 73-549 | 10-230 |
| Goals scored per game | 3.32 | 0.45 |
| Shot pct. | .133 | .043 |
| Shots/Game | 25.0 | 10.5 |
| Assists | 51 | 6 |
| CORNER KICKS | 135 | 50 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 5 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3343 | 2117 |
| Dates/Avg Per Date | 10/334 | 10/212 |
| Neutral Site #/Avg | 2/167 |
|
Overall Individual Statistics |
| Overall: 18-2-2 Conf: 6-0-1 Home: 8-2-0 Away: 8-0-2 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 25 | Witt, Ally | 22-12 | 17 | 2 | 36 | 73 | .233 | 7 | 1-1 |
| 3 | Frey, Sarah | 22-22 | 10 | 8 | 28 | 71 | .141 | 3 | 0-0 |
| 24 | Rauh, Kristin | 15-9 | 9 | 2 | 20 | 26 | .346 | 1 | 0-0 |
| 16 | Sharkey, Sydney | 22-21 | 7 | 8 | 22 | 54 | .130 | 1 | 0-0 |
| 23 | Wysocki, Bailey | 22-10 | 7 | 5 | 19 | 53 | .132 | 1 | 0-0 |
| 4 | Seabolt, Anna | 22-21 | 6 | 7 | 19 | 58 | .103 | 2 | 0-0 |
| 9 | McGregor, Kathryn | 15-1 | 4 | 0 | 8 | 9 | .444 | 0 | 0-0 |
| 13 | Pettit, Mary | 21-15 | 3 | 2 | 8 | 38 | .079 | 2 | 0-0 |
| 20 | Eitreim, Kendall | 21-15 | 2 | 5 | 9 | 21 | .095 | 0 | 0-0 |
| 7 | Burnidge, Anna | 21-1 | 2 | 1 | 5 | 17 | .118 | 1 | 0-0 |
| 8 | Van Wingerden, Sarah | 17-1 | 2 | 0 | 4 | 7 | .286 | 0 | 0-0 |
| 17 | Sharkey, Alexa | 22-22 | 2 | 4 | 8 | 46 | .043 | 0 | 0-0 |
| 11 | Campbell, Megan | 21-21 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 2 | Guidera, Sarah | 22-20 | 1 | 2 | 4 | 30 | .033 | 0 | 0-0 |
| 27 | Dervish, Nadia | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 12 | Hodge, Hannah | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 6 | Grant, Ali | 9-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 22 | Giuliano, Linnae | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Frank, Samantha | 21-11 | 0 | 4 | 4 | 7 | .000 | 0 | 0-0 |
| 19 | Whitman, Morgan | 13-0 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 18 | Beschel, Teddi | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 15 | Schweitzer, Grace | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | Vannoy, Meryl | 18-10 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 5 | Hamilton, Annie | 8-7 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 1 | Graham, Kelsey | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Fuster, Abbey | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Daghfal, Mary | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 73 | 51 | 197 | 549 | .133 | 18 | 1-1 | |
| Opponents........... | 22 | 10 | 6 | 26 | 230 | .043 | 2 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Graham, Kelsey | 17-15 | 1273:24 | 4 | 0.28 | 68 | .944 | 13 | 1 | 2 | 6/6 |
| 0 | Daghfal, Mary | 7-0 | 130:56 | 1 | 0.69 | 5 | .833 | 0 | 0 | 0 | 0/3 |
| 00 | Fuster, Abbey | 13-5 | 629:43 | 5 | 0.71 | 24 | .828 | 4 | 1 | 0 | 2/6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 7/0 |
| Total............... | 22 | 2034:03 | 10 | 0.44 | 99 | .908 | 17 | 2 | 2 | 15 | |
| Opponents........... | 22 | 2034:03 | 73 | 3.23 | 202 | .735 | 2 | 17 | 2 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-2-2 | 8-2 | 8-0-2 | 2-0 |
| CONFERENCE | 6-0-1 | 2-0 | 4-0-1 | 0-0 |
| NON-CONFERENCE | 12-2-1 | 6-2 | 4-0-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 HOPE W 4-1 708 Aug 30 ALMA W 6-2 479 Sep 05 vs St. Scholastica W 5-0 101 Sep 06 at #18 Concordia-Moorhead W 4-0 347 Sep 10 UW-STEVENS POINT W 3-0 207 Sep 13 at Calvin W 1-0 422 Sep 17 AURORA L 0-3 207 Sep 20 at Loras W 2-0 124 Sep 24 UW-EAU CLAIRE W 5-0 191 Sep 27 at #1 Washington U. T O2 0-0 362 *Oct 03 ELMHURST W 5-0 322 10/8/2014 at UW-Oshkosh W 3-0 94 *Oct 11 at Millikin W 5-0 312 *Oct 15 at Carthage W 2-1 85 *Oct 18 at Illinois Wesleyan T O2 0-0 236 Oct 23 vs #12 Univ. of Chicago W 3-0 233 *Oct 25 at North Central W 6-1 135 *Oct 29 AUGUSTANA W 4-0 228 *Nov 01 at North Park W 6-1 - Nov 04 ELMHURST W 8-0 182 Nov 08 ILLINOIS WESLEYAN W 1-0 547 Nov 14 HOPE LO2 0-1 272 |
| TEAM STATISTICS | WHEATON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 73-549 | 10-230 |
| Goals scored per game | 3.32 | 0.45 |
| Shot pct. | .133 | .043 |
| Shots/Game | 25.0 | 10.5 |
| CORNER KICKS | 135 | 50 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 5 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3343 | 2117 |
| Dates/Avg Per Date | 10/334 | 10/212 |
| Neutral Site #/Avg | 2/167 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 25 | Witt, Ally | 22-12 | 17 | 2 | 36 | 73 | .233 | 7 | 1-1 |
| 3 | Frey, Sarah | 22-22 | 10 | 8 | 28 | 71 | .141 | 3 | 0-0 |
| 24 | Rauh, Kristin | 15-9 | 9 | 2 | 20 | 26 | .346 | 1 | 0-0 |
| 23 | Wysocki, Bailey | 22-10 | 7 | 5 | 19 | 53 | .132 | 1 | 0-0 |
| 16 | Sharkey, Sydney | 22-21 | 7 | 8 | 22 | 54 | .130 | 1 | 0-0 |
| 4 | Seabolt, Anna | 22-21 | 6 | 7 | 19 | 58 | .103 | 2 | 0-0 |
| 9 | McGregor, Kathryn | 15-1 | 4 | 0 | 8 | 9 | .444 | 0 | 0-0 |
| 13 | Pettit, Mary | 21-15 | 3 | 2 | 8 | 38 | .079 | 2 | 0-0 |
| 20 | Eitreim, Kendall | 21-15 | 2 | 5 | 9 | 21 | .095 | 0 | 0-0 |
| 8 | Van Wingerden, Sarah | 17-1 | 2 | 0 | 4 | 7 | .286 | 0 | 0-0 |
| 17 | Sharkey, Alexa | 22-22 | 2 | 4 | 8 | 46 | .043 | 0 | 0-0 |
| 7 | Burnidge, Anna | 21-1 | 2 | 1 | 5 | 17 | .118 | 1 | 0-0 |
| 2 | Guidera, Sarah | 22-20 | 1 | 2 | 4 | 30 | .033 | 0 | 0-0 |
| 11 | Campbell, Megan | 21-21 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 00 | Fuster, Abbey | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Daghfal, Mary | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Graham, Kelsey | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Hamilton, Annie | 8-7 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 10 | Vannoy, Meryl | 18-10 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 15 | Schweitzer, Grace | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Beschel, Teddi | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 19 | Whitman, Morgan | 13-0 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 21 | Frank, Samantha | 21-11 | 0 | 4 | 4 | 7 | .000 | 0 | 0-0 |
| 22 | Giuliano, Linnae | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Grant, Ali | 9-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 12 | Hodge, Hannah | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Dervish, Nadia | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Total............... | 22 | 73 | 51 | 197 | 549 | .133 | 18 | 1-1 | |
| Opponents........... | 22 | 10 | 6 | 26 | 230 | .043 | 2 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Graham, Kelsey | 17-15 | 1273:24 | 4 | 0.28 | 68 | .944 | 13 | 1 | 2 | 6/6 |
| 0 | Daghfal, Mary | 7-0 | 130:56 | 1 | 0.69 | 5 | .833 | 0 | 0 | 0 | 0/3 |
| 00 | Fuster, Abbey | 13-5 | 629:43 | 5 | 0.71 | 24 | .828 | 4 | 1 | 0 | 2/6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 7/0 |
| Total............... | 22 | 2034:03 | 10 | 0.44 | 99 | .908 | 17 | 2 | 2 | 15 | |
| Opponents........... | 22 | 2034:03 | 73 | 3.23 | 202 | .735 | 2 | 17 | 2 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wheaton | 31 | 42 | 0 | 0 | 73 |
| Opponents | 5 | 4 | 0 | 1 | 10 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wheaton | 301 | 238 | 7 | 3 | 549 |
| Opponents | 101 | 114 | 7 | 8 | 230 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wheaton | 56 | 37 | 3 | 3 | 99 |
| Opponents | 115 | 82 | 3 | 2 | 202 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wheaton | 66 | 67 | 2 | 0 | 135 |
| Opponents | 28 | 19 | 3 | 0 | 50 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wheaton | 64 | 94 | 1 | 3 | 162 |
| Opponents | 66 | 61 | 1 | 2 | 130 |
Category Leaders |
|
Soccer Statistics |
Overall: 18-2-2 Conf: 6-0-1 Home: 8-2-0 Away: 8-0-2 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
25 Witt, Ally 22-12 17 2 36 73 .233 7 1 7-4 9 0 18 29 .310 4 1
3 Frey, Sarah 22-22 10 8 28 71 .141 3 0 7-7 2 1 5 26 .077 0 0
24 Rauh, Kristin 15-9 9 2 20 26 .346 1 0 7-3 5 0 10 12 .417 0 0
16 Sharkey, Sydney 22-21 7 8 22 54 .130 1 0 7-7 4 1 9 17 .235 0 0
23 Wysocki, Bailey 22-10 7 5 19 53 .132 1 0 7-3 4 2 10 14 .286 1 0
4 Seabolt, Anna 22-21 6 7 19 58 .103 2 0 7-7 0 4 4 22 .000 0 0
9 McGregor, Kathryn 15-1 4 0 8 9 .444 0 0 5-0 1 0 2 3 .333 0 0
13 Pettit, Mary 21-15 3 2 8 38 .079 2 0 7-7 1 0 2 13 .077 1 0
8 Van Wingerden, Sarah 17-1 2 0 4 7 .286 0 0 6-0 0 0 0 0 .000 0 0
20 Eitreim, Kendall 21-15 2 5 9 21 .095 0 0 7-7 0 2 2 6 .000 0 0
7 Burnidge, Anna 21-1 2 1 5 17 .118 1 0 6-0 1 1 3 4 .250 0 0
17 Sharkey, Alexa 22-22 2 4 8 46 .043 0 0 7-7 0 3 3 16 .000 0 0
11 Campbell, Megan 21-21 1 0 2 8 .125 0 0 7-7 1 0 2 2 .500 0 0
2 Guidera, Sarah 22-20 1 2 4 30 .033 0 0 7-7 0 1 1 9 .000 0 0
5 Hamilton, Annie 8-7 0 0 0 13 .000 0 0 -
21 Frank, Samantha 21-11 0 4 4 7 .000 0 0 6-2 0 1 1 3 .000 0 0
22 Giuliano, Linnae 1-0 0 0 0 0 .000 0 0 -
0 Daghfal, Mary 9-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
1 Graham, Kelsey 19-17 0 0 0 0 .000 0 0 7-7 0 0 0 0 .000 0 0
00 Fuster, Abbey 13-5 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
27 Dervish, Nadia 3-0 0 0 0 1 .000 0 0 1-0 0 0 0 1 .000 0 0
12 Hodge, Hannah 11-0 0 0 0 1 .000 0 0 5-0 0 0 0 0 .000 0 0
18 Beschel, Teddi 10-0 0 0 0 2 .000 0 0 5-0 0 0 0 2 .000 0 0
10 Vannoy, Meryl 18-10 0 0 0 3 .000 0 0 5-2 0 0 0 1 .000 0 0
6 Grant, Ali 9-0 0 0 0 3 .000 0 0 4-0 0 0 0 1 .000 0 0
19 Whitman, Morgan 13-0 0 1 1 7 .000 0 0 5-0 0 0 0 4 .000 0 0
15 Schweitzer, Grace 10-1 0 0 0 1 .000 0 0 5-0 0 0 0 0 .000 0 0
Total............... 0 73 51 197 549 .133 18 1 7 28 16 72 185 .151 6 1
Opponents........... 0 10 6 26 230 .043 2 1 7 3 1 7 61 .049 0 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Graham, Kelsey 17-15 1273:24 4 0.28 68 .944 13 1 2 6 7-6 488:38 2 0.37 25 .926 5 0 1 1
0 Daghfal, Mary 7-0 130:56 1 0.69 5 .833 0 0 0 0 3-0 80:39 0 0.00 2 1.000 0 0 0 0
00 Fuster, Abbey 13-5 629:43 5 0.71 24 .828 4 1 0 2 4-0 80:43 1 1.12 2 .667 0 0 0 0
Total............... 22 2034:03 10 0.44 99 .908 17 2 2 15 7 650:00 3 0.42 29 .906 5 0 1 4
Opponents........... 22 2034:03 73 3.23 202 .735 2 17 2 4 7 650:00 28 3.88 68 .708 0 5 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wheaton............. 301 238 7 3 - 549 Wheaton............. 105 78 0 2 - 185
Opponents........... 101 114 7 8 - 230 Opponents........... 26 30 3 2 - 61
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wheaton............. 31 42 0 0 - 73 Wheaton............. 11 17 0 0 - 28
Opponents........... 5 4 0 1 - 10 Opponents........... 1 2 0 0 - 3
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wheaton............. 56 37 3 3 - 99 Wheaton............. 16 9 2 2 - 29
Opponents........... 115 82 3 2 - 202 Opponents........... 40 27 0 1 - 68
ATTENDANCE SUMMARY WHEATON OPP ATTENDANCE SUMMARY WHEATON OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3343 2117 Total.................... 550 768
Dates/Avg Per Date....... 10/334 10/212 Dates/Avg Per Date....... 2/275 5/154
Neutral Site #/Avg....... 2/167 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Wheaton - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Witt, Ally at North Park (Nov 01) | |||
| 5 | Wysocki, Bailey at North Central (Oct 25) | ||||
| 5 | Frey, Sarah vs Alma (Aug 30) | ||||
| GOALS | 3 | Witt, Ally at North Park (Nov 01) | |||
| 2 | McGregor, Kathryn vs Elmhurst (Nov 04) | ||||
| 2 | Wysocki, Bailey at North Central (Oct 25) | ||||
| 2 | Witt, Ally at North Central (Oct 25) | ||||
| 2 | Frey, Sarah at UW-Oshkosh (10/8/2014) | ||||
| 2 | Rauh, Kristin vs Elmhurst (Oct 03) | ||||
| 2 | Van Wingerden, Sarah vs UW-Eau Claire (Sep 24) | ||||
| 2 | Witt, Ally at Concordia-Moorhead (Sep 06) | ||||
| 2 | Frey, Sarah vs Alma (Aug 30) | ||||
| 2 | Witt, Ally vs Alma (Aug 30) | ||||
| ASSISTS | 2 | Frank, Samantha vs Elmhurst (Nov 04) | |||
| 2 | Frey, Sarah vs Elmhurst (Nov 04) | ||||
| 2 | Sharkey, Sydney vs Univ. of Chicago (Oct 23) | ||||
| 2 | Seabolt, Anna vs Elmhurst (Oct 03) | ||||
| 2 | Frey, Sarah vs UW-Eau Claire (Sep 24) | ||||
| 2 | Sharkey, Sydney vs Alma (Aug 30) | ||||
| SHOTS | 10 | Witt, Ally vs Hope (Nov 14) | |||
| 8 | Sharkey, Sydney vs Alma (Aug 30) | ||||
| SHOTS ON GOAL | 7 | Witt, Ally at North Park (Nov 01) | |||
| 5 | Witt, Ally at Millikin (Oct 11) | ||||
| 5 | Guidera, Sarah vs St. Scholastica (Sep 05) | ||||
| SAVES | 9 | Graham, Kelsey vs Univ. of Chicago (Oct 23) | |||
| 9 | Graham, Kelsey at Illinois Wesleyan (Oct 18) | ||||
| 9 | Graham, Kelsey at Washington U. (Sep 27) |
High/Low Analysis |
| Wheaton - TEAM GAME HIGHS |
| POINTS | 24 | vs Elmhurst (Nov 04) | ||
| 17 | vs Alma (Aug 30) | |||
| GOALS | 8 | vs Elmhurst (Nov 04) | ||
| 6 | at North Park (Nov 01) | |||
| 6 | at North Central (Oct 25) | |||
| 6 | vs Alma (Aug 30) | |||
| ASSISTS | 8 | vs Elmhurst (Nov 04) | ||
| 6 | vs St. Scholastica (Sep 05) | |||
| SHOTS | 47 | at Millikin (Oct 11) | ||
| 35 | vs Hope (Nov 14) | |||
| 35 | vs St. Scholastica (Sep 05) | |||
| 35 | vs Alma (Aug 30) | |||
| SHOTS ON GOAL | 24 | at Millikin (Oct 11) | ||
| 21 | vs Alma (Aug 30) | |||
| SAVES | 9 | vs Hope (Nov 14) | ||
| 9 | vs Univ. of Chicago (Oct 23) | |||
| 9 | at Illinois Wesleyan (Oct 18) | |||
| 9 | at Washington U. (Sep 27) | |||
| CORNER KICKS | 11 | vs UW-Eau Claire (Sep 24) | ||
| 10 | vs Hope (Nov 14) | |||
| FOULS | 13 | at Illinois Wesleyan (Oct 18) | ||
| 11 | at North Park (Nov 01) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Aurora (Sep 17) | ||
| 5 | vs Alma (Aug 30) | |||
| GOALS | 3 | vs Aurora (Sep 17) | ||
| 2 | vs Alma (Aug 30) | |||
| ASSISTS | 3 | vs Aurora (Sep 17) | ||
| 1 | vs Hope (Nov 14) | |||
| 1 | at Carthage (Oct 15) | |||
| 1 | vs Alma (Aug 30) | |||
| SHOTS | 31 | at Washington U. (Sep 27) | ||
| 22 | vs Alma (Aug 30) | |||
| SHOTS ON GOAL | 10 | vs Hope (Nov 14) | ||
| 9 | vs Univ. of Chicago (Oct 23) | |||
| 9 | at Illinois Wesleyan (Oct 18) | |||
| 9 | at Washington U. (Sep 27) | |||
| 9 | vs Aurora (Sep 17) | |||
| 9 | vs Alma (Aug 30) | |||
| SAVES | 19 | at Millikin (Oct 11) | ||
| 15 | vs Alma (Aug 30) | |||
| CORNER KICKS | 6 | at Illinois Wesleyan (Oct 18) | ||
| 5 | at North Central (Oct 25) | |||
| 5 | at Washington U. (Sep 27) | |||
| FOULS | 17 | at Washington U. (Sep 27) | ||
| 9 | vs Hope (Nov 14) |
| Wheaton - GAME LOWS |
| POINTS | 0 | vs Aurora (Sep 17) | ||
| 0 | at Washington U. (Sep 27) | |||
| 0 | at Illinois Wesleyan (Oct 18) | |||
| 0 | vs Hope (Nov 14) | |||
| GOALS | 0 | vs Aurora (Sep 17) | ||
| 0 | at Washington U. (Sep 27) | |||
| 0 | at Illinois Wesleyan (Oct 18) | |||
| 0 | vs Hope (Nov 14) | |||
| ASSISTS | 0 | vs Aurora (Sep 17) | ||
| 0 | at Washington U. (Sep 27) | |||
| 0 | at Illinois Wesleyan (Oct 18) | |||
| 0 | vs Hope (Nov 14) | |||
| SHOTS | 14 | at Washington U. (Sep 27) | ||
| 15 | at Loras (Sep 20) | |||
| SHOTS ON GOAL | 5 | at Washington U. (Sep 27) | ||
| 8 | at Calvin (Sep 13) | |||
| 8 | at Carthage (Oct 15) | |||
| 8 | at Illinois Wesleyan (Oct 18) | |||
| SAVES | 0 | at Loras (Sep 20) | ||
| 1 | at Millikin (Oct 11) | |||
| 1 | at North Park (Nov 01) | |||
| CORNER KICKS | 0 | at Washington U. (Sep 27) | ||
| 0 | vs Univ. of Chicago (Oct 23) | |||
| FOULS | 2 | at Calvin (Sep 13) | ||
| 4 | vs Augustana (Oct 29) | |||
| 4 | vs Elmhurst (Nov 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Scholastica (Sep 05) | ||
| 0 | at Concordia-Moorhead (Sep 06) | |||
| 0 | vs UW-Stevens Point (Sep 10) | |||
| 0 | at Calvin (Sep 13) | |||
| 0 | at Loras (Sep 20) | |||
| 0 | vs UW-Eau Claire (Sep 24) | |||
| 0 | at Washington U. (Sep 27) | |||
| 0 | vs Elmhurst (Oct 03) | |||
| 0 | at UW-Oshkosh (10/8/2014) | |||
| 0 | at Millikin (Oct 11) | |||
| 0 | at Illinois Wesleyan (Oct 18) | |||
| 0 | vs Univ. of Chicago (Oct 23) | |||
| 0 | vs Augustana (Oct 29) | |||
| 0 | vs Elmhurst (Nov 04) | |||
| 0 | vs Illinois Wesleyan (Nov 08) | |||
| GOALS | 0 | vs St. Scholastica (Sep 05) | ||
| 0 | at Concordia-Moorhead (Sep 06) | |||
| 0 | vs UW-Stevens Point (Sep 10) | |||
| 0 | at Calvin (Sep 13) | |||
| 0 | at Loras (Sep 20) | |||
| 0 | vs UW-Eau Claire (Sep 24) | |||
| 0 | at Washington U. (Sep 27) | |||
| 0 | vs Elmhurst (Oct 03) | |||
| 0 | at UW-Oshkosh (10/8/2014) | |||
| 0 | at Millikin (Oct 11) | |||
| 0 | at Illinois Wesleyan (Oct 18) | |||
| 0 | vs Univ. of Chicago (Oct 23) | |||
| 0 | vs Augustana (Oct 29) | |||
| 0 | vs Elmhurst (Nov 04) | |||
| 0 | vs Illinois Wesleyan (Nov 08) | |||
| ASSISTS | 0 | vs Hope (Aug 29) | ||
| 0 | vs St. Scholastica (Sep 05) | |||
| 0 | at Concordia-Moorhead (Sep 06) | |||
| 0 | vs UW-Stevens Point (Sep 10) | |||
| 0 | at Calvin (Sep 13) | |||
| 0 | at Loras (Sep 20) | |||
| 0 | vs UW-Eau Claire (Sep 24) | |||
| 0 | at Washington U. (Sep 27) | |||
| 0 | vs Elmhurst (Oct 03) | |||
| 0 | at UW-Oshkosh (10/8/2014) | |||
| 0 | at Millikin (Oct 11) | |||
| 0 | at Illinois Wesleyan (Oct 18) | |||
| 0 | vs Univ. of Chicago (Oct 23) | |||
| 0 | at North Central (Oct 25) | |||
| 0 | vs Augustana (Oct 29) | |||
| 0 | at North Park (Nov 01) | |||
| 0 | vs Elmhurst (Nov 04) | |||
| 0 | vs Illinois Wesleyan (Nov 08) | |||
| SHOTS | 2 | at Loras (Sep 20) | ||
