2015 CCIW Women's Soccer Statistics

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
Illinois Wesleyan 7-0-0 1.000 18 3   20-3-0 .870 63 10   15-1-0 5-2-0 0-0-0 8-2 L 1
Augustana 5-1-1 .786 10 5   15-5-1 .738 58 17   8-1-0 7-3-1 0-1-0 7-2-1 L 2
Wheaton 5-2-0 .714 20 8   16-7-0 .696 46 26   8-3-0 6-4-0 2-0-0 6-4 L 1
Carthage 3-3-1 .500 11 10   6-12-1 .342 29 50   4-4-1 2-7-0 0-1-0 3-6-1 L 1
Elmhurst 3-4-0 .429 11 8   8-6-2 .562 28 19   4-3-2 4-3-0 0-0-0 4-5-1 L 1
North Central 2-4-1 .357 9 13   7-9-1 .441 21 24   3-6-0 4-3-1 0-0-0 2-7-1 L 1
Millikin 1-5-1 .214 5 19   6-10-1 .382 22 33   4-5-1 2-5-0 0-0-0 2-7-1 L 1
North Park 0-7-0 .000 1 19   5-12-0 .294 16 37   4-6-0 1-6-0 0-0-0 3-7 L 7
 
 

 

Conference Schedule and Results

 

Augustana (15-5-1,5-1-1)
Sept. 1,2015 at UW-La Crosse WO2 2-1 254
Sep 05, 2015 CHICAGO W 2-0 96
Sep 07, 2015 at Loras LO2 2-3 230
09/11/2015 CORNELL W 9-1 184
Sep 13, 2015 at Webster W 4-0 175
09/16/15 at Wisconsin Lutheran W 9-0 55
Sep 19, 2015 at Nebraska Wesleyan W 4-0 142
09/20/2015 SIMPSON W 9-0 73
Sep 23, 2015 at Wis.-Whitewater L 1-3 313
Sep 29, 2015 IIT W 2-0 86
Oct 03, 2015 * at #9 Illinois Wesleyan L 1-3 127
Oct 06, 2015 WARTBURG W 1-0 184
Oct 10, 2015 * ELMHURST W 1-0 163
10/13/15 at Aurora W 2-0 77
Oct 17, 2015 * at Carthage TO2 0-0 115
Oct 21, 2015 * at North Central W 2-1 150
Oct 24, 2015 * at North Park W 3-0 102
Oct 28, 2015 * #16 WHEATON WOT 2-1 103
Oct 31, 2015 * MILLIKIN W 1-0 217
Nov 4, 2015 WHEATON LOT 1-2 129
Nov 14, 2015 vs #13 Univ. of Puget Sound L 0-2 125
 
Carthage (6-12-1,3-3-1)
Sep 1, 2015 at Dubuque, Univ. of L 0-4 237
Sep 04, 2015 vs Chris. Newport L 0-3 123
Sep 05, 2015 at Virginia Wesleyan L 1-2 212
Sep 12, 2015 SNC L 2-3 225
Sep 11, 2015 CUW W 4-1 97
Sept.16,2015 at UW-La Crosse L 0-4 140
Sep 23, 2015 at UW-Stevens Point W 1-0 89
Sep 26, 2015 RHODESWS W 3-2 85
Sep 29, 2015 at Chicago L 0-5 52
Oct 03, 2015 * NORTH CENTRAL L 1-2 65
Oct 06, 2015 WIS.-WHITEWATER L 2-5 112
Oct 10, 2015 * at #9 Illinois Wesleyan L 0-3 187
Oct 14, 2015 * at #17 Wheaton L 2-3 233
Oct 17, 2015 * AUGUSTANA TO2 0-0 115
Oct 21, 2015 * NORTH PARK W 3-0 67
Oct 24, 2015 * at Millikin W 3-1
Oct 26, 2015 AURORA L 3-5 59
Oct 31, 2015 * ELMHURST WOT 2-1 75
Nov 04, 2015 at #7 Illinois Wesleyan L 2-6 73
 
Elmhurst (8-6-2,3-4-0)
09/01/15 at Dominican University W 1-0 90
Sep 05, 2015 at Bethel University W 3-2
Sep 09, 2015 at Monmouth W 3-1 50
Sep 12, 2015 GREENVILLE TO2 3-3 157
Sep 16, 2015 BENEDICTINE W 4-0 135
Sep 18, 2015 UW-LA CROSSE L 0-2 102
Sep 24, 2015 ST. CATHERINE L 1-2 98
Sep 26, 2015 MSOE W 2-1 87
Oct 3, 2015 * #24 WHEATON L 1-3 101
Oct 06, 2015 ILLINOIS TECH TO2 0-0 101
Oct 10, 2015 * at Augustana L 0-1 163
Oct 14, 2015 * at North Central W 2-1 150
Oct 17, 2015 * MILLIKIN W 3-0 171
Oct 24, 2015 * at #8 Illinois Wesleyan L 0-1 103
Oct 28, 2015 * NORTH PARK W 4-0 91
Oct 31, 2015 * at Carthage LOT 1-2 75
 
Illinois Wesleyan (20-3,7-0)
Sep 01, 2015 #20 WIS.-WHITEWATER W 1-0 102
Sep 04, 2015 CALVIN COLLEGE W 1-0 122
Sep 05, 2015 KALAMAZOO W 3-1 103
09/09/15 at Benedictine W 7-0 188
Sep 11, 2015 SEWANEE W 3-0 85
Sep 13, 2015 CENTRAL W 4-0 161
Sep 17, 2015 ILLINOIS COLLEGE W 7-0 85
Sep 19, 2015 at #12 WashU L 0-1 215
Sep 24, 2015 CHICAGO W 1-0 91
09/27/2015 at Rose-Hulman WO2 1-0 150
Oct 03, 2015 * #25 AUGUSTANA W 3-1 127
Oct 06, 2015 DEPAUW W 2-0 73
Oct 10, 2015 * CARTHAGE W 3-0 187
Oct 14, 2015 * at North Park W 2-0 44
Oct 17, 2015 * at Wheaton W 1-0 212
Oct 21, 2015 * MILLIKIN W 4-1 171
Oct 24, 2015 * ELMHURST W 1-0 103
Oct 31, 2015 * at North Central W 4-1 35
Nov 04, 2015 CARTHAGE W 6-2 73
Nov 07, 2015 WHEATON L 0-1 221
Nov 14, 2015 WESTMINSTER W 7-0 152
Nov 15, 2015 POMONA-PITZER WO2 1-0 125
Nov 21, 2015 at #23 Wis.-Whitewater LOT 1-2 111
 
Millikin (6-10-1,1-5-1)
Sep 01, 2015 WESTMINSTER L 1-2 40
Sep 03, 2015 MONMOUTH W 2-0 75
Sep 09, 2015 DOMINICAN UNIVERSITY L 0-2 45
09/12/2015 at Rose-Hulman W 1-0 110
Sep 15, 2015 PRINCIPIA W 4-1 55
9/19/2015 at Greenville W 2-1 100
Sep 23, 2015 WEBSTER L 0-1 65
09/26/15 at Franklin L 1-5 150
Sep 29, 2015 FONTBONNE LOT 1-2 100
Oct 03, 2015 * NORTH PARK W 2-0 125
Oct 09, 2015 * at #18 Wheaton L 0-7 356
Oct 12, 2015 ROCKFORD UNIVERSITY W 5-0 60
Oct 17, 2015 * at Elmhurst L 0-3 171
Oct 21, 2015 * at #8 Illinois Wesleyan L 1-4 171
Oct 24, 2015 * CARTHAGE L 1-3
Oct 28, 2015 * NORTH CENTRAL TO2 1-1 75
Oct 31, 2015 * at Augustana L 0-1 217
 
North Central (7-9-1,2-4-1)
Sep 01, 2015 AURORA L 1-3 125
Sep 04, 2015 DOMINICAN UNIVERSITY W 2-1 125
Sep 07, 2015 at Bethel University W 3-0 138
Sep 08, 2015 at Central WO2 1-0 75
Sep 16, 2015 CONCORDIA-CHICAGO W 1-0 60
Sep 19, 2015 UW-LA CROSSE W 1-0 50
Sep 20, 2015 WEBSTER L 2-3 50
Sep 26, 2015 at Chicago L 0-1 102
Sep 27, 2015 RHODESWS L 1-2 100
Oct 03, 2015 * at Carthage W 2-1 65
Oct 07, 2015 at Dubuque, Univ. of L 0-1 178
Oct 10, 2015 * at North Park W 2-0 102
Oct 14, 2015 * ELMHURST L 1-2 150
Oct 21, 2015 * AUGUSTANA L 1-2 150
Oct 24, 2015 * at #21 Wheaton L 1-3 317
Oct 28, 2015 * at Millikin TO2 1-1 75
Oct 31, 2015 * #7 ILLINOIS WESLEYAN L 1-4 35
 
North Park (5-12,0-7)
09/01/15 at Concordia-Chicago W 1-0 115
Sep 04, 2015 EDGEWOOD COLLEGE L 1-2 88
Sep 09, 2015 at #20 Wis.-Whitewater L 0-8 126
Sep 12, 2015 COE COLLEGE L 1-3 25
Sep 13, 2015 MUSKW L 1-2 43
Sep 16, 2015 ILLINOIS TECH W 1-0 68
Sep 19, 2015 at Dubuque, Univ. of L 1-2 309
Sep 23, 2015 ROCKFORD UNIVERSITY W 6-0 88
Sep 27, 2015 UW-STEVENS POINT W 2-1 112
Sep 30, 2015 BELOIT COLLEGE W 1-0 98
Oct 03, 2015 * at Millikin L 0-2 125
Oct 10, 2015 * NORTH CENTRAL L 0-2 102
Oct 14, 2015 * #8 ILLINOIS WESLEYAN L 0-2 44
Oct 21, 2015 * at Carthage L 0-3 67
Oct 24, 2015 * AUGUSTANA L 0-3 102
Oct 28, 2015 * at Elmhurst L 0-4 91
Oct 31, 2015 * at #22 Wheaton L 1-3 313
 
Wheaton (16-7,5-2)
Sept 1, 2015 CALVIN COLLEGE W 4-1 213
Sep 4, 2015 #10 WILLIAM SMITH WO2 2-1 515
Sep 5, 2015 #17 UNIV. OF PUGET SOUND L 1-2 237
Sep 11, 2015 vs Allegheny W 3-0 115
Sep 12, 2015 at #7 Carnegie Mellon L 0-1 156
Sep 15, 2015 LORAS W 2-0 343
Sep 19, 2015 CHRIS. NEWPORT WOT 2-1 242
09/23/2015 at Aurora W 3-0 53
Sep 26, 2015 #7 WASHU L 1-3 603
Sep 29, 2015 at #16 HOPE COLLEGE W 2-1 347
Oct 3, 2015 * at Elmhurst W 3-1 101
Oct 07, 2015 at UWEC W 1-0 70
Oct 09, 2015 * MILLIKIN W 7-0 356
Oct 14, 2015 * CARTHAGE W 3-2 233
Oct 17, 2015 * ILLINOIS WESLEYAN L 0-1 212
Oct 21, 2015 at #19 Chicago L 0-4 67
Oct 24, 2015 * NORTH CENTRAL W 3-1 317
Oct 28, 2015 * at Augustana LOT 1-2 103
Oct 31, 2015 * NORTH PARK W 3-1 313
Nov 4, 2015 at Augustana WOT 2-1 129
Nov 07, 2015 at #7 Illinois Wesleyan W 1-0 221
Nov 13, 2015 vs Gust. Adolphus W 2-1 185
Nov 14, 2015 at Wis.-Whitewater L 0-2 163
 
* = Conference game