|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2015 | #20 WIS.-WHITEWATER | W | 1-0 | 1-0-0 | 0-0-0 | 102 | ||||
| Sep 04, 2015 | CALVIN COLLEGE | W | 1-0 | 2-0-0 | 0-0-0 | 122 | ||||
| Sep 05, 2015 | KALAMAZOO | W | 3-1 | 3-0-0 | 0-0-0 | 103 | ||||
| 09/09/15 | at Benedictine | W | 7-0 | 4-0-0 | 0-0-0 | 188 | ||||
| Sep 11, 2015 | SEWANEE | W | 3-0 | 5-0-0 | 0-0-0 | 85 | ||||
| Sep 13, 2015 | CENTRAL | W | 4-0 | 6-0-0 | 0-0-0 | 161 | ||||
| Sep 17, 2015 | ILLINOIS COLLEGE | W | 7-0 | 7-0-0 | 0-0-0 | 85 | ||||
| Sep 19, 2015 | at #12 WashU | 0-1 | L | 7-1-0 | 0-0-0 | 215 | ||||
| Sep 24, 2015 | CHICAGO | W | 1-0 | 8-1-0 | 0-0-0 | 91 | ||||
| 09/27/2015 | at Rose-Hulman | W | 1-0 | O2 | 9-1-0 | 0-0-0 | 150 | |||
| * | Oct 03, 2015 | #25 AUGUSTANA | W | 3-1 | 10-1-0 | 1-0-0 | 127 | |||
| Oct 06, 2015 | DEPAUW | W | 2-0 | 11-1-0 | 1-0-0 | 73 | ||||
| * | Oct 10, 2015 | CARTHAGE | W | 3-0 | 12-1-0 | 2-0-0 | 187 | |||
| * | Oct 14, 2015 | at North Park | W | 2-0 | 13-1-0 | 3-0-0 | 44 | |||
| * | Oct 17, 2015 | at Wheaton | W | 1-0 | 14-1-0 | 4-0-0 | 212 | |||
| * | Oct 21, 2015 | MILLIKIN | W | 4-1 | 15-1-0 | 5-0-0 | 171 | |||
| * | Oct 24, 2015 | ELMHURST | W | 1-0 | 16-1-0 | 6-0-0 | 103 | |||
| * | Oct 31, 2015 | at North Central | W | 4-1 | 17-1-0 | 7-0-0 | 35 | |||
| Nov 04, 2015 | CARTHAGE | W | 6-2 | 18-1-0 | 7-0-0 | 73 | ||||
| Nov 07, 2015 | WHEATON | 0-1 | L | 18-2-0 | 7-0-0 | 221 | ||||
| Nov 14, 2015 | WESTMINSTER | W | 7-0 | 19-2-0 | 7-0-0 | 152 | ||||
| Nov 15, 2015 | POMONA-PITZER | W | 1-0 | O2 | 20-2-0 | 7-0-0 | 125 | |||
| Nov 21, 2015 | at #23 Wis.-Whitewater | 1-2 | L | OT | 20-3-0 | 7-0-0 | 111 |
| Team Record | W-L-T |
| Overall | 20-3 |
| Conference | 7-0 |
| Home | 15-1 |
| Away | 5-2 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 2936 | 128 |
| Home | 16 | 1981 | 124 |
| Away | 7 | 955 | 136 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 20-3-0 Conf: 7-0-0 Home: 15-1-0 Away: 5-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | IWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 63-468 | 10-115 |
| Goals scored per game | 2.74 | 0.43 |
| Shot pct. | .135 | .087 |
| Shots/Game | 20.3 | 5.0 |
| Assists | 47 | 3 |
| CORNER KICKS | 150 | 54 |
| PENALTY KICKS | 3-4 | 1-1 |
| PENALTIES | ||
| Yellow cards | 3 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1981 | 955 |
| Dates/Avg Per Date | 16/124 | 7/136 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 20-3-0 Conf: 7-0-0 Home: 15-1-0 Away: 5-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Fox, Sydney | 23-23 | 12 | 12 | 36 | 58 | .207 | 4 | 1-2 |
| 6 | Bottorff, Tess | 23-23 | 10 | 6 | 26 | 56 | .179 | 6 | 0-0 |
| 2 | Tomko, Skyler | 23-21 | 10 | 1 | 21 | 55 | .182 | 2 | 0-0 |
| 21 | Seger, Alison | 23-7 | 8 | 5 | 21 | 69 | .116 | 2 | 0-0 |
| 16 | Kaiser, Amanda | 23-4 | 7 | 2 | 16 | 48 | .146 | 3 | 0-0 |
| 4 | Orozco, Nathalie | 19-1 | 3 | 2 | 8 | 16 | .188 | 0 | 0-0 |
| 7 | Snider, Emily | 23-21 | 3 | 3 | 9 | 35 | .086 | 1 | 0-0 |
| 8 | Dorning, Alyssa | 16-0 | 2 | 0 | 4 | 14 | .143 | 0 | 0-0 |
| 19 | Trach, Sarah | 21-20 | 2 | 5 | 9 | 20 | .100 | 1 | 0-0 |
| 12 | Schmidt, Mary Kate | 23-23 | 2 | 2 | 6 | 18 | .111 | 0 | 2-2 |
| 25 | Baker, Jenna | 21-20 | 1 | 2 | 4 | 38 | .026 | 1 | 0-0 |
| 14 | Roegner, Erin | 6-0 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 11 | Gazder, Cici | 17-1 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| 00 | Miulli, Brianna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Gassmann, Hope | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Springer, Kaitlin | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 99 | Gurtner, Allisa | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Jourdan, Dana | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Heline, Hanna | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | Bruscianelli, Jordan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Curtis, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Schneider, Rachel | 14-0 | 0 | 3 | 3 | 8 | .000 | 0 | 0-0 |
| 23 | Straznickas,Brittany | 22-22 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | Charlton, Megan | 9-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 9 | Leishman, Cassandra | 22-21 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 3 | Westerkamp, Rachel | 23-23 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 01 | Denney, Katie | 23-22 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 63 | 47 | 173 | 468 | .135 | 20 | 3-4 | |
| Opponents........... | 23 | 10 | 3 | 23 | 115 | .087 | 3 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Green, Shannon | 1-0 | 11:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 99 | Gurtner, Allisa | 3-1 | 29:22 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/3 |
| 01 | Denney, Katie | 23-22 | 1951:06 | 9 | 0.42 | 50 | .847 | 20 | 3 | 0 | 10/5 |
| 0 | Jourdan, Dana | 4-0 | 112:10 | 1 | 0.80 | 2 | .667 | 0 | 0 | 0 | 0/3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 5/0 |
| Total............... | 23 | 2103:38 | 10 | 0.43 | 53 | .841 | 20 | 3 | 0 | 15 | |
| Opponents........... | 23 | 2103:38 | 63 | 2.70 | 171 | .731 | 3 | 20 | 0 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 20-3 | 15-1 | 5-2 | 0-0 |
| CONFERENCE | 7-0 | 4-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 13-3 | 11-1 | 2-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 #20 WIS.-WHITEWATER W 1-0 102 Sep 04 CALVIN COLLEGE W 1-0 122 Sep 05 KALAMAZOO W 3-1 103 09/09/15 at Benedictine W 7-0 188 Sep 11 SEWANEE W 3-0 85 Sep 13 CENTRAL W 4-0 161 Sep 17 ILLINOIS COLLEGE W 7-0 85 Sep 19 at #12 WashU L 0-1 215 Sep 24 CHICAGO W 1-0 91 09/27/2015 at Rose-Hulman W O2 1-0 150 *Oct 03 #25 AUGUSTANA W 3-1 127 Oct 06 DEPAUW W 2-0 73 *Oct 10 CARTHAGE W 3-0 187 *Oct 14 at North Park W 2-0 44 *Oct 17 at Wheaton W 1-0 212 *Oct 21 MILLIKIN W 4-1 171 *Oct 24 ELMHURST W 1-0 103 *Oct 31 at North Central W 4-1 35 Nov 04 CARTHAGE W 6-2 73 Nov 07 WHEATON L 0-1 221 Nov 14 WESTMINSTER W 7-0 152 Nov 15 POMONA-PITZER W O2 1-0 125 Nov 21 at #23 Wis.-Whitewater LOT 1-2 111 |
| TEAM STATISTICS | IWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 63-468 | 10-115 |
| Goals scored per game | 2.74 | 0.43 |
| Shot pct. | .135 | .087 |
| Shots/Game | 20.3 | 5.0 |
| CORNER KICKS | 150 | 54 |
| PENALTY KICKS | 3-4 | 1-1 |
| PENALTIES | ||
| Yellow cards | 3 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1981 | 955 |
| Dates/Avg Per Date | 16/124 | 7/136 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Fox, Sydney | 23-23 | 12 | 12 | 36 | 58 | .207 | 4 | 1-2 |
| 6 | Bottorff, Tess | 23-23 | 10 | 6 | 26 | 56 | .179 | 6 | 0-0 |
| 2 | Tomko, Skyler | 23-21 | 10 | 1 | 21 | 55 | .182 | 2 | 0-0 |
| 21 | Seger, Alison | 23-7 | 8 | 5 | 21 | 69 | .116 | 2 | 0-0 |
| 16 | Kaiser, Amanda | 23-4 | 7 | 2 | 16 | 48 | .146 | 3 | 0-0 |
| 7 | Snider, Emily | 23-21 | 3 | 3 | 9 | 35 | .086 | 1 | 0-0 |
| 4 | Orozco, Nathalie | 19-1 | 3 | 2 | 8 | 16 | .188 | 0 | 0-0 |
| 8 | Dorning, Alyssa | 16-0 | 2 | 0 | 4 | 14 | .143 | 0 | 0-0 |
| 12 | Schmidt, Mary Kate | 23-23 | 2 | 2 | 6 | 18 | .111 | 0 | 2-2 |
| 19 | Trach, Sarah | 21-20 | 2 | 5 | 9 | 20 | .100 | 1 | 0-0 |
| 25 | Baker, Jenna | 21-20 | 1 | 2 | 4 | 38 | .026 | 1 | 0-0 |
| 11 | Gazder, Cici | 17-1 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| 14 | Roegner, Erin | 6-0 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 01 | Denney, Katie | 23-22 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Jourdan, Dana | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Leishman, Cassandra | 22-21 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 13 | Charlton, Megan | 9-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 23 | Straznickas,Brittany | 22-22 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 28 | Schneider, Rachel | 14-0 | 0 | 3 | 3 | 8 | .000 | 0 | 0-0 |
| 18 | Curtis, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Bruscianelli, Jordan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Heline, Hanna | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Westerkamp, Rachel | 23-23 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 99 | Gurtner, Allisa | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Springer, Kaitlin | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | Gassmann, Hope | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Miulli, Brianna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 63 | 47 | 173 | 468 | .135 | 20 | 3-4 | |
| Opponents........... | 23 | 10 | 3 | 23 | 115 | .087 | 3 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Green, Shannon | 1-0 | 11:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 99 | Gurtner, Allisa | 3-1 | 29:22 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/3 |
| 01 | Denney, Katie | 23-22 | 1951:06 | 9 | 0.42 | 50 | .847 | 20 | 3 | 0 | 10/5 |
| 0 | Jourdan, Dana | 4-0 | 112:10 | 1 | 0.80 | 2 | .667 | 0 | 0 | 0 | 0/3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 5/0 |
| Total............... | 23 | 2103:38 | 10 | 0.43 | 53 | .841 | 20 | 3 | 0 | 15 | |
| Opponents........... | 23 | 2103:38 | 63 | 2.70 | 171 | .731 | 3 | 20 | 0 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Illinois Wesleyan | 30 | 31 | 0 | 2 | 63 |
| Opponents | 2 | 7 | 1 | 0 | 10 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Illinois Wesleyan | 243 | 214 | 6 | 5 | 468 |
| Opponents | 55 | 58 | 2 | 0 | 115 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Illinois Wesleyan | 29 | 24 | 0 | 0 | 53 |
| Opponents | 95 | 70 | 4 | 2 | 171 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Illinois Wesleyan | 74 | 72 | 3 | 1 | 150 |
| Opponents | 30 | 24 | 0 | 0 | 54 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Illinois Wesleyan | 79 | 92 | 4 | 0 | 175 |
| Opponents | 86 | 99 | 1 | 1 | 187 |
Category Leaders |
|
Soccer Statistics |
Overall: 20-3-0 Conf: 7-0-0 Home: 15-1-0 Away: 5-2-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 Fox, Sydney 23-23 12 12 36 58 .207 4 1 7-7 3 5 11 16 .188 2 0
2 Tomko, Skyler 23-21 10 1 21 55 .182 2 0 7-6 3 1 7 12 .250 0 0
6 Bottorff, Tess 23-23 10 6 26 56 .179 6 0 7-7 4 1 9 16 .250 2 0
21 Seger, Alison 23-7 8 5 21 69 .116 2 0 7-3 3 2 8 26 .115 0 0
16 Kaiser, Amanda 23-4 7 2 16 48 .146 3 0 7-0 2 1 5 12 .167 2 0
7 Snider, Emily 23-21 3 3 9 35 .086 1 0 7-7 1 0 2 10 .100 0 0
4 Orozco, Nathalie 19-1 3 2 8 16 .188 0 0 5-0 0 0 0 4 .000 0 0
19 Trach, Sarah 21-20 2 5 9 20 .100 1 0 5-5 1 2 4 3 .333 1 0
12 Schmidt, Mary Kate 23-23 2 2 6 18 .111 0 2 7-7 0 2 2 5 .000 0 0
8 Dorning, Alyssa 16-0 2 0 4 14 .143 0 0 4-0 0 0 0 1 .000 0 0
25 Baker, Jenna 21-20 1 2 4 38 .026 1 0 7-7 0 0 0 16 .000 0 0
11 Gazder, Cici 17-1 1 2 4 10 .100 0 0 5-0 1 1 3 5 .200 0 0
14 Roegner, Erin 6-0 1 0 2 4 .250 0 0 2-0 0 0 0 0 .000 0 0
9 Leishman, Cassandra 22-21 0 1 1 7 .000 0 0 7-7 0 0 0 4 .000 0 0
28 Schneider, Rachel 14-0 0 3 3 8 .000 0 0 3-0 0 0 0 1 .000 0 0
3 Westerkamp, Rachel 23-23 0 1 1 6 .000 0 0 7-7 0 1 1 1 .000 0 0
00 Miulli, Brianna 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
99 Gurtner, Allisa 3-1 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
22 Gassmann, Hope 2-0 0 0 0 0 .000 0 0 -
18 Curtis, Emily 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
17 Bruscianelli, Jordan 6-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
01 Denney, Katie 23-22 0 0 0 0 .000 0 0 7-6 0 0 0 0 .000 0 0
0 Jourdan, Dana 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
23 Straznickas,Brittany 22-22 0 0 0 1 .000 0 0 7-7 0 0 0 0 .000 0 0
24 Heline, Hanna 7-0 0 0 0 1 .000 0 0 2-0 0 0 0 1 .000 0 0
15 Springer, Kaitlin 5-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
13 Charlton, Megan 9-0 0 0 0 3 .000 0 0 1-0 0 0 0 1 .000 0 0
Total............... 0 63 47 173 468 .135 20 3 7 18 16 52 134 .134 7 0
Opponents........... 0 10 3 23 115 .087 3 1 7 3 0 6 36 .083 0 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Gurtner, Allisa 3-1 29:22 0 0.00 1 1.000 0 0 0 0 1-1 0:54 0 0.00 0 .000 0 0 0 0
1 Green, Shannon 1-0 11:00 0 0.00 0 .000 0 0 0 0 -
01 Denney, Katie 23-22 1951:06 9 0.42 50 .847 20 3 0 10 7-6 602:57 2 0.30 20 .909 7 0 0 3
0 Jourdan, Dana 4-0 112:10 1 0.80 2 .667 0 0 0 0 1-0 26:09 1 3.44 0 .000 0 0 0 0
Total............... 23 2103:38 10 0.43 53 .841 20 3 0 15 7 630:00 3 0.43 20 .870 7 0 0 4
Opponents........... 23 2103:38 63 2.70 171 .731 3 20 0 2 7 630:00 18 2.57 49 .731 0 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Illinois Wesleyan... 243 214 6 5 - 468 Illinois Wesleyan... 70 64 - 134
Opponents........... 55 58 2 0 - 115 Opponents........... 24 12 - 36
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Illinois Wesleyan... 30 31 0 2 - 63 Illinois Wesleyan... 11 7 - 18
Opponents........... 2 7 1 0 - 10 Opponents........... 0 3 - 3
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Illinois Wesleyan... 29 24 0 0 - 53 Illinois Wesleyan... 15 5 - 20
Opponents........... 95 70 4 2 - 171 Opponents........... 29 20 - 49
ATTENDANCE SUMMARY IWU OPP ATTENDANCE SUMMARY IWU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1981 955 Total.................... 588 291
Dates/Avg Per Date....... 16/124 7/136 Dates/Avg Per Date....... 4/147 3/97
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Illinois Wesleyan - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Fox, Sydney vs Illinois College (Sep 17) | |||
| 5 | Tomko, Skyler vs Carthage (Oct 10) | ||||
| 5 | Fox, Sydney vs Central (Sep 13) | ||||
| 5 | Bottorff, Tess vs Central (Sep 13) | ||||
| GOALS | 3 | Fox, Sydney vs Illinois College (Sep 17) | |||
| 2 | Kaiser, Amanda vs Westminster (Nov 14) | ||||
| 2 | Bottorff, Tess vs Carthage (Nov 04) | ||||
| 2 | Tomko, Skyler vs Carthage (Oct 10) | ||||
| 2 | Bottorff, Tess vs Central (Sep 13) | ||||
| 2 | Fox, Sydney vs Sewanee (Sep 11) | ||||
| 2 | Tomko, Skyler at Benedictine (09/09/15) | ||||
| ASSISTS | 3 | Fox, Sydney vs Central (Sep 13) | |||
| 3 | Schneider, Rachel at Benedictine (09/09/15) | ||||
| SHOTS | 7 | Seger, Alison vs Westminster (Nov 14) | |||
| 7 | Seger, Alison at Wheaton (Oct 17) | ||||
| 7 | Seger, Alison at North Park (Oct 14) | ||||
| SHOTS ON GOAL | 4 | Tomko, Skyler vs DePauw (Oct 06) | |||
| 3 | Fox, Sydney vs Pomona-Pitzer (Nov 15) | ||||
| 3 | Seger, Alison vs Pomona-Pitzer (Nov 15) | ||||
| 3 | Tomko, Skyler vs Wheaton (Nov 07) | ||||
| 3 | Bottorff, Tess vs Carthage (Nov 04) | ||||
| 3 | Fox, Sydney vs Carthage (Nov 04) | ||||
| 3 | Fox, Sydney at North Central (Oct 31) | ||||
| 3 | Kaiser, Amanda vs Millikin (Oct 21) | ||||
| 3 | Gazder, Cici at North Park (Oct 14) | ||||
| 3 | Baker, Jenna at Rose-Hulman (09/27/2015) | ||||
| 3 | Fox, Sydney at Rose-Hulman (09/27/2015) | ||||
| 3 | Kaiser, Amanda vs Illinois College (Sep 17) | ||||
| 3 | Fox, Sydney vs Illinois College (Sep 17) | ||||
| 3 | Fox, Sydney vs Central (Sep 13) | ||||
| 3 | Fox, Sydney vs Sewanee (Sep 11) | ||||
| 3 | Trach, Sarah vs Kalamazoo (Sep 05) | ||||
| 3 | Kaiser, Amanda vs Kalamazoo (Sep 05) | ||||
| 3 | Kaiser, Amanda vs Calvin College (Sep 04) | ||||
| SAVES | 6 | Denney, Katie vs Elmhurst (Oct 24) | |||
| 6 | Denney, Katie vs Carthage (Oct 10) | ||||
| 6 | Denney, Katie at WashU (Sep 19) |
High/Low Analysis |
| Illinois Wesleyan - TEAM GAME HIGHS |
| POINTS | 20 | at Benedictine (09/09/15) | ||
| 19 | vs Westminster (Nov 14) | |||
| GOALS | 7 | vs Westminster (Nov 14) | ||
| 7 | vs Illinois College (Sep 17) | |||
| 7 | at Benedictine (09/09/15) | |||
| ASSISTS | 6 | at Benedictine (09/09/15) | ||
| 5 | vs Westminster (Nov 14) | |||
| SHOTS | 38 | vs Illinois College (Sep 17) | ||
| 29 | vs Westminster (Nov 14) | |||
| 29 | vs Kalamazoo (Sep 05) | |||
| SHOTS ON GOAL | 17 | vs Illinois College (Sep 17) | ||
| 15 | vs Pomona-Pitzer (Nov 15) | |||
| 15 | vs Millikin (Oct 21) | |||
| 15 | at Rose-Hulman (09/27/2015) | |||
| 15 | vs Central (Sep 13) | |||
| SAVES | 6 | vs Elmhurst (Oct 24) | ||
| 6 | vs Carthage (Oct 10) | |||
| 6 | at WashU (Sep 19) | |||
| CORNER KICKS | 15 | vs Kalamazoo (Sep 05) | ||
| 12 | vs Millikin (Oct 21) | |||
| 12 | at Rose-Hulman (09/27/2015) | |||
| FOULS | 12 | at Wis.-Whitewater (Nov 21) | ||
| 12 | vs Kalamazoo (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 5 | at Wis.-Whitewater (Nov 21) | ||
| 4 | vs Wheaton (Nov 07) | |||
| 4 | vs Carthage (Nov 04) | |||
| GOALS | 2 | at Wis.-Whitewater (Nov 21) | ||
| 2 | vs Carthage (Nov 04) | |||
| ASSISTS | 2 | vs Wheaton (Nov 07) | ||
| 1 | at Wis.-Whitewater (Nov 21) | |||
| SHOTS | 13 | at WashU (Sep 19) | ||
| 9 | vs Pomona-Pitzer (Nov 15) | |||
| 9 | vs Elmhurst (Oct 24) | |||
| SHOTS ON GOAL | 7 | at WashU (Sep 19) | ||
| 6 | vs Carthage (Nov 04) | |||
| 6 | vs Elmhurst (Oct 24) | |||
| 6 | vs Carthage (Oct 10) | |||
| SAVES | 14 | vs Pomona-Pitzer (Nov 15) | ||
| 14 | at Rose-Hulman (09/27/2015) | |||
| CORNER KICKS | 8 | vs Wis.-Whitewater (Sep 01) | ||
| 6 | at WashU (Sep 19) | |||
| FOULS | 15 | vs Calvin College (Sep 04) | ||
| 14 | at Wis.-Whitewater (Nov 21) |
| Illinois Wesleyan - GAME LOWS |
| POINTS | 0 | at WashU (Sep 19) | ||
| 0 | vs Wheaton (Nov 07) | |||
| GOALS | 0 | at WashU (Sep 19) | ||
| 0 | vs Wheaton (Nov 07) | |||
| ASSISTS | 0 | at WashU (Sep 19) | ||
| 0 | vs Wheaton (Nov 07) | |||
| 0 | vs Pomona-Pitzer (Nov 15) | |||
| SHOTS | 9 | at WashU (Sep 19) | ||
| 10 | vs Augustana (Oct 03) | |||
| SHOTS ON GOAL | 2 | at WashU (Sep 19) | ||
| 3 | vs Wis.-Whitewater (Sep 01) | |||
| SAVES | 0 | vs Millikin (Oct 21) | ||
| 0 | at Wis.-Whitewater (Nov 21) | |||
| CORNER KICKS | 2 | at Wis.-Whitewater (Nov 21) | ||
| 3 | vs Wis.-Whitewater (Sep 01) | |||
| 3 | vs Carthage (Oct 10) | |||
| 3 | vs Elmhurst (Oct 24) | |||
| 3 | vs Carthage (Nov 04) | |||
| FOULS | 3 | vs Illinois College (Sep 17) | ||
| 3 | at North Central (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wis.-Whitewater (Sep 01) | ||
| 0 | vs Calvin College (Sep 04) | |||
| 0 | at Benedictine (09/09/15) | |||
| 0 | vs Sewanee (Sep 11) | |||
| 0 | vs Central (Sep 13) | |||
| 0 | vs Illinois College (Sep 17) | |||
| 0 | vs Chicago (Sep 24) | |||
| 0 | at Rose-Hulman (09/27/2015) | |||
| 0 | vs DePauw (Oct 06) | |||
| 0 | vs Carthage (Oct 10) | |||
| 0 | at North Park (Oct 14) | |||
| 0 | at Wheaton (Oct 17) | |||
| 0 | vs Elmhurst (Oct 24) | |||
| 0 | vs Westminster (Nov 14) | |||
| 0 | vs Pomona-Pitzer (Nov 15) | |||
| GOALS | 0 | vs Wis.-Whitewater (Sep 01) | ||
| 0 | vs Calvin College (Sep 04) | |||
| 0 | at Benedictine (09/09/15) | |||
| 0 | vs Sewanee (Sep 11) | |||
| 0 | vs Central (Sep 13) | |||
| 0 | vs Illinois College (Sep 17) | |||
| 0 | vs Chicago (Sep 24) | |||
| 0 | at Rose-Hulman (09/27/2015) | |||
| 0 | vs DePauw (Oct 06) | |||
| 0 | vs Carthage (Oct 10) | |||
| 0 | at North Park (Oct 14) | |||
| 0 | at Wheaton (Oct 17) | |||
