2017 CCIW Women's Soccer Statistics

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Augustana 8 85 67 14 40 1-0 0-0
Carroll 8 79 66 11 40 0-0 2-0
Carthage 8 115 60 7 35 1-1 6-0
Elmhurst 8 75 50 15 44 2-2 1-0
Illinois Wesleyan 8 132 57 7 60 1-1 4-0
Millikin 8 70 47 3 16 1-1 1-0
North Central 8 111 84 9 29 0-0 2-0
North Park 8 86 51 6 18 0-0 1-0
Wheaton 8 176 52 12 65 1-1 2-0
 
SHOTS GP No. Avg/G
1. Wheaton 8 176 22.00
2. Illinois Wesleyan 8 132 16.50
3. Carthage 8 115 14.38
4. North Central 8 111 13.88
5. North Park 8 86 10.75
6. Augustana 8 85 10.62
7. Carroll 8 79 9.88
8. Elmhurst 8 75 9.38
9. Millikin 8 70 8.75
 
POINTS GP No. Avg/G
1. Wheaton 8 72 9.00
2. Illinois Wesleyan 8 52 6.50
3. Elmhurst 8 39 4.88
4. Carthage 8 36 4.50
5. Carroll 8 35 4.38
6. North Central 8 32 4.00
7. Augustana 8 16 2.00
8. North Park 8 12 1.50
9. Millikin 8 4 0.50
 
GOALS GP No. Avg/G
1. Wheaton 8 26 3.25
2. Illinois Wesleyan 8 19 2.38
3. Elmhurst 8 14 1.75
4. North Central 8 13 1.62
Carthage 8 13 1.62
Carroll 8 13 1.62
7. Augustana 8 6 0.75
8. North Park 8 4 0.50
9. Millikin 8 2 0.25
 
GOALS PER GAME GP No. Avg/G
1. Wheaton 8 26 3.25
2. Illinois Wesleyan 8 19 2.38
3. Elmhurst 8 14 1.75
4. Carroll 8 13 1.62
North Central 8 13 1.62
Carthage 8 13 1.62
7. Augustana 8 6 0.75
8. North Park 8 4 0.50
9. Millikin 8 2 0.25
 
ASSISTS GP No. Avg/G
1. Wheaton 8 20 2.50
2. Illinois Wesleyan 8 14 1.75
3. Elmhurst 8 11 1.38
4. Carthage 8 10 1.25
5. Carroll 8 9 1.12
6. North Central 8 6 0.75
7. North Park 8 4 0.50
Augustana 8 4 0.50
9. Millikin 8 0 0.00
 
ASSISTS PER GAME GP No. Avg/G
1. Wheaton 8 20 2.50
2. Illinois Wesleyan 8 14 1.75
3. Elmhurst 8 11 1.38
4. Carthage 8 10 1.25
5. Carroll 8 9 1.12
6. North Central 8 6 0.75
7. North Park 8 4 0.50
Augustana 8 4 0.50
9. Millikin 8 0 0.00
 
GOALS ALLOWED GP No. Avg/G
1. Wheaton 8 2 0.25
2. Illinois Wesleyan 8 4 0.50
Carroll 8 4 0.50
4. Augustana 8 8 1.00
5. Elmhurst 8 9 1.12
6. Carthage 8 15 1.88
North Central 8 15 1.88
8. Millikin 8 20 2.50
9. North Park 8 33 4.12
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Wheaton 8 2 740:00 0.24
2. Carroll 8 4 797:56 0.45
3. Illinois Wesleyan 8 4 726:33 0.50
4. Augustana 8 8 740:00 0.97
5. Elmhurst 8 9 744:29 1.09
6. Carthage 8 15 740:00 1.82
7. North Central 8 15 723:14 1.87
8. Millikin 8 20 743:22 2.42
9. North Park 8 33 739:52 4.01
 
SAVES GP Saves Avg/G
1. Millikin 8 68 8.50
2. North Park 8 61 7.62
3. Augustana 8 60 7.50
4. Elmhurst 8 51 6.38
5. North Central 8 48 6.00
6. Carroll 8 41 5.12
7. Carthage 8 30 3.75
8. Illinois Wesleyan 8 27 3.38
9. Wheaton 8 20 2.50
 
SHUTOUTS GP No. Avg/G
1. Wheaton 8 6 0.75
2. Illinois Wesleyan 8 5 0.62
3. Carroll 8 4 0.50
4. Augustana 8 3 0.38
Elmhurst 8 3 0.38
6. Carthage 8 2 0.25
7. North Central 8 1 0.12
8. North Park 8 0 0.00
Millikin 8 0 0.00
 
FOULS GP No. Avg/G
1. North Central 8 84 10.50
2. Augustana 8 67 8.38
3. Carroll 8 66 8.25
4. Carthage 8 60 7.50
5. Illinois Wesleyan 8 57 7.12
6. Wheaton 8 52 6.50
7. North Park 8 51 6.38
8. Elmhurst 8 50 6.25
9. Millikin 8 47 5.88
 
CORNERS GP No. Avg/G
1. Wheaton 8 65 8.12
2. Illinois Wesleyan 8 60 7.50
3. Elmhurst 8 44 5.50
4. Augustana 8 40 5.00
Carroll 8 40 5.00
6. Carthage 8 35 4.38
7. North Central 8 29 3.62
8. North Park 8 18 2.25
9. Millikin 8 16 2.00
 
OFFSIDES GP No. Avg/G
1. Elmhurst 8 15 1.88
2. Augustana 8 14 1.75
3. Wheaton 8 12 1.50
4. Carroll 8 11 1.38
5. North Central 8 9 1.12
6. Carthage 8 7 0.88
Illinois Wesleyan 8 7 0.88
8. North Park 8 6 0.75
9. Millikin 8 3 0.38
 
YELLOW CARDS GP No. Avg/G
1. Carthage 8 6 0.75
2. Illinois Wesleyan 8 4 0.50
3. North Central 8 2 0.25
Carroll 8 2 0.25
Wheaton 8 2 0.25
6. North Park 8 1 0.12
Millikin 8 1 0.12
Elmhurst 8 1 0.12
9. Augustana 8 0 0.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Wheaton 7-0-1 .938 26 2   7-0-1 .938 26 2
Illinois Wesleyan 7-1-0 .875 19 4   7-1-0 .875 19 4
Carroll 4-1-3 .688 13 4   4-1-3 .688 13 4
Elmhurst 4-4-0 .500 14 9   4-4-0 .500 14 9
North Central 4-4-0 .500 13 15   4-4-0 .500 13 15
Carthage 3-4-1 .438 13 15   3-4-1 .438 13 15
Augustana 3-4-1 .438 6 8   3-4-1 .438 6 8
North Park 0-7-1 .062 4 33   0-7-1 .062 4 33
Millikin 0-7-1 .062 2 20   0-7-1 .062 2 20
 
Current unbeaten streak No. Record in streak
Wheaton 8 7-0-1
Carroll 6 3-0-3
Illinois Wesleyan 4 4-0-0
Carthage 2 1-0-1
Elmhurst 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Augustana 8 6-8 0.75-1.00 -0.25 0-1 85 60 88.2 40
Carroll 8 13-4 1.62-0.50 +1.12 0-0 79 41 91.1 40
Carthage 8 13-15 1.62-1.88 -0.25 1-1 115 30 66.7 35
Elmhurst 8 14-9 1.75-1.12 +0.62 2-2 75 51 85.0 44
Illinois Wesleyan 8 19-4 2.38-0.50 +1.88 1-1 132 27 87.1 60
Millikin 8 2-20 0.25-2.50 -2.25 1-1 70 68 77.3 16
North Central 8 13-15 1.62-1.88 -0.25 0-0 111 48 76.2 29
North Park 8 4-33 0.50-4.12 -3.62 0-0 86 61 64.9 18
Wheaton 8 26-2 3.25-0.25 +3.00 1-1 176 20 90.9 65
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Augustana 4-535 134   4-375 94   0-0 0   8-910 114
Carroll 5-707 141   3-458 153   0-0 0   8-1165 146
Carthage 3-590 197   5-531 106   0-0 0   8-1121 140
Elmhurst 4-899 225   4-484 121   0-0 0   8-1383 173
Illinois Wesleyan 4-401 100   4-813 203   0-0 0   8-1214 152
Millikin 4-400 100   4-732 183   0-0 0   8-1132 142
North Central 4-470 118   4-832 208   0-0 0   8-1302 163
North Park 4-201 50   4-745 186   0-0 0   8-946 118
Wheaton 4-1204 301   4-437 109   0-0 0   8-1641 205
Totals 36-5407 150   36-5407 150   0-0 0   72-10814 150  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Oliver, Isabelle-WHEATON 8 37 4.62
2. Saunders, Anna-WHEATON 8 29 3.62
3. Pruitt, Delaney-CARROLL 8 26 3.25
Blake, Carney-WHEATON 8 26 3.25
5. Edington, Flower-IWU 8 24 3.00
Brodjan, Anna-NCC 8 24 3.00
7. Hindel, Cameron-IWU 8 21 2.62
8. Ellerbrock, Jordan-IWU 8 20 2.50
9. Kent, Catherine-NCC 8 19 2.38
Noverini,Danielle-CARTHAGE 8 19 2.38
 
SHOTS PER GAME GP No. Avg/G
1. Oliver, Isabelle-WHEATON 8 37 4.62
2. Saunders, Anna-WHEATON 8 29 3.62
3. Pruitt, Delaney-CARROLL 8 26 3.25
Blake, Carney-WHEATON 8 26 3.25
5. Edington, Flower-IWU 8 24 3.00
Brodjan, Anna-NCC 8 24 3.00
7. O'Neal, Megan-IWU 6 17 2.83
8. Hindel, Cameron-IWU 8 21 2.62
9. Dimovski, Alexa-NCC 7 18 2.57
10. Ellerbrock, Jordan-IWU 8 20 2.50
 
POINTS GP Goals Assists Points Avg/G
1. Oliver, Isabelle-WHEATON 8 7 2 16 2.00
2. Whitman, Morgan-WHEATON 8 4 3 11 1.38
Georgeff, Sabrina-CARROLL 8 4 3 11 1.38
4. Reinhart, Brittany-ELMHURST 8 4 2 10 1.25
Edington, Flower-IWU 8 5 0 10 1.25
6. O'Keeffe, Sidney-ELMHURST 8 4 1 9 1.12
Ellerbrock, Jordan-IWU 8 3 3 9 1.12
Hindel, Cameron-IWU 8 3 3 9 1.12
9. Saunders, Anna-WHEATON 8 2 4 8 1.00
Peebles, Madison-WHEATON 8 3 2 8 1.00
Van Sluys, Rachel-CARROLL 8 2 4 8 1.00
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Oliver, Isabelle-WHEATON 8 7 2 16 2.00
2. Georgeff, Sabrina-CARROLL 8 4 3 11 1.38
Whitman, Morgan-WHEATON 8 4 3 11 1.38
4. Reinhart, Brittany-ELMHURST 8 4 2 10 1.25
Edington, Flower-IWU 8 5 0 10 1.25
6. Hindel, Cameron-IWU 8 3 3 9 1.12
Ellerbrock, Jordan-IWU 8 3 3 9 1.12
O'Keeffe, Sidney-ELMHURST 8 4 1 9 1.12
9. Van Sluys, Rachel-CARROLL 8 2 4 8 1.00
Peebles, Madison-WHEATON 8 3 2 8 1.00
Saunders, Anna-WHEATON 8 2 4 8 1.00
 
GOALS GP No. Avg/G
1. Oliver, Isabelle-WHEATON 8 7 0.88
2. Edington, Flower-IWU 8 5 0.62
3. Georgeff, Sabrina-CARROLL 8 4 0.50
Whitman, Morgan-WHEATON 8 4 0.50
Reinhart, Brittany-ELMHURST 8 4 0.50
O'Keeffe, Sidney-ELMHURST 8 4 0.50
7. Dimovski, Alexa-NCC 7 3 0.43
Peebles, Madison-WHEATON 8 3 0.38
Hindel, Cameron-IWU 8 3 0.38
Ellerbrock, Jordan-IWU 8 3 0.38
Brodjan, Anna-NCC 8 3 0.38
 
GOALS PER GAME GP No. Avg/G
1. Oliver, Isabelle-WHEATON 8 7 0.88
2. Edington, Flower-IWU 8 5 0.62
3. Georgeff, Sabrina-CARROLL 8 4 0.50
Reinhart, Brittany-ELMHURST 8 4 0.50
Whitman, Morgan-WHEATON 8 4 0.50
O'Keeffe, Sidney-ELMHURST 8 4 0.50
7. Dimovski, Alexa-NCC 7 3 0.43
8. Peebles, Madison-WHEATON 8 3 0.38
Ellerbrock, Jordan-IWU 8 3 0.38
Brodjan, Anna-NCC 8 3 0.38
Hindel, Cameron-IWU 8 3 0.38
 
ASSISTS GP No. Avg/G
1. Blake, Carney-WHEATON 8 5 0.62
2. Van Sluys, Rachel-CARROLL 8 4 0.50
Stanczak, Kim-ELMHURST 8 4 0.50
Saunders, Anna-WHEATON 8 4 0.50
5. Whitman, Morgan-WHEATON 8 3 0.38
Hindel, Cameron-IWU 8 3 0.38
Georgeff, Sabrina-CARROLL 8 3 0.38
Ellerbrock, Jordan-IWU 8 3 0.38
Kent, Catherine-NCC 8 3 0.38
10. Gragnani, Marri-ELMHURST 6 2 0.33
Westerkamp, Rachel-IWU 6 2 0.33
Pettenuzzo, Rosie-IWU 8 2 0.25
Oliver, Isabelle-WHEATON 8 2 0.25
Peebles, Madison-WHEATON 8 2 0.25
Reinhart, Brittany-ELMHURST 8 2 0.25
Serra, Andria-AUGIE 8 2 0.25
McHatton,Anna-CARTHAGE 8 2 0.25
Stanfa,Joanne-CARTHAGE 8 2 0.25
 
ASSISTS PER GAME GP No. Avg/G
1. Blake, Carney-WHEATON 8 5 0.62
2. Stanczak, Kim-ELMHURST 8 4 0.50
Saunders, Anna-WHEATON 8 4 0.50
Van Sluys, Rachel-CARROLL 8 4 0.50
5. Ellerbrock, Jordan-IWU 8 3 0.38
Georgeff, Sabrina-CARROLL 8 3 0.38
Kent, Catherine-NCC 8 3 0.38
Whitman, Morgan-WHEATON 8 3 0.38
Hindel, Cameron-IWU 8 3 0.38
10. Westerkamp, Rachel-IWU 6 2 0.33
Gragnani, Marri-ELMHURST 6 2 0.33
 
GAME-WINNING GOALS GP No. Avg/G
1. O'Keeffe, Sidney-ELMHURST 8 3 0.38
Peebles, Madison-WHEATON 8 3 0.38
Oliver, Isabelle-WHEATON 8 3 0.38
4. Hindel, Cameron-IWU 8 2 0.25
5. Iaquinta, Grace-AUGIE 5 1 0.20
O'Neal, Megan-IWU 6 1 0.17
Dimovski, Alexa-NCC 7 1 0.14
Kempf,Maddie-CARTHAGE 7 1 0.14
Pinder, Sydney-IWU 7 1 0.14
Dejno,Kelsey-CARTHAGE 7 1 0.14
Van Sluys, Rachel-CARROLL 8 1 0.12
Oboikovitz, Carly-CARROLL 8 1 0.12
Novak, Nicole-NCC 8 1 0.12
Edington, Flower-IWU 8 1 0.12
Brodjan, Anna-NCC 8 1 0.12
Noverini,Danielle-CARTHAGE 8 1 0.12
Georgeff, Sabrina-CARROLL 8 1 0.12
Crabtree, Ellie-IWU 8 1 0.12
Viederies, Allyson-NCC 8 1 0.12
Pettenuzzo, Rosie-IWU 8 1 0.12
Saunders, Anna-WHEATON 8 1 0.12
Serra, Andria-AUGIE 8 1 0.12
Fank, Anna-AUGIE 8 1 0.12
Meyer, Jensen-CARROLL 8 1 0.12
Irmen, Kennedy-ELMHURST 8 1 0.12
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. McGregor, Kathryn-WHEATON 8 1 626:33 0.14
2. O'Block, Christina-CARROLL 8 4 736:08 0.49
3. McCarthy, Kelli-IWU 8 4 719:32 0.50
4. Ion, Sydney-AUGIE 6 7 515:00 1.22
5. Tuliglowski, Sophia-ELMHURST 7 9 654:29 1.24
6. Furmanek,Emily-CARTHAGE 8 15 740:00 1.82
7. Frantz, Gretchen-NCC 7 13 633:14 1.85
8. Benvenuto, Anna-MILLIKIN 8 20 743:22 2.42
9. Martinez, Sydney-NPU 8 33 739:52 4.01
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. McGregor, Kathryn-WHEATON 8 12 1 .923
2. O'Block, Christina-CARROLL 8 38 4 .905
3. McCarthy, Kelli-IWU 8 24 4 .857
4. Ion, Sydney-AUGIE 6 34 7 .829
5. Tuliglowski, Sophia-ELMHURST 7 42 9 .824
6. Benvenuto, Anna-MILLIKIN 8 67 20 .770
7. Frantz, Gretchen-NCC 7 40 13 .755
8. Furmanek,Emily-CARTHAGE 8 29 15 .659
9. Martinez, Sydney-NPU 8 61 33 .649
 
SAVES GP No. Avg/G
1. Benvenuto, Anna-MILLIKIN 8 67 8.38
2. Martinez, Sydney-NPU 8 61 7.62
3. Tuliglowski, Sophia-ELMHURST 7 42 6.00
4. Frantz, Gretchen-NCC 7 40 5.71
5. O'Block, Christina-CARROLL 8 38 4.75
6. Ion, Sydney-AUGIE 6 34 5.67
7. Furmanek,Emily-CARTHAGE 8 29 3.62
8. Bradford, Bailey-AUGIE 3 25 8.33
9. McCarthy, Kelli-IWU 8 24 3.00
10. McGregor, Kathryn-WHEATON 8 12 1.50
 
SAVES PER GAME GP No. Avg/G
1. Benvenuto, Anna-MILLIKIN 8 67 8.38
2. Martinez, Sydney-NPU 8 61 7.62
3. Tuliglowski, Sophia-ELMHURST 7 42 6.00
4. Frantz, Gretchen-NCC 7 40 5.71
5. Ion, Sydney-AUGIE 6 34 5.67
6. O'Block, Christina-CARROLL 8 38 4.75
7. Furmanek,Emily-CARTHAGE 8 29 3.62
8. McCarthy, Kelli-IWU 8 24 3.00
9. McGregor, Kathryn-WHEATON 8 12 1.50
 
SHUTOUTS GP Shutouts Sho/G
1. McCarthy, Kelli-IWU 8 5 0.62
2. McGregor, Kathryn-WHEATON 8 4 0.50
3. Tuliglowski, Sophia-ELMHURST 7 2 0.29
Bradford, Bailey-AUGIE 3 2 0.67
Furmanek,Emily-CARTHAGE 8 2 0.25
O'Block, Christina-CARROLL 8 2 0.25
7. Frantz, Gretchen-NCC 7 1 0.14
Marchetti, Bryce-ELMHURST 1 1 1.00
Ion, Sydney-AUGIE 6 1 0.17
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. McCarthy, Kelli-IWU 8 5 0.62
2. McGregor, Kathryn-WHEATON 8 4 0.50
3. Tuliglowski, Sophia-ELMHURST 7 2 0.29
4. O'Block, Christina-CARROLL 8 2 0.25
Furmanek,Emily-CARTHAGE 8 2 0.25
6. Ion, Sydney-AUGIE 6 1 0.17
7. Frantz, Gretchen-NCC 7 1 0.14
 
Team Identification Team ID
Augustana AUGIE
Carroll CARROLL
Carthage CARTHAGE
Elmhurst ELMHURST
Illinois Wesleyan IWU
Millikin MILLIKIN
North Central NCC
North Park NPU
Wheaton WHEATON