| Date | Opponent | Score | Nation | Region | |||||
| Sep 10, 2015 | at | Quincy | L | ||||||
| Sep 11-12, 2015 | Quincy Tournament -- Quincy, IL -- | ||||||||
| %* | Sep 23, 2015 | at | Elmhurst | W | |||||
| %* | Sep 24, 2015 | at | Wheaton | L | |||||
| %* | Sep 26, 2015 | ILLINOIS WESLEYAN | W | ||||||
| %* | Sep 29, 2015 | at | North Park | W | |||||
| %* | Oct 05, 2015 | CARTHAGE | L | ||||||
| Oct 05, 2015 | 2015 ITA Central Region Championships -- Kalamazoo College & Western Michigan -- | ||||||||
| Oct 05, 2015 | Kalamazoo Collegiate Championships -- Kalamazoo College and Western Michigan -- | ||||||||
| %* | Oct 10, 2015 | AUGUSTANA | L | ||||||
| %* | Oct 11, 2015 | MILLIKIN | W | ||||||
| Oct. 22-24, 2015 | 2015 CCIW Women's Tennis Championship -- Hanover Park, Illinois -- 12 p.m. | ||||||||
| Mar 18, 2016 | vs | Heidelberg | W | ||||||
| Mar 20, 2016 | vs | University of St. Thomas | L | ||||||
| Mar 21, 2016 | vs | Greenville | W | ||||||
| Mar 22, 2016 | vs | St. Louis College of Pharmacy | W | ||||||
| Mar 30, 2016 | at | Purdue University Calumet | W | ||||||
| Apr 02, 2016 | CONCORDIA WISCONSIN | W | |||||||
| % | Apr 03, 2016 | WEBSTER | W | ||||||
| % | Apr 07, 2016 | AURORA UNIVERSITY | W | ||||||
| % | Apr 10, 2016 | at | Saint Mary's College | L | |||||
| Apr 19, 2016 | at | Lewis | L | ||||||
| Apr 29, 2016 | at | Augustana | L | ||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| Bernardo, Kassandra | ||||||||||||||
| Coladipietro, Marisa | ||||||||||||||
| Drone, Katie | ||||||||||||||
| Forkin, Kelsey | ||||||||||||||
| Grizaffi, Miranda | ||||||||||||||
| O'Connor, Clare | ||||||||||||||
| Schroeder, Karissa | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Forkin, Kelsey/O'Connor, Clare | |||||||||||
| Drone, Katie/Grizaffi, Miranda | |||||||||||
| Coladipietro, Marisa/Schroeder, Karissa | |||||||||||
| Bernardo, Kassandra/Drone, Katie | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Bernardo, Kassandra | |||||||||
| Coladipietro, Marisa | |||||||||
| Drone, Katie | |||||||||
| Forkin, Kelsey | |||||||||
| Grizaffi, Miranda | |||||||||
| O'Connor, Clare | |||||||||
| Schroeder, Karissa | |||||||||
| Totals | |||||||||
| Percentage | |||||||||