Date | Opponent | Score | Nation | Region | |||||
09/01/18 | Warhawk Invitational -- Janesville/Lake Geneva, Wis. -- 9 a.m. | ||||||||
* | Sep 05, 2018 | NORTH CENTRAL | W | ||||||
* | 9/8/2018 | at | Millikin | W | |||||
* | Sep 08, 2018 | at | Illinois Wesleyan | W | |||||
% | Sep 13, 2018 | at | Grinnell College | W | |||||
Sep 21-24, 2018 | ITA Central Region Championships -- Kalamazoo, Mich. -- | ||||||||
* | Sep 26, 2018 | at | North Park | W | |||||
* | Oct 06, 2018 | CARTHAGE | W | ||||||
* | Oct 07, 2018 | CARROLL | W | ||||||
* | Oct 10, 2018 | ELMHURST | W | ||||||
* | Oct 13, 2018 | WHEATON (ILL.) | W | ||||||
Oct. 18-20, 2018 | 2018 CCIW Women's Tennis Championship -- Moline, Illinois -- 9 a.m. | ||||||||
Feb 24, 2019 | at | Warner | L | ||||||
Feb 24, 2019 | at | Hanover | W | ||||||
Feb 26, 2019 | at | Davenport | W | ||||||
Mar 01, 2019 | at | Birmingham-Southern | W | ||||||
% | 03/16/19 | at | #36 Wis.-Whitewater | L | |||||
% | 3/24/2019 | at | Lake Forest | W | |||||
Mar 31, 2019 | ILLINOIS TECH | W | |||||||
Mar 31, 2019 | COE | W | |||||||
Apr 05, 2019 | CENTRAL | W | |||||||
Apr 12, 2019 | at | Calvin | L | ||||||
Apr 13, 2019 | GRINNELL | W | |||||||
4/12/2019 | at | #32 Hope College | L | ||||||
% | Apr 22, 2019 | at | #11 University of Chicago | L | |||||
Apr 26, 2019 | NORTH CENTRAL | W | |||||||
Apr 27, 2019 | WHEATON | L |
Schedule legend |
SINGLES | ||||||||||||||
Abbott, Leraaen | ||||||||||||||
Badawi, Zeana | ||||||||||||||
Bullen, Morgan | ||||||||||||||
Chowdhury, Maleeha | ||||||||||||||
Lombardi, Madeline | ||||||||||||||
Majewski, Kalli | ||||||||||||||
Redman, Amanda | ||||||||||||||
Schaffer, Caitlyn | ||||||||||||||
Timm, Annie | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Lombardi, Madeline/Schaffer, Caitlyn | |||||||||||
Bullen, Morgan/Majewski, Kalli | |||||||||||
Abbott, Leraaen/Chowdhury, Maleeha | |||||||||||
Badawi, Zeana/Timm, Annie | |||||||||||
Abbott, Leraaen/Bullen, Morgan | |||||||||||
Bullen, Morgan/Chowdhury, Maleeha | |||||||||||
Abbott, Leraaen/Majewski, Kalli | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Abbott, Leraaen | |||||||||
Badawi, Zeana | |||||||||
Bullen, Morgan | |||||||||
Chowdhury, Maleeha | |||||||||
Lombardi, Madeline | |||||||||
Majewski, Kalli | |||||||||
Schaffer, Caitlyn | |||||||||
Timm, Annie | |||||||||
Totals | |||||||||
Percentage |