Date | Opponent | Score | Nation | Region | |||||
09/01/18 | Warhawk Invitational -- Janesville/Lake Geneva, Wis. -- 9 a.m. | ||||||||
%* | 9/8/18 | NORTH CENTRAL | L | ||||||
* | Sep 08, 2018 | AUGUSTANA | L | ||||||
* | 9/15/2018 | NORTH PARK | W | ||||||
9/21/2018 | at | Illinois-Springfield | L | ||||||
* | Sep 26, 2018 | MILLIKIN | W | ||||||
%* | 9/28/2018 | at | Wheaton (Ill.) | L | |||||
* | 10/3/2018 | at | Elmhurst | L | |||||
%* | Oct 12, 2018 | at | Carthage College | L | |||||
* | 10/13/2018 | at | Carroll (WI) | W | |||||
Oct. 18-20, 2018 | 2018 CCIW Women's Tennis Championship -- Moline, Illinois -- 9 a.m. | ||||||||
Mar 03, 2019 | at | Cornell College | L | ||||||
03/09/2019 | vs | Gordon College | L | ||||||
3/11/19 | vs | Webster University | W | ||||||
03/12/2019 | vs | Stockton U. | L | ||||||
03/12/2019 | vs | Kutztown University | L | ||||||
Mar 13, 2019 | vs | Westminster (PA) | L |
Schedule legend |
SINGLES | ||||||||||||||
Cholewinski, Alyssa | ||||||||||||||
Cooper, Anna | ||||||||||||||
Girardin, Alessia | ||||||||||||||
Mohr, Ashley | ||||||||||||||
Pinheiro, Sofia | ||||||||||||||
Robinson, Sam | ||||||||||||||
Rochacz, Rebecca | ||||||||||||||
Rowley, Sydney | ||||||||||||||
Ruffolo, Kayleigh | ||||||||||||||
See, Autumn | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Cooper, Anna/Rochacz, Rebecca | |||||||||||
Mohr, Ashley/See, Autumn | |||||||||||
Cholewinski, Alyssa/Escobar, Nancy | |||||||||||
Pinheiro, Sofia/Robinson, Sam | |||||||||||
Mohr, Ashley/Ruffolo, Kayleigh | |||||||||||
Cooper, Anna/Mohr, Ashley | |||||||||||
Pinheiro, Sofia/Rochacz, Rebecca | |||||||||||
Ruffolo, Kayleigh/See, Autumn | |||||||||||
Cholewinski, Alyssa/See, Autumn | |||||||||||
Girardin, Alessia/Robinson, Sam | |||||||||||
Robinson, Sam/Ruffolo, Kayleigh | |||||||||||
Rochacz, Rebecca/Ruffolo, Kayleigh | |||||||||||
Cholewinski, Alyssa/Girardin, Alessia | |||||||||||
Girardin, Alessia/Ruffolo, Kayleigh | |||||||||||
Cholewinski, Alyssa/Robinson, Sam | |||||||||||
Rowley, Sydney/Ruffolo, Kayleigh | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Cholewinski, Alyssa | |||||||||
Cooper, Anna | |||||||||
Escobar, Nancy | |||||||||
Girardin, Alessia | |||||||||
Mohr, Ashley | |||||||||
Pinheiro, Sofia | |||||||||
Robinson, Sam | |||||||||
Rochacz, Rebecca | |||||||||
Rowley, Sydney | |||||||||
Ruffolo, Kayleigh | |||||||||
See, Autumn | |||||||||
Totals | |||||||||
Percentage |