Date | Opponent | Score | Nation | Region | |||||
Aug 25, 2018 | THOMAS MORE | L | |||||||
8/25/2018 | ILLINOIS TECH | L | |||||||
9/1/2018 | DUBUQUE, UNIV. OF | L | |||||||
9/1/2018 | ILLINOIS COLLEGE | W | |||||||
* | 9/7/2018 | NORTH CENTRAL | L | ||||||
* | 9/8/2018 | AUGUSTANA | L | ||||||
* | 9/14/2018 | NORTH PARK | W | ||||||
Sep 21-24, 2018 | ITA Central Region Championships -- Kalamazoo, Mich. -- | ||||||||
* | Sep 26, 2018 | at | Illinois Wesleyan | L | |||||
* | 10/6/2018 | vs | Elmhurst | L | |||||
%* | 10/5/2018 | at | Wheaton (Ill.) | L | |||||
10/10/2018 | ROSE-HULMAN | W | |||||||
%* | Oct 13, 2018 | at | Carthage College | L | |||||
* | Oct 14, 2018 | at | Carroll | L | |||||
Oct. 18-20, 2018 | 2018 CCIW Women's Tennis Championship -- Moline, Illinois -- 9 a.m. | ||||||||
3/1/2019 | vs | Eastern Illinois | L | ||||||
3/11/2019 | vs | Agnes Scott | W | ||||||
3/12/2019 | vs | Lynchburg Women's Tennis | L | ||||||
3/14/2019 | vs | Westminster | W | ||||||
3/15/2019 | vs | Mount Union | L | ||||||
4/9/2019 | at | Blackburn | W |
Schedule legend |
SINGLES | ||||||||||||||
Beard,Danielle | ||||||||||||||
Bettner,Morgan | ||||||||||||||
Cooper,Katie | ||||||||||||||
Delano,Madeline | ||||||||||||||
Hinch,Alena | ||||||||||||||
Jones,Shelby | ||||||||||||||
Rezinas,Amber | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Bettner,Morgan/Jones,Shelby | |||||||||||
Beard,Danielle/Delano,Madeline | |||||||||||
Cooper,Katie/Hinch,Alena | |||||||||||
Beard,Danielle/Cooper,Katie | |||||||||||
Delano,Madeline/Hinch,Alena | |||||||||||
Hinch,Alena/Rezinas,Amber | |||||||||||
Beard,Danielle/Jones,Shelby | |||||||||||
Bettner,Morgan/Hinch,Alena | |||||||||||
Cooper,Katie/Rezinas,Amber | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Beard,Danielle | |||||||||
Bettner,Morgan | |||||||||
Cooper,Katie | |||||||||
Delano,Madeline | |||||||||
Hinch,Alena | |||||||||
Jones,Shelby | |||||||||
Rezinas,Amber | |||||||||
Totals | |||||||||
Percentage |