Date | Opponent | Score | Nation | Region | |||||
08/31/19 | 2019 Warhawk Invitational -- Whitewater, Wis. -- 9 a.m. | ||||||||
%* | 9/12/19 | at | North Central | W | |||||
Sep 14, 2019 | WARTBURG | W | |||||||
* | Sep 14, 2019 | ILLINOIS WESLEYAN | W | ||||||
Sep 19-21, 2019 | ITA Central Regionals -- Kalamazoo, Mich. -- | ||||||||
* | Sep 25, 2019 | MILLIKIN | W | ||||||
* | Sep 29, 2019 | NORTH PARK | W | ||||||
* | Oct 04, 2019 | at | Carroll | W | |||||
* | 10/4/2019 | at | Carthage College | W | |||||
* | 10/11/2019 | at | Elmhurst | W | |||||
%* | 10/12/2019 | at | Wheaton (IL) | W | |||||
Oct. 17-19, 2019 | 2019 CCIW Women's Tennis Championship -- Hanover Park, IL -- 9 a.m. | ||||||||
Mar 07, 2020 | at | Wisconsin-Oshkosh | W | ||||||
Mar 07, 2020 | at | Coe | W |
Schedule legend |
SINGLES | ||||||||||||||
Abbott, Leraaen | ||||||||||||||
Badawi, Zeana | ||||||||||||||
Bullen, Morgan | ||||||||||||||
Magee, Michaela | ||||||||||||||
Majewski, Kalli | ||||||||||||||
Oda, Lauren | ||||||||||||||
Rider, Grace | ||||||||||||||
Schoeck, Lily | ||||||||||||||
Timm, Annie | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Badawi, Zeana/Schoeck, Lily | |||||||||||
Abbott, Leraaen/Majewski, Kalli | |||||||||||
Coulter, Maria/Rider, Grace | |||||||||||
Badawi, Zeana/Oda, Lauren | |||||||||||
Abbott, Leraaen/Timm, Annie | |||||||||||
Majewski, Kalli/Schoeck, Lily | |||||||||||
Oda, Lauren/Schoeck, Lily | |||||||||||
Magee, Michaela/Majewski, Kalli | |||||||||||
Majewski, Kalli/Rider, Grace | |||||||||||
Oda, Lauren/Timm, Annie | |||||||||||
Magee, Michaela/Schoeck, Lily | |||||||||||
Magee, Michaela/Rider, Grace | |||||||||||
Badawi, Zeana/Timm, Annie | |||||||||||
Abbott, Leraaen/Rider, Grace | |||||||||||
Abbott, Leraaen/Schoeck, Lily | |||||||||||
Bullen, Morgan/Magee, Michaela | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Abbott, Leraaen | |||||||||
Badawi, Zeana | |||||||||
Bullen, Morgan | |||||||||
Coulter, Maria | |||||||||
Magee, Michaela | |||||||||
Majewski, Kalli | |||||||||
Oda, Lauren | |||||||||
Rider, Grace | |||||||||
Schoeck, Lily | |||||||||
Timm, Annie | |||||||||
Totals | |||||||||
Percentage |