Date | Opponent | Score | Nation | Region | |||||
Aug 30, 2019 | ALVERNO | W | |||||||
% | Aug 30, 2019 | at | Concordia University Wisconsin | L | |||||
Aug 30, 2019 | MSOE | W | |||||||
%* | 9/4/19 | at | North Central | L | |||||
%* | 9/7/2019 | at | Wheaton (IL) | L | |||||
* | Sep 13, 2019 | at | Carthage College | L | |||||
* | 9/25/2019 | ELMHURST | W | ||||||
% | Sep 29, 2019 | MARIAN | W | ||||||
Sep 29, 2019 | UW STEVENS POINT | W | |||||||
* | Oct 04, 2019 | AUGUSTANA | L | ||||||
* | Oct 06, 2019 | NORTH PARK | W | ||||||
* | 10/13/19 | at | Illinois Wesleyan | W | |||||
* | 10/12/2019 | at | Millikin University | W | |||||
Oct. 17-19, 2019 | 2019 CCIW Women's Tennis Championship -- Hanover Park, IL -- 9 a.m. | ||||||||
3/8/2020 | vs | Penn State Harrisburg | W | ||||||
Mar 11, 2020 | vs | Catholic | L |
Schedule legend |
SINGLES | ||||||||||||||
Boeck, Jenna | ||||||||||||||
Bosman, Erika | ||||||||||||||
Gaedtke, Maya | ||||||||||||||
Grimes, Francesca | ||||||||||||||
Ignatew, Vanessa | ||||||||||||||
Japkowski, Brianna | ||||||||||||||
Krueger, Grace | ||||||||||||||
Krusa, Allison | ||||||||||||||
LaBelle, Ashley | ||||||||||||||
Leach, Lora | ||||||||||||||
Merkatoris, Carolyn | ||||||||||||||
Papp, Rachel | ||||||||||||||
Veranth, Clare | ||||||||||||||
Vertz, Erin | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Japkowski, Brianna/Papp, Rachel | |||||||||||
Boeck, Jenna/Krusa, Allison | |||||||||||
Ignatew, Vanessa/Schleich, Audrey | |||||||||||
Krueger, Grace/LaBelle, Ashley | |||||||||||
Gaedtke, Maya/Merkatoris, Carolyn | |||||||||||
Bosman, Erika/Grimes, Francesca | |||||||||||
Lillwitz, Jacqueline/Messina, Kelly | |||||||||||
Grimes, Francesca/Papp, Rachel | |||||||||||
Bosman, Erika/Papp, Rachel | |||||||||||
Bosman, Erika/Merkatoris, Carolyn | |||||||||||
Grimes, Francesca/Veranth, Clare | |||||||||||
Maya Gaedtke/Grace Krueger | |||||||||||
Lora Leach/Carolyn Merkatoris | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Boeck, Jenna | |||||||||
Bosman, Erika | |||||||||
Gaedtke, Maya | |||||||||
Grimes, Francesca | |||||||||
Ignatew, Vanessa | |||||||||
Japkowski, Brianna | |||||||||
Krueger, Grace | |||||||||
Krusa, Allison | |||||||||
LaBelle, Ashley | |||||||||
Leach, Lora | |||||||||
Lillwitz, Jacqueline | |||||||||
Merkatoris, Carolyn | |||||||||
Messina, Kelly | |||||||||
Papp, Rachel | |||||||||
Schleich, Audrey | |||||||||
Veranth, Clare | |||||||||
Totals | |||||||||
Percentage |