Date | Opponent | Score | Nation | Region | |||||
8/31/19 | WARTBURG COLLEGE | W | |||||||
% | 8/31/19 | CONCORDIA UNIVERSITY WISCONSIN | W | ||||||
%* | 9/4/19 | CARROLL UNIVERSITY | W | ||||||
%* | 9/6/19 | ILLINOIS WESLEYAN | W | ||||||
%* | 9/7/19 | MILLIKIN UNIVERSITY | W | ||||||
%* | 9/12/19 | AUGUSTANA | L | ||||||
* | Sep 16, 2019 | at | North Park | W | |||||
Sep 19-21, 2019 | ITA Central Regionals -- Kalamazoo, Mich. -- | ||||||||
* | 9/25/19 | CARTHAGE COLLEGE | W | ||||||
%* | 10/1/19 | at | Elmhurst | W | |||||
%* | 10/8/2019 | at | Wheaton (IL) | L | |||||
Oct. 17-19, 2019 | 2019 CCIW Women's Tennis Championship -- Hanover Park, IL -- 9 a.m. | ||||||||
3/1/2020 | vs | Oglethorpe University | W | ||||||
3/2/2020 | vs | Concordia-Moorhead | W | ||||||
3/2/2020 | vs | Houghton College | W | ||||||
3/4/2020 | vs | Emerson College | W | ||||||
3/4/2020 | vs | Hampton University | L |
Schedule legend |
SINGLES | ||||||||||||||
Gallagher, Ellie | ||||||||||||||
Hougland, Hannah | ||||||||||||||
House, Morgan | ||||||||||||||
Jante, Linsy | ||||||||||||||
Kanthaphixay, Alaina | ||||||||||||||
McGraw, Katie | ||||||||||||||
Sawyer, Sydney | ||||||||||||||
Smolik, Tiffany | ||||||||||||||
Spiegel, Yaitova | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Hougland, Hannah/Kanthaphixay, Alaina | |||||||||||
Jante, Linsy/McGraw, Katie | |||||||||||
Gallagher, Ellie/Spiegel, Yaitova | |||||||||||
Gallagher, Ellie/McGraw, Katie | |||||||||||
Jante, Linsy/Sawyer, Sydney | |||||||||||
Hougland, Hannah/Sawyer, Sydney | |||||||||||
Gallagher, Ellie/Jante, Linsy | |||||||||||
House, Morgan/Smolik, Tiffany | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Gallagher, Ellie | |||||||||
Hougland, Hannah | |||||||||
House, Morgan | |||||||||
Jante, Linsy | |||||||||
Kanthaphixay, Alaina | |||||||||
McGraw, Katie | |||||||||
Sawyer, Sydney | |||||||||
Smolik, Tiffany | |||||||||
Spiegel, Yaitova | |||||||||
Totals | |||||||||
Percentage |