Date | Opponent | Score | Nation | Region | |||||
Aug 31, 2019 | KNOX COLLEGE | W | |||||||
Aug 31, 2019 | WISCONSIN LUTHERAN | W | |||||||
Sep 04, 2019 | DOMINICAN | W | |||||||
* | Sep 06, 2019 | MILLIKIN UNIVERSITY | L | ||||||
* | Sep. 07, 2019 | ILLINOIS WESLEYAN | L | ||||||
* | Sep 14, 2019 | WHEATON (IL) | L | ||||||
* | Sep 16, 2019 | NORTH CENTRAL | L | ||||||
Sep 19-21, 2019 | ITA Central Regionals -- Kalamazoo, Mich. -- | ||||||||
% | Sep 23, 2019 | at | Milwaukee School of Engineerin | L | |||||
* | Sep 29, 2019 | at | Augustana | L | |||||
%* | 10/2/2019 | at | Carthage College | L | |||||
* | Oct 06, 2019 | at | Carroll | L | |||||
* | 10/8/2019 | at | Elmhurst | L | |||||
Oct. 17-19, 2019 | 2019 CCIW Women's Tennis Championship -- Hanover Park, IL -- 9 a.m. |
Schedule legend |
SINGLES | ||||||||||||||
Belisle, Kendra | ||||||||||||||
Carla Cuba | ||||||||||||||
Miazek, Patrycja | ||||||||||||||
Rosenbaum, Hannah | ||||||||||||||
Stan, Sara | ||||||||||||||
Trais, Emma | ||||||||||||||
Viuhkonen, Linn | ||||||||||||||
Viuhkonen, Lisa | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Miazek, Patrycja/Viuhkonen, Linn | |||||||||||
Belisle, Kendra/Viuhkonen, Lisa | |||||||||||
Carla Cuba/Stan, Sara | |||||||||||
Rosenbaum, Hannah/Stan, Sara | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Belisle, Kendra | |||||||||
Carla Cuba | |||||||||
Miazek, Patrycja | |||||||||
Rosenbaum, Hannah | |||||||||
Stan, Sara | |||||||||
Viuhkonen, Linn | |||||||||
Viuhkonen, Lisa | |||||||||
Totals | |||||||||
Percentage |