Date | Opponent | Score | Nation | Region | |||||
% | Aug 31, 2019 | at | Luther College | W | |||||
9/4/2019 | JUDSON UNIVERSITY | W | |||||||
%* | 9/6/2019 | CARTHAGE COLLEGE | W | ||||||
%* | 9/7/2019 | CARROLL UNIVERSITY | W | ||||||
% | 9/13/2019 | EDGEWOOD COLLEGE | W | ||||||
* | Sep 14, 2019 | at | North Park | W | |||||
%* | 9/28/2019 | at | Elmhurst | W | |||||
* | 10/3/2019 | at | Millikin University | W | |||||
* | Oct 05, 2019 | at | Illinois Wesleyan | W | |||||
%* | 10/8/2019 | NORTH CENTRAL | W | ||||||
%* | 10/12/2019 | AUGUSTANA | L | ||||||
Oct. 17-19, 2019 | 2019 CCIW Women's Tennis Championship -- Hanover Park, IL -- 9 a.m. | ||||||||
% | 2/29/2020 | CALVIN | W | ||||||
% | 3/11/2020 | SAINT MARY'S COLLEGE | W | ||||||
3/12/2020 | vs | Millsaps College | L |
Schedule legend |
SINGLES | ||||||||||||||
Ahn, Abygale | ||||||||||||||
Browning, Claire | ||||||||||||||
Dibble, Claire | ||||||||||||||
Freeman, Nicole | ||||||||||||||
Hoogerheide, Bethany | ||||||||||||||
Lindquist, Emme | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ahn, Abygale/Browning, Claire | |||||||||||
Dibble, Claire/Freeman, Nicole | |||||||||||
Hoogerheide, Bethany/Lindquist, Emme | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ahn, Abygale | |||||||||
Browning, Claire | |||||||||
Dibble, Claire | |||||||||
Freeman, Nicole | |||||||||
Hoogerheide, Bethany | |||||||||
Lindquist, Emme | |||||||||
Totals | |||||||||
Percentage |