Date | Opponent | Score | Nation | Region | |||||
Mar 06, 2021 | COE | W | |||||||
Mar 13, 2021 | WIS.-WHITEWATER | L | |||||||
Mar 21, 2021 | at | UW-Eau Claire | L | ||||||
* | Mar 27, 2021 | at | Illinois Wesleyan | W | |||||
* | 3/28/2021 | at | Millikin University | W | |||||
* | March 31, 2021 | at | North Park | W | |||||
* | Apr 03, 2021 | WHEATON | L | ||||||
Apr 10, 2021 | at | #20 Washington | L | ||||||
* | Apr 13, 2021 | ELMHURST | W | ||||||
* | Apr 17, 2021 | NORTH CENTRAL | L | ||||||
* | Apr 18, 2021 | CARROLL | W | ||||||
* | Apr 18, 2021 | CARTHAGE | W | ||||||
April 30, 2021 | at | Wheaton | W | ||||||
Apr 25, 2021 | LUTHER | W | |||||||
Apr 27, 2021 | CARTHAGE | W | |||||||
% | 5/1/2021 | vs | North Central | L |
Schedule legend |
SINGLES | ||||||||||||||
Bullen, Morgan | ||||||||||||||
Hanulikova, Caitlyn | ||||||||||||||
Magee, Michaela | ||||||||||||||
Majewski, Kalli | ||||||||||||||
Oda, Lauren | ||||||||||||||
Pacheo, Nicole | ||||||||||||||
Redman, Amanda | ||||||||||||||
Reece, Mia | ||||||||||||||
Schoeck, Lily | ||||||||||||||
Timm, Anne | ||||||||||||||
Timm, Annie | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Schoeck, Lily/Timm, Anne | |||||||||||
Bullen, Morgan/Hanulikova, Caitlyn | |||||||||||
Magee, Michaela/Oda, Lauren | |||||||||||
Majewski, Kalli/Oda, Lauren | |||||||||||
Hanulikova, Caitlyn/Majewski, Kalli | |||||||||||
Bullen, Morgan/Oda, Lauren | |||||||||||
Magee, Michaela/Majewski, Kalli | |||||||||||
Magee, Michaela/Reece, Mia | |||||||||||
Bullen, Morgan/Majewski, Kalli | |||||||||||
Hanulikova, Caitlyn/Oda, Lauren | |||||||||||
Schoeck, Lily/Timm, Annie | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bullen, Morgan | |||||||||
Hanulikova, Caitlyn | |||||||||
Magee, Michaela | |||||||||
Majewski, Kalli | |||||||||
Oda, Lauren | |||||||||
Reece, Mia | |||||||||
Schoeck, Lily | |||||||||
Timm, Anne | |||||||||
Timm, Annie | |||||||||
Totals | |||||||||
Percentage |