Date | Opponent | Score | Nation | Region | |||||
Mar 05, 2021 | CONCORDIA WISCONSIN | L | |||||||
Mar 14, 2021 | MILWAUKEE SCHOOL OF ENGINEERIN | W | |||||||
* | Mar 19, 2021 | MILLIKIN UNIVERSITY | L | ||||||
* | Mar 20, 2021 | ILLINOIS WESLEYAN | W | ||||||
* | Mar 27, 2021 | WHEATON (IL) | L | ||||||
* | 4/7/2021 | at | Elmhurst | W | |||||
* | Apr 16, 2021 | at | Carroll | L | |||||
* | Apr 18, 2021 | at | Augustana | L | |||||
Apr 27, 2021 | at | Augustana | L | ||||||
%* | 4/23/2021 | NORTH CENTRAL | L |
Schedule legend |
SINGLES | ||||||||||||||
Anderson | ||||||||||||||
Anderson, Rachel | ||||||||||||||
Krysinski, Emily | ||||||||||||||
O'Shaughnessy | ||||||||||||||
O'Shaughnessy,Faelan | ||||||||||||||
Ramsey | ||||||||||||||
Ramsey, Sam | ||||||||||||||
Sonnemaker, Sierra | ||||||||||||||
Sunnemacker | ||||||||||||||
Werner | ||||||||||||||
Werner, Cailida | ||||||||||||||
Yerges | ||||||||||||||
Yerges, Stephanie | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Anderson, Rachel/Ramsey, Sam | |||||||||||
O'Shaughnessy,Faelan/Sonnemaker, Sierra | |||||||||||
Beth, Kenna/Yerges, Stephanie | |||||||||||
Beth, Kenna/Krysinski, Emily | |||||||||||
Anderson/Ramsey | |||||||||||
O'Shaughnessy/Sunnemacker | |||||||||||
Beth/Yerges | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Anderson | |||||||||
Anderson, Rachel | |||||||||
Beth | |||||||||
Beth, Kenna | |||||||||
Krysinski, Emily | |||||||||
O'Shaughnessy | |||||||||
O'Shaughnessy,Faelan | |||||||||
Ramsey | |||||||||
Ramsey, Sam | |||||||||
Sonnemaker, Sierra | |||||||||
Sunnemacker | |||||||||
Yerges | |||||||||
Yerges, Stephanie | |||||||||
Totals | |||||||||
Percentage |