Date | Opponent | Score | Nation | Region | |||||
% | 3/23/2021 | at | Lake Forest | L | |||||
* | 4/5/2021 | CARROLL | L | ||||||
* | 4/7/2021 | CARTHAGE COLLEGE | L | ||||||
* | 4/9/2021 | ILLINOIS WESLEYAN | W | ||||||
* | Apr 13, 2021 | at | Augustana | L | |||||
%* | 4/15/2021 | NORTH CENTRAL | L | ||||||
* | 4/16/2021 | MILLIKIN UNIVERSITY | L | ||||||
4/17/2021 | GRACE COLLEGE | L | |||||||
* | 4/21/2021 | at | North Park | W | |||||
%* | 4/22/2021 | at | Wheaton (IL) | L | |||||
% | 4/27/2021 | at | Wheaton (IL) | L |
Schedule legend |
SINGLES | ||||||||||||||
Bering, June | ||||||||||||||
Bilancia, Morgan | ||||||||||||||
Ekstrand, Bailey | ||||||||||||||
Engstrom, Megan | ||||||||||||||
Kostadinova, Julia | ||||||||||||||
Munoz, Alita | ||||||||||||||
Rahman, Isabella | ||||||||||||||
Schallmo, Valerie | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ekstrand, Bailey/Kostadinova, Julia | |||||||||||
Bilancia, Morgan/Engstrom, Megan | |||||||||||
Bering, June/Rahman, Isabella | |||||||||||
Kostadinova, Julia/Rahman, Isabella | |||||||||||
Bering, June/Ekstrand, Bailey | |||||||||||
Bering, June/Bilancia, Morgan | |||||||||||
Ekstrand, Bailey/Engstrom, Megan | |||||||||||
Bering, June/Munoz, Alita | |||||||||||
Munoz, Alita/Schallmo, Valerie | |||||||||||
Bering, June/Engstrom, Megan | |||||||||||
Bilancia, Morgan/Ekstrand, Bailey | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bering, June | |||||||||
Bilancia, Morgan | |||||||||
Ekstrand, Bailey | |||||||||
Engstrom, Megan | |||||||||
Kostadinova, Julia | |||||||||
Munoz, Alita | |||||||||
Rahman, Isabella | |||||||||
Schallmo, Valerie | |||||||||
Totals | |||||||||
Percentage |