Date | Opponent | Score | Nation | Region | |||||
Sep 27, 2020 | at | UHSP | W | ||||||
Mar 06, 2021 | vs | Cedarville | L | ||||||
Mar 13, 2021 | TRANSYLVANIA | L | |||||||
* | Mar 20, 2021 | at | Carthage College Women's Tenni | L | |||||
* | Mar 21, 2021 | at | Carroll | L | |||||
%* | 3/26/21 | at | North Central | L | |||||
* | Mar 27, 2021 | AUGUSTANA | L | ||||||
* | 4/9/2021 | at | Elmhurst | L | |||||
%* | 4/10/2021 | at | Wheaton (IL) | L | |||||
Apr 17, 2021 | GREENVILLE | L | |||||||
* | Apr 18, 2021 | NORTH PARK | W | ||||||
* | Apr 24, 2021 | MILLIKIN UNIVERSITY | L | ||||||
Apr 25, 2021 | NORTH PARK | W | |||||||
% | 4/27/2021 | at | North Central | L |
Schedule legend |
SINGLES | ||||||||||||||
Cooper, Anna | ||||||||||||||
Girardin, Alessia | ||||||||||||||
Heller, Katelyn | ||||||||||||||
Kiper, Bella | ||||||||||||||
Mohr, Ashley | ||||||||||||||
Rochacz, Rebecca | ||||||||||||||
Smith, Caitlyn | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Mohr, Ashley/Rochacz, Rebecca | |||||||||||
Cooper, Anna/Smith, Caitlyn | |||||||||||
Girardin, Alessia/Zulawski, Andrea | |||||||||||
Cooper, Anna/Mohr, Ashley | |||||||||||
Girardin, Alessia/Rochacz, Rebecca | |||||||||||
Heller, Katelyn/Kiper, Bella | |||||||||||
Heller, Katelyn/Rochacz, Rebecca | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Cooper, Anna | |||||||||
Girardin, Alessia | |||||||||
Heller, Katelyn | |||||||||
Kiper, Bella | |||||||||
Mohr, Ashley | |||||||||
No player | |||||||||
Rochacz, Rebecca | |||||||||
Smith, Caitlyn | |||||||||
Zulawski, Andrea | |||||||||
Totals | |||||||||
Percentage |