Date | Opponent | Score | Nation | Region | |||||
2/13/2021 | ILLINOIS COLLEGE | W | |||||||
2/14/2021 | ILLINOIS SPRINGFIELD | L | |||||||
% | 02/27/21 | at | Wis.-Whitewater | L | |||||
3/7/2021 | ST. AMBROSE UNIV. | W | |||||||
03/14/2021 | TRANSYLVANIA | W | |||||||
* | Mar 19, 2021 | at | Carthage College Women's Tenni | W | |||||
* | 03/20/2021 | at | Carroll | W | |||||
3/27/2021 | WEBSTER UNIVERSITY | W | |||||||
* | 3/28/2021 | AUGUSTANA | L | ||||||
* | 4/1/2021 | NORTH CENTRAL | L | ||||||
4/7/2021 | EASTERN ILLINOIS | L | |||||||
* | 4/10/2021 | NORTH PARK | W | ||||||
4/11/2021 | COE WOMEN'S TENNIS | W | |||||||
* | 4/16/2021 | at | Elmhurst | W | |||||
%* | 4/17/2021 | at | Wheaton (IL) | L | |||||
* | Apr 24, 2021 | at | Illinois Wesleyan | W | |||||
4/27/2021 | CARROLL | W | |||||||
% | 4/30/2021 | vs | North Central | L |
Schedule legend |
SINGLES | ||||||||||||||
Barconi,Brianna | ||||||||||||||
Beard,Danielle | ||||||||||||||
Borunda, Cristina | ||||||||||||||
Cooper,Katie | ||||||||||||||
Galvan, Destiny | ||||||||||||||
Jones,Shelby | ||||||||||||||
Milholland, Taylor | ||||||||||||||
Milholldand, Taylor | ||||||||||||||
Obradovic, Nikol | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jones,Shelby/Obradovic, Nikol | |||||||||||
Barconi,Brianna/Borunda, Cristina | |||||||||||
Cooper,Katie/Galvan, Destiny | |||||||||||
Barconi,Brianna/Beard,Danielle | |||||||||||
Galvan, Destiny/Jones,Shelby | |||||||||||
Cooper,Katie/Obradovic, Nikol | |||||||||||
Beard,Danielle/Obradovic, Nikol | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Barconi,Brianna | |||||||||
Beard,Danielle | |||||||||
Borunda, Cristina | |||||||||
Cooper,Katie | |||||||||
Galvan, Destiny | |||||||||
Jones,Shelby | |||||||||
Obradovic, Nikol | |||||||||
Totals | |||||||||
Percentage |