Date | Opponent | Score | Nation | Region | |||||
% | 3/5/2021 | LAKE FOREST | L | ||||||
%* | 3/12/2021 | at | Carroll | W | |||||
3/18/2021 | LEWIS | L | |||||||
% | 3/20/2021 | CONCORDIA WISCONSIN | W | ||||||
* | Mar 27, 2021 | at | Carthage Women's Tennis | W | |||||
* | Apr 03, 2021 | at | Augustana | W | |||||
%* | 4/9/2021 | at | North Central | L | |||||
%* | 4/10/2021 | ILLINOIS WESLEYAN | W | ||||||
%* | 4/14/2021 | NORTH PARK | W | ||||||
%* | 4/17/2021 | MILLIKIN UNIVERSITY | W | ||||||
April 30, 2021 | AUGUSTANA | L | |||||||
%* | 4/22/2021 | ELMHURST | W | ||||||
% | 4/27/2021 | ELMHURST | W |
Schedule legend |
SINGLES | ||||||||||||||
Ahn, Abygale | ||||||||||||||
Backer, Sarah | ||||||||||||||
Dibble, Claire | ||||||||||||||
Hoogerheide, Bethany | ||||||||||||||
Lindquist, Emme | ||||||||||||||
Park, Caroline | ||||||||||||||
Streller, Mary | ||||||||||||||
Wolf, Talya | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ahn, Abygale/Lindquist, Emme | |||||||||||
Dibble, Claire/Streller, Mary | |||||||||||
Anderson, Lindsey/Hoogerheide, Bethany | |||||||||||
Dibble, Claire/Hoogerheide, Bethany | |||||||||||
Anderson, Lindsey/Park, Caroline | |||||||||||
Hoogerheide, Bethany/Park, Caroline | |||||||||||
Backer, Sarah/Hoogerheide, Bethany | |||||||||||
Anderson, Lindsey/Backer, Sarah | |||||||||||
Backer, Sarah/Park, Caroline | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ahn, Abygale | |||||||||
Anderson, Lindsey | |||||||||
Backer, Sarah | |||||||||
Dibble, Claire | |||||||||
Hoogerheide, Bethany | |||||||||
Lindquist, Emme | |||||||||
Park, Caroline | |||||||||
Streller, Mary | |||||||||
Totals | |||||||||
Percentage |