Date | Opponent | Score | Nation | Region | |||||
% | Sep 01, 2021 | at | Concordia Wisconsin | L | |||||
9/4/2021 | vs | McHenry County College | W | ||||||
* | 9/4/21 | at | North Central | L | |||||
* | Sep 15, 2021 | at | Carthage | L | |||||
* | 9/17/2021 | ELMHURST | W | ||||||
* | 9/19/2021 | AUGUSTANA | L | ||||||
9/22/2021 | WISCONSIN LUTHERAN | W | |||||||
* | 10/1/2021 | NORTH PARK | W | ||||||
* | 10/7/2021 | at | Millikin | L | |||||
* | 10/10/2021 | at | Illinois Wesleyan | W | |||||
%* | 10/16/2021 | at | Wheaton | L | |||||
10/21/2021 | at | Wheaton | L | ||||||
3/14/2022 | vs | Indiana University - Kokomo | L | ||||||
3/15/2022 | vs | Lynchburg | L | ||||||
% | 3/26/2022 | MSOE WTEN | W | ||||||
% | 4/12/2022 | WISCONSIN LUTHERAN | W | ||||||
% | 4/23/2022 | vs | St. Norbert College | W | |||||
4/23/2022 | at | UW Stevens Point | L |
Schedule legend |
SINGLES | ||||||||||||||
Berand, Haley | ||||||||||||||
Brandl, Kaitlin | ||||||||||||||
Dekker, S. | ||||||||||||||
Dekker, Sophia | ||||||||||||||
Gaedtke, Maya | ||||||||||||||
Gaetke, M. | ||||||||||||||
Grimes, Francesca | ||||||||||||||
Krueger, G. | ||||||||||||||
Krueger, Grace | ||||||||||||||
LaBelle, A. | ||||||||||||||
LaBelle, Ashley | ||||||||||||||
Merkatoris, Carolyn | ||||||||||||||
Ostrander, M. | ||||||||||||||
Ostrander, Madison | ||||||||||||||
Papp, R. | ||||||||||||||
Papp, Rachel | ||||||||||||||
Stern, Emily | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Krueger, Grace/LaBelle, Ashley | |||||||||||
Dekker, Sophia/Gaedtke, Maya | |||||||||||
Ostrander, Madison/Papp, Rachel | |||||||||||
Dekker, Sophia/LaBelle, Ashley | |||||||||||
Gaedtke, Maya/Ostrander, Madison | |||||||||||
Mckenzie, Madeline/Papp, Rachel | |||||||||||
Krueger, G./LaBelle, A. | |||||||||||
Dekker, S./Gaetke, M. | |||||||||||
Ostrander, M./Papp, R. | |||||||||||
Grimes, Francesca/Papp, Rachel | |||||||||||
Gaedtke, Maya/LaBelle, Ashley | |||||||||||
Dekker, Sophia/Ostrander, Madison | |||||||||||
Gaedtke, Maya/Papp, Rachel | |||||||||||
Brandl, Kaitlin/Papp, Rachel | |||||||||||
Berand, Haley/Brandl, Kaitlin | |||||||||||
Brandl, Kaitlin/Ostrander, Madison | |||||||||||
Berand, Haley/Stern, Emily | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Berand, Haley | |||||||||
Brandl, Kaitlin | |||||||||
Dekker, S. | |||||||||
Dekker, Sophia | |||||||||
Gaedtke, Maya | |||||||||
Gaetke, M. | |||||||||
Grimes, Francesca | |||||||||
Krueger, G. | |||||||||
Krueger, Grace | |||||||||
LaBelle, A. | |||||||||
LaBelle, Ashley | |||||||||
Mckenzie, Madeline | |||||||||
Ostrander, M. | |||||||||
Ostrander, Madison | |||||||||
Papp, R. | |||||||||
Papp, Rachel | |||||||||
Stern, Emily | |||||||||
Totals | |||||||||
Percentage |