Date | Opponent | Score | Nation | Region | |||||
* | Sep 08, 2021 | NORTH PARK | W | ||||||
* | Sep 15, 2021 | CARROLL (WI) | W | ||||||
* | Sep 18, 2021 | AUGUSTANA | W | ||||||
%* | 9/28/2021 | at | Wheaton | L | |||||
* | Oct 05, 2021 | ELMHURST | W | ||||||
* | 10/8/2021 | at | Millikin | L | |||||
* | 10/09/2021 | at | Illinois Wesleyan | W | |||||
* | 10/16/2021 | at | North Central | L | |||||
10/21/2021 | AUGUSTANA | L | |||||||
Mar 06, 2022 | IIT | L | |||||||
Mar 14, 2022 | at | Coe College Women's Tennis | L | ||||||
Mar 16, 2022 | BETHEL (MN) | L | |||||||
Mar 16, 2022 | WISCONSIN SUPERIOR | W | |||||||
Mar 18, 2022 | TRANSYLVANIA | W | |||||||
% | 3/27/2022 | at | Lake Forest | L | |||||
Apr 03, 2022 | UW-LA CROSSE | L | |||||||
Apr 10, 2022 | EDGEWOOD COLLEGE | L | |||||||
Apr 24, 2022 | CONCORDIA WISCONSIN | W | |||||||
Apr 29, 2022 | MILWAUKEE SCHOOL OF ENGINEERIN | W |
Schedule legend |
SINGLES | ||||||||||||||
Anderson, Rachel | ||||||||||||||
Apostoli, Giana | ||||||||||||||
Da Silva, Luana | ||||||||||||||
Maddie Kearney | ||||||||||||||
Manojlovic, Sasha | ||||||||||||||
Mendes, Giovanna | ||||||||||||||
Ramsey, Sam | ||||||||||||||
Sonnemaker, Sierra | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Apostoli, Giana/Ramsey, Sam | |||||||||||
Da Silva, Luana/Manojlovic, Sasha | |||||||||||
Anderson, Rachel/Mendes, Giovanna | |||||||||||
Rachel Anderson/Sasha Manojlovic | |||||||||||
Maddie Kearney/Sierra Sonnemaker | |||||||||||
Sam Ramsey/Sierra Sonnemaker | |||||||||||
Maddie Kearney/Giovanna Mendes | |||||||||||
Sasha Manojlovic/Giovanna Mendes | |||||||||||
Rachel Anderson/Luana Da Silva | |||||||||||
Sasha Manojlovic/Sam Ramsey | |||||||||||
Luana Da Silva/Giovanna Mendes | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Anderson, Rachel | |||||||||
Apostoli, Giana | |||||||||
Da Silva, Luana | |||||||||
Maddie Kearney | |||||||||
Manojlovic, Sasha | |||||||||
Mendes, Giovanna | |||||||||
Ramsey, Sam | |||||||||
Sonnemaker, Sierra | |||||||||
Totals | |||||||||
Percentage |