Date | Opponent | Score | Nation | Region | |||||
8/28/21 | CENTRAL | W | |||||||
8/28/21 | CENTRAL | W | |||||||
8/28/21 | PURDUE NORTHWEST | W | |||||||
* | 9/4/21 | CARROLL | W | ||||||
* | 09/08/2021 | at | Illinois Wesleyan | W | |||||
%* | 9/14/2021 | at | Wheaton | W | |||||
* | 9/17/2021 | MILLIKIN UNIVERSITY | W | ||||||
Sep 24-26, 2021 | ITA Central Regionals -- Kalamazoo, Mich. -- | ||||||||
* | 10/3/2021 | AUGUSTANA | W | ||||||
* | 10/9/2021 | at | Elmhurst | W | |||||
* | 10/9/2021 | at | North Park | W | |||||
* | 10/16/2021 | CARTHAGE | W | ||||||
10/21/2021 | NORTH PARK | W | |||||||
10/22/2021 | AUGUSTANA | W | |||||||
10/23/2021 | WHEATON | W | |||||||
3/5/2022 | at | Washington University-STL | L | ||||||
3/13/2022 | vs | Bethel (MN) | W | ||||||
3/14/2022 | vs | UHSP-St. Louis | W | ||||||
3/14/2022 | vs | #20 Denson | W | ||||||
3/16/2022 | vs | UW-La Crosse | s | ||||||
3/26/2022 | CONCORDIA WISCONSIN | W | |||||||
4/1/2022 | vs | Grinnell College | L | ||||||
% | 4/2/2022 | vs | #15 Kenyon College | L | |||||
4/2/2022 | vs | Hope College | L | ||||||
4/9/2022 | ILLINOIS TECH | W | |||||||
4/16/2022 | WIS.-WHITEWATER | L | |||||||
4/29/2022 | AUGUSTANA | W | |||||||
4/30/2022 | WHEATON | W | |||||||
May 12, 2022 | FRANCISCAN | W | |||||||
May 13, 2022 | at | #5 Middlebury | L |
Schedule legend |
SINGLES | ||||||||||||||
Bassett, Natalie | ||||||||||||||
Edquiban, Mikayla | ||||||||||||||
Fleming, Morgan | ||||||||||||||
Gallagher, Ellie | ||||||||||||||
Henderson, Sjana | ||||||||||||||
Hougland, Hannah | ||||||||||||||
Jante, Linsy | ||||||||||||||
Kanthaphixay, Alaina | ||||||||||||||
McGraw, Katie | ||||||||||||||
McSweeney, Kayla | ||||||||||||||
Patience, Nina | ||||||||||||||
Patrience, Nina | ||||||||||||||
Sawyer, Sydney | ||||||||||||||
Smashey, Kaeli | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
McGraw, Katie/Patrience, Nina | |||||||||||
Henderson, Sjana/Jante, Linsy | |||||||||||
Gallagher, Ellie/McSweeney, Kayla | |||||||||||
Hougland, Hannah/Kanthaphixay, Alaina | |||||||||||
Bassett, Natalie/Smashey, Kaeli | |||||||||||
Edquiban, Mikayla/Sawyer, Sydney | |||||||||||
McGraw, Katie/Sawyer, Sydney | |||||||||||
Patience, Nina/Sawyer, Sydney | |||||||||||
Sawyer, Sydney/Smashey, Kaeli | |||||||||||
Bassett, Natalie/McSweeney, Kayla | |||||||||||
McGraw, Katie/Patience, Nina | |||||||||||
Hougland, Hannah/Patience, Nina | |||||||||||
Henderson, Sjana/McSweeney, Kayla | |||||||||||
Henderson, Sjana/McGraw, Katie | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bassett, Natalie | |||||||||
Edquiban, Mikayla | |||||||||
Gallagher, Ellie | |||||||||
Henderson, Sjana | |||||||||
Hougland, Hannah | |||||||||
Jante, Linsy | |||||||||
Kanthaphixay, Alaina | |||||||||
McGraw, Katie | |||||||||
McSweeney, Kayla | |||||||||
Patience, Nina | |||||||||
Patrience, Nina | |||||||||
Sawyer, Sydney | |||||||||
Smashey, Kaeli | |||||||||
Totals | |||||||||
Percentage |