Date | Opponent | Score | Nation | Region | |||||
% | 9/3/2021 | EDGEWOOD COLLEGE | W | ||||||
% | 9/4/2021 | LAKE FOREST | W | ||||||
* | 9/8/2021 | at | Elmhurst | W | |||||
%* | 9/14/2021 | NORTH CENTRAL | L | ||||||
%* | 9/25/2021 | at | North Park | W | |||||
%* | 9/28/2021 | CARTHAGE | W | ||||||
* | 10/01/2021 | at | Illinois Wesleyan | W | |||||
* | 10/2/2021 | at | Millikin | L | |||||
%* | 10/9/2021 | AUGUSTANA | W | ||||||
%* | 10/16/2021 | CARROLL (WI) | W | ||||||
10/21/2021 | CARROLL (WI) | W | |||||||
10/22/2021 | at | Millikin | W | ||||||
10/23/2021 | at | North Central | L | ||||||
% | 2/26/2022 | CONCORDIA WISCONSIN | W | ||||||
3/10/2022 | vs | Cornerstone | L | ||||||
Mar 11, 2022 | vs | Rensselaer | L | ||||||
3/26/2022 | NORTH PARK | W | |||||||
% | 3/31/2022 | SAINT MARY'S COLLEGE | W | ||||||
% | 4/2/2022 | at | Kalamazoo College | W | |||||
% | 4/8/2022 | vs | UW-La Crosse | W | |||||
4/29/2022 | MILLIKIN UNIVERSITY | W | |||||||
4/30/2022 | at | North Central | L |
Schedule legend |
SINGLES | ||||||||||||||
Adams, Lydia | ||||||||||||||
Ahn, Abygale | ||||||||||||||
Backer, Sarah | ||||||||||||||
Hoogerheide, Bethany | ||||||||||||||
Vick, Audrey | ||||||||||||||
Wachs, Alexandra | ||||||||||||||
Wachs, Andrea | ||||||||||||||
Wolf, Talya | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ahn, Abygale/Vick, Audrey | |||||||||||
Hoogerheide, Bethany/Wachs, Andrea | |||||||||||
Backer, Sarah/Van Ye, Lily Anne | |||||||||||
Hoogerheide, Bethany/Wachs, Alexandra | |||||||||||
Backer, Sarah/Bowman, Avery | |||||||||||
Adams, Lydia/Hoogerheide, Bethany | |||||||||||
Ahn, Abygale/Hoogerheide, Bethany | |||||||||||
Van Ye, Lily Anne/Wolf, Talya | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Adams, Lydia | |||||||||
Ahn, Abygale | |||||||||
Backer, Sarah | |||||||||
Bowman, Avery | |||||||||
Hoogerheide, Bethany | |||||||||
Van Ye, Lily Anne | |||||||||
Vick, Audrey | |||||||||
Wachs, Alexandra | |||||||||
Wachs, Andrea | |||||||||
Wolf, Talya | |||||||||
Totals | |||||||||
Percentage |