Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 14, 2015 | vs Southwestern (Texas) | W | 11-4 | 1- 0- 0 | 0- 0- 0 | 93 | Smith, Ryan (1-0) | Memphis, Tenn. | |||
Feb 15, 2015 | at Rhodes | W | 14-8 | 2- 0- 0 | 0- 0- 0 | 93 | Lackey, Jonah (1-0) | Memphis, Tenn. | |||
Feb 28, 2015 | at Benedictine (Ill.) | W | 14-5 | 3- 0- 0 | 0- 0- 0 | 186 | Smith, Ryan (2-0) | Lisle, Ill. | |||
Mar 7, 2015 | CENTRE COLLEGE | W | 14-10 | 4- 0- 0 | 0- 0- 0 | 85 | Smith, Ryan (3-0) | Kenosha, Wis. | |||
Mar 10, 2015 | OLIVET | W | 15-8 | 5- 0- 0 | 0- 0- 0 | 75 | Smith, Ryan (4-0) | Kenosha, Wis. | |||
Mar 13, 2015 | CORNELL COLLEGE | W | 16-2 | 6- 0- 0 | 0- 0- 0 | 100 | Smith, Ryan (5-0) | Kenosha, Wis. | |||
Mar 14, 2015 | CONCORDIA (WIS.) | W | 12-4 | 7- 0- 0 | 0- 0- 0 | 120 | Smith, Ryan (6-0) | Kenosha, Wis. | |||
Mar 21, 2015 | at Hope College | W | 17-5 | 8- 0- 0 | 0- 0- 0 | 95 | Smith, Ryan (7-0) | Holland, MI | |||
* | Mar 25, 2015 | DUBUQUE | W | 16-3 | 9- 0- 0 | 1- 0- 0 | 55 | Smith, Ryan (8-0) | Kenosha, Wis. | ||
Apr 1, 2015 | MSOE | W | 15-0 | 10- 0- 0 | 1- 0- 0 | 85 | Smith, Ryan (9-0) | Kenosha, Wis. | |||
Apr 4, 2015 | at Aurora University | 3-9 | L | 10- 1- 0 | 1- 0- 0 | 368 | Smith, Ryan (9-1) | Aurora, Ill. | |||
Apr 11, 2015 | at Whittier | 7-14 | L | 10- 2- 0 | 1- 0- 0 | 1214 | Smith, Ryan (10-2) | Whittier, Calif. | |||
Apr 12, 2015 | vs Colorado College | 6-16 | L | 10- 3- 0 | 1- 0- 0 | 375 | Smith, Ryan (10-3) | Whittier, Calif. | |||
* | Apr 15, 2015 | at Elmhurst | W | 15-5 | 11- 3- 0 | 2- 0- 0 | 85 | Smith, Ryan (10-3) | Elmhurst, Ill. | ||
* | Apr 18, 2015 | ILLINOIS WESLEYAN | W | 9-8 | OT | 12- 3- 0 | 3- 0- 0 | 133 | Smith, Ryan (11-3) | Kenosha, Wis. | |
Apr 22, 2015 | vs Beloit | W | 12-6 | 13- 3- 0 | 3- 0- 0 | 20 | Smith, Ryan (12-3) | Waukesha, Wis. | |||
* | Apr 22, 2015 | at Carroll | W | 20-0 | 14- 3- 0 | 4- 0- 0 | 45 | Laird, Cameron (1-0) | Waukesha, Wis | ||
* | Apr 25, 2015 | AUGUSTANA | W | 11-6 | 15- 3- 0 | 5- 0- 0 | 150 | Smith, Ryan (13-3) | Kenosha, Wis. | ||
+ | Apr 29, 2015 | ELMHURST | W | 8-4 | 16- 3- 0 | 5- 0- 0 | 103 | Smith, Ryan (14-3) | Kenosha, Wis. | ||
+ | May 2, 2015 | AUGUSTANA | 9-10 | L | 16- 4- 0 | 5- 0- 0 | 230 | Smith, Ryan | Kenosha, Wis. | ||
# | May 6, 2015 | at #3 Ohio Wesleyan | 6-14 | L | 16- 5- 0 | 5- 0- 0 | 325 | Smith, Ryan | Delaware, Ohio |
Team Record | W-L-T |
Overall | 16-5 |
Conference | 5-0 |
Home | 9-1 |
Away | 5-3 |
Neutral | 2-1 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 21 | 4035 | 192 |
Home | 10 | 1136 | 114 |
Away | 8 | 2411 | 301 |
Neutral | 3 | 488 | 163 |
Overall Team Statistics |
Overall: 16-5 Conf: 5-0 Home: 9-1 Away: 5-3 Neut: 2-1 |
TEAM STATISTICS | CARTHAGE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 250-813 | 141-551 |
Goals scored per game | 11.90 | 6.71 |
Shot pct. | .308 | .256 |
Shots on goal-Attempts | 507-813 | 326-551 |
SOG pct. | .624 | .592 |
Shots/Game | 38.7 | 26.2 |
Assists | 120 | 68 |
GOAL BREAKDOWN | ||
Total Goals | 250 | 141 |
Unassisted | 124 | 73 |
Overtime | 1 | 0 |
Goals scored average | 11.87 | 6.69 |
GROUND BALLS | 734 | 503 |
TURNOVERS | 370 | 402 |
CAUSED TURNOVERS | 227 | 141 |
CLEARS | 311-370 | 295-438 |
Clear Pct. | .841 | .674 |
ATTENDANCE | ||
Total | 1136 | 2411 |
Dates/Avg Per Date | 10/114 | 8/301 |
Neutral Site #/Avg | 3/163 |
|
Overall Individual Statistics |
Overall: 16-5 Conf: 5-0 Home: 9-1 Away: 5-3 Neut: 2-1 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gb | t/o | ct | |
28 | Ferrell, Jared | 21-21 | 43 | 12 | 55 | 128 | .336 | 80 | .625 | 13 | 22 | 4 | |
22 | Harris, Dylan | 21-18 | 42 | 16 | 58 | 136 | .309 | 94 | .691 | 36 | 57 | 5 | |
15 | Lane, Billy | 21-19 | 32 | 25 | 57 | 95 | .337 | 55 | .579 | 39 | 37 | 11 | |
13 | Francis, Timothy | 21-18 | 31 | 13 | 44 | 125 | .248 | 72 | .576 | 24 | 27 | 5 | |
14 | Seydel, Luke | 21-21 | 30 | 28 | 58 | 62 | .484 | 46 | .742 | 33 | 23 | 5 | |
44 | Thomas, Tanner | 21-13 | 21 | 9 | 30 | 68 | .309 | 45 | .662 | 21 | 30 | 8 | |
35 | Salerno, John | 16-2 | 16 | 4 | 20 | 53 | .302 | 32 | .604 | 7 | 23 | 2 | |
47 | Giacotto, Remy | 21-2 | 15 | 1 | 16 | 42 | .357 | 23 | .548 | 202 | 13 | 4 | |
41 | Divizio, Joe | 21-0 | 4 | 1 | 5 | 8 | .500 | 5 | .625 | 15 | 11 | 5 | |
27 | Curran, Matt | 14-1 | 3 | 0 | 3 | 24 | .125 | 14 | .583 | 9 | 7 | 1 | |
23 | Proctor, Justin | 16-0 | 3 | 1 | 4 | 17 | .176 | 10 | .588 | 25 | 15 | 5 | |
3 | Blake, Chas | 11-0 | 3 | 3 | 6 | 7 | .429 | 5 | .714 | 5 | 3 | 2 | |
4 | Danner, David | 14-1 | 2 | 1 | 3 | 9 | .222 | 4 | .444 | 1 | 10 | 0 | |
12 | Jaster, Joe | 13-0 | 2 | 0 | 2 | 11 | .182 | 6 | .545 | 1 | 2 | 1 | |
9 | Krom, Andrew | 15-0 | 1 | 2 | 3 | 7 | .143 | 4 | .571 | 1 | 6 | 1 | |
29 | Dyehouse, Connor | 8-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 1 | 3 | 2 | |
19 | Patton, Zack | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1 | 3 | |
25 | Combs, Carson | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0 | |
38 | Engel, Matt | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 3 | |
34 | Wiers, Max | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | |
50 | Laird, Cameron | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | |
6 | Morse, Marshall | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 7 | 0 | 3 | |
42 | Kato, Ikou | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | |
31 | Camarata, Matt | 18-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 13 | 2 | 8 | |
30 | Hagenberger, Andrew | 17-14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 28 | 7 | 17 | |
26 | Robinson, Kyle | 11-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 1 | 4 | |
21 | Calhoun, Jordan | 15-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 5 | 1 | 7 | |
18 | Lackey, Jonah | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 9 | 6 | 0 | |
17 | DeVeny, Jack | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 5 | 1 | 9 | |
16 | Smith, Canyon | 19-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 5 | 3 | 1 | |
11 | Fleming, James | 21-21 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 56 | 15 | 23 | |
10 | Smith, Ryan | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 35 | 14 | 2 | |
8 | Durie, Troy | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 12 | 2 | 3 | |
7 | Williams, Jordyn | 20-7 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 59 | 4 | 56 | |
2 | Nelson, Connor | 20-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 16 | 4 | 20 | |
1 | Withers, Bryce | 20-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 43 | 9 | 6 | |
24 | Behrnes, Zach | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | |
Total............... | 21 | 250 | 120 | 370 | 813 | .308 | 507 | .624 | 734 | 370 | 227 | ||
Opponents........... | 21 | 141 | 68 | 209 | 551 | .256 | 326 | .592 | 503 | 402 | 141 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
50 | Laird, Cameron | 8-1 | 77:46 | 2 | 1.54 | 6 | .750 | 1 | 0 | 0 | 17 |
10 | Smith, Ryan | 20-20 | 940:19 | 109 | 6.96 | 141 | .564 | 14 | 5 | 0 | 416 |
18 | Lackey, Jonah | 12-0 | 245:55 | 30 | 7.32 | 38 | .559 | 1 | 0 | 0 | 118 |
Total............... | 21 | 1264:00 | 141 | 6.69 | 185 | .567 | 16 | 5 | 0 | 551 | |
Opponents........... | 21 | 1264:00 | 250 | 11.87 | 261 | .511 | 5 | 15 | 0 | 812 |
Team Statistics |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 16-5 | 9-1 | 5-3 | 2-1 |
CONFERENCE | 5-0 | 3-0 | 2-0 | 0-0 |
NON-CONFERENCE | 11-5 | 6-1 | 3-3 | 2-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 16-5 Conf: 5-0 Home: 9-1 Away: 5-3 Neut: 2-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 28 Ferrell, Jared 21-21 43 12 55 128 .336 80 .625 22 4 3 13 5-5 9 2 11 27 .333 15 .556 4 3 1 2 22 Harris, Dylan 21-18 42 16 58 136 .309 94 .691 57 5 2 36 5-4 13 5 18 40 .325 30 .750 8 1 0 11 15 Lane, Billy 21-19 32 25 57 95 .337 55 .579 37 11 0 39 5-4 6 10 16 20 .300 11 .550 6 3 0 8 13 Francis, Timothy 21-18 31 13 44 125 .248 72 .576 27 5 0 24 5-4 10 2 12 42 .238 21 .500 4 0 0 5 14 Seydel, Luke 21-21 30 28 58 62 .484 46 .742 23 5 3 33 5-5 11 12 23 20 .550 16 .800 5 1 1 7 44 Thomas, Tanner 21-13 21 9 30 68 .309 45 .662 30 8 4 21 5-3 3 2 5 13 .231 8 .615 6 2 2 4 35 Salerno, John 16-2 16 4 20 53 .302 32 .604 23 2 2 7 4-1 5 2 7 18 .278 11 .611 8 0 0 4 47 Giacotto, Remy 21-2 15 1 16 42 .357 23 .548 13 4 0 202 5-0 1 0 1 8 .125 1 .125 1 0 0 66 41 Divizio, Joe 21-0 4 1 5 8 .500 5 .625 11 5 0 15 5-0 2 1 3 4 .500 2 .500 5 2 0 5 27 Curran, Matt 14-1 3 0 3 24 .125 14 .583 7 1 0 9 3-1 2 0 2 10 .200 6 .600 3 0 0 6 23 Proctor, Justin 16-0 3 1 4 17 .176 10 .588 15 5 0 25 3-0 2 1 3 9 .222 5 .556 6 0 0 7 3 Blake, Chas 11-0 3 3 6 7 .429 5 .714 3 2 0 5 3-0 2 2 4 3 .667 2 .667 1 2 0 0 12 Jaster, Joe 13-0 2 0 2 11 .182 6 .545 2 1 0 1 3-0 2 0 2 8 .250 5 .625 1 1 0 1 4 Danner, David 14-1 2 1 3 9 .222 4 .444 10 0 0 1 3-1 1 1 2 5 .200 2 .400 2 0 0 0 9 Krom, Andrew 15-0 1 2 3 7 .143 4 .571 6 1 0 1 3-0 1 1 2 4 .250 1 .250 1 0 0 0 29 Dyehouse, Connor 8-1 1 0 1 3 .333 2 .667 3 2 0 1 3-1 1 0 1 2 .500 2 1.000 2 2 0 1 19 Patton, Zack 5-0 1 0 1 3 .333 2 .667 1 3 1 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 42 Kato, Ikou 2-0 0 0 0 0 .000 0 .000 0 0 0 1 - 18 Lackey, Jonah 13-0 0 0 0 0 .000 0 .000 6 0 0 9 3-0 0 0 0 0 .000 0 .000 0 0 0 1 25 Combs, Carson 3-0 0 0 0 1 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 24 Behrnes, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 50 Laird, Cameron 8-1 0 0 0 0 .000 0 .000 0 0 0 1 3-1 0 0 0 0 .000 0 .000 0 0 0 0 34 Wiers, Max 3-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 1 0 0 16 Smith, Canyon 19-0 0 0 0 0 .000 0 .000 3 1 0 5 4-0 0 0 0 0 .000 0 .000 0 0 0 2 10 Smith, Ryan 20-20 0 0 0 0 .000 0 .000 14 2 0 35 4-4 0 0 0 0 .000 0 .000 1 0 0 7 8 Durie, Troy 17-0 0 0 0 0 .000 0 .000 2 3 0 12 4-0 0 0 0 0 .000 0 .000 0 2 0 4 6 Morse, Marshall 11-0 0 0 0 2 .000 0 .000 0 3 0 7 3-0 0 0 0 1 .000 0 .000 0 2 0 5 38 Engel, Matt 4-0 0 0 0 0 .000 0 .000 1 3 0 2 1-0 0 0 0 0 .000 0 .000 1 3 0 2 26 Robinson, Kyle 11-1 0 0 0 1 .000 1 1.000 1 4 0 2 3-1 0 0 0 0 .000 0 .000 1 3 0 1 1 Withers, Bryce 20-0 0 0 0 5 .000 1 .200 9 6 0 43 4-0 0 0 0 3 .000 0 .000 1 3 0 14 21 Calhoun, Jordan 15-4 0 0 0 0 .000 0 .000 1 7 0 5 3-1 0 0 0 0 .000 0 .000 0 1 0 0 31 Camarata, Matt 18-4 0 0 0 0 .000 0 .000 2 8 0 13 4-0 0 0 0 0 .000 0 .000 1 2 0 6 17 DeVeny, Jack 11-2 0 0 0 0 .000 0 .000 1 9 0 5 3-2 0 0 0 0 .000 0 .000 0 3 0 3 30 Hagenberger, Andrew 17-14 0 0 0 2 .000 2 1.000 7 17 0 28 3-1 0 0 0 0 .000 0 .000 0 2 0 8 2 Nelson, Connor 20-19 0 0 0 1 .000 1 1.000 4 20 0 16 4-4 0 0 0 0 .000 0 .000 1 4 0 4 11 Fleming, James 21-21 0 2 2 2 .000 2 1.000 15 23 0 56 5-5 0 0 0 1 .000 1 1.000 1 4 0 15 7 Williams, Jordyn 20-7 0 2 2 1 .000 1 1.000 4 56 0 59 4-2 0 0 0 0 .000 0 .000 1 7 0 8 Total............... 0 250 120 370 813 .308 507 .624 370 227 15 734 5 71 41 112 238 .298 139 .584 74 54 4 207 Opponents........... 0 141 68 209 551 .256 326 .592 402 141 5 503 5 22 9 31 90 .244 44 .489 107 20 0 93 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 50 Laird, Cameron 8-1 77:46 2 1.54 6 .750 1 0 0 17 3-1 37:32 0 0.00 1 1.000 1 0 0 3 10 Smith, Ryan 20-20 940:19 109 6.96 141 .564 14 5 0 416 4-4 205:15 19 5.55 16 .457 4 0 0 73 18 Lackey, Jonah 12-0 245:55 30 7.32 38 .559 1 0 0 118 3-0 61:13 3 2.94 5 .625 0 0 0 14 Total............... 21 1264:00 141 6.69 185 .567 16 5 0 551 5 304:00 22 4.34 22 .500 5 0 0 90 Opponents........... 21 1264:00 250 11.87 261 .511 5 15 0 812 5 304:00 71 14.01 68 .489 0 5 0 238 |
|
|
Player High/Low Analysis |
Carthage - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Seydel, Luke at Carroll (Apr 22) | |||
7 | Lane, Billy vs Illinois Wesleyan (Apr 18) | ||||
7 | Lane, Billy at Benedictine (Ill.) (Feb 28) | ||||
GOALS.............. | 5 | Ferrell, Jared vs Beloit (Apr 22) | |||
5 | Lane, Billy at Benedictine (Ill.) (Feb 28) | ||||
ASSISTS............ | 6 | Lane, Billy vs Illinois Wesleyan (Apr 18) | |||
5 | Seydel, Luke at Carroll (Apr 22) | ||||
SHOTS.............. | 15 | Francis, Timothy vs Dubuque (Mar 25) | |||
14 | Francis, Timothy vs Illinois Wesleyan (Apr 18) | ||||
SHOTS ON GOAL...... | 8 | Harris, Dylan vs Illinois Wesleyan (Apr 18) | |||
8 | Ferrell, Jared at Rhodes (Feb 15) | ||||
SAVES.............. | 13 | Smith, Ryan vs Concordia (Wis.) (Mar 14) | |||
12 | Smith, Ryan vs Olivet (Mar 10) | ||||
12 | Smith, Ryan vs Centre College (Mar 7) | ||||
GROUND BALLS....... | 20 | Giacotto, Remy at Carroll (Apr 22) | |||
19 | Giacotto, Remy vs Dubuque (Mar 25) | ||||
CAUSED TURNOVER.... | 8 | Williams, Jordyn vs Olivet (Mar 10) | |||
6 | Williams, Jordyn vs Concordia (Wis.) (Mar 14) |
Team High/Low Analysis |
Carthage - TEAM GAME HIGHS |
POINTS | 34 | at Carroll (Apr 22) | ||
26 | vs Cornell College (Mar 13) | |||
GOALS | 20 | at Carroll (Apr 22) | ||
17 | at Hope College (Mar 21) | |||
ASSISTS | 14 | at Carroll (Apr 22) | ||
10 | at Elmhurst (Apr 15) | |||
10 | vs Cornell College (Mar 13) | |||
SHOTS | 66 | vs Dubuque (Mar 25) | ||
50 | vs Illinois Wesleyan (Apr 18) | |||
50 | vs MSOE (Apr 1) | |||
SHOTS ON GOAL | 37 | vs Dubuque (Mar 25) | ||
33 | at Hope College (Mar 21) | |||
SAVES | 14 | at Ohio Wesleyan (May 6) | ||
13 | vs Concordia (Wis.) (Mar 14) | |||
13 | vs Olivet (Mar 10) | |||
GROUND BALLS | 68 | vs Dubuque (Mar 25) | ||
47 | at Hope College (Mar 21) | |||
TURNOVERS | 27 | at Ohio Wesleyan (May 6) | ||
25 | vs Cornell College (Mar 13) | |||
OPP. TURNOVERS | 31 | vs MSOE (Apr 1) | ||
30 | vs Dubuque (Mar 25) |
Opponent - GAME HIGHS |
POINTS | 26 | vs Colorado College (Apr 12) | ||
23 | at Ohio Wesleyan (May 6) | |||
GOALS | 16 | vs Colorado College (Apr 12) | ||
14 | at Ohio Wesleyan (May 6) | |||
14 | at Whittier (Apr 11) | |||
ASSISTS | 10 | vs Colorado College (Apr 12) | ||
9 | at Ohio Wesleyan (May 6) | |||
SHOTS | 55 | vs Colorado College (Apr 12) | ||
46 | at Ohio Wesleyan (May 6) | |||
SHOTS ON GOAL | 28 | at Ohio Wesleyan (May 6) | ||
28 | vs Colorado College (Apr 12) | |||
SAVES | 21 | vs Dubuque (Mar 25) | ||
17 | vs Illinois Wesleyan (Apr 18) | |||
17 | vs Colorado College (Apr 12) | |||
GROUND BALLS | 39 | at Benedictine (Ill.) (Feb 28) | ||
35 | at Ohio Wesleyan (May 6) | |||
35 | at Aurora University (Apr 4) | |||
TURNOVERS | 31 | vs MSOE (Apr 1) | ||
30 | vs Dubuque (Mar 25) | |||
OPP. TURNOVERS | 27 | at Ohio Wesleyan (May 6) | ||
25 | vs Cornell College (Mar 13) |
Carthage - GAME LOWS |
POINTS | 3 | at Aurora University (Apr 4) | ||
7 | vs Colorado College (Apr 12) | |||
GOALS | 3 | at Aurora University (Apr 4) | ||
6 | vs Colorado College (Apr 12) | |||
6 | at Ohio Wesleyan (May 6) | |||
ASSISTS | 0 | at Aurora University (Apr 4) | ||
1 | vs Colorado College (Apr 12) | |||
SHOTS | 18 | at Aurora University (Apr 4) | ||
24 | at Ohio Wesleyan (May 6) | |||
SHOTS ON GOAL | 9 | at Aurora University (Apr 4) | ||
10 | at Ohio Wesleyan (May 6) | |||
SAVES | 2 | at Elmhurst (Apr 15) | ||
2 | at Carroll (Apr 22) | |||
GROUND BALLS | 18 | at Aurora University (Apr 4) | ||
22 | at Whittier (Apr 11) | |||
22 | at Ohio Wesleyan (May 6) | |||
TURNOVERS | 11 | vs Colorado College (Apr 12) | ||
11 | vs Beloit (Apr 22) | |||
11 | vs Augustana (Apr 25) | |||
11 | vs Augustana (May 2) | |||
OPP. TURNOVERS | 11 | vs Illinois Wesleyan (Apr 18) | ||
13 | at Whittier (Apr 11) | |||
13 | at Ohio Wesleyan (May 6) |
Opponent - GAME LOWS |
POINTS | 0 | vs MSOE (Apr 1) | ||
0 | at Carroll (Apr 22) | |||
GOALS | 0 | vs MSOE (Apr 1) | ||
0 | at Carroll (Apr 22) | |||
ASSISTS | 0 | vs Cornell College (Mar 13) | ||
0 | vs MSOE (Apr 1) | |||
0 | at Carroll (Apr 22) | |||
SHOTS | 6 | at Carroll (Apr 22) | ||
10 | vs MSOE (Apr 1) | |||
SHOTS ON GOAL | 2 | at Carroll (Apr 22) | ||
5 | vs MSOE (Apr 1) | |||
SAVES | 4 | at Ohio Wesleyan (May 6) | ||
6 | vs Concordia (Wis.) (Mar 14) | |||
6 | at Aurora University (Apr 4) | |||
GROUND BALLS | 10 | at Carroll (Apr 22) | ||
16 | vs Dubuque (Mar 25) | |||
TURNOVERS | 11 | vs Illinois Wesleyan (Apr 18) | ||
13 | at Whittier (Apr 11) | |||
13 | at Ohio Wesleyan (May 6) | |||
OPP. TURNOVERS | 11 | vs Colorado College (Apr 12) | ||
11 | vs Beloit (Apr 22) | |||
11 | vs Augustana (Apr 25) | |||
11 | vs Augustana (May 2) |