Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 16, 2019 | at Ohio Northern | W | 12-10 | 1- 0- 0 | 0- 0- 0 | 157 | Bachofen, Noah (1-0) | Ada, Ohio | |||
Feb 23, 2019 | HOPE | W | 14-9 | 2- 0- 0 | 0- 0- 0 | 278 | Bachofen, Noah (2-0) | Elmhurst, Ill. | |||
2/27/2019 | at Aurora | 6-7 | L | 2- 1- 0 | 0- 0- 0 | 86 | Delgado, Jake (2-1) | Montgomery, Ill. | |||
Mar 12, 2019 | DEPAUW | 4-8 | L | 2- 2- 0 | 0- 0- 0 | 139 | Bachofen, Noah (2-1) | Elmhurst, Ill. | |||
Mar 16, 2019 | at Colorado College | 5-20 | L | 2- 3- 0 | 0- 0- 0 | 276 | Bachofen, Noah (2-2) | Colorado Springs, CO | |||
3/23/2019 | at Whittier | 8-14 | L | 2- 4- 0 | 0- 0- 0 | 274 | Delgado, Jake (2-4) | Whittier, Calif. | |||
3/26/2019 | vs Oberlin | W | 20-6 | 3- 4- 0 | 0- 0- 0 | 45 | Delgado, Jake (3-4) | Whittier, Calif. | |||
Mar 31, 2019 | ALMA | W | 17-4 | 4- 4- 0 | 0- 0- 0 | 120 | Delgado, Jake (2-2) | Elmhurst, Ill. | |||
Apr 04, 2019 | ALBION | W | 24-12 | 5- 4- 0 | 0- 0- 0 | 85 | Delgado, Jake (3-2) | Elmhurst, Ill. | |||
* | Apr 06, 2019 | CARROLL UNIVRSITY | W | 27-4 | 6- 4- 0 | 1- 0- 0 | 110 | Delgado, Jake (4-2) | Elmhurst, Ill. | ||
* | Apr 10, 2019 | at Dubuque | W | 22-1 | 7- 4- 0 | 2- 0- 0 | 14 | Delgado, Jake | Dubuque, Iowa | ||
* | Apr 13, 2019 | at Illinois Wesleyan | 20-29 | L | 7- 5- 0 | 2- 1- 0 | 200 | Delgado, Jake (4-2) | Bloomington, Ill. | ||
* | Apr 20, 2019 | at North Central | W | 13-11 | 8- 5- 0 | 3- 1- 0 | 150 | Meredith, Harry (1-0) | Naperville, Ill. | ||
* | Apr 24, 2019 | CARTHAGE | W | 17-13 | 9- 5- 0 | 4- 1- 0 | 145 | Meredith, Harry (2-0) | Elmhurst, Ill. | ||
* | Apr 27, 2019 | AUGUSTANA | W | 12-8 | 10- 5- 0 | 5- 1- 0 | 75 | Meredith, Harry (3-0) | Elmhurst, Ill. | ||
May 01, 2019 | #3 CARTHAGE | W | 21-10 | 11- 5- 0 | 5- 1- 0 | 385 | Meredith, Harry (4-0) | Elmhurst, Ill. | |||
May 04, 2019 | at Illinois Wesleyan | 18-25 | L | 11- 6- 0 | 5- 1- 0 | 220 | Meredith, Harry (4-1) | Bloomington, Ill. |
Team Record | W-L-T |
Overall | 11-6 |
Conference | 5-1 |
Home | 7-1 |
Away | 3-5 |
Neutral | 1-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 17 | 2759 | 162 |
Home | 8 | 1337 | 167 |
Away | 8 | 1377 | 172 |
Neutral | 1 | 45 | 45 |
Overall Team Statistics |
Overall: 11-6 Conf: 5-1 Home: 7-1 Away: 3-5 Neut: 1-0 |
TEAM STATISTICS | ELMHURST | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 260-781 | 191-632 |
Goals scored per game | 15.29 | 11.24 |
Shot pct. | .333 | .302 |
Shots on goal-Attempts | 501-781 | 368-632 |
SOG pct. | .641 | .582 |
Shots/Game | 45.9 | 37.2 |
Assists | 161 | 110 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 24-80 | 28-90 |
Conversion Percent | .300 | .311 |
GOAL BREAKDOWN | ||
Total Goals | 260 | 191 |
Man-up | 24 | 28 |
Man-down | 3 | 1 |
Unassisted | 99 | 81 |
Overtime | 0 | 0 |
Goals scored average | 15.31 | 11.25 |
GROUND BALLS | 614 | 502 |
TURNOVERS | 343 | 398 |
CAUSED TURNOVERS | 176 | 143 |
FACEOFFS (W-L) | 273-505 | 232-505 |
Faceoff W-L Pct. | .541 | .459 |
CLEARS | 309-375 | 287-412 |
Clear Pct. | .824 | .697 |
PENALTIES | ||
Number | 93 | 81 |
Minutes | 81:30 | 65:00 |
ATTENDANCE | ||
Total | 1337 | 1377 |
Dates/Avg Per Date | 8/167 | 8/172 |
Neutral Site #/Avg | 1/45 |
|
Overall Individual Statistics |
Overall: 11-6 Conf: 5-1 Home: 7-1 Away: 3-5 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
2 | Harden, Mac | 17-17 | 70 | 23 | 93 | 201 | .348 | 133 | .662 | 5 | 3 | 42 | 49 | 16 | 0-0 | .000 | 2-2.0 | 0 |
6 | Yandall, Marcus | 17-17 | 38 | 41 | 79 | 86 | .442 | 59 | .686 | 3 | 0 | 24 | 28 | 8 | 0-0 | .000 | 5-4.0 | 0 |
11 | Funderburk, Ty | 11-10 | 33 | 20 | 53 | 76 | .434 | 54 | .711 | 2 | 0 | 16 | 12 | 6 | 0-0 | .000 | 1-0.5 | 0 |
26 | Frerich, Andrew | 17-0 | 22 | 9 | 31 | 81 | .272 | 48 | .593 | 4 | 0 | 20 | 21 | 2 | 0-0 | .000 | 0-0.0 | 0 |
14 | Nordeman, Cullen | 16-1 | 19 | 23 | 42 | 71 | .268 | 38 | .535 | 5 | 0 | 9 | 23 | 3 | 0-0 | .000 | 0-0.0 | 0 |
27 | O'Connell, Dan | 15-0 | 17 | 5 | 22 | 62 | .274 | 37 | .597 | 3 | 0 | 13 | 12 | 3 | 0-0 | .000 | 1-0.5 | 0 |
15 | Yuhas, Nate | 17-0 | 13 | 8 | 21 | 54 | .241 | 29 | .537 | 0 | 0 | 5 | 9 | 1 | 2-7 | .286 | 1-0.5 | 0 |
18 | Dybowski, Sante | 8-6 | 10 | 4 | 14 | 15 | .667 | 14 | .933 | 2 | 0 | 11 | 15 | 3 | 0-0 | .000 | 2-1.0 | 0 |
12 | Meyer, Carter | 17-17 | 7 | 8 | 15 | 23 | .304 | 18 | .783 | 0 | 0 | 144 | 16 | 3 | 230-400 | .575 | 5-4.5 | 0 |
22 | Moran, Ryan | 13-0 | 6 | 0 | 6 | 11 | .545 | 8 | .727 | 0 | 0 | 13 | 6 | 5 | 1-2 | .500 | 2-1.5 | 0 |
28 | McAdams, Luke | 7-0 | 6 | 1 | 7 | 19 | .316 | 12 | .632 | 0 | 0 | 3 | 8 | 1 | 0-0 | .000 | 1-0.5 | 0 |
4 | Dickson, Blake | 8-0 | 3 | 1 | 4 | 12 | .250 | 8 | .667 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 |
17 | Foytlin, Mike | 12-0 | 3 | 2 | 5 | 15 | .200 | 10 | .667 | 0 | 0 | 6 | 6 | 1 | 1-1 | 1.000 | 0-0.0 | 0 |
10 | Nyberg, Trent | 15-15 | 3 | 4 | 7 | 18 | .167 | 7 | .389 | 0 | 0 | 45 | 17 | 16 | 0-0 | .000 | 30-32.5 | 0 |
24 | McClary, Nick | 13-3 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 22 | 2 | 2 | 0-0 | .000 | 4-3.0 | 0 |
99 | Richardson, Luke | 6-0 | 2 | 4 | 6 | 5 | .400 | 4 | .800 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 1-0.5 | 0 |
1 | Lentz, Andrew | 14-9 | 2 | 3 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 32 | 13 | 10 | 0-0 | .000 | 3-1.5 | 0 |
32 | Hunter, Jakob | 3-0 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
21 | Beck, James | 16-8 | 1 | 2 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 39 | 15 | 14 | 0-0 | .000 | 3-2.0 | 0 |
31 | Langston, Eric | 17-17 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 45 | 5 | 29 | 0-0 | .000 | 6-5.0 | 0 |
7 | Walker, AJ | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
3 | Heil, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
29 | Meredith, Harry | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 5 | 5 | 0-0 | .000 | 0-0.0 | 0 |
23 | Shaw, Eric | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 6-9 | .667 | 0-0.0 | 0 |
16 | Foerster, Chandler | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
44 | Nguyen, Justin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
34 | Rymer, Eric | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
42 | Bachofen, Noah | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 3 | 2 | 0-0 | .000 | 0-0.0 | 0 |
35 | Camarata, Ryan | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 8 | 0-0 | .000 | 0-0.0 | 0 |
33 | Galante, CJ | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 9 | 0 | 3 | 0-0 | .000 | 1-0.5 | 0 |
25 | King, Braden | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 4 | 0 | 32-81 | .395 | 0-0.0 | 0 |
20 | Monahan, Noah | 17-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 15 | 9 | 12 | 1-5 | .200 | 13-13.5 | 0 |
9 | Stokes, Quinn | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 27 | 9 | 19 | 0-0 | .000 | 11-7.5 | 0 |
8 | Delgado, Jake | 10-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 3 | 4 | 0-0 | .000 | 0-0.0 | 0 |
45 | Marbs, Tony | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-0.5 | 0 |
Total............... | 17 | 260 | 161 | 421 | 781 | .333 | 501 | .641 | 24 | 3 | 614 | 343 | 176 | 273-505 | .541 | 93-81.5 | 9 | |
Opponents........... | 17 | 191 | 110 | 301 | 632 | .302 | 368 | .582 | 28 | 1 | 502 | 398 | 143 | 232-505 | .459 | 81-65.0 | 3 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
8 | Delgado, Jake | 10-8 | 448:32 | 67 | 8.96 | 69 | .507 | 5 | 2 | 0 | 259 |
44 | Nguyen, Justin | 1-0 | 5:43 | 1 | 10.50 | 0 | .000 | 0 | 0 | 0 | 3 |
42 | Bachofen, Noah | 8-4 | 288:02 | 60 | 12.50 | 55 | .478 | 2 | 2 | 0 | 163 |
29 | Meredith, Harry | 7-4 | 276:32 | 63 | 13.67 | 53 | .457 | 4 | 1 | 0 | 207 |
Total............... | 17 | 1018:49 | 191 | 11.25 | 177 | .481 | 11 | 5 | 0 | 632 | |
Opponents........... | 17 | 1018:49 | 260 | 15.31 | 241 | .481 | 5 | 11 | 0 | 781 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 11-6 | 7-1 | 3-5 | 1-0 |
CONFERENCE | 5-1 | 3-0 | 2-1 | 0-0 |
NON-CONFERENCE | 6-5 | 4-1 | 1-4 | 1-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 11-6 Conf: 5-1 Home: 7-1 Away: 3-5 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 2 Harden, Mac 17-17 70 23 93 201 .348 133 .662 49 16 3 42 6-6 30 5 35 80 .375 60 .750 14 6 1 18 6 Yandall, Marcus 17-17 38 41 79 86 .442 59 .686 28 8 2 24 6-6 18 16 34 40 .450 25 .625 13 6 2 16 11 Funderburk, Ty 11-10 33 20 53 76 .434 54 .711 12 6 1 16 6-6 11 10 21 34 .324 23 .676 9 5 0 8 26 Frerich, Andrew 17-0 22 9 31 81 .272 48 .593 21 2 1 20 6-0 11 5 16 30 .367 23 .767 6 0 0 7 14 Nordeman, Cullen 16-1 19 23 42 71 .268 38 .535 23 3 0 9 6-0 8 9 17 25 .320 15 .600 7 2 0 6 27 O'Connell, Dan 15-0 17 5 22 62 .274 37 .597 12 3 1 13 6-0 6 2 8 27 .222 16 .593 4 1 1 5 15 Yuhas, Nate 17-0 13 8 21 54 .241 29 .537 9 1 1 5 6-0 5 5 10 28 .179 9 .321 4 1 0 1 18 Dybowski, Sante 8-6 10 4 14 15 .667 14 .933 15 3 1 11 2-0 6 3 9 8 .750 8 1.000 2 1 0 4 12 Meyer, Carter 17-17 7 8 15 23 .304 18 .783 16 3 0 144 6-6 2 5 7 12 .167 10 .833 9 0 0 70 22 Moran, Ryan 13-0 6 0 6 11 .545 8 .727 6 5 1 13 6-0 4 0 4 6 .667 5 .833 2 5 1 5 28 McAdams, Luke 7-0 6 1 7 19 .316 12 .632 8 1 0 3 1-0 0 1 1 3 .000 2 .667 0 0 0 0 4 Dickson, Blake 8-0 3 1 4 12 .250 8 .667 4 0 0 3 2-0 1 1 2 8 .125 5 .625 1 0 0 2 17 Foytlin, Mike 12-0 3 2 5 15 .200 10 .667 6 1 0 6 2-0 1 0 1 1 1.000 1 1.000 1 0 0 0 10 Nyberg, Trent 15-15 3 4 7 18 .167 7 .389 17 16 0 45 4-4 0 0 0 4 .000 0 .000 4 5 0 8 24 McClary, Nick 13-3 2 0 2 6 .333 4 .667 2 2 0 22 4-2 2 0 2 3 .667 3 1.000 0 1 0 9 1 Lentz, Andrew 14-9 2 3 5 4 .500 3 .750 13 10 0 32 6-4 2 2 4 3 .667 3 1.000 2 3 0 14 99 Richardson, Luke 6-0 2 4 6 5 .400 4 .800 7 0 0 2 2-0 1 4 5 1 1.000 1 1.000 0 0 0 0 32 Hunter, Jakob 3-0 2 0 2 8 .250 5 .625 3 0 0 0 2-0 2 0 2 8 .250 5 .625 3 0 0 0 31 Langston, Eric 17-17 1 1 2 4 .250 3 .750 5 29 0 45 6-6 1 0 1 2 .500 1 .500 1 9 0 19 21 Beck, James 16-8 1 2 3 6 .167 4 .667 15 14 0 39 5-2 0 0 0 1 .000 1 1.000 6 5 0 14 35 Camarata, Ryan 3-2 0 0 0 0 .000 0 .000 3 8 0 3 - 29 Meredith, Harry 7-4 0 0 0 0 .000 0 .000 5 5 0 13 4-2 0 0 0 0 .000 0 .000 3 2 0 7 8 Delgado, Jake 10-9 0 1 1 0 .000 0 .000 3 4 0 21 3-3 0 0 0 0 .000 0 .000 0 2 0 3 44 Nguyen, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 7 Walker, AJ 1-0 0 0 0 0 .000 0 .000 1 0 0 0 - 3 Heil, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 42 Bachofen, Noah 8-4 0 0 0 0 .000 0 .000 3 2 0 12 4-1 0 0 0 0 .000 0 .000 2 0 0 7 34 Rymer, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 2 25 King, Braden 12-0 0 0 0 0 .000 0 .000 4 0 0 12 5-0 0 0 0 0 .000 0 .000 2 0 0 8 23 Shaw, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 3 16 Foerster, Chandler 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2-0 0 0 0 1 .000 0 .000 0 0 0 0 45 Marbs, Tony 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 9 Stokes, Quinn 17-17 0 1 1 0 .000 0 .000 9 19 0 27 6-6 0 1 1 0 .000 0 .000 3 9 0 16 20 Monahan, Noah 17-14 0 0 0 1 .000 1 1.000 9 12 0 15 6-6 0 0 0 0 .000 0 .000 3 3 0 6 33 Galante, CJ 10-0 0 0 0 1 .000 1 1.000 0 3 0 9 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 Total............... 0 260 161 421 781 .333 501 .641 343 176 11 614 6 111 69 180 327 .339 218 .667 115 66 5 263 Opponents........... 0 191 110 301 632 .302 368 .582 398 143 5 502 6 66 41 107 217 .304 128 .590 148 44 1 145 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 8 Delgado, Jake 10-8 448:32 67 8.96 69 .507 5 2 0 259 3-2 98:01 10 6.12 7 .412 2 1 0 38 44 Nguyen, Justin 1-0 5:43 1 10.50 0 .000 0 0 0 3 1-0 5:43 1 10.50 0 .000 0 0 0 3 42 Bachofen, Noah 8-4 288:02 60 12.50 55 .478 2 2 0 163 4-1 108:14 29 16.08 26 .473 0 0 0 76 29 Meredith, Harry 7-4 276:32 63 13.67 53 .457 4 1 0 207 4-2 146:51 26 10.62 29 .527 3 0 0 100 Total............... 17 1018:49 191 11.25 177 .481 11 5 0 632 6 358:49 66 11.04 62 .484 5 1 0 217 Opponents........... 17 1018:49 260 15.31 241 .481 5 11 0 781 6 358:49 111 18.56 107 .491 1 5 0 327 |
|
|
Player High/Low Analysis |
Elmhurst - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Funderburk, Ty vs Carthage (May 01) | |||
10 | Funderburk, Ty vs Albion (Apr 04) | ||||
10 | Yandall, Marcus vs Alma (Mar 31) | ||||
10 | Harden, Mac vs Oberlin (3/26/2019) | ||||
10 | Harden, Mac vs Hope (Feb 23) | ||||
GOALS.............. | 8 | Harden, Mac at Illinois Wesleyan (Apr 13) | |||
7 | Harden, Mac vs Oberlin (3/26/2019) | ||||
ASSISTS............ | 8 | Yandall, Marcus vs Alma (Mar 31) | |||
6 | Harden, Mac vs Hope (Feb 23) | ||||
SHOTS.............. | 17 | Harden, Mac at Illinois Wesleyan (Apr 13) | |||
16 | Harden, Mac vs Carthage (Apr 24) | ||||
16 | Harden, Mac vs Oberlin (3/26/2019) | ||||
SHOTS ON GOAL...... | 12 | Harden, Mac at Illinois Wesleyan (Apr 13) | |||
11 | Harden, Mac vs Augustana (Apr 27) | ||||
11 | Harden, Mac at North Central (Apr 20) | ||||
11 | Harden, Mac vs Oberlin (3/26/2019) | ||||
SAVES.............. | 21 | Bachofen, Noah at Illinois Wesleyan (Apr 13) | |||
17 | Delgado, Jake vs Oberlin (3/26/2019) | ||||
GROUND BALLS....... | 17 | Meyer, Carter at North Central (Apr 20) | |||
15 | Meyer, Carter vs Carthage (May 01) | ||||
15 | Meyer, Carter vs Albion (Apr 04) | ||||
CAUSED TURNOVER.... | 5 | Langston, Eric at Whittier (3/23/2019) | |||
5 | Camarata, Ryan at Aurora (2/27/2019) |
Team High/Low Analysis |
Elmhurst - TEAM GAME HIGHS |
POINTS | 48 | vs Carroll Univrsity (Apr 06) | ||
44 | vs Albion (Apr 04) | |||
GOALS | 27 | vs Carroll Univrsity (Apr 06) | ||
24 | vs Albion (Apr 04) | |||
ASSISTS | 21 | vs Carroll Univrsity (Apr 06) | ||
20 | vs Albion (Apr 04) | |||
SHOTS | 73 | vs Carroll Univrsity (Apr 06) | ||
62 | at Dubuque (Apr 10) | |||
SHOTS ON GOAL | 52 | vs Carroll Univrsity (Apr 06) | ||
40 | at Dubuque (Apr 10) | |||
SAVES | 21 | at Illinois Wesleyan (Apr 13) | ||
17 | vs Oberlin (3/26/2019) | |||
GROUND BALLS | 51 | vs Carroll Univrsity (Apr 06) | ||
50 | vs Augustana (Apr 27) | |||
TURNOVERS | 32 | at Aurora (2/27/2019) | ||
27 | at North Central (Apr 20) | |||
OPP. TURNOVERS | 34 | at Aurora (2/27/2019) | ||
31 | vs Carroll Univrsity (Apr 06) |
Opponent - GAME HIGHS |
POINTS | 47 | at Illinois Wesleyan (Apr 13) | ||
39 | at Illinois Wesleyan (May 04) | |||
GOALS | 29 | at Illinois Wesleyan (Apr 13) | ||
25 | at Illinois Wesleyan (May 04) | |||
ASSISTS | 18 | at Illinois Wesleyan (Apr 13) | ||
14 | at Illinois Wesleyan (May 04) | |||
SHOTS | 72 | at Illinois Wesleyan (Apr 13) | ||
70 | at Illinois Wesleyan (May 04) | |||
SHOTS ON GOAL | 50 | at Illinois Wesleyan (Apr 13) | ||
39 | at Illinois Wesleyan (May 04) | |||
SAVES | 25 | vs Carroll Univrsity (Apr 06) | ||
23 | at North Central (Apr 20) | |||
GROUND BALLS | 50 | at Illinois Wesleyan (Apr 13) | ||
42 | at Illinois Wesleyan (May 04) | |||
TURNOVERS | 34 | at Aurora (2/27/2019) | ||
31 | vs Carroll Univrsity (Apr 06) | |||
OPP. TURNOVERS | 32 | at Aurora (2/27/2019) | ||
27 | at North Central (Apr 20) |
Elmhurst - GAME LOWS |
POINTS | 8 | at Aurora (2/27/2019) | ||
8 | vs DePauw (Mar 12) | |||
8 | at Colorado College (Mar 16) | |||
GOALS | 4 | vs DePauw (Mar 12) | ||
5 | at Colorado College (Mar 16) | |||
ASSISTS | 2 | at Aurora (2/27/2019) | ||
3 | at Colorado College (Mar 16) | |||
SHOTS | 28 | at Aurora (2/27/2019) | ||
28 | at Colorado College (Mar 16) | |||
SHOTS ON GOAL | 16 | at Aurora (2/27/2019) | ||
16 | at Colorado College (Mar 16) | |||
SAVES | 2 | vs Carroll Univrsity (Apr 06) | ||
6 | at Whittier (3/23/2019) | |||
6 | vs Albion (Apr 04) | |||
GROUND BALLS | 19 | at Colorado College (Mar 16) | ||
29 | vs DePauw (Mar 12) | |||
29 | at Whittier (3/23/2019) | |||
TURNOVERS | 13 | at Illinois Wesleyan (May 04) | ||
14 | at Dubuque (Apr 10) | |||
OPP. TURNOVERS | 10 | vs Carthage (Apr 24) | ||
14 | at Colorado College (Mar 16) |
Opponent - GAME LOWS |
POINTS | 2 | at Dubuque (Apr 10) | ||
6 | vs Oberlin (3/26/2019) | |||
GOALS | 1 | at Dubuque (Apr 10) | ||
4 | vs Alma (Mar 31) | |||
4 | vs Carroll Univrsity (Apr 06) | |||
ASSISTS | 0 | vs Oberlin (3/26/2019) | ||
1 | at Dubuque (Apr 10) | |||
SHOTS | 14 | vs Carroll Univrsity (Apr 06) | ||
21 | vs DePauw (Mar 12) | |||
21 | at Dubuque (Apr 10) | |||
SHOTS ON GOAL | 6 | vs Carroll Univrsity (Apr 06) | ||
9 | at Dubuque (Apr 10) | |||
SAVES | 9 | vs Alma (Mar 31) | ||
9 | vs Albion (Apr 04) | |||
GROUND BALLS | 7 | vs Carroll Univrsity (Apr 06) | ||
20 | vs Carthage (Apr 24) | |||
20 | vs Augustana (Apr 27) | |||
TURNOVERS | 10 | vs Carthage (Apr 24) | ||
14 | at Colorado College (Mar 16) | |||
OPP. TURNOVERS | 13 | at Illinois Wesleyan (May 04) | ||
14 | at Dubuque (Apr 10) |