| Pct | Pct | ||||||
| Elmhurst | 1.000 | .609 | |||||
| Wheaton | .800 | .650 | |||||
| Augustana | .600 | .633 | |||||
| Carthage | .400 | .565 | |||||
| Illinois Wesleyan | .200 | .368 | |||||
| North Central | .000 | .158 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hills, Connor | NCC | 1.000 | ||
| Lenz, Patrick | AUGIE | .917 | ||
| Ryan Kreis | WHEATON | .913 | ||
| Jump, Ryan | CARTHAGE | .759 | ||
| Harrison, Chris | ELMHURST | .750 | ||
| Schoeck, Austin | AUGIE | .750 | ||
| Boomgarden, Alex | CARTHAGE | .724 | ||
| Wick, Grant | AUGIE | .714 | ||
| Buursma, David | WHEATON | .700 | ||
| Arnold, Colin | AUGIE | .700 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jung, Wil | ELMHURST | 1.000 | ||
| Ryan Kreis | WHEATON | .950 | ||
| Palmer, Lawrence | AUGIE | .650 | ||
| Sorich, Brian | IWU | .588 | ||
| Lotz Jr., Jeff | CARTHAGE | .571 | ||
| Harbert, Alex | ELMHURST | .429 | ||
| Olsson, Harald | AUGIE | .286 | ||
| Ciccone, Adam | NCC | .071 | ||
| Bayles, Kevin | AUGIE | .000 | ||
| Wall, Andy | AUGIE | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Cullen, Jack | AUGIE | 1.000 | ||
| McPherson, Vincent | ELMHURST | 1.000 | ||
| Arnold, Colin | AUGIE | 1.000 | ||
| Boomgarden, Alex | CARTHAGE | .727 | ||
| Josh Ward | WHEATON | .700 | ||
| Wall, Andy | AUGIE | .667 | ||
| Kenaga, Nick | IWU | .471 | ||
| Jung, Wil | ELMHURST | .450 | ||
| Palmer, Will | AUGIE | .250 | ||
| Olsson, Harald | AUGIE | .235 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Wick, Grant | AUGIE | 1.000 | ||
| Tanaka, Luke | ELMHURST | 1.000 | ||
| Arnold, Colin | AUGIE | 1.000 | ||
| Bayles, Kevin | AUGIE | .833 | ||
| Jump, Ryan | CARTHAGE | .727 | ||
| Buursma, David | WHEATON | .700 | ||
| McPherson, Vincent | ELMHURST | .500 | ||
| Guenther, Aaron | IWU | .429 | ||
| Alex, George | IWU | .400 | ||
| Palmer, Will | AUGIE | .385 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jennings, Quinn | ELMHURST | 1.000 | ||
| Schoeck, Austin | AUGIE | 1.000 | ||
| Arnold, Colin | AUGIE | 1.000 | ||
| Lenz, Patrick | AUGIE | 1.000 | ||
| Wall, Andy | AUGIE | .833 | ||
| Bayles, Kevin | AUGIE | .750 | ||
| Wick, Grant | AUGIE | .750 | ||
| Guenther, Aaron | IWU | .600 | ||
| Tanaka, Luke | ELMHURST | .524 | ||
| Sass, Mason | NCC | .500 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Lenz, Patrick | AUGIE | 1.000 | ||
| Harrison, Chris | ELMHURST | 1.000 | ||
| Klassman, Tom | CARTHAGE | 1.000 | ||
| Schoeck, Austin | AUGIE | 1.000 | ||
| Cullen, Jack | AUGIE | .800 | ||
| Howes, Brian | CARTHAGE | .769 | ||
| Bayles, Kevin | AUGIE | .692 | ||
| Wick, Grant | AUGIE | .667 | ||
| Jennings, Quinn | ELMHURST | .600 | ||
| Arnold, Colin | AUGIE | .500 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Lenz, Patrick | AUGIE | 1.000 | ||
| Hills, Connor | NCC | 1.000 | ||
| Jennings, Quinn | ELMHURST | 1.000 | ||
| Condie, Anthony | ELMHURST | 1.000 | ||
| Arnold, Colin | AUGIE | .750 | ||
| Harrison, Chris | ELMHURST | .684 | ||
| Wick, Grant | AUGIE | .667 | ||
| Schoeck, Austin | AUGIE | .667 | ||
| Klassman, Tom | CARTHAGE | .500 | ||
| Bodett, John | WHEATON | .474 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Arnold, Colin/Olsson, Harald | AUGIE | 1.000 | ||
| Lenz, Patrick/Schoeck, Austin | AUGIE | 1.000 | ||
| Olsson, Harald/Wick, Grant | AUGIE | 1.000 | ||
| Piotrowski, Kevin/Sorich, Brian | IWU | 1.000 | ||
| Guenther, Aaron/Kenaga, Nick | IWU | 1.000 | ||
| Bayles, Kevin/Schoeck, Austin | AUGIE | 1.000 | ||
| Ferruzzi, Alex/Machette, Jared | CARTHAGE | 1.000 | ||
| Saini, Rustam/Stiffler, Kyle | NCC | 1.000 | ||
| Bayles, Kevin/Olsson, Harald | AUGIE | .857 | ||
| Bayles, Kevin/Palmer, Will | AUGIE | .833 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Guenther, Aaron/Kenaga, Nick | IWU | 1.000 | ||
| Arnold, Colin/Cullen, Jack | AUGIE | 1.000 | ||
| Ryan Kreis/Josh Ward | WHEATON | .850 | ||
| Harbert, Alex/Jung, Wil | ELMHURST | .727 | ||
| Boomgarden, Alex/Lotz Jr., Jeff | CARTHAGE | .652 | ||
| Lawrence Palmer/Andy Wall | AUGIE | .630 | ||
| Kenaga, Nick/Sorich, Brian | IWU | .412 | ||
| Ciccone, Adam/Kaszynski, Travis | NCC | .091 | ||
| Adamson, Jesse/Rodig, Josh | NCC | .000 | ||
| Rodig, Josh/Saini, Rustam | NCC | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Arnold, Colin/Olsson, Harald | AUGIE | 1.000 | ||
| Kaszynski, Travis/Saini, Rustam | NCC | 1.000 | ||
| Piotrowski, Kevin/Sorich, Brian | IWU | 1.000 | ||
| Bayles, Kevin/Olsson, Harald | AUGIE | 1.000 | ||
| Buursma, David/Greenwald, Miles | WHEATON | .750 | ||
| Arnold, Colin/Cullen, Jack | AUGIE | .750 | ||
| Alex, George/Guenther, Aaron | IWU | .700 | ||
| Bayles, Kevin/Palmer, Will | AUGIE | .667 | ||
| Adamson, Jesse/Rodig, Josh | NCC | .667 | ||
| Harrison, Chris/Tanaka, Luke | ELMHURST | .588 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Ferruzzi, Alex/Machette, Jared | CARTHAGE | 1.000 | ||
| Saini, Rustam/Stiffler, Kyle | NCC | 1.000 | ||
| Olsson, Harald/Wick, Grant | AUGIE | 1.000 | ||
| Lenz, Patrick/Schoeck, Austin | AUGIE | 1.000 | ||
| Bayles, Kevin/Schoeck, Austin | AUGIE | 1.000 | ||
| Bayles, Kevin/Palmer, Will | AUGIE | .889 | ||
| Quinn Jennings/Vincent McPherson | ELMHURST | .714 | ||
| McPherson, Vincent/Noble, Kevin | ELMHURST | .700 | ||
| Kevin Bayles/Jack Cullen | AUGIE | .700 | ||
| Bayles, Kevin/Olsson, Harald | AUGIE | .667 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jennings, Quinn | ELMHURST | 1.000 | ||
| Ward, Josh | WHEATON | 1.000 | ||
| Buursma, David | WHEATON | 1.000 | ||
| Bayles, Kevin | AUGIE | 1.000 | ||
| Harrison, Chris | ELMHURST | 1.000 | ||
| Cullen, Jack | AUGIE | 1.000 | ||
| Jump, Ryan | CARTHAGE | .800 | ||
| Boomgarden, Alex | CARTHAGE | .800 | ||
| Kreis, Ryan | WHEATON | .800 | ||
| Tanaka, Luke | ELMHURST | .800 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kreis, Ryan | WHEATON | .800 | ||
| Harbert, Alex | ELMHURST | .800 | ||
| Palmer, Lawrence | AUGIE | .667 | ||
| Lotz Jr., Jeff | CARTHAGE | .600 | ||
| Sorich, Brian | IWU | .400 | ||
| Ciccone, Adam | NCC | .000 | ||
| Olsson, Harald | AUGIE | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ward, Josh | WHEATON | 1.000 | ||
| Wall, Andy | AUGIE | 1.000 | ||
| Boomgarden, Alex | CARTHAGE | .800 | ||
| Jung, Wil | ELMHURST | .600 | ||
| Kenaga, Nick | IWU | .400 | ||
| Palmer, Will | AUGIE | .000 | ||
| Saini, Rustam | NCC | .000 | ||
| Olsson, Harald | AUGIE | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Buursma, David | WHEATON | 1.000 | ||
| Bayles, Kevin | AUGIE | 1.000 | ||
| Jump, Ryan | CARTHAGE | .800 | ||
| McPherson, Vincent | ELMHURST | .600 | ||
| Palmer, Will | AUGIE | .500 | ||
| Guenther, Aaron | IWU | .333 | ||
| Rodig, Josh | NCC | .000 | ||
| Alex, George | IWU | .000 | ||
| Wall, Andy | AUGIE | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bayles, Kevin | AUGIE | 1.000 | ||
| Wall, Andy | AUGIE | 1.000 | ||
| Arnold, Colin | AUGIE | 1.000 | ||
| Tanaka, Luke | ELMHURST | .800 | ||
| Sass, Mason | NCC | .667 | ||
| Greenwald, Miles | WHEATON | .600 | ||
| Guenther, Aaron | IWU | .500 | ||
| Kaszynski, Travis | NCC | .000 | ||
| Piotrowski, Kevin | IWU | .000 | ||
| Robles, Juan | CARTHAGE | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jennings, Quinn | ELMHURST | 1.000 | ||
| Bayles, Kevin | AUGIE | 1.000 | ||
| Harrison, Chris | ELMHURST | 1.000 | ||
| Cullen, Jack | AUGIE | 1.000 | ||
| Howes, Brian | CARTHAGE | .600 | ||
| Arnold, Colin | AUGIE | .500 | ||
| Mumaw, Derek | WHEATON | .400 | ||
| Adamson, Jesse | NCC | .000 | ||
| Radhakrishnan Ashwin | IWU | .000 | ||
| Piotrowski, Kevin | IWU | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Harrison, Chris | ELMHURST | 1.000 | ||
| Arnold, Colin | AUGIE | 1.000 | ||
| Jennings, Quinn | ELMHURST | 1.000 | ||
| Wick, Grant | AUGIE | .667 | ||
| Bodett, John | WHEATON | .600 | ||
| Klassman, Tom | CARTHAGE | .400 | ||
| Rufino, Genyl | IWU | .200 | ||
| Stiffler, Kyle | NCC | .000 | ||
| Adamson, Jesse | NCC | .000 | ||
| Kaszynski, Travis | NCC | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Buursma, David/Greenwald, Miles | WHEATON | 1.000 | ||
| McPherson, Vincent/Noble, Kevin | ELMHURST | 1.000 | ||
| Bayles, Kevin/Palmer, Will | AUGIE | 1.000 | ||
| Piotrowski, Kevin/Sorich, Brian | IWU | 1.000 | ||
| Jennings, Quinn/McPherson, Vincent | ELMHURST | 1.000 | ||
| Guenther, Aaron/Kenaga, Nick | IWU | 1.000 | ||
| Boomgarden, Alex/Lotz Jr., Jeff | CARTHAGE | .800 | ||
| Arnold, Colin/Cullen, Jack | AUGIE | .800 | ||
| Harbert, Alex/Jung, Wil | ELMHURST | .800 | ||
| Kreis, Ryan/Ward, Josh | WHEATON | .800 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Guenther, Aaron/Kenaga, Nick | IWU | 1.000 | ||
| Kreis, Ryan/Ward, Josh | WHEATON | .800 | ||
| Harbert, Alex/Jung, Wil | ELMHURST | .800 | ||
| Boomgarden, Alex/Lotz Jr., Jeff | CARTHAGE | .800 | ||
| Palmer, Lawrence/Wall, Andy | AUGIE | .667 | ||
| Kenaga, Nick/Sorich, Brian | IWU | .000 | ||
| Ciccone, Adam/Kaszynski, Travis | NCC | .000 | ||
| Palmer, Will/Wall, Andy | AUGIE | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Buursma, David/Greenwald, Miles | WHEATON | 1.000 | ||
| Piotrowski, Kevin/Sorich, Brian | IWU | 1.000 | ||
| Arnold, Colin/Cullen, Jack | AUGIE | .800 | ||
| Harrison, Chris/Tanaka, Luke | ELMHURST | .600 | ||
| Alex, George/Guenther, Aaron | IWU | .500 | ||
| Rodig, Josh/Saini, Rustam | NCC | .200 | ||
| Curtis. Brandon/Moon, Conor | CARTHAGE | .000 | ||
| Radhakrishnan Ashwin/Guenther, Aaron | IWU | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| McPherson, Vincent/Noble, Kevin | ELMHURST | 1.000 | ||
| Bayles, Kevin/Palmer, Will | AUGIE | 1.000 | ||
| Jennings, Quinn/McPherson, Vincent | ELMHURST | 1.000 | ||
| Howes, Brian/Jump, Ryan | CARTHAGE | .600 | ||
| Bayles, Kevin/Olsson, Harald | AUGIE | .500 | ||
| Adamson, Jesse/Sass, Mason | NCC | .400 | ||
| Bodett, John/Mumaw, Derek | WHEATON | .250 | ||
| Lim, Daniel/Trump, Andrew | WHEATON | .000 | ||
| Piotrowski, Kevin/Rufino, Genyl | IWU | .000 | ||
| Radhakrishnan Ashwin/Piotrowski, Kevin | IWU | .000 |