| Pct | Pct | ||||||
| Carthage | 1.000 | .741 | |||||
| Wheaton | .833 | .682 | |||||
| Augustana | .667 | .519 | |||||
| Illinois Wesleyan | .500 | .333 | |||||
| Elmhurst | .333 | .450 | |||||
| North Central | .167 | .333 | |||||
| Millikin | .000 | .450 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jaworski, Lukasz | CARTHAGE | 1.000 | ||
| Stasson, Brandon | CARTHAGE | 1.000 | ||
| Jump, Ryan | CARTHAGE | .875 | ||
| Conley, Chris | CARTHAGE | .800 | ||
| Justin Ancona | WHEATON | .792 | ||
| Boomgarden, Alex | CARTHAGE | .778 | ||
| Moon, Conor | CARTHAGE | .750 | ||
| Palmer, Lawrence | AUGIE | .727 | ||
| Josh Ward | WHEATON | .696 | ||
| Matt Steiner | WHEATON | .696 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Fulton, Emerick | MILLIKIN | 1.000 | ||
| Verbauwhede, Jordan | CARTHAGE | 1.000 | ||
| Palmer, Lawrence | AUGIE | .750 | ||
| Josh Ward | WHEATON | .714 | ||
| Alex, George | IWU | .667 | ||
| Sacks, Connor | MILLIKIN | .611 | ||
| Totten, Samuel | AUGIE | .588 | ||
| Harrison, Chris | ELMHURST | .500 | ||
| Jaworski, Pawel | CARTHAGE | .478 | ||
| Tanaka, Luke | ELMHURST | .200 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Klumpe, Noah | MILLIKIN | 1.000 | ||
| Emola, Thomas | MILLIKIN | 1.000 | ||
| Justin Ancona | WHEATON | .818 | ||
| Boomgarden, Alex | CARTHAGE | .778 | ||
| Harrison, Chris | ELMHURST | .600 | ||
| van Dooren, Martijn | IWU | .533 | ||
| Pohl, Eric | AUGIE | .500 | ||
| Tanaka, Luke | ELMHURST | .500 | ||
| Verbauwhede, Jordan | CARTHAGE | .500 | ||
| Fulton, Emerick | MILLIKIN | .389 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jump, Ryan | CARTHAGE | 1.000 | ||
| Tanaka, Luke | ELMHURST | 1.000 | ||
| Page, Jimmy | MILLIKIN | 1.000 | ||
| Lincoln Metz | WHEATON | 1.000 | ||
| Elsey, Jonathon | AUGIE | 1.000 | ||
| Jennings, Quinn | ELMHURST | .765 | ||
| Matt Steiner | WHEATON | .750 | ||
| Verbauwhede, Jordan | CARTHAGE | .727 | ||
| Klumpe, Noah | MILLIKIN | .714 | ||
| Patrick Lenz | AUGIE | .714 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jump, Ryan | CARTHAGE | 1.000 | ||
| Boomgarden, Alex | CARTHAGE | 1.000 | ||
| Clark, Adderly | AUGIE | 1.000 | ||
| Ferruzzi, Alex | CARTHAGE | 1.000 | ||
| Karl Wenzel | WHEATON | 1.000 | ||
| Verbauwhede, Jordan | CARTHAGE | .750 | ||
| Lincoln Metz | WHEATON | .714 | ||
| Abbuhl, Alex | ELMHURST | .700 | ||
| Conley, Chris | CARTHAGE | .667 | ||
| Pierantoni, Dane | MILLIKIN | .667 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jump, Ryan | CARTHAGE | 1.000 | ||
| Klumpe, Noah | MILLIKIN | 1.000 | ||
| Winters, Adam | NCC | 1.000 | ||
| Derek Mumaw | WHEATON | 1.000 | ||
| Conley, Chris | CARTHAGE | .923 | ||
| Olsson, Harald | AUGIE | .714 | ||
| Matt Kulma | ELMHURST | .700 | ||
| Abbuhl, Alex | ELMHURST | .667 | ||
| Woolf, Connor | AUGIE | .667 | ||
| Ferruzzi, Alex | CARTHAGE | .600 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Meyer, Kurt | IWU | 1.000 | ||
| Moon, Conor | CARTHAGE | 1.000 | ||
| Jaworski, Lukasz | CARTHAGE | 1.000 | ||
| Stephan, Nick | CARTHAGE | .750 | ||
| Elsey, Jonathon | AUGIE | .714 | ||
| Ferruzzi, Alex | CARTHAGE | .650 | ||
| Derek Mumaw | WHEATON | .600 | ||
| Pierantoni, Dane | MILLIKIN | .600 | ||
| Santamaria, JC | MILLIKIN | .500 | ||
| Prabhakar, Nicholas | AUGIE | .500 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Ferruzzi, Alex/Moon, Conor | CARTHAGE | 1.000 | ||
| Alexander, Jack/Elsey, Jonathon | AUGIE | 1.000 | ||
| Fulton, Emerick/Klumpe, Noah | MILLIKIN | 1.000 | ||
| Jaworski, Lukasz/Moon, Conor | CARTHAGE | 1.000 | ||
| Lenz, Patrick/Prabhakar, Nicholas | AUGIE | 1.000 | ||
| Hyland, Kyle/Meyer, Kurt | IWU | 1.000 | ||
| Jaworski, Lukasz/Jaworski, Pawel | CARTHAGE | 1.000 | ||
| Palmer, Lawrence/Pohl, Eric | AUGIE | 1.000 | ||
| Elsey, Jonathon/Prabhakar, Nicholas | AUGIE | 1.000 | ||
| Metz, Lincoln/Ward, Josh | WHEATON | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Ancona, Justin/Steiner, Matt | WHEATON | 1.000 | ||
| Fulton, Emerick/Klumpe, Noah | MILLIKIN | 1.000 | ||
| Boomgarden, Alex/Conley, Chris | CARTHAGE | 1.000 | ||
| Alex, George/van Dooren, Martijn | IWU | .733 | ||
| Jaworski, Pawel/Verbauwhede, Jordan | CARTHAGE | .692 | ||
| Eric Pohl/Samuel Totten | AUGIE | .667 | ||
| Emola, Thomas/Sacks, Connor | MILLIKIN | .667 | ||
| Olsson, Harald/Palmer, Lawrence | AUGIE | .667 | ||
| Klumpe, Noah/Sacks, Connor | MILLIKIN | .600 | ||
| Harrison, Chris/Tanaka, Luke | ELMHURST | .450 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Lenz, Patrick/Olsson, Harald | AUGIE | 1.000 | ||
| Metz, Lincoln/Ward, Josh | WHEATON | 1.000 | ||
| Fulton, Emerick/Klumpe, Noah | MILLIKIN | 1.000 | ||
| Jump, Ryan/Verbauwhede, Jordan | CARTHAGE | 1.000 | ||
| Ancona, Justin/Steiner, Matt | WHEATON | .889 | ||
| Boomgarden, Alex/Conley, Chris | CARTHAGE | .769 | ||
| Olsson, Harald/Schoeck, Austin | AUGIE | .769 | ||
| Pohl, Eric/Schoeck, Austin | AUGIE | .667 | ||
| Fulton, Emerick/Page, Jimmy | MILLIKIN | .600 | ||
| Pierantoni, Dane/Santamaria, JC | MILLIKIN | .500 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jaworski, Lukasz/Moon, Conor | CARTHAGE | 1.000 | ||
| Metz, Lincoln/Trump, Andrew | WHEATON | 1.000 | ||
| Jaworski, Lukasz/Jaworski, Pawel | CARTHAGE | 1.000 | ||
| Hyland, Kyle/Meyer, Kurt | IWU | 1.000 | ||
| Lenz, Patrick/Prabhakar, Nicholas | AUGIE | 1.000 | ||
| Andrew Trump/Brent Westergren | WHEATON | 1.000 | ||
| Ferruzzi, Alex/Moon, Conor | CARTHAGE | 1.000 | ||
| Elsey, Jonathon/Prabhakar, Nicholas | AUGIE | 1.000 | ||
| Schoeck, Austin/Woolf, Connor | AUGIE | .800 | ||
| Lenz, Patrick/Woolf, Connor | AUGIE | .800 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ferruzzi, Alex | CARTHAGE | 1.000 | ||
| Jump, Ryan | CARTHAGE | 1.000 | ||
| Ancona, Justin | WHEATON | 1.000 | ||
| Metz, Lincoln | WHEATON | 1.000 | ||
| Conley, Chris | CARTHAGE | 1.000 | ||
| Palmer, Lawrence | AUGIE | 1.000 | ||
| Woolf, Connor | AUGIE | 1.000 | ||
| Ward, Josh | WHEATON | .833 | ||
| Boomgarden, Alex | CARTHAGE | .833 | ||
| Verbauwhede, Jordan | CARTHAGE | .833 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Palmer, Lawrence | AUGIE | 1.000 | ||
| Tanaka, Luke | ELMHURST | 1.000 | ||
| Ward, Josh | WHEATON | .833 | ||
| Alex, George | IWU | .667 | ||
| Jaworski, Pawel | CARTHAGE | .667 | ||
| Harrison, Chris | ELMHURST | .600 | ||
| Sacks, Connor | MILLIKIN | .167 | ||
| Pohl, Eric | AUGIE | .000 | ||
| Moews, Oliver | NCC | .000 | ||
| Totten, Samuel | AUGIE | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ancona, Justin | WHEATON | 1.000 | ||
| Harrison, Chris | ELMHURST | 1.000 | ||
| Boomgarden, Alex | CARTHAGE | .833 | ||
| van Dooren, Martijn | IWU | .667 | ||
| Pohl, Eric | AUGIE | .500 | ||
| Tanaka, Luke | ELMHURST | .400 | ||
| Sass, Connor | NCC | .167 | ||
| Lenz, Patrick | AUGIE | .000 | ||
| Totten, Samuel | AUGIE | .000 | ||
| Fulton, Emerick | MILLIKIN | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jump, Ryan | CARTHAGE | 1.000 | ||
| Verbauwhede, Jordan | CARTHAGE | 1.000 | ||
| Metz, Lincoln | WHEATON | 1.000 | ||
| Steiner, Matt | WHEATON | .800 | ||
| Jennings, Quinn | ELMHURST | .667 | ||
| Lenz, Patrick | AUGIE | .667 | ||
| Klumpe, Noah | MILLIKIN | .500 | ||
| Crim, Calen | IWU | .400 | ||
| Emola, Thomas | MILLIKIN | .250 | ||
| Schoeck, Austin | AUGIE | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Metz, Lincoln | WHEATON | 1.000 | ||
| Schoeck, Austin | AUGIE | 1.000 | ||
| Jump, Ryan | CARTHAGE | 1.000 | ||
| Wenzel, Karl | WHEATON | 1.000 | ||
| Woolf, Connor | AUGIE | 1.000 | ||
| Verbauwhede, Jordan | CARTHAGE | .800 | ||
| Abbuhl, Alex | ELMHURST | .667 | ||
| Olsson, Harald | AUGIE | .500 | ||
| Page, Jimmy | MILLIKIN | .500 | ||
| Meyer, Kurt | IWU | .400 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Conley, Chris | CARTHAGE | 1.000 | ||
| Kulma, Matt | ELMHURST | 1.000 | ||
| Woolf, Connor | AUGIE | 1.000 | ||
| Olsson, Harald | AUGIE | 1.000 | ||
| Mumaw, Derek | WHEATON | 1.000 | ||
| Winters, Adam | NCC | 1.000 | ||
| Franco, Ricardo | ELMHURST | .667 | ||
| Elsey, Jonathon | AUGIE | .667 | ||
| Wenzel, Karl | WHEATON | .400 | ||
| Piotrowski, Kevin | IWU | .400 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ferruzzi, Alex | CARTHAGE | 1.000 | ||
| Schoeck, Austin | AUGIE | 1.000 | ||
| Elsey, Jonathon | AUGIE | 1.000 | ||
| Olsson, Harald | AUGIE | 1.000 | ||
| Hyland, Kyle | IWU | .750 | ||
| Franco, Ricardo | ELMHURST | .667 | ||
| Mumaw, Derek | WHEATON | .600 | ||
| Pierantoni, Dane | MILLIKIN | .500 | ||
| Prabhakar, Nicholas | AUGIE | .500 | ||
| Ringle, Tyler | NCC | .167 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Ancona, Justin/Steiner, Matt | WHEATON | 1.000 | ||
| Jaworski, Pawel/Verbauwhede, Jordan | CARTHAGE | 1.000 | ||
| Pohl, Eric/Totten, Samuel | AUGIE | 1.000 | ||
| Elsey, Jonathon/Lenz, Patrick | AUGIE | 1.000 | ||
| Lenz, Patrick/Woolf, Connor | AUGIE | 1.000 | ||
| Olsson, Harald/Schoeck, Austin | AUGIE | 1.000 | ||
| Metz, Lincoln/Mumaw, Derek | WHEATON | 1.000 | ||
| Elsey, Jonathon/Woolf, Connor | AUGIE | 1.000 | ||
| Metz, Lincoln/Trump, Andrew | WHEATON | 1.000 | ||
| Boomgarden, Alex/Conley, Chris | CARTHAGE | .833 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jaworski, Pawel/Verbauwhede, Jordan | CARTHAGE | 1.000 | ||
| Pohl, Eric/Totten, Samuel | AUGIE | 1.000 | ||
| Olsson, Harald/Palmer, Lawrence | AUGIE | .667 | ||
| Ward, Josh/Wenzel, Karl | WHEATON | .500 | ||
| Harrison, Chris/Tanaka, Luke | ELMHURST | .500 | ||
| Alex, George/van Dooren, Martijn | IWU | .500 | ||
| Moews, Oliver/Vasic, Aleksandar | NCC | .167 | ||
| Emola, Thomas/Sacks, Connor | MILLIKIN | .000 | ||
| Fulton, Emerick/Sacks, Connor | MILLIKIN | .000 | ||
| Klumpe, Noah/Sacks, Connor | MILLIKIN | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Ancona, Justin/Steiner, Matt | WHEATON | 1.000 | ||
| Olsson, Harald/Schoeck, Austin | AUGIE | 1.000 | ||
| Boomgarden, Alex/Conley, Chris | CARTHAGE | .833 | ||
| Pohl, Eric/Schoeck, Austin | AUGIE | .667 | ||
| Doeckel, Ryan/Sass, Connor | NCC | .333 | ||
| Crim, Calen/Meyer, Kurt | IWU | .333 | ||
| Fulton, Emerick/Page, Jimmy | MILLIKIN | .200 | ||
| Franco, Ricardo/Kulma, Matt | ELMHURST | .167 | ||
| Klumpe, Noah/Page, Jimmy | MILLIKIN | .000 | ||
| Olsson, Harald/Palmer, Lawrence | AUGIE | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Lenz, Patrick/Woolf, Connor | AUGIE | 1.000 | ||
| Elsey, Jonathon/Lenz, Patrick | AUGIE | 1.000 | ||
| Metz, Lincoln/Mumaw, Derek | WHEATON | 1.000 | ||
| Metz, Lincoln/Trump, Andrew | WHEATON | 1.000 | ||
| Elsey, Jonathon/Woolf, Connor | AUGIE | 1.000 | ||
| Ferruzzi, Alex/Jump, Ryan | CARTHAGE | .833 | ||
| Mumaw, Derek/Westergren, Brent | WHEATON | .750 | ||
| Abbuhl, Alex/Jennings, Quinn | ELMHURST | .667 | ||
| Kohlmeier, Alex/Winters, Adam | NCC | .500 | ||
| Davenport, Kevin/Winters, Adam | NCC | .333 |