| Pct | Pct | ||||||
| Carthage | 1.000 | .759 | |||||
| Wheaton | .833 | .636 | |||||
| Augustana | .667 | .577 | |||||
| Elmhurst | .500 | .350 | |||||
| Millikin | .333 | .696 | |||||
| North Central | .167 | .522 | |||||
| Illinois Wesleyan | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sikora, Ryan | MILLIKIN | 1.000 | ||
| Wabi, Austin | MILLIKIN | 1.000 | ||
| Tejada, Emilio | MILLIKIN | 1.000 | ||
| Jaworski, Pawel | CARTHAGE | .862 | ||
| Hamilton, Jacob | MILLIKIN | .826 | ||
| Ancona, Justin | WHEATON | .818 | ||
| Alexander, John | AUGIE | .800 | ||
| Jump, Ryan | CARTHAGE | .774 | ||
| Ferruzzi, Alex | CARTHAGE | .765 | ||
| Bussell, Tyler | NCC | .765 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Paulsen, Dane | WHEATON | 1.000 | ||
| Tejada, Emilio | MILLIKIN | 1.000 | ||
| Jump, Ryan | CARTHAGE | 1.000 | ||
| Ancona, Justin | WHEATON | .842 | ||
| Totten, Samuel | AUGIE | .700 | ||
| Tejada, Emilo | MILLIKIN | .684 | ||
| Boomgarden, Alex | CARTHAGE | .593 | ||
| Alex, George | IWU | .462 | ||
| Pohl, Eric | AUGIE | .400 | ||
| Harrison, Chris | ELMHURST | .368 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sacks, Connor | MILLIKIN | 1.000 | ||
| Tejada, Emilo | MILLIKIN | 1.000 | ||
| Winters, Adam | NCC | 1.000 | ||
| Steiner, Matt | WHEATON | 1.000 | ||
| Jaworski, Pawel | CARTHAGE | 1.000 | ||
| Paulsen, Dane | WHEATON | .750 | ||
| Jump, Ryan | CARTHAGE | .741 | ||
| Jennings, Quinn | ELMHURST | .737 | ||
| Lenz, Patrick | AUGIE | .667 | ||
| Hamilton, Jacob | MILLIKIN | .600 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Conley, Chris | CARTHAGE | 1.000 | ||
| Morkin, Jack | AUGIE | 1.000 | ||
| Arias, Cristobal | NCC | 1.000 | ||
| Metz, Lincoln | WHEATON | 1.000 | ||
| Jaworski, Lukasz | CARTHAGE | 1.000 | ||
| Jaworski, Pawel | CARTHAGE | .920 | ||
| Hamilton, Jacob | MILLIKIN | .750 | ||
| Christensen, Carl | AUGIE | .667 | ||
| Steiner, Matt | WHEATON | .650 | ||
| Abbuhl, Alex | ELMHURST | .600 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hamilton, Jacob | MILLIKIN | 1.000 | ||
| Ferruzzi, Alex | CARTHAGE | 1.000 | ||
| Bussell, Tyler | NCC | 1.000 | ||
| Olsson, Harald | AUGIE | 1.000 | ||
| Schwoeppe, Greg | MILLIKIN | .889 | ||
| Morkin, Jack | AUGIE | .857 | ||
| Williams, Wilbur | NCC | .750 | ||
| Conley, Chris | CARTHAGE | .692 | ||
| Metz, Lincoln | WHEATON | .619 | ||
| Winters, Adam | NCC | .545 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Leipold, Fordy | CARTHAGE | 1.000 | ||
| Alexander, John | AUGIE | 1.000 | ||
| Torok, Andrew | WHEATON | 1.000 | ||
| Elsey, Jonathon | AUGIE | 1.000 | ||
| Hamilton, Jacob | MILLIKIN | 1.000 | ||
| Ringle, Tyler | NCC | 1.000 | ||
| Woolf, Connor | AUGIE | 1.000 | ||
| Santamaria, JC | MILLIKIN | 1.000 | ||
| Vasic, Aleksandar | NCC | .857 | ||
| Klumpe, Noah | MILLIKIN | .833 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Winters, Adam | NCC | 1.000 | ||
| Sikora, Ryan | MILLIKIN | 1.000 | ||
| Sass, Hayden | NCC | 1.000 | ||
| Jones, Chris | WHEATON | 1.000 | ||
| Wabi, Austin | MILLIKIN | 1.000 | ||
| Alexander, John | AUGIE | 1.000 | ||
| Ferruzzi, Alex | CARTHAGE | .750 | ||
| Bussell, Tyler | NCC | .692 | ||
| Klumpe, Noah | MILLIKIN | .667 | ||
| Santamaria, JC | MILLIKIN | .667 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kohlmeier, Alex/Sass, Hayden | NCC | 1.000 | ||
| Jaworski, Pawel/Verbauwhede, Jordan | CARTHAGE | 1.000 | ||
| Morkin, Jack/Prabhakar, Nicholas | AUGIE | 1.000 | ||
| Sass, Hayden/Winters, Adam | NCC | 1.000 | ||
| Olsson, Harald/Pohl, Eric | AUGIE | 1.000 | ||
| Hamilton, Jacob/Tejada, Emilo | MILLIKIN | 1.000 | ||
| Santamaria, JC/Tejada, Emilo | MILLIKIN | 1.000 | ||
| Doeckel, Ryan/Sass, Connor | NCC | 1.000 | ||
| Olsson, Harald/Woolf, Connor | AUGIE | 1.000 | ||
| Jaworski, Lukasz/Jaworski, Pawel | CARTHAGE | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Olsson, Harald/Pohl, Eric | AUGIE | 1.000 | ||
| Hamilton, Jacob/Tejada, Emilo | MILLIKIN | 1.000 | ||
| Boomgarden, Alex/Jump, Ryan | CARTHAGE | 1.000 | ||
| Endicott, Kyle/Harrison, Chris | ELMHURST | 1.000 | ||
| Doeckel, Ryan/Sass, Connor | NCC | 1.000 | ||
| Krueger, Victor/Winters, Adam | NCC | 1.000 | ||
| Ancona, Justin/Steiner, Matt | WHEATON | .773 | ||
| Pohl, Eric/Totten, Samuel | AUGIE | .727 | ||
| Conley, Chris/Jaworski, Pawel | CARTHAGE | .714 | ||
| Christensen, Carl/Pohl, Eric | AUGIE | .500 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Fulton, Emerick/Tejada, Emilo | MILLIKIN | 1.000 | ||
| Santamaria, JC/Tejada, Emilo | MILLIKIN | 1.000 | ||
| Pierantoni, Dane/Schwoeppe, Greg | MILLIKIN | 1.000 | ||
| Sacks, Connor/Santamaria, JC | MILLIKIN | 1.000 | ||
| Jaworski, Lukasz/Jaworski, Pawel | CARTHAGE | 1.000 | ||
| Christensen, Carl/Schoeck, Austin | AUGIE | 1.000 | ||
| Jump, Ryan/Stassen, Brandon | CARTHAGE | 1.000 | ||
| Elsey, Jonathon/Prabhakar, Nicholas | AUGIE | 1.000 | ||
| Delawder, Justin/Jennings, Quinn | ELMHURST | 1.000 | ||
| Santamaria, JC/Schwoeppe, Greg | MILLIKIN | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Sass, Hayden/Winters, Adam | NCC | 1.000 | ||
| Kohlmeier, Alex/Sass, Hayden | NCC | 1.000 | ||
| Alexander, John/Schoeck, Austin | AUGIE | 1.000 | ||
| Morkin, Jack/Woolf, Connor | AUGIE | 1.000 | ||
| Olsson, Harald/Woolf, Connor | AUGIE | 1.000 | ||
| Klumpe, Noah/Sikora, Ryan | MILLIKIN | 1.000 | ||
| Wenzel, Karl/Westergren, Brent | WHEATON | 1.000 | ||
| Pierantoni, Dane/Schwoeppe, Greg | MILLIKIN | .842 | ||
| Olsson, Harald/Schoeck, Austin | AUGIE | .727 | ||
| Lenz, Patrick/Schoeck, Austin | AUGIE | .667 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jennings, Quinn | ELMHURST | 1.000 | ||
| Jaworski, Pawel | CARTHAGE | 1.000 | ||
| Jaworski, Lukasz | CARTHAGE | 1.000 | ||
| Ferruzzi, Alex | CARTHAGE | 1.000 | ||
| Metz, Lincoln | WHEATON | 1.000 | ||
| Ancona, Justin | WHEATON | 1.000 | ||
| Schoeck, Austin | AUGIE | 1.000 | ||
| Torok, Andrew | WHEATON | 1.000 | ||
| Jones, Chris | WHEATON | 1.000 | ||
| Steiner, Matt | WHEATON | .833 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ancona, Justin | WHEATON | 1.000 | ||
| Paulsen, Dane | WHEATON | 1.000 | ||
| Boomgarden, Alex | CARTHAGE | .667 | ||
| Totten, Samuel | AUGIE | .667 | ||
| Tejada, Emilo | MILLIKIN | .500 | ||
| Harrison, Chris | ELMHURST | .500 | ||
| Pohl, Eric | AUGIE | .333 | ||
| Alex, George | IWU | .200 | ||
| Krueger, Victor | NCC | .000 | ||
| Moews, Oliver | NCC | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jennings, Quinn | ELMHURST | 1.000 | ||
| Steiner, Matt | WHEATON | 1.000 | ||
| Jump, Ryan | CARTHAGE | .833 | ||
| Pohl, Eric | AUGIE | .667 | ||
| Paulsen, Dane | WHEATON | .600 | ||
| Krueger, Victor | NCC | .500 | ||
| Fulton, Emerick | MILLIKIN | .400 | ||
| Lenz, Patrick | AUGIE | .333 | ||
| Hamilton, Jacob | MILLIKIN | .000 | ||
| Sass, Connor | NCC | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jaworski, Pawel | CARTHAGE | 1.000 | ||
| Metz, Lincoln | WHEATON | 1.000 | ||
| Steiner, Matt | WHEATON | .800 | ||
| Abbuhl, Alex | ELMHURST | .667 | ||
| Lenz, Patrick | AUGIE | .667 | ||
| Sacks, Connor | MILLIKIN | .667 | ||
| Sass, Connor | NCC | .500 | ||
| Christensen, Carl | AUGIE | .333 | ||
| Hamilton, Jacob | MILLIKIN | .000 | ||
| Schwoeppe, Greg | MILLIKIN | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Metz, Lincoln | WHEATON | 1.000 | ||
| Hamilton, Jacob | MILLIKIN | 1.000 | ||
| Conley, Chris | CARTHAGE | .833 | ||
| Morkin, Jack | AUGIE | .667 | ||
| Christensen, Carl | AUGIE | .667 | ||
| Endicott, Kyle | ELMHURST | .500 | ||
| Winters, Adam | NCC | .200 | ||
| Schwoeppe, Greg | MILLIKIN | .000 | ||
| Wenzel, Karl | WHEATON | .000 | ||
| Klumpe, Noah | MILLIKIN | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jaworski, Lukasz | CARTHAGE | 1.000 | ||
| Schoeck, Austin | AUGIE | 1.000 | ||
| Torok, Andrew | WHEATON | 1.000 | ||
| Woolf, Connor | AUGIE | 1.000 | ||
| Vasic, Aleksandar | NCC | 1.000 | ||
| Schwoeppe, Greg | MILLIKIN | .750 | ||
| Morkin, Jack | AUGIE | .667 | ||
| Franco, Ricardo | ELMHURST | .500 | ||
| Wenzel, Karl | WHEATON | .500 | ||
| Klumpe, Noah | MILLIKIN | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ferruzzi, Alex | CARTHAGE | 1.000 | ||
| Schoeck, Austin | AUGIE | 1.000 | ||
| Jones, Chris | WHEATON | 1.000 | ||
| Torok, Andrew | WHEATON | 1.000 | ||
| Cheng, Josh | WHEATON | .750 | ||
| Bussell, Tyler | NCC | .600 | ||
| Woolf, Connor | AUGIE | .500 | ||
| Elsey, Jonathon | AUGIE | .500 | ||
| Delawder, Justin | ELMHURST | .333 | ||
| Klumpe, Noah | MILLIKIN | .250 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Metz, Lincoln/Paulsen, Dane | WHEATON | 1.000 | ||
| Pohl, Eric/Totten, Samuel | AUGIE | 1.000 | ||
| Olsson, Harald/Schoeck, Austin | AUGIE | 1.000 | ||
| Olsson, Harald/Pohl, Eric | AUGIE | 1.000 | ||
| Prabhakar, Nicholas/Schoeck, Austin | AUGIE | 1.000 | ||
| Alexander, John/Schoeck, Austin | AUGIE | 1.000 | ||
| Wenzel, Karl/Westergren, Brent | WHEATON | 1.000 | ||
| Conley, Chris/Jaworski, Pawel | CARTHAGE | .833 | ||
| Boomgarden, Alex/Jump, Ryan | CARTHAGE | .833 | ||
| Pierantoni, Dane/Schwoeppe, Greg | MILLIKIN | .833 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Pohl, Eric/Totten, Samuel | AUGIE | 1.000 | ||
| Olsson, Harald/Pohl, Eric | AUGIE | 1.000 | ||
| Conley, Chris/Jaworski, Pawel | CARTHAGE | .833 | ||
| Ancona, Justin/Steiner, Matt | WHEATON | .833 | ||
| Harrison, Chris/Jennings, Quinn | ELMHURST | .500 | ||
| Alex, George/Meyer, Kurt | IWU | .333 | ||
| Krueger, Victor/Sass, Connor | NCC | .167 | ||
| Hamilton, Jacob/Sacks, Connor | MILLIKIN | .000 | ||
| Fulton, Emerick/Tejada, Emilo | MILLIKIN | .000 | ||
| Christensen, Carl/Pohl, Eric | AUGIE | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Metz, Lincoln/Paulsen, Dane | WHEATON | 1.000 | ||
| Fulton, Emerick/Tejada, Emilo | MILLIKIN | 1.000 | ||
| Boomgarden, Alex/Jump, Ryan | CARTHAGE | .833 | ||
| Abbuhl, Alex/Franco, Ricardo | ELMHURST | .667 | ||
| Morkin, Jack/Woolf, Connor | AUGIE | .600 | ||
| Hamilton, Jacob/Sacks, Connor | MILLIKIN | .500 | ||
| Delawder, Justin/Endicott, Kyle | ELMHURST | .333 | ||
| Sass, Hayden/Vasic, Aleksandar | NCC | .200 | ||
| Crim, Calen/Sagastume, Nick | IWU | .000 | ||
| Doeckel, Ryan/Sass, Hayden | NCC | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Olsson, Harald/Schoeck, Austin | AUGIE | 1.000 | ||
| Alexander, John/Schoeck, Austin | AUGIE | 1.000 | ||
| Wenzel, Karl/Westergren, Brent | WHEATON | 1.000 | ||
| Prabhakar, Nicholas/Schoeck, Austin | AUGIE | 1.000 | ||
| Pierantoni, Dane/Schwoeppe, Greg | MILLIKIN | .833 | ||
| Jaworski, Lukasz/Leipold, Fordy | CARTHAGE | .667 | ||
| Abbuhl, Alex/Franco, Ricardo | ELMHURST | .667 | ||
| Delawder, Justin/Endicott, Kyle | ELMHURST | .333 | ||
| Cheng, Josh/Westergren, Brent | WHEATON | .333 | ||
| Doeckel, Ryan/Winters, Adam | NCC | .250 |