Date | Opponent | Score | Nation | Region | |||||
09/11/2021 | Millikin Fall Invitational -- Decatur, Ill. -- 8:30 AM | ||||||||
9/11/2021 | Millikin Fall Invitational -- Decatur, Ill. -- 8:30 AM | ||||||||
10/3/2021 | ITA Fall Regional Championships -- Kalamzoo, Mich. -- | ||||||||
02/11/2022 | at | Cornerstone | L | ||||||
% | 2/12/2022 | at | Kalamazoo College | L | |||||
% | 02/19/2022 | LUTHER COLLEGE | L | ||||||
% | 02/26/2022 | at | Grinnell College | L | |||||
2/27/2022 | at | Coe College Men's Tennis | L | ||||||
% | 03/05/2022 | at | Illinois Tech Men's Tennis | W | |||||
% | 03/13/22 | at | #30 Wis.-Whitewater | L | |||||
3/21/2022 | vs | Carleton College | L | ||||||
3/22/2022 | vs | Union | L | ||||||
% | 3/23/2022 | LAWRENCE UNIVERSITY | W | ||||||
* | 4/2/2022 | CARTHAGE | L | ||||||
* | 4/3/2022 | CARROLL (WI) | W | ||||||
* | 4/10/2022 | at | North Central Men's Tennis | L | |||||
* | 4/13/2022 | at | Wheaton (IL) | L | |||||
* | 4/16/2022 | ILLINOIS WESLEYAN | W | ||||||
* | 4/19/2022 | at | Elmhurst | W | |||||
* | 4/27/2022 | MILLIKIN | W | ||||||
5/6/2022 | at | North Central Men's Tennis | L |
Schedule legend |
SINGLES | ||||||||||||||
Boudreau, Kyle | ||||||||||||||
Cassens, Justin | ||||||||||||||
Dyer, Jesse | ||||||||||||||
Dyer, Jessee | ||||||||||||||
Fontenelle, Gustavo | ||||||||||||||
Hart, Ben | ||||||||||||||
Hermange, Arthur | ||||||||||||||
Luna, Gabriel | ||||||||||||||
Navarro, Nicolas | ||||||||||||||
Panosso, Leonardo | ||||||||||||||
Philip, Timothee | ||||||||||||||
Rodriguez, Emilio | ||||||||||||||
Russ, David | ||||||||||||||
St. Paul, Eliot | ||||||||||||||
Vayara, Deepak | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Hermange, Arthur/Panosso, Leonardo | |||||||||||
Cassens, Justin/Hart, Ben | |||||||||||
Boudreau, Kyle/Vayara, Deepak | |||||||||||
Rodriguez, Emilio/Russ, David | |||||||||||
Dyer, Jessee/St. Paul, Eliot | |||||||||||
Hermange, Arthur/Vayara, Deepak | |||||||||||
Luna, Gabriel/Panosso, Leonardo | |||||||||||
Cassens, Justin/Navarro, Nicolas | |||||||||||
Boudreau, Kyle/Panosso, Leonardo | |||||||||||
Panosso, Leonardo/Vayara, Deepak | |||||||||||
Boudreau, Kyle/Hermange, Arthur | |||||||||||
Boudreau, Kyle/Luna, Gabriel | |||||||||||
Dyer, Jesse/Vayara, Deepak | |||||||||||
Cassens, Justin/Vayara, Deepak | |||||||||||
Cassens, Justin/St. Paul, Eliot | |||||||||||
Panosso, Leonardo/Philip, Timothee | |||||||||||
Boudreau, Kyle/Philip, Timothee | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Boudreau, Kyle | |||||||||
Cassens, Justin | |||||||||
Dyer, Jesse | |||||||||
Dyer, Jessee | |||||||||
Hart, Ben | |||||||||
Hermange, Arthur | |||||||||
Luna, Gabriel | |||||||||
Navarro, Nicolas | |||||||||
Panosso, Leonardo | |||||||||
Philip, Timothee | |||||||||
Rodriguez, Emilio | |||||||||
Russ, David | |||||||||
St. Paul, Eliot | |||||||||
Vayara, Deepak | |||||||||
Totals | |||||||||
Percentage |