Date | Opponent | Score | Nation | Region | |||||
09/11/2021 | Millikin Fall Invitational -- Decatur, Ill. -- 8:30 AM | ||||||||
9/11/2021 | Millikin Fall Invitational -- Decatur, Ill. -- 8:30 AM | ||||||||
9/29/2021 | WISCONSIN LUTHERAN | L | |||||||
% | 2/19/2022 | WARTBURG | L | ||||||
% | 03/04/22 | LAWRENCE UNIVERSITY | L | ||||||
% | 3/5/2022 | LAKELAND UNIVERSITY | W | ||||||
3/14/2022 | vs | Western New England | L | ||||||
3/15/2022 | vs | Lynchburg Hornets | L | ||||||
%* | 3/25/2022 | CARTHAGE | L | ||||||
% | 3/26/2022 | MSOE MEN'S TENNIS | L | ||||||
* | 4/3/2022 | at | Augustana | L | |||||
%* | 4/8/2022 | MILLIKIN | L | ||||||
%* | 4/8/2022 | ILLINOIS WESLEYAN | L | ||||||
* | 4/15/2022 | at | Elmhurst | L | |||||
%* | 4/30/2022 | WHEATON (IL) | L | ||||||
* | 4/24/2022 | at | North Central Men's Tennis | L | |||||
4/24/2022 | vs | McHenry CC | L | ||||||
5/5/2022 | at | North Central Men's Tennis | L |
Schedule legend |
SINGLES | ||||||||||||||
Barter, Luke | ||||||||||||||
Hofland, Ian | ||||||||||||||
McCaffery, Jack | ||||||||||||||
Nowell, Jordan | ||||||||||||||
Pierson, Ben | ||||||||||||||
Strupp, Ryan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Barter, Luke/Hofland, Ian | |||||||||||
Nowell, Jordan/Pierson, Ben | |||||||||||
McCaffery, Jack/Strupp, Ryan | |||||||||||
Luke Barter/Jack McCaffery | |||||||||||
Ian Hofland/Ryan Strupp | |||||||||||
Nowell, Jordan/Strupp, Ryan | |||||||||||
McCaffery, Jack/Nowell, Jordan | |||||||||||
Pierson, Ben/Strupp, Ryan | |||||||||||
McCaffery, Jack/Pierson, Ben | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Barter, Luke | |||||||||
Hofland, Ian | |||||||||
McCaffery, Jack | |||||||||
Nowell, Jordan | |||||||||
Pierson, Ben | |||||||||
Strupp, Ryan | |||||||||
Totals | |||||||||
Percentage |