Date | Opponent | Score | Nation | Region | |||||
09/11/2021 | Millikin Fall Invitational -- Decatur, Ill. -- 8:30 AM | ||||||||
9/11/2021 | Millikin Fall Invitational -- Decatur, Ill. -- 8:30 AM | ||||||||
Sep 26, 2021 | MSOE | W | |||||||
Sep 26, 2021 | ST. FRANCIS | W | |||||||
Feb 05, 2022 | MSOE | W | |||||||
% | 2/5/2022 | LAKE FOREST | W | ||||||
Feb 12, 2022 | CONCORDIA WISCONSIN | W | |||||||
Feb 12, 2022 | UW-LA CROSSE | W | |||||||
Feb 19, 2022 | UW-EAU CLAIRE MEN'S TENNIS | W | |||||||
% | 2/20/2022 | vs | Carleton College | W | |||||
% | 02/26/22 | at | Wis.-Whitewater | L | |||||
Feb 28, 2022 | DUBUQUE | W | |||||||
Mar 06, 2022 | ILLINOIS TECH | W | |||||||
Mar 14, 2022 | at | Stevenson | W | ||||||
Mar 14, 2022 | at | Coe Men's Tennis | W | ||||||
Mar 16, 2022 | BETHEL (MN) | W | |||||||
Mar 16, 2022 | WISCONSIN SUPERIOR | W | |||||||
Mar 18, 2022 | TRANSYLVANIA | W | |||||||
%* | 3/25/2022 | at | Carroll (WI) | W | |||||
* | 4/2/2022 | at | Augustana | W | |||||
* | Apr 08, 2022 | ILLINOIS WESLEYAN | W | ||||||
* | Apr 08, 2022 | MILLIKIN | W | ||||||
Apr 12, 2022 | WISCONSIN LUTHERAN | W | |||||||
* | 4/15/2022 | at | North Central Men's Tennis | L | |||||
* | Apr 29, 2022 | WHEATON (IL) | W | ||||||
* | 4/28/2022 | at | Elmhurst | W | |||||
May 05, 2022 | ELMHURST | W | |||||||
% | 5/6/2022 | vs | Wheaton (IL) | W | |||||
May 07, 2022 | NORTH CENTRAL MEN'S TENNIS | L |
Schedule legend |
SINGLES | ||||||||||||||
Amadike, Yanozie | ||||||||||||||
Andre Antreasian | ||||||||||||||
Andre Antreassian | ||||||||||||||
Gavin Breier | ||||||||||||||
Ferruzzi, Cooper | ||||||||||||||
Friese, Hayden | ||||||||||||||
Krzewinski, Myles | ||||||||||||||
Alex Lacrosse | ||||||||||||||
Timmy Lowe | ||||||||||||||
Marino, Nick | ||||||||||||||
Chris Mitev | ||||||||||||||
Moore, Daniel | ||||||||||||||
Schulte, Tripp | ||||||||||||||
Welker, Nicolas | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ferruzzi, Cooper/Krzewinski, Myles | |||||||||||
Amadike, Yanozie/Moore, Daniel | |||||||||||
Schulte, Tripp/Welker, Nicolas | |||||||||||
Friese, Hayden/Marino, Nick | |||||||||||
Andre Antreasian/Cooper Ferruzzi | |||||||||||
Hayden Friese/Chris Mitev | |||||||||||
Andre Antreasian/Myles Krzewinski | |||||||||||
Cooper Ferruzzi/Nicolas Welker | |||||||||||
Andre Antreassian/Tripp Schulte | |||||||||||
Andre Antreassian/Myles Krzewinski | |||||||||||
Andre Antreassian/Cooper Ferruzzi | |||||||||||
Myles Krzewinski/Nicolas Welker | |||||||||||
Nick Marino/Tripp Schulte | |||||||||||
Myles Krzewinski/Tripp Schulte | |||||||||||
Myles Krzewinski/Nick Marino | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Amadike, Yanozie | |||||||||
Andre Antreasian | |||||||||
Andre Antreassian | |||||||||
Ferruzzi, Cooper | |||||||||
Friese, Hayden | |||||||||
Krzewinski, Myles | |||||||||
Marino, Nick | |||||||||
Chris Mitev | |||||||||
Moore, Daniel | |||||||||
Schulte, Tripp | |||||||||
Welker, Nicolas | |||||||||
Totals | |||||||||
Percentage |