Date | Opponent | Score | Nation | Region | |||||
09/11/2021 | Millikin Fall Invitational -- Decatur, Ill. -- 8:30 AM | ||||||||
9/11/2021 | Millikin Fall Invitational -- Decatur, Ill. -- 8:30 AM | ||||||||
09/25/2021 | 2021 Wabash College Hidden Duals -- Crawfordsville, IN -- 9 a.m. | ||||||||
10/3/2021 | ITA Fall Regional Championships -- Kalamzoo, Mich. -- | ||||||||
02/12/2022 | vs | Wartburg College | L | ||||||
02/12/2022 | at | St. Ambrose | W | ||||||
02/26/2022 | vs | Cedarville | L | ||||||
03/04/2022 | GREENVILLE | L | |||||||
03/14/2022 | at | Eckerd College | L | ||||||
03/16/2022 | vs | Stevenson | W | ||||||
03/17/2022 | vs | Colby-Sawyer | W | ||||||
03/17/2022 | vs | Farirleigh Dickinson | L | ||||||
* | 04/02/2022 | NORTH CENTRAL MEN'S TENNIS | L | ||||||
04/02/2022 | PRINCIPIA COLLEGE | L | |||||||
%* | 4/8/2022 | at | Carroll (WI) | W | |||||
* | Apr 08, 2022 | at | Carthage | L | |||||
* | 4/15/2022 | at | Millikin | L | |||||
* | 4/16/2022 | at | Augustana | L | |||||
* | 04/23/2022 | WHEATON (IL) | L | ||||||
* | 04/24/2022 | ELMHURST | W | ||||||
% | 5/5/2022 | vs | Wheaton (IL) | L |
Schedule legend |
SINGLES | ||||||||||||||
Burk, Carter | ||||||||||||||
Cortez, Josh | ||||||||||||||
Cross, Zeke | ||||||||||||||
McCoy, Ryan | ||||||||||||||
Nair, Shanku | ||||||||||||||
Piotrowski, Justin | ||||||||||||||
Sibley-Diggs, Jordan | ||||||||||||||
Triantafel,Demetrios | ||||||||||||||
Turnbull, Evan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Burk, Carter/Triantafel,Demetrios | |||||||||||
Piotrowski, Justin/Turnbull, Evan | |||||||||||
McCoy, Ryan/Nair, Shanku | |||||||||||
Cross, Zeke/Turnbull, Evan | |||||||||||
Cross, Zeke/Sibley-Diggs, Jordan | |||||||||||
Cortez, Josh/Sibley-Diggs, Jordan | |||||||||||
McCoy, Ryan/Turnbull, Evan | |||||||||||
Cross, Zeke/Nair, Shanku | |||||||||||
Nair, Shanku/Triantafel,Demetrios | |||||||||||
Burk, Carter/Piotrowski, Justin | |||||||||||
McCoy, Ryan/Sibley-Diggs, Jordan | |||||||||||
Burk, Carter/McCoy, Ryan | |||||||||||
Cross, Zeke/Piotrowski, Justin | |||||||||||
McCoy, Ryan/Triantafel,Demetrios | |||||||||||
Burk, Carter/Nair, Shanku | |||||||||||
Nair, Shanku/Piotrowski, Justin | |||||||||||
Cross, Zeke/McCoy, Ryan | |||||||||||
Cortez, Josh/Cross, Zeke | |||||||||||
McCoy, Ryan/Piotrowski, Justin | |||||||||||
Cross, Zeke/Triantafel,Demetrios | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Burk, Carter | |||||||||
Cortez, Josh | |||||||||
Cross, Zeke | |||||||||
McCoy, Ryan | |||||||||
Nair, Shanku | |||||||||
Piotrowski, Justin | |||||||||
Sibley-Diggs, Jordan | |||||||||
Triantafel,Demetrios | |||||||||
Turnbull, Evan | |||||||||
Totals | |||||||||
Percentage |