Date | Opponent | Score | Nation | Region | |||||
09/11/2021 | Millikin Fall Invitational -- Decatur, Ill. -- 8:30 AM | ||||||||
9/11/2021 | Millikin Fall Invitational -- Decatur, Ill. -- 8:30 AM | ||||||||
10/3/2021 | ITA Fall Regional Championships -- Kalamzoo, Mich. -- | ||||||||
2/12/2022 | vs | DePauw University | L | ||||||
2/12/2022 | vs | Hanover | W | ||||||
2/19/2022 | vs | Concordia Wisconsin | W | ||||||
2/20/2022 | MONMOUTH COLLEGE | W | |||||||
% | 02/19/22 | at | Wis.-Whitewater | L | |||||
2/25/2022 | at | Cornell College | W | ||||||
2/26/2022 | vs | Loras College | W | ||||||
2/26/2022 | at | Coe College Men's Tennis | L | ||||||
3/5/2022 | at | Principia | W | ||||||
3/5/2022 | vs | Lewis and Clark CC | W | ||||||
3/14/2022 | vs | Lynchburg Hornets | W | ||||||
3/17/2022 | vs | St. Mary's (MD) | W | ||||||
3/18/2022 | vs | Washington College | L | ||||||
3/26/2022 | GREENVILLE | L | |||||||
* | 4/1/2022 | NORTH CENTRAL MEN'S TENNIS | L | ||||||
%* | 4/8/2022 | at | Carroll (WI) | W | |||||
* | Apr 08, 2022 | at | Carthage | L | |||||
* | 4/15/2022 | ILLINOIS WESLEYAN | W | ||||||
* | 4/27/2022 | at | Augustana | L | |||||
* | 4/22/2022 | WHEATON | L |
Schedule legend |
SINGLES | ||||||||||||||
Bailey, Josiah | ||||||||||||||
Broach, James | ||||||||||||||
Caldwell, Justin | ||||||||||||||
Erickson, Cory | ||||||||||||||
Maack, Clayton | ||||||||||||||
Naylor, Reiss | ||||||||||||||
Owens, Holden | ||||||||||||||
Phillips, Cole | ||||||||||||||
Wolf, Theodor | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Phillips, Cole/Wolf, Theodor | |||||||||||
Maack, Clayton/Owens, Holden | |||||||||||
Broach, James/Erickson, Cory | |||||||||||
Caldwell, Justin/Naylor, Reiss | |||||||||||
Erickson, Cory/Naylor, Reiss | |||||||||||
Caldwell, Justin/Erickson, Cory | |||||||||||
Broach, James/Naylor, Reiss | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Broach, James | |||||||||
Caldwell, Justin | |||||||||
Erickson, Cory | |||||||||
Maack, Clayton | |||||||||
Naylor, Reiss | |||||||||
Owens, Holden | |||||||||
Phillips, Cole | |||||||||
Wolf, Theodor | |||||||||
Totals | |||||||||
Percentage |