Date | Opponent | Score | Nation | Region | |||||
09/11/2021 | Millikin Fall Invitational -- Decatur, Ill. -- 8:30 AM | ||||||||
9/11/2021 | Millikin Fall Invitational -- Decatur, Ill. -- 8:30 AM | ||||||||
10/3/2021 | ITA Fall Regional Championships -- Kalamzoo, Mich. -- | ||||||||
% | Jan 29, 2022 | at | University of Chicago | L | |||||
1/29/2022 | ST. FRANCIS (ILL.) | W | |||||||
2/5/2022 | vs | #39 UW-Eau Claire Men's Tennis | W | ||||||
2/3/2022 | at | Coe College Men's Tennis | W | ||||||
2/5/2022 | vs | #40 Luther College | W | ||||||
2/12/22 | vs | Central | W | ||||||
2/19/2022 | ROSE-HULMAN | W | |||||||
2/19/2022 | MSOE MEN'S TENNIS | W | |||||||
% | 02/25/22 | at | Wis.-Whitewater | L | |||||
3/4/2022 | ILLINOIS TECH MEN'S TENNIS | W | |||||||
3/13/2022 | vs | Bethel (MN) | W | ||||||
3/14/2022 | vs | UHSP-St. Louis | W | ||||||
3/16/2022 | vs | Millsaps College | W | ||||||
3/16/2022 | vs | UW-La Crosse | W | ||||||
3/26/2022 | CONCORDIA WISCONSIN | W | |||||||
* | 4/1/2022 | at | Millikin | W | |||||
4/2/2022 | vs | Principia College | W | ||||||
* | 04/02/2022 | at | Illinois Wesleyan | W | |||||
* | 4/8/2022 | ELMHURST | W | ||||||
* | 4/10/2022 | AUGUSTANA | W | ||||||
* | 4/15/2022 | CARTHAGE | W | ||||||
* | 4/19/2022 | at | Wheaton (IL) | W | |||||
* | 4/24/2022 | CARROLL | W | ||||||
5/5/2022 | CARROLL | W | |||||||
5/6/2022 | AUGUSTANA | W | |||||||
May 07, 2022 | at | Carthage | W | ||||||
May 12, 2022 | vs | UW-Superior | W | ||||||
May 13, 2022 | vs | #16 Gustavus Adolphus | L |
Schedule legend |
SINGLES | ||||||||||||||
Blomquist, Douglas | ||||||||||||||
Gambuzza,Brian | ||||||||||||||
Gonzalez, Dieter | ||||||||||||||
Gonzalez, Guillermo | ||||||||||||||
Hinch, Andy | ||||||||||||||
Mears, Steven | ||||||||||||||
Red, Morgan | ||||||||||||||
Sengphommachanh, M. | ||||||||||||||
Sengphommachanh, Mat | ||||||||||||||
Suarez, Javier | ||||||||||||||
Urraca, Daniel | ||||||||||||||
Vilarroig, Ramon | ||||||||||||||
Way, Colten | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Gonzalez, Guillermo/Hinch, Andy | |||||||||||
Suarez, Javier/Vilarroig, Ramon | |||||||||||
Red, Morgan/Sengphommachanh, Mat | |||||||||||
Gonzalez, Dieter/Urraca, Daniel | |||||||||||
Blomquist, Douglas/Mears, Steven | |||||||||||
Gonzalez, Guillermo/Vilarroig, Ramon | |||||||||||
Hinch, Andy/Way, Colten | |||||||||||
Red, Morgan/Suarez, Javier | |||||||||||
Gonzalez,Guillermo/Sengphommachanh,M | |||||||||||
Gonzalez,Guillermo/Suarez,Javier | |||||||||||
Red,Morgan/Urraca,Daniel | |||||||||||
Red,Morgan/Sengphommachanh,M | |||||||||||
Sengphommachanh,M/Suarez,Javier | |||||||||||
Sengphommachanh, M/Urraca, Daniel | |||||||||||
Hinch, Andy/Suarez, Javier | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Blomquist, Douglas | |||||||||
Gonzalez, Dieter | |||||||||
Gonzalez, Guillermo | |||||||||
Hinch, Andy | |||||||||
Mears, Steven | |||||||||
Red, Morgan | |||||||||
Sengphommachanh, M. | |||||||||
Sengphommachanh, Mat | |||||||||
Suarez, Javier | |||||||||
Urraca, Daniel | |||||||||
Vilarroig, Ramon | |||||||||
Way, Colten | |||||||||
Totals | |||||||||
Percentage |