2014 CCIW Volleyball Statistics

Illinois Wesleyan


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs Gustavus  W  3-2  25-15,25-20,19-25,17-25,15-9  1-0  0-0  32 
  Aug 29  vs UW-La Crosse  L   0-3  25-27,25-27,17-25  1-1  0-0  32 
  Aug 30  vs St. Catherine  L   0-3  17-25,23-25,23-25  1-2  0-0  33 
  Aug 30  at Saint Mary's  L   0-3  15-25,21-25,16-25  1-3  0-0  55 
  Sep 05  GREENVILLE  W  3-1  23-25,25-18,25-14,25-22  2-3  0-0  100 
  Sep 06  LAKE FOREST  W  3-1  25-27,25-18,25-15,25-17  3-3  0-0  100 
  Sep 06  #1 CALVIN  L   0-3  13-25,20-25,16-25  3-4  0-0  125 
  Sep 05  OHIO NORTHERN  W  3-1  25-22,23-25,25-22,25-19  4-4  0-0  90 
  Sep 09  at Chicago  L   0-3  24-26,18-25,19-25  4-5  0-0  213 
  Sep 12  at Webster  L   1-3  25-23,17-25,15-25,18-25  4-6  0-0  105 
  Sep 19  AURORA UNIVERSITY  L   1-3  20-25,21-25,25-19,18-25  4-7  0-0  100 
  Sep 19  MONMOUTH  W  3-0  25-23,25-22,25-17  5-7  0-0  130 
  Sep 20  ANDERSON  W  3-0  25-19,25-12,25-23  6-7  0-0  150 
  Sep 20  DOMINICAN (ILL.)  W  3-0  26-24,25-22,25-23  7-7  0-0  225 
*   Sep 24  at Augustana  L   2-3  23-25,25-22,25-23,20-25,9-15  7-8  0-1  124 
*   Oct 01  #23 CARTHAGE  L   0-3  9-25,23-25,18-25  7-9  0-2  153 
  10/04/14   at Rose-Hulman  W  3-2  16-25,25-21,25-22,28-30,15-8  8-9  0-2  200 
  10/04/14   vs IIT  W  3-0  25-8,25-15,25-14  9-9  0-2  250 
*   Oct 08  NORTH PARK  W  3-0  25-16,25-16,25-23  10-9  1-2  72 
  Oct 10  at Transylvania  W  3-2  25-16,21-25,23-25,25-18,15-10  11-9  1-2   
  Oct 11  OTTERBEIN UNIVERSITY  W  3-1  18-25,25-19,25-18,25-23  12-9  1-2  75 
  Oct 11  ASBURY  L   1-3  26-24,13-25,17-25,13-25  12-10  1-2  75 
*   Oct 15  at Wheaton  W  3-0  25-17,25-22,25-18  13-10  2-2  191 
*   Oct 22  #12 ELMHURST  W  3-1  25-22,25-21,23-25,25-21  14-10  3-2  97 
  Oct 24  CONCORDIA CHICAGO  W  3-0  25-11,25-18,25-18  15-10  3-2  150 
  Oct 24  LINCOLN CHRISTIAN  W  3-0  25-20,25-23,25-16  16-10  3-2  100 
*   Oct 29  #19 MILLIKIN  L   2-3  21-25,27-25,25-19,19-25,8-15  16-11  3-3  138 
  Oct 31  ILLINOIS COLLEGE  W  3-0  25-14,25-12,25-15  17-11  3-3  46 
  Oct 31  CENTRAL (IOWA)  W  3-1  25-14,25-21,21-25,25-17  18-11  3-3  150 
  11/01/14   CONCORDIA WISCONSIN  W  3-1  26-24,23-25,25-20,25-17  19-11  3-3  150 
  11/01/14   WISCONSIN LUTHERAN  W  3-0  25-14,25-16,25-20  20-11  3-3  125 
*   Nov 05  at North Central  L   2-3  23-25,19-25,25-17,25-22,13-15  20-12  3-4  310 

Team Record  W-L 
Overall:  20-12 
Conference:  3-4 
Home:  15-5 
Away:  3-5 
Neutral:  2-2 
3 sets:  10-6 
4 sets:  7-3 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  32  3896  121 
Home:  20  2351  117 
Away:  8  1198  149 
Neutral:  4  347  86 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 20-12 Conference: 3-4

TEAM STATISTICS  IWU  OPP 
ATTACK     
   Kills  1440  1260 
   Errors  558  567 
   Total Attacks  4401  4108 
   Attack Pct  .200  .169 
   Kills/Set  12.2  10.7 
SET     
   Assists  1357  1169 
   Assists/Set  11.5  9.9 
SERVE     
   Aces  176  161 
   Errors  241  220 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  125  162 
   Errors/Set  1.1  1.4 
DEFENSE     
   Digs  1824  2124 
   Digs/Set  15.5  18.0 
BLOCKING     
   Block Solo  73  64 
   Block Assist  204  301 
   Total Blocks  175.0  214.5 
   Blocks/Set  1.5  1.8 
   Block Errors  42  61 
Ball handling errors  93  60 
ATTENDANCE     
   Total  2351  1198 
   Dates/Avg Per Date  20/118  8/150 
   Neutral site #/Avg  4/87   
   Current win streak  0  - 
   Home win streak  4  - 



 

Overall Individual Statistics

 

Overall record: 20-12 Conference: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Block, Kyleigh   118  32-25  356  3.02  120  1061  .222  19  0.16  34  0.29  33 
3   Adams, Tara   34  18-0   39  1.15  9  112  .268  1  0.03  0  0.00  0 
4   Rankin, Mary   79  24-0   2  0.03  5  27  -.111  65  0.82  34  0.43  66 
5   Greybar, Maddie   118  32-25  274  2.32  125  903  .165  13  0.11  23  0.19  28 
6   Sabino, Sydney   2  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  1 
7   Bing, Nicole   92  26-4   5  0.05  4  30  .033  467  5.08  24  0.26  25 
8   Hawk, Lizzy   32  14-1   1  0.03  1  13  .000  109  3.41  8  0.25  4 
9   Rynne, Colleen   115  32-20  3  0.03  1  28  .071  613  5.33  11  0.10  17 
10  Udelhofen, Sarah   16  8-0   12  0.75  7  42  .119  0  0.00  0  0.00  2 
11  Knowles, Emily   114  32-24  187  1.64  74  483  .234  7  0.06  0  0.00  0 
12  Bullington, Lindsay   3  3-0   4  1.33  0  4  1.000  0  0.00  0  0.00  0 
14  Bowden, Maisy   114  32-21  192  1.68  60  552  .239  8  0.07  24  0.21  32 
15  Stenson, Morgan   16  8-2   13  0.81  4  42  .214  0  0.00  1  0.06  1 
16  Luther, Morgan   12  6-1   16  1.33  5  32  .344  1  0.08  1  0.08  4 
17  Bruer, Loryn   48  23-0   2  0.04  1  5  .200  22  0.46  10  0.21  21 
19  Schweigert, Kinzie   104  32-16  153  1.47  51  501  .204  3  0.03  1  0.01  2 
20  Cornish, Alexa   39  20-0   0  0.00  1  2  -.500  16  0.41  5  0.13  5 
21  Hopkins, Jordin   2  2-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
22  Cummings, Anne   102  30-7   181  1.77  90  564  .161  13  0.13  0  0.00  0 
  ILLINOIS WESLEYAN...  118  32-32  1440  12.20  558  4401  .200  1357  11.50  176  1.49  241 
  Opponents...........  118  32-32  1260  10.68  567  4108  .169  1169  9.91  161  1.36  220 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Block, Kyleigh   118  29  377  3.19  5  27  32  0.27  4  4 
3   Adams, Tara   34  1  6  0.18  1  4  5  0.15  2  0 
4   Rankin, Mary   79  26  327  4.14  0  0  0  0.00  0  7 
5   Greybar, Maddie   118  35  310  2.63  9  20  29  0.25  10  1 
6   Sabino, Sydney   2  0  0  0.00  0  0  0  0.00  1  0 
7   Bing, Nicole   92  0  205  2.23  0  0  0  0.00  0  48 
8   Hawk, Lizzy   32  1  41  1.28  0  0  0  0.00  0  8 
9   Rynne, Colleen   115  0  187  1.63  0  0  0  0.00  0  21 
10  Udelhofen, Sarah   16  1  2  0.12  0  0  0  0.00  0  0 
11  Knowles, Emily   114  3  21  0.18  28  49  77  0.68  8  0 
12  Bullington, Lindsay   3  0  1  0.33  0  0  0  0.00  0  0 
14  Bowden, Maisy   114  1  60  0.53  26  47  73  0.64  9  0 
15  Stenson, Morgan   16  1  1  0.06  0  0  0  0.00  0  0 
16  Luther, Morgan   12  0  1  0.08  0  5  5  0.42  0  0 
17  Bruer, Loryn   48  10  109  2.27  0  0  0  0.00  0  3 
19  Schweigert, Kinzie   104  0  39  0.38  3  24  27  0.26  6  1 
20  Cornish, Alexa   39  12  85  2.18  0  0  0  0.00  0  0 
21  Hopkins, Jordin   2  0  1  0.50  0  0  0  0.00  0  0 
22  Cummings, Anne   102  0  51  0.50  1  28  29  0.28  2  0 
   TEAM     5 
  ILLINOIS WESLEYAN...  118  125  1824  15.46  73  204  175.0  1.48  42  93 
  Opponents...........  118  162  2124  18.00  64  301  214.5  1.82  61  60 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
2   Block, Kyleigh   118  356  3.02  120  1061  .222 
3   Adams, Tara   34  39  1.15  9  112  .268 
4   Rankin, Mary   79  2  0.03  5  27  -.111 
5   Greybar, Maddie   118  274  2.32  125  903  .165 
7   Bing, Nicole   92  5  0.05  4  30  .033 
8   Hawk, Lizzy   32  1  0.03  1  13  .000 
9   Rynne, Colleen   115  3  0.03  1  28  .071 
10  Udelhofen, Sarah   16  12  0.75  7  42  .119 
11  Knowles, Emily   114  187  1.64  74  483  .234 
12  Bullington, Lindsay   3  4  1.33  0  4  1.000 
14  Bowden, Maisy   114  192  1.68  60  552  .239 
15  Stenson, Morgan   16  13  0.81  4  42  .214 
16  Luther, Morgan   12  16  1.33  5  32  .344 
17  Bruer, Loryn   48  2  0.04  1  5  .200 
19  Schweigert, Kinzie   104  153  1.47  51  501  .204 
20  Cornish, Alexa   39  0  0.00  1  2  -.500 
22  Cummings, Anne   102  181  1.77  90  564  .161 
  ILLINOIS WESLEYAN...  118  1440  12.20  558  4401  .200 
  Opponents...........  118  1260  10.68  567  4108  .169 

##  SET (by A/Set)  S  Ast  Ast/Set 
9   Rynne, Colleen   115  613  5.33 
7   Bing, Nicole   92  467  5.08 
8   Hawk, Lizzy   32  109  3.41 
4   Rankin, Mary   79  65  0.82 
17  Bruer, Loryn   48  22  0.46 
20  Cornish, Alexa   39  16  0.41 
2   Block, Kyleigh   118  19  0.16 
22  Cummings, Anne   102  13  0.13 
5   Greybar, Maddie   118  13  0.11 
16  Luther, Morgan   12  1  0.08 
14  Bowden, Maisy   114  8  0.07 
11  Knowles, Emily   114  7  0.06 
3   Adams, Tara   34  1  0.03 
19  Schweigert, Kinzie   104  3  0.03 
TM  TEAM   118  0  0.00 
10  Udelhofen, Sarah   16  0  0.00 
6   Sabino, Sydney   2  0  0.00 
12  Bullington, Lindsay   3  0  0.00 
  ILLINOIS WESLEYAN...  118  1357  11.50 
  Opponents...........  118  1169  9.91 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
11  Knowles, Emily   114  28  49  77.0  0.68  8 
14  Bowden, Maisy   114  26  47  73.0  0.64  9 
16  Luther, Morgan   12  0  5  5.0  0.42  0 
22  Cummings, Anne   102  1  28  29.0  0.28  2 
2   Block, Kyleigh   118  5  27  32.0  0.27  4 
19  Schweigert, Kinzie   104  3  24  27.0  0.26  6 
5   Greybar, Maddie   118  9  20  29.0  0.25  10 
3   Adams, Tara   34  1  4  5.0  0.15  2 
15  Stenson, Morgan   16  0  0  0.0  0.00  0 
6   Sabino, Sydney   2  0  0  0.0  0.00  1 
8   Hawk, Lizzy   32  0  0  0.0  0.00  0 
7   Bing, Nicole   92  0  0  0.0  0.00  0 
9   Rynne, Colleen   115  0  0  0.0  0.00  0 
  ILLINOIS WESLEYAN...  118  73  204  175.0  1.48  42 
  Opponents...........  118  64  301  214.5  1.82  61 

##  KILL (by ##)  S  K  K/Set 
2   Block, Kyleigh   118  356  3.02 
3   Adams, Tara   34  39  1.15 
4   Rankin, Mary   79  2  0.03 
5   Greybar, Maddie   118  274  2.32 
7   Bing, Nicole   92  5  0.05 
8   Hawk, Lizzy   32  1  0.03 
9   Rynne, Colleen   115  3  0.03 
10  Udelhofen, Sarah   16  12  0.75 
11  Knowles, Emily   114  187  1.64 
12  Bullington, Lindsay   3  4  1.33 
14  Bowden, Maisy   114  192  1.68 
15  Stenson, Morgan   16  13  0.81 
16  Luther, Morgan   12  16  1.33 
17  Bruer, Loryn   48  2  0.04 
19  Schweigert, Kinzie   104  153  1.47 
20  Cornish, Alexa   39  0  0.00 
22  Cummings, Anne   102  181  1.77 
  ILLINOIS WESLEYAN...  118  1440  12.20 
  Opponents...........  118  1260  10.68 

##  SERVE (by ##)  S  SA  SE  SA/Set 
2   Block, Kyleigh   118  34  33  0.29 
3   Adams, Tara   34  0  0  0.00 
4   Rankin, Mary   79  34  66  0.43 
5   Greybar, Maddie   118  23  28  0.19 
6   Sabino, Sydney   2  0  1  0.00 
7   Bing, Nicole   92  24  25  0.26 
8   Hawk, Lizzy   32  8  4  0.25 
9   Rynne, Colleen   115  11  17  0.10 
10  Udelhofen, Sarah   16  0  2  0.00 
14  Bowden, Maisy   114  24  32  0.21 
15  Stenson, Morgan   16  1  1  0.06 
16  Luther, Morgan   12  1  4  0.08 
17  Bruer, Loryn   48  10  21  0.21 
19  Schweigert, Kinzie   104  1  2  0.01 
20  Cornish, Alexa   39  5  5  0.13 
  ILLINOIS WESLEYAN...  118  176  241  1.49 
  Opponents...........  118  161  220  1.36 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
7   Bing, Nicole   92  205  2.23 
9   Rynne, Colleen   115  187  1.63 
8   Hawk, Lizzy   32  41  1.28 
4   Rankin, Mary   79  327  4.14 
2   Block, Kyleigh   118  377  3.19 
17  Bruer, Loryn   48  109  2.27 
19  Schweigert, Kinzie   104  39  0.38 
5   Greybar, Maddie   118  310  2.63 
20  Cornish, Alexa   39  85  2.18 
21  Hopkins, Jordin   2  1  0.50 
22  Cummings, Anne   102  51  0.50 
16  Luther, Morgan   12  1  0.08 
15  Stenson, Morgan   16  1  0.06 
14  Bowden, Maisy   114  60  0.53 
11  Knowles, Emily   114  21  0.18 
10  Udelhofen, Sarah   16  2  0.12 
3   Adams, Tara   34  6  0.18 
12  Bullington, Lindsay   3  1  0.33 
  ILLINOIS WESLEYAN...  118  1824  15.46 
  Opponents...........  118  2124  18.00 

##  RECEPT (by Pct)  S  RE  RE/Set 
21  Hopkins, Jordin   2  0  0.00 
19  Schweigert, Kinzie   104  0  0.00 
6   Sabino, Sydney   2  0  0.00 
7   Bing, Nicole   92  0  0.00 
TM  TEAM   118  5  0.04 
2   Block, Kyleigh   118  29  0.25 
10  Udelhofen, Sarah   16  1  0.06 
5   Greybar, Maddie   118  35  0.30 
4   Rankin, Mary   79  26  0.33 
15  Stenson, Morgan   16  1  0.06 
17  Bruer, Loryn   48  10  0.21 
14  Bowden, Maisy   114  1  0.01 
20  Cornish, Alexa   39  12  0.31 
11  Knowles, Emily   114  3  0.03 
3   Adams, Tara   34  1  0.03 
8   Hawk, Lizzy   32  1  0.03 
  ILLINOIS WESLEYAN...  118  125  1.06 
  Opponents...........  118  162  1.37 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Block, Kyleigh   118  356  3.02  .222  19  0.16    
3   Adams, Tara   34  39  1.15  .268  1  0.03    
4   Rankin, Mary   79  2  0.03  -.111  65  0.82    
5   Greybar, Maddie   118  274  2.32  .165  13  0.11    
6   Sabino, Sydney   2  0  0.00  .000  0  0.00    
7   Bing, Nicole   92  5  0.05  .033  467  5.08    
8   Hawk, Lizzy   32  1  0.03  .000  109  3.41    
9   Rynne, Colleen   115  3  0.03  .071  613  5.33    
10  Udelhofen, Sarah   16  12  0.75  .119  0  0.00    
11  Knowles, Emily   114  187  1.64  .234  7  0.06    
12  Bullington, Lindsay   3  4  1.33  1.000  0  0.00    
14  Bowden, Maisy   114  192  1.68  .239  8  0.07    
15  Stenson, Morgan   16  13  0.81  .214  0  0.00    
16  Luther, Morgan   12  16  1.33  .344  1  0.08    
17  Bruer, Loryn   48  2  0.04  .200  22  0.46    
19  Schweigert, Kinzie   104  153  1.47  .204  3  0.03    
20  Cornish, Alexa   39  0  0.00  -.500  16  0.41    
21  Hopkins, Jordin   2  0  0.00  .000  0  0.00    
22  Cummings, Anne   102  181  1.77  .161  13  0.13    
  ILLINOIS WESLEYAN  118  1440  12.20  .200  1357  11.50    
  Opponents  118  1260  10.68  .169  1169  9.91    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
28  90  3.21  .218  2  0.07    
7  5  0.71  .263  0  0.00    
25  0  0.00  .000  23  0.92    
28  61  2.18  .118  1  0.04    
- 
20  1  0.05  .143  118  5.90    
8  0  0.00  .000  27  3.38    
28  0  0.00  .000  132  4.71    
- 
28  40  1.43  .174  0  0.00    
- 
28  54  1.93  .305  0  0.00    
1  0  0.00  .000  0  0.00    
- 
11  0  0.00  .000  0  0.00    
26  28  1.08  .130  1  0.04    
5  0  0.00  .000  0  0.00    
- 
27  53  1.96  .169  7  0.26    
28  332  11.86  .183  311  11.11    
28  315  11.25  .182  297  10.61    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Block, Kyleigh  34  0.29  29  377  3.19  5  27  32  0.27 
Adams, Tara  0  0.00  1  6  0.18  1  4  5  0.15 
Rankin, Mary  34  0.43  26  327  4.14  0  0  0  0.00 
Greybar, Maddie  23  0.19  35  310  2.63  9  20  29  0.25 
Sabino, Sydney  0  0.00  0  0  0.00  0  0  0  0.00 
Bing, Nicole  24  0.26  0  205  2.23  0  0  0  0.00 
Hawk, Lizzy  8  0.25  1  41  1.28  0  0  0  0.00 
Rynne, Colleen  11  0.10  0  187  1.63  0  0  0  0.00 
Udelhofen, Sarah  0  0.00  1  2  0.12  0  0  0  0.00 
Knowles, Emily  0  0.00  3  21  0.18  28  49  77  0.68 
Bullington, Lindsay  0  0.00  0  1  0.33  0  0  0  0.00 
Bowden, Maisy  24  0.21  1  60  0.53  26  47  73  0.64 
Stenson, Morgan  1  0.06  1  1  0.06  0  0  0  0.00 
Luther, Morgan  1  0.08  0  1  0.08  0  5  5  0.42 
Bruer, Loryn  10  0.21  10  109  2.27  0  0  0  0.00 
Schweigert, Kinzie  1  0.01  0  39  0.38  3  24  27  0.26 
Cornish, Alexa  5  0.13  12  85  2.18  0  0  0  0.00 
Hopkins, Jordin  0  0.00  0  1  0.50  0  0  0  0.00 
Cummings, Anne  0  0.00  0  51  0.50  1  28  29  0.28 
TEAM        5 
ILLINOIS WESLEYAN  176  1.49  125  1824  15.46  73  204  175.0  1.48 
Opponents  161  1.36  162  2124  18.00  64  301  214.5  1.82 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.32  8  86  3.07  1  10  11  0.39 
0  0.00  0  2  0.29  0  0  0  0.00 
11  0.44  9  117  4.68  0  0  0  0.00 
5  0.18  11  78  2.79  1  5  6  0.21 
- 
3  0.15  0  49  2.45  0  0  0  0.00 
2  0.25  0  15  1.88  0  0  0  0.00 
3  0.11  0  41  1.46  0  0  0  0.00 
- 
0  0.00  0  9  0.32  6  10  16  0.57 
- 
6  0.21  1  20  0.71  4  12  16  0.57 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
3  0.27  0  15  1.36  0  0  0  0.00 
0  0.00  0  10  0.38  2  4  6  0.23 
1  0.20  0  3  0.60  0  0  0  0.00 
- 
0  0.00  0  22  0.81  0  5  5  0.19 
      2 
43  1.54  31  467  16.68  14  46  37.0  1.32 
33  1.18  40  499  17.82  17  96  65.0  2.32 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Gustavus   5  57  17  162  .247  53  4  8  9  113  3  0  8  3.0  5  64.0 
Aug 29  vs UW-La Crosse   3  30  10  129  .155  30  1  2  5  96  8  0  7  8.0  4  39.0 
Aug 30  vs St. Catherine   3  33  23  124  .081  32  3  6  4  54  0  8  1  4.0  1  40.0 
Aug 30  at Saint Mary's   3  29  17  124  .097  23  2  5  3  45  0  2  0  1.0  0  32.0 
Sep 05  GREENVILLE   4  54  17  166  .223  52  3  5  3  67  3  2  0  4.0  3  61.0 
Sep 06  LAKE FOREST   4  45  14  123  .252  43  8  10  1  31  7  8  1  11.0  2  64.0 
Sep 06  CALVIN   3  31  12  107  .178  28  2  4  2  33  2  0  0  2.0  3  35.0 
Sep 05  OHIO NORTHERN   4  64  21  169  .254  61  6  4  7  79  4  8  1  8.0  6  78.0 
Sep 09  at Chicago   3  34  9  118  .212  31  1  8  3  34  4  8  3  8.0  10  43.0 
Sep 12  at Webster   4  48  19  173  .168  46  4  8  4  46  3  8  4  7.0  6  59.0 
Sep 19  AURORA UNIVERSITY   4  44  20  156  .154  41  4  12  4  54  1  6  0  4.0  8  52.0 
Sep 19  MONMOUTH   3  44  16  118  .237  42  12  9  4  30  0  6  0  3.0  3  59.0 
Sep 20  ANDERSON   3  45  6  100  .390  44  4  8  4  35  0  6  0  3.0  3  52.0 
Sep 20  DOMINICAN (ILL.)   3  34  15  129  .147  33  5  6  2  54  3  4  0  5.0  1  44.0 
Sep 24  at Augustana   5  43  14  164  .177  38  9  10  3  101  1  4  2  3.0  4  55.0 
Oct 01  CARTHAGE   3  30  25  112  .045  28  4  2  3  41  2  2  0  3.0  0  37.0 
10/04/14   at Rose-Hulman   5  64  32  213  .150  62  5  12  4  95  2  2  0  3.0  0  72.0 
10/04/14   vs IIT   3  34  10  79  .304  31  7  7  1  45  1  10  1  6.0  2  47.0 
Oct 08  NORTH PARK   3  48  14  130  .262  44  5  5  4  69  0  8  4  4.0  0  57.0 
Oct 10  at Transylvania   5  57  20  170  .218  55  5  7  9  85  1  12  0  7.0  8  69.0 
Oct 11  OTTERBEIN UNIVERSITY  4  50  20  133  .226  48  7  7  5  49  2  12  1  8.0  4  65.0 
Oct 11  ASBURY   4  45  19  151  .172  43  4  6  3  41  3  6  1  6.0  4  55.0 
Oct 15  at Wheaton   3  38  20  109  .165  36  9  10  2  45  2  4  0  4.0  1  51.0 
Oct 22  ELMHURST   4  60  23  172  .215  58  6  9  5  85  2  8  1  6.0  5  72.0 
Oct 24  CONCORDIA CHICAGO   3  39  15  100  .240  39  5  10  4  41  4  8  0  8.0  1  52.0 
Oct 24  LINCOLN CHRISTIAN   3  39  15  96  .250  37  7  8  2  22  5  10  2  10.0  0  56.0 
Oct 29  MILLIKIN   5  53  27  142  .183  48  6  12  8  47  1  8  1  5.0  3  64.0 
Oct 31  ILLINOIS COLLEGE   3  45  10  103  .340  35  12  5  3  45  0  4  0  2.0  0  59.0 
Oct 31  CENTRAL (IOWA)   4  45  22  164  .140  45  7  11  3  68  3  4  0  5.0  2  57.0 
11/01/14   CONCORDIA WISCONSIN   4  57  18  163  .239  53  8  9  5  57  0  12  3  6.0  2  71.0 
11/01/14   WISCONSIN LUTHERAN   3  41  15  116  .224  39  7  5  0  38  0  12  1  6.0  0  54.0 
Nov 05  at North Central   5  60  23  186  .199  59  4  11  6  79  6  12  0  12.0  2  76.0 
Illinois Wesleyan 118  1440  558  4401  .200  1357  176  241  125  1824  73  204  42  175.0  93  1791.0 
Opponent 118  1260  567  4108  .169  1169  161  220  162  2124  64  301  61  214.5  60  1635.5 

TEAM PER-GAME:

Sets played: 118
Kills per set: 12.20
Assists per set: 11.50
Service aces per set: 1.49
Reception errors per set: 1.06
Digs per set: 15.46
Blocks per set: 1.48
Ball handling errors per set: 0.79
Reception errors per set: 1.06

Overall record: 20-12 Conference: 3-4



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Gustavus   5  47  22  136  .184  40  7  10  7  88  3  7  1  6.5  0  60.5 
Aug 29  vs UW-La Crosse   3  43  17  138  .188  40  7  9  0  76  0  2  6  1.0  0  51.0 
Aug 30  vs St. Catherine   3  31  20  113  .097  30  4  5  3  57  0  8  0  4.0  0  39.0 
Aug 30  at Saint Mary's   3  49  16  121  .273  48  3  5  2  66  2  8  0  6.0  0  58.0 
Sep 05  GREENVILLE   4  43  26  156  .109  37  35  7  0  57  0  6  0  3.0  2  81.0 
Sep 06  LAKE FOREST   4  41  20  146  .144  29  1  12  7  84  2  4  0  4.0  1  46.0 
Sep 06  CALVIN   3  43  2  95  .432  35  4  8  2  48  1  18  1  10.0  0  57.0 
Sep 05  OHIO NORTHERN   4  48  20  153  .183  48  7  2  6  73  2  10  0  7.0  3  62.0 
Sep 09  at Chicago   3  38  18  117  .171  30  3  5  2  46  1  11  2  6.5  1  47.5 
Sep 12  at Webster   4  43  15  125  .224  42  6  2  4  78  5  22  3  16.0  2  65.0 
Sep 19  AURORA UNIVERSITY   4  36  16  126  .159  34  4  7  2  79  2  14  0  9.0  2  49.0 
Sep 19  MONMOUTH   3  23  5  100  .180  21  4  6  12  57  2  4  4  4.0  3  31.0 
Sep 20  ANDERSON   3  25  15  103  .097  23  0  6  6  21  2  6  0  5.0  0  30.0 
Sep 20  DOMINICAN (ILL.)   3  40  25  144  .104  39  5  7  4  88  3  6  2  6.0  0  51.0 
Sep 24  at Augustana   5  55  24  184  .168  54  5  15  6  124  5  15  17  12.5  4  72.5 
Oct 01  CARTHAGE   3  42  10  93  .344  37  3  5  4  51  3  14  0  10.0  0  55.0 
10/04/14   at Rose-Hulman   5  50  17  170  .194  48  4  11  5  96  1  10  2  6.0  0  60.0 
10/04/14   vs IIT   3  16  24  90  -.089  15  1  7  7  30  2  6  2  5.0  0  22.0 
Oct 08  NORTH PARK   3  31  14  125  .136  31  4  6  5  62  0  4  0  2.0  0  37.0 
Oct 10  at Transylvania   5  48  30  173  .104  48  9  9  5  84  1  4  3  3.0  4  60.0 
Oct 11  OTTERBEIN UNIVERSITY  4  40  20  127  .157  36  5  10  6  53  3  14  7  10.0  0  55.0 
Oct 11  ASBURY   4  57  10  122  .385  56  3  4  5  68  3  5  1  5.5  4  65.5 
Oct 15  at Wheaton   3  23  18  89  .056  20  2  8  9  45  0  14  0  7.0  1  32.0 
Oct 22  ELMHURST   4  46  22  169  .142  42  5  4  6  79  1  14  0  8.0  4  59.0 
Oct 24  CONCORDIA CHICAGO   3  15  8  86  .081  15  4  7  5  46  5  2  3  6.0  3  25.0 
Oct 24  LINCOLN CHRISTIAN   3  33  9  91  .264  30  2  7  5  36  1  1  1  1.5  2  36.5 
Oct 29  MILLIKIN   5  57  21  139  .259  56  8  13  6  52  0  21  0  10.5  4  75.5 
Oct 31  ILLINOIS COLLEGE   3  22  13  88  .102  21  3  2  12  39  0  10  1  5.0  3  30.0 
Oct 31  CENTRAL (IOWA)   4  38  19  155  .123  35  3  11  4  104  2  11  2  7.5  5  48.5 
11/01/14   CONCORDIA WISCONSIN   4  50  25  148  .169  46  4  4  5  88  3  8  1  7.0  4  61.0 
11/01/14   WISCONSIN LUTHERAN   3  26  18  106  .075  26  0  1  6  63  1  8  1  5.0  2  31.0 
Nov 05  at North Central   5  61  28  180  .183  57  6  5  4  86  8  14  1  15.0  6  82.0 
Opponent totals 118  1260  567  4108  .169  1169  161  220  162  2124  64  301  61  214.5  60  1635.5 
Illinois Wesleyan 118  1440  558  4401  .200  1357  176  241  125  1824  73  204  42  175.0  93  1791.0 

OPPONENT PER-GAME:

Sets played: 118
