Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
02/24/18 | at Augsburg University | W | 12-11 | 1- 0- 0 | 0- 0- 0 | 100 | Allen, Maggie (1-0) | Minneapolis, Minn. | |||
Feb 25, 2018 | vs Hamline University | W | 15-6 | 2- 0- 0 | 0- 0- 0 | 75 | Allen, Maggie (2-0) | Minneapolis, Minn. | |||
Mar 03, 2018 | AURORA | W | 20-11 | 3- 0- 0 | 0- 0- 0 | 103 | Allen, Maggie (3-0) | Kenosha, Wis. | |||
3/5/2018 | vs Ohio Northern | W | 18-12 | 4- 0- 0 | 0- 0- 0 | 50 | Allen, Maggie (4-0) | Sewanee, Tenn. | |||
3/6/2018 | at Sewanee | 4-17 | L | 4- 1- 0 | 0- 0- 0 | 65 | Allen, Maggie (4-1) | Sewanee, Tenn. | |||
Mar 08, 2018 | at Centre | 7-19 | L | 4- 2- 0 | 0- 0- 0 | 39 | Allen, Maggie (4-2) | Danville, KY | |||
Mar 14, 2018 | AQUINAS | 8-13 | L | 4- 3- 0 | 0- 0- 0 | 56 | Allen, Maggie (5-3) | Kenosha, Wis. | |||
03/17/18 | at Concordia Wisconsin | W | 18-14 | 5- 3- 0 | 0- 0- 0 | 73 | Allen, Maggie (5-3) | Mequon, Wis. | |||
Mar 24, 2018 | TRINE | W | 20-2 | 6- 3- 0 | 0- 0- 0 | 65 | Allen, Maggie (6-3) | Kenosha, Wis. | |||
Mar 25, 2018 | SAINT MARY'S COLLEGE | W | 16-8 | 7- 3- 0 | 0- 0- 0 | 76 | Allen, Maggie (7-3) | Kenosha, Wis. | |||
* | Apr 07, 2018 | DUBUQUE | W | 13-3 | 8- 3- 0 | 1- 0- 0 | 112 | Allen, Maggie (8-3) | Kenosha, Wis. | ||
* | Apr 11, 2018 | NORTH CENTRAL | 9-13 | L | 8- 4- 0 | 1- 1- 0 | 40 | Allen, Maggie (8-4) | Kenosha, Wis. | ||
* | Apr 15, 2018 | at Illinois Wesleyan | 2-17 | L | 8- 5- 0 | 1- 2- 0 | 25 | Allen, Maggie (7-4) | Bloomington, Ill. | ||
Apr 17, 2018 | CONCORDIA-CHICAGO | W | 14-5 | 9- 5- 0 | 1- 2- 0 | 75 | Allen, Maggie (9-5) | Kenosha, Wis. | |||
* | Apr 19, 2018 | CARROLL | W | 13-7 | 10- 5- 0 | 2- 2- 0 | 76 | Allen, Maggie (10-5) | Kenosha, Wis. | ||
* | Apr 21, 2018 | at Augustana | W | 16-6 | 11- 5- 0 | 3- 2- 0 | 131 | Allen, Maggie (10-4) | Rock Island, Ill. | ||
* | Apr 25, 2018 | at Elmhurst | W | 17-6 | 12- 5- 0 | 4- 2- 0 | 143 | Allen, Maggie (12-5) | Elmhurst, Ill. | ||
May 02, 2018 | at North Central | 17-20 | L | 12- 6- 0 | 4- 2- 0 | 250 | Allen, Maggie (12-6) | Naperville, Ill. |
Team Record | W-L-T |
Overall | 12-6 |
Conference | 4-2 |
Home | 6-2 |
Away | 4-4 |
Neutral | 2-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 1554 | 86 |
Home | 8 | 603 | 75 |
Away | 8 | 826 | 103 |
Neutral | 2 | 125 | 62 |
Overall Team Statistics |
Overall: 12-6 Conf: 4-2 Home: 6-2 Away: 4-4 Neut: 2-0 |
TEAM STATISTICS | CARTHAGE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 239-557 | 190-466 |
Goals scored per game | 13.28 | 10.56 |
Shot pct. | .429 | .408 |
Shots on goal-Attempts | 434-557 | 371-466 |
SOG pct. | .779 | .796 |
Shots/Game | 30.9 | 25.9 |
Assists | 133 | 79 |
Free position Made-Att | 26-85 | 42-126 |
Free position pct. | .306 | .333 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 23-2 | 9-3 |
Conversion Percent | 11.500 | 3.000 |
GOAL BREAKDOWN | ||
Total Goals | 239 | 190 |
Man-up | 23 | 9 |
Man-down | 2 | 7 |
Free-position | 26 | 42 |
Unassisted | 106 | 111 |
Overtime | 0 | 0 |
Goals scored average | 13.28 | 10.56 |
GROUND BALLS | 549 | 473 |
DRAW CONTROLS | 232 | 219 |
TURNOVERS | 432 | 455 |
CAUSED TURNOVERS | 210 | 196 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 289-419 | 267-430 |
Clear Pct. | .690 | .621 |
PENALTIES | ||
Number | 5 | 2 |
Minutes | 10:00 | 4:00 |
ATTENDANCE | ||
Total | 603 | 826 |
Dates/Avg Per Date | 8/75 | 8/103 |
Neutral Site #/Avg | 2/62 |
|
Overall Individual Statistics |
Overall: 12-6 Conf: 4-2 Home: 6-2 Away: 4-4 Neut: 2-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
17 | Gibson, Jessie | 18-18 | 55 | 9 | 64 | 121 | .455 | 99 | .818 | 3 | 0 | 2-14 | 57 | 107 | 44 | 21 | 0-0 | .000 | 0-0.0 |
1 | Mussell, Rachel | 17-15 | 54 | 18 | 72 | 104 | .519 | 88 | .846 | 3 | 2 | 9-13 | 61 | 16 | 42 | 18 | 0-0 | .000 | 2-4.0 |
15 | Bowman, Nicole | 18-18 | 43 | 7 | 50 | 84 | .512 | 66 | .786 | 5 | 0 | 1-5 | 34 | 48 | 29 | 15 | 0-0 | .000 | 1-2.0 |
7 | Soodan, India | 16-11 | 23 | 14 | 37 | 46 | .500 | 39 | .848 | 3 | 0 | 2-6 | 32 | 3 | 24 | 8 | 0-0 | .000 | 2-4.0 |
4 | McNamara, Megan | 18-15 | 11 | 48 | 59 | 52 | .212 | 32 | .615 | 1 | 0 | 3-16 | 47 | 0 | 41 | 11 | 0-0 | .000 | 0-0.0 |
24 | Santin, Kendell | 13-8 | 11 | 6 | 17 | 29 | .379 | 18 | .621 | 2 | 0 | 3-11 | 34 | 8 | 31 | 11 | 0-0 | .000 | 0-0.0 |
22 | Giesler, Savanna | 16-0 | 10 | 1 | 11 | 27 | .370 | 19 | .704 | 3 | 0 | 2-3 | 13 | 11 | 22 | 1 | 0-0 | .000 | 0-0.0 |
12 | Herman, Elena | 18-16 | 10 | 4 | 14 | 23 | .435 | 17 | .739 | 3 | 0 | 1-6 | 18 | 19 | 26 | 10 | 0-0 | .000 | 0-0.0 |
5 | Hoeft, Greigh | 18-6 | 10 | 2 | 12 | 28 | .357 | 24 | .857 | 0 | 0 | 1-4 | 18 | 1 | 33 | 11 | 0-0 | .000 | 0-0.0 |
13 | Barrera, Bryanna | 15-7 | 8 | 7 | 15 | 26 | .308 | 22 | .846 | 0 | 0 | 2-6 | 13 | 8 | 13 | 1 | 0-0 | .000 | 0-0.0 |
28 | Hairston, Kristen | 18-4 | 3 | 5 | 8 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 13 | 0 | 9 | 3 | 0-0 | .000 | 0-0.0 |
11 | VanOrd, Alexa | 14-9 | 1 | 12 | 13 | 9 | .111 | 6 | .667 | 0 | 0 | 0-1 | 8 | 0 | 9 | 3 | 0-0 | .000 | 0-0.0 |
2 | Brown, Mairead | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
20 | Hurley, Alanna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
24 | Dialo, Asmau | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
29 | Allen, Maggie | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 47 | 0 | 26 | 10 | 0-0 | .000 | 0-0.0 |
27 | McConnell, Lindsey | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 |
14 | Lima, Emily | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 58 | 0 | 16 | 36 | 0-0 | .000 | 0-0.0 |
10 | Stell, Katie | 18-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 24 | 0 | 10 | 15 | 0-0 | .000 | 0-0.0 |
9 | Pellegrini, Marissa | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 26 | 0 | 8 | 17 | 0-0 | .000 | 0-0.0 |
3 | Martin, Heather | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 36 | 0 | 22 | 18 | 0-0 | .000 | 0-0.0 |
31 | Sorge, Amy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 18 | 239 | 133 | 372 | 557 | .429 | 434 | .779 | 23 | 2 | 26-85 | 549 | 232 | 432 | 210 | 0-0 | .000 | 5-10.0 | |
Opponents........... | 18 | 190 | 79 | 269 | 466 | .408 | 371 | .796 | 9 | 7 | 42-126 | 473 | 219 | 455 | 196 | 0-0 | .000 | 2-4.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
31 | Sorge, Amy | 3-0 | 42:57 | 2 | 2.79 | 4 | .667 | 0 | 0 | 0 | 8 |
29 | Allen, Maggie | 18-17 | 1037:03 | 188 | 10.88 | 177 | .485 | 12 | 5 | 0 | 459 |
Total............... | 18 | 1080:00 | 190 | 10.56 | 181 | .488 | 12 | 5 | 0 | 467 | |
Opponents........... | 18 | 1080:00 | 239 | 13.28 | 195 | .449 | 5 | 12 | 0 | 557 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 12-6 | 6-2 | 4-4 | 2-0 |
CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
NON-CONFERENCE | 8-4 | 4-1 | 2-3 | 2-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 12-6 Conf: 4-2 Home: 6-2 Away: 4-4 Neut: 2-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 17 Gibson, Jessie 18-18 55 9 64 121 .455 99 .818 44 21 4 57 6-6 11 1 12 31 .355 25 .806 12 4 0 20 1 Mussell, Rachel 17-15 54 18 72 104 .519 88 .846 42 18 4 61 6-5 16 4 20 32 .500 27 .844 14 9 2 26 15 Bowman, Nicole 18-18 43 7 50 84 .512 66 .786 29 15 0 34 6-6 14 0 14 28 .500 22 .786 12 4 0 9 7 Soodan, India 16-11 23 14 37 46 .500 39 .848 24 8 0 32 6-6 11 6 17 20 .550 18 .900 11 5 0 17 4 McNamara, Megan 18-15 11 48 59 52 .212 32 .615 41 11 0 47 6-6 4 21 25 21 .190 13 .619 15 6 0 24 24 Santin, Kendell 13-8 11 6 17 29 .379 18 .621 31 11 0 34 6-4 3 4 7 10 .300 7 .700 8 4 0 17 12 Herman, Elena 18-16 10 4 14 23 .435 17 .739 26 10 0 18 6-6 4 1 5 9 .444 7 .778 5 3 0 4 5 Hoeft, Greigh 18-6 10 2 12 28 .357 24 .857 33 11 1 18 6-2 2 1 3 7 .286 6 .857 11 2 1 5 22 Giesler, Savanna 16-0 10 1 11 27 .370 19 .704 22 1 2 13 5-0 4 1 5 12 .333 9 .750 6 0 1 6 13 Barrera, Bryanna 15-7 8 7 15 26 .308 22 .846 13 1 0 13 4-0 0 0 0 2 .000 1 .500 5 1 0 4 28 Hairston, Kristen 18-4 3 5 8 7 .429 4 .571 9 3 0 13 6-2 1 2 3 2 .500 2 1.000 4 0 0 4 11 VanOrd, Alexa 14-9 1 12 13 9 .111 6 .667 9 3 1 8 2-0 0 3 3 0 .000 0 .000 0 1 0 2 20 Hurley, Alanna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 - 31 Sorge, Amy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 Martin, Heather 18-18 0 0 0 0 .000 0 .000 22 18 0 36 6-6 0 0 0 0 .000 0 .000 7 3 0 15 29 Allen, Maggie 18-18 0 0 0 0 .000 0 .000 26 10 0 47 6-6 0 0 0 0 .000 0 .000 10 2 0 20 14 Lima, Emily 18-17 0 0 0 0 .000 0 .000 16 36 0 58 6-6 0 0 0 0 .000 0 .000 2 10 0 17 10 Stell, Katie 18-17 0 0 0 1 .000 0 .000 10 15 0 24 6-5 0 0 0 0 .000 0 .000 2 3 0 8 9 Pellegrini, Marissa 18-17 0 0 0 0 .000 0 .000 8 17 0 26 6-6 0 0 0 0 .000 0 .000 5 8 0 10 24 Dialo, Asmau 3-0 0 0 0 0 .000 0 .000 0 0 0 1 - 27 McConnell, Lindsey 10-1 0 0 0 0 .000 0 .000 6 0 0 6 1-0 0 0 0 0 .000 0 .000 3 0 0 2 2 Brown, Mairead 2-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1 Total............... 0 239 133 372 557 .429 434 .779 432 210 12 549 6 70 44 114 174 .402 137 .787 135 65 4 211 Opponents........... 0 190 79 269 466 .408 371 .796 455 196 6 473 6 52 28 80 127 .409 99 .780 170 46 2 150 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 31 Sorge, Amy 3-0 42:57 2 2.79 4 .667 0 0 0 8 1-0 0:12 1 300.00 0 .000 0 0 0 1 29 Allen, Maggie 18-17 1037:03 188 10.88 177 .485 12 5 0 459 6-5 359:48 51 8.50 47 .480 4 2 0 126 Total............... 18 1080:00 190 10.56 181 .488 12 5 0 467 6 360:00 52 8.67 47 .475 4 2 0 127 Opponents........... 18 1080:00 239 13.28 195 .449 5 12 0 557 6 360:00 70 11.67 67 .489 2 4 0 174 |
|
|
Player High/Low Analysis |
Carthage - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Mussell, Rachel vs Ohio Northern (3/5/2018) | |||
9 | Mussell, Rachel at North Central (May 02) | ||||
GOALS.............. | 9 | Mussell, Rachel at North Central (May 02) | |||
6 | Mussell, Rachel vs Ohio Northern (3/5/2018) | ||||
6 | Gibson, Jessie at Augsburg University (02/24/18) | ||||
ASSISTS............ | 5 | McNamara, Megan at Elmhurst (Apr 25) | |||
5 | McNamara, Megan at Augustana (Apr 21) | ||||
5 | McNamara, Megan vs Saint Mary's College (Mar 25) | ||||
SHOTS.............. | 12 | Gibson, Jessie vs Aurora (Mar 03) | |||
11 | Mussell, Rachel at North Central (May 02) | ||||
11 | Gibson, Jessie vs Aquinas (Mar 14) | ||||
SHOTS ON GOAL...... | 10 | Mussell, Rachel at North Central (May 02) | |||
9 | Bowman, Nicole vs Carroll (Apr 19) | ||||
9 | Mussell, Rachel vs Ohio Northern (3/5/2018) | ||||
9 | Gibson, Jessie vs Aurora (Mar 03) | ||||
SAVES.............. | 20 | Allen, Maggie at Centre (Mar 08) | |||
20 | Allen, Maggie vs Ohio Northern (3/5/2018) | ||||
GROUND BALLS....... | 11 | McNamara, Megan at Elmhurst (Apr 25) | |||
11 | Mussell, Rachel vs Aurora (Mar 03) | ||||
DRAW CONTROLS...... | 11 | Gibson, Jessie vs Ohio Northern (3/5/2018) | |||
9 | Gibson, Jessie at North Central (May 02) | ||||
9 | Gibson, Jessie vs Aquinas (Mar 14) | ||||
9 | Gibson, Jessie vs Hamline University (Feb 25) | ||||
9 | Gibson, Jessie at Augsburg University (02/24/18) | ||||
CAUSED TURNOVER.... | 6 | Bowman, Nicole at Augsburg University (02/24/18) | |||
4 | Lima, Emily vs Concordia-Chicago (Apr 17) | ||||
4 | Martin, Heather at Sewanee (3/6/2018) | ||||
4 | Lima, Emily vs Ohio Northern (3/5/2018) | ||||
4 | Stell, Katie vs Hamline University (Feb 25) | ||||
4 | Hoeft, Greigh at Augsburg University (02/24/18) | ||||
4 | Lima, Emily at Augsburg University (02/24/18) |
Team High/Low Analysis |
Carthage - TEAM GAME HIGHS |
POINTS | 32 | vs Trine (Mar 24) | ||
32 | vs Aurora (Mar 03) | |||
GOALS | 20 | vs Trine (Mar 24) | ||
20 | vs Aurora (Mar 03) | |||
ASSISTS | 12 | vs Saint Mary's College (Mar 25) | ||
12 | vs Trine (Mar 24) | |||
12 | vs Aurora (Mar 03) | |||
SHOTS | 41 | vs Trine (Mar 24) | ||
40 | at Concordia Wisconsin (03/17/18) | |||
40 | vs Aurora (Mar 03) | |||
SHOTS ON GOAL | 33 | vs Trine (Mar 24) | ||
32 | vs Aurora (Mar 03) | |||
SAVES | 20 | at Centre (Mar 08) | ||
20 | vs Ohio Northern (3/5/2018) | |||
GROUND BALLS | 56 | vs Carroll (Apr 19) | ||
55 | vs Aurora (Mar 03) | |||
TURNOVERS | 34 | at Sewanee (3/6/2018) | ||
34 | at Augsburg University (02/24/18) | |||
OPP. TURNOVERS | 38 | vs Carroll (Apr 19) | ||
35 | at Augsburg University (02/24/18) |
Opponent - GAME HIGHS |
POINTS | 31 | at Illinois Wesleyan (Apr 15) | ||
25 | at North Central (May 02) | |||
25 | at Centre (Mar 08) | |||
GOALS | 20 | at North Central (May 02) | ||
19 | at Centre (Mar 08) | |||
ASSISTS | 14 | at Illinois Wesleyan (Apr 15) | ||
7 | vs North Central (Apr 11) | |||
7 | at Concordia Wisconsin (03/17/18) | |||
7 | at Sewanee (3/6/2018) | |||
SHOTS | 50 | at Centre (Mar 08) | ||
38 | at North Central (May 02) | |||
38 | vs Ohio Northern (3/5/2018) | |||
SHOTS ON GOAL | 39 | at Centre (Mar 08) | ||
32 | vs Ohio Northern (3/5/2018) | |||
SAVES | 16 | vs Dubuque (Apr 07) | ||
13 | at Elmhurst (Apr 25) | |||
13 | vs Trine (Mar 24) | |||
GROUND BALLS | 39 | at Augsburg University (02/24/18) | ||
38 | vs Carroll (Apr 19) | |||
TURNOVERS | 38 | vs Carroll (Apr 19) | ||
35 | at Augsburg University (02/24/18) | |||
OPP. TURNOVERS | 34 | at Sewanee (3/6/2018) | ||
34 | at Augsburg University (02/24/18) |
Carthage - GAME LOWS |
POINTS | 3 | at Illinois Wesleyan (Apr 15) | ||
6 | at Sewanee (3/6/2018) | |||
GOALS | 2 | at Illinois Wesleyan (Apr 15) | ||
4 | at Sewanee (3/6/2018) | |||
ASSISTS | 1 | at Illinois Wesleyan (Apr 15) | ||
2 | at Sewanee (3/6/2018) | |||
SHOTS | 9 | at Illinois Wesleyan (Apr 15) | ||
12 | at Sewanee (3/6/2018) | |||
SHOTS ON GOAL | 9 | at Sewanee (3/6/2018) | ||
9 | at Illinois Wesleyan (Apr 15) | |||
SAVES | 4 | vs Concordia-Chicago (Apr 17) | ||
6 | vs North Central (Apr 11) | |||
GROUND BALLS | 14 | at Augustana (Apr 21) | ||
20 | vs Hamline University (Feb 25) | |||
20 | at Centre (Mar 08) | |||
TURNOVERS | 9 | vs Trine (Mar 24) | ||
12 | at Augustana (Apr 21) | |||
OPP. TURNOVERS | 18 | at Augustana (Apr 21) | ||
19 | at Centre (Mar 08) | |||
19 | vs Aquinas (Mar 14) |
Opponent - GAME LOWS |
POINTS | 3 | vs Trine (Mar 24) | ||
5 | vs Dubuque (Apr 07) | |||
GOALS | 2 | vs Trine (Mar 24) | ||
3 | vs Dubuque (Apr 07) | |||
ASSISTS | 1 | vs Trine (Mar 24) | ||
1 | at Augustana (Apr 21) | |||
SHOTS | 9 | vs Concordia-Chicago (Apr 17) | ||
11 | vs Trine (Mar 24) | |||
SHOTS ON GOAL | 9 | vs Trine (Mar 24) | ||
9 | vs Concordia-Chicago (Apr 17) | |||
SAVES | 5 | at Sewanee (3/6/2018) | ||
7 | at Illinois Wesleyan (Apr 15) | |||
GROUND BALLS | 12 | vs Trine (Mar 24) | ||
15 | at Augustana (Apr 21) | |||
TURNOVERS | 18 | at Augustana (Apr 21) | ||
19 | at Centre (Mar 08) | |||
19 | vs Aquinas (Mar 14) | |||
OPP. TURNOVERS | 9 | vs Trine (Mar 24) | ||
12 | at Augustana (Apr 21) |