Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 27, 2019 | SAINT MARY'S COLLEGE | W | 8-7 | 1- 0- 0 | 0- 0- 0 | 75 | Seghesio, Camille (1-0) | Naperville, Ill. | |||
Mar 2, 2019 | HOPE | W | 16-9 | 2- 0- 0 | 0- 0- 0 | 169 | Seghesio, Camille (2-0) | Naperville, Ill. | |||
Mar 9, 2019 | KALAMAZOO | W | 21-13 | 3- 0- 0 | 0- 0- 0 | 50 | Seghesio, Camille (3-0) | Naperville, Ill. | |||
3/15/2019 | at Sewanee | 8-18 | L | 3- 1- 0 | 0- 0- 0 | 96 | Seghesio, Camille (3-1) | Sewanee, Tenn. | |||
3/17/2019 | vs Berry | W | 19-1 | 4- 1- 0 | 0- 0- 0 | 65 | Seghesio, Camille (4-1) | Sewanee, Tenn. | |||
Mar 19, 2019 | at Birmingham-Southern | W | 19-13 | 5- 1- 0 | 0- 0- 0 | 103 | Seghesio, Camille (5-1) | Birmingham, Ala. | |||
Mar 23, 2019 | JOHNSON & WALES | W | 19-2 | 6- 1- 0 | 0- 0- 0 | 40 | Leers, Abigail (1-0) | Naperville, Ill. | |||
Mar 24, 2019 | WIS.-RIVER FALLS | W | 18-6 | 7- 1- 0 | 0- 0- 0 | 35 | Seghesio, Camille (6-1) | Naperville, Ill. | |||
03/27/19 | at Benedictine (IL) | W | 17-6 | 8- 1- 0 | 0- 0- 0 | 145 | Seghesio, Camille (7-1) | Lisle, Ill. | |||
* | Mar 30, 2019 | at Dubuque | W | 20-2 | 9- 1- 0 | 1- 0- 0 | 56 | Seghesio, Camille | Dubuque, Iowa | ||
* | Apr 03, 2019 | at Augustana | W | 16-7 | 10- 1- 0 | 2- 0- 0 | 55 | Seghesio, Camille (9-1) | Rock Island, Ill | ||
* | Apr 05, 2019 | CHICAGO | 9-19 | L | 10- 2- 0 | 2- 1- 0 | 100 | Seghesio, Camille (9-2) | Naperville, Ill. | ||
* | Apr 10, 2019 | CARTHAGE | W | 13-9 | 11- 2- 0 | 3- 1- 0 | 50 | Seghesio, Camille (10-2) | Naperville, Ill. | ||
* | Apr 17, 2019 | at Elmhurst | W | 26-1 | 12- 2- 0 | 4- 1- 0 | 75 | Widd, Abigail (1-0) | Elmhurst, Ill. | ||
Apr 20, 2019 | CALVIN | W | 13-12 | OT | 13- 2- 0 | 4- 1- 0 | 75 | Seghesio, Camille (11-2) | Naperville, Ill. | ||
* | Apr 24, 2019 | ILLINOIS WESLEYAN | 9-20 | L | 13- 3- 0 | 4- 2- 0 | 50 | Seghesio, Camille (11-3) | Naperville, Ill. | ||
* | Apr 27, 2019 | CARROLL | W | 14-10 | 14- 3- 0 | 5- 2- 0 | 25 | Seghesio, Camille (12-3) | Naperville, Ill. | ||
5/1/2019 | at Chicago | 10-17 | L | 14- 4- 0 | 5- 2- 0 | 51 | Seghesio, Camille (12-4) | Chicago, Ill. |
Team Record | W-L-T |
Overall | 14-4 |
Conference | 5-2 |
Home | 8-2 |
Away | 5-2 |
Neutral | 1-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 18 | 1315 | 73 |
Home | 10 | 669 | 67 |
Away | 7 | 581 | 83 |
Neutral | 1 | 65 | 65 |
Overall Team Statistics |
Overall: 14-4 Conf: 5-2 Home: 8-2 Away: 5-2 Neut: 1-0 |
TEAM STATISTICS | NCC | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 275-600 | 172-424 |
Goals scored per game | 15.28 | 9.56 |
Shot pct. | .458 | .406 |
Shots on goal-Attempts | 463-600 | 319-424 |
SOG pct. | .772 | .752 |
Shots/Game | 33.3 | 23.6 |
Assists | 104 | 61 |
Free position Made-Att | 57-131 | 62-150 |
Free position pct. | .435 | .413 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-4 | 3-4 |
Conversion Percent | 3.750 | .750 |
GOAL BREAKDOWN | ||
Total Goals | 275 | 172 |
Man-up | 15 | 3 |
Man-down | 2 | 1 |
Free-position | 57 | 62 |
Unassisted | 171 | 111 |
Overtime | 1 | 0 |
Goals scored average | 15.24 | 9.53 |
GROUND BALLS | 534 | 422 |
DRAW CONTROLS | 220 | 253 |
TURNOVERS | 489 | 580 |
CAUSED TURNOVERS | 284 | 185 |
CLEARS | 307-420 | 267-443 |
Clear Pct. | .731 | .603 |
PENALTIES | ||
Number | 4 | 4 |
Minutes | 8:00 | 8:00 |
ATTENDANCE | ||
Total | 669 | 581 |
Dates/Avg Per Date | 10/67 | 7/83 |
Neutral Site #/Avg | 1/65 |
|
Overall Individual Statistics |
Overall: 14-4 Conf: 5-2 Home: 8-2 Away: 5-2 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
20 | Deetjen, Jessica | 18-16 | 67 | 10 | 77 | 130 | .515 | 100 | .769 | 5 | 0 | 24-43 | 21 | 20 | 48 | 10 | 1-2.0 | 0 | 17 | 0 |
13 | Truver, Christina | 18-17 | 44 | 19 | 63 | 79 | .557 | 66 | .835 | 1 | 0 | 5-14 | 111 | 118 | 48 | 53 | 0-0.0 | 0 | 2 | 0 |
17 | McHugh, Madeline | 18-17 | 36 | 30 | 66 | 86 | .419 | 63 | .733 | 2 | 0 | 5-15 | 17 | 1 | 72 | 6 | 0-0.0 | 0 | 1 | 0 |
22 | Steiner, Grace | 18-17 | 36 | 11 | 47 | 65 | .554 | 53 | .815 | 1 | 0 | 3-7 | 45 | 11 | 46 | 29 | 1-2.0 | 0 | 1 | 0 |
23 | Steiner, Annabelle | 18-17 | 28 | 6 | 34 | 68 | .412 | 52 | .765 | 0 | 1 | 9-18 | 59 | 36 | 21 | 32 | 0-0.0 | 0 | 2 | 0 |
3 | Scranton, Nelle | 17-12 | 15 | 14 | 29 | 38 | .395 | 28 | .737 | 2 | 1 | 2-6 | 27 | 1 | 27 | 13 | 0-0.0 | 0 | 2 | 0 |
21 | Vandenbroucke, Berit | 17-12 | 15 | 5 | 20 | 51 | .294 | 32 | .627 | 1 | 0 | 3-10 | 13 | 7 | 48 | 11 | 0-0.0 | 0 | 3 | 0 |
16 | Pfeiffer, Reilly | 13-5 | 14 | 3 | 17 | 35 | .400 | 30 | .857 | 1 | 0 | 2-10 | 13 | 1 | 36 | 7 | 1-2.0 | 0 | 1 | 0 |
14 | Richardson-Clerk, My | 9-3 | 9 | 2 | 11 | 22 | .409 | 20 | .909 | 0 | 0 | 4-6 | 19 | 15 | 14 | 10 | 0-0.0 | 0 | 0 | 0 |
15 | Pinkowski, Mary | 18-17 | 4 | 0 | 4 | 13 | .308 | 10 | .769 | 1 | 0 | 0-1 | 63 | 8 | 36 | 38 | 0-0.0 | 0 | 1 | 0 |
7 | Nadherny, Paige | 13-9 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 20 | 0 | 13 | 10 | 1-2.0 | 0 | 3 | 0 |
25 | Claussen, Rebecca | 18-17 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 48 | 1 | 18 | 31 | 0-0.0 | 0 | 1 | 0 |
12 | Manning, Sydney | 18-17 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-1 | 28 | 1 | 20 | 23 | 0-0.0 | 0 | 1 | 0 |
9 | Harris, Nomika | 16-7 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 9 | 0 | 6 | 6 | 0-0.0 | 0 | 0 | 0 |
00 | Leers, Abigail | 10-4 | 1 | 2 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 8 | 0 | 11 | 1 | 0-0.0 | 0 | 0 | 0 |
1 | Walker, Bry'Shawna | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 |
99 | Seghesio, Camille | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 27 | 0 | 11 | 2 | 0-0.0 | 0 | 0 | 0 |
28 | Wagner, Elizabeth | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 |
18 | Engel, Katie | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 |
24 | Widd, Abigail | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
26 | Zochowski, Lina | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
Total............... | 18 | 275 | 104 | 379 | 600 | .458 | 463 | .772 | 15 | 2 | 57-131 | 534 | 220 | 489 | 284 | 4-8.0 | 0 | 35 | 0 | |
Opponents........... | 18 | 172 | 61 | 233 | 424 | .406 | 319 | .752 | 3 | 1 | 62-150 | 422 | 253 | 580 | 185 | 4-8.0 | 0 | 36 | 3 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
28 | Wagner, Elizabeth | 5-0 | 107:13 | 6 | 3.36 | 9 | .600 | 0 | 0 | 0 | 17 |
00 | Leers, Abigail | 2-0 | 60:00 | 6 | 6.00 | 3 | .333 | 1 | 0 | 0 | 16 |
24 | Widd, Abigail | 4-1 | 98:09 | 13 | 7.95 | 7 | .350 | 1 | 0 | 0 | 32 |
99 | Seghesio, Camille | 16-14 | 817:38 | 147 | 10.79 | 128 | .465 | 12 | 3 | 0 | 359 |
Total............... | 18 | 1083:00 | 172 | 9.53 | 147 | .461 | 14 | 3 | 0 | 424 | |
Opponents........... | 18 | 1083:00 | 275 | 15.24 | 188 | .406 | 3 | 14 | 0 | 600 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 14-4 | 8-2 | 5-2 | 1-0 |
CONFERENCE | 5-2 | 2-2 | 3-0 | 0-0 |
NON-CONFERENCE | 9-2 | 6-0 | 2-2 | 1-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 14-4 Conf: 5-2 Home: 8-2 Away: 5-2 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 20 Deetjen, Jessica 18-16 67 10 77 130 .515 100 .769 48 10 2 21 7-6 28 5 33 53 .528 40 .755 19 5 1 9 13 Truver, Christina 18-17 44 19 63 79 .557 66 .835 48 53 4 111 7-7 17 9 26 32 .531 25 .781 16 27 1 43 17 McHugh, Madeline 18-17 36 30 66 86 .419 63 .733 72 6 2 17 7-7 10 19 29 27 .370 21 .778 22 3 0 8 22 Steiner, Grace 18-17 36 11 47 65 .554 53 .815 46 29 3 45 7-7 20 6 26 29 .690 24 .828 25 10 2 18 23 Steiner, Annabelle 18-17 28 6 34 68 .412 52 .765 21 32 1 59 7-7 10 1 11 20 .500 16 .800 7 5 1 14 21 Vandenbroucke, Berit 17-12 15 5 20 51 .294 32 .627 48 11 1 13 7-6 5 2 7 21 .238 11 .524 16 3 0 3 3 Scranton, Nelle 17-12 15 14 29 38 .395 28 .737 27 13 0 27 6-5 8 4 12 16 .500 10 .625 11 7 0 9 16 Pfeiffer, Reilly 13-5 14 3 17 35 .400 30 .857 36 7 1 13 4-1 2 1 3 7 .286 5 .714 10 1 0 2 14 Richardson-Clerk, My 9-3 9 2 11 22 .409 20 .909 14 10 0 19 - 15 Pinkowski, Mary 18-17 4 0 4 13 .308 10 .769 36 38 0 63 7-7 1 0 1 4 .250 1 .250 12 16 0 24 7 Nadherny, Paige 13-9 2 0 2 2 1.000 2 1.000 13 10 0 20 6-3 1 0 1 1 1.000 1 1.000 4 5 0 8 25 Claussen, Rebecca 18-17 2 1 3 2 1.000 2 1.000 18 31 0 48 7-7 2 1 3 2 1.000 2 1.000 6 15 0 15 9 Harris, Nomika 16-7 1 0 1 1 1.000 1 1.000 6 6 0 9 7-4 1 0 1 1 1.000 1 1.000 3 4 0 4 00 Leers, Abigail 10-4 1 2 3 5 .200 2 .400 11 1 0 8 6-3 1 2 3 5 .200 2 .400 11 1 0 7 12 Manning, Sydney 18-17 1 1 2 3 .333 2 .667 20 23 0 28 7-7 1 1 2 3 .333 2 .667 13 10 0 12 26 Zochowski, Lina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 28 Wagner, Elizabeth 5-0 0 0 0 0 .000 0 .000 2 0 0 0 3-0 0 0 0 0 .000 0 .000 2 0 0 0 24 Widd, Abigail 6-1 0 0 0 0 .000 0 .000 0 0 0 1 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 Walker, Bry'Shawna 13-0 0 0 0 0 .000 0 .000 1 1 0 3 5-0 0 0 0 0 .000 0 .000 0 1 0 2 99 Seghesio, Camille 17-15 0 0 0 0 .000 0 .000 11 2 0 27 7-6 0 0 0 0 .000 0 .000 2 1 0 10 18 Engel, Katie 6-0 0 0 0 0 .000 0 .000 1 1 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0 Total............... 0 275 104 379 600 .458 463 .772 489 284 14 534 7 107 51 158 221 .484 161 .729 181 114 5 189 Opponents........... 0 172 61 233 424 .406 319 .752 580 185 4 422 7 68 25 93 166 .410 127 .765 216 59 2 152 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 28 Wagner, Elizabeth 5-0 107:13 6 3.36 9 .600 0 0 0 17 3-0 47:13 4 5.08 5 .556 0 0 0 9 00 Leers, Abigail 2-0 60:00 6 6.00 3 .333 1 0 0 16 - 24 Widd, Abigail 4-1 98:09 13 7.95 7 .350 1 0 0 32 2-1 36:54 3 4.88 0 .000 1 0 0 4 99 Seghesio, Camille 16-14 817:38 147 10.79 128 .465 12 3 0 359 6-5 335:53 61 10.90 54 .470 4 2 0 153 Total............... 18 1083:00 172 9.53 147 .461 14 3 0 424 7 420:00 68 9.71 59 .465 5 2 0 166 Opponents........... 18 1083:00 275 15.24 188 .406 3 14 0 600 7 420:00 107 15.29 54 .335 2 5 0 221 |
|
|
Player High/Low Analysis |
North Central - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Deetjen, Jessica at Birmingham-Southern (Mar 19) | |||
7 | McHugh, Madeline at Elmhurst (Apr 17) | ||||
7 | Steiner, Grace at Dubuque (Mar 30) | ||||
7 | Deetjen, Jessica at Dubuque (Mar 30) | ||||
GOALS.............. | 8 | Deetjen, Jessica at Birmingham-Southern (Mar 19) | |||
6 | Steiner, Grace at Dubuque (Mar 30) | ||||
6 | Deetjen, Jessica vs Kalamazoo (Mar 9) | ||||
ASSISTS............ | 5 | McHugh, Madeline at Elmhurst (Apr 17) | |||
4 | McHugh, Madeline vs Carroll (Apr 27) | ||||
4 | McHugh, Madeline at Dubuque (Mar 30) | ||||
SHOTS.............. | 12 | Deetjen, Jessica vs Carthage (Apr 10) | |||
12 | Deetjen, Jessica at Birmingham-Southern (Mar 19) | ||||
SHOTS ON GOAL...... | 10 | Steiner, Grace at Dubuque (Mar 30) | |||
9 | Deetjen, Jessica vs Carthage (Apr 10) | ||||
9 | Deetjen, Jessica at Birmingham-Southern (Mar 19) | ||||
SAVES.............. | 18 | Seghesio, Camille at Chicago (5/1/2019) | |||
16 | Seghesio, Camille vs Chicago (Apr 05) | ||||
GROUND BALLS....... | 12 | Truver, Christina vs Carthage (Apr 10) | |||
12 | Truver, Christina at Birmingham-Southern (Mar 19) | ||||
DRAW CONTROLS...... | 13 | Truver, Christina at Elmhurst (Apr 17) | |||
10 | Truver, Christina vs Calvin (Apr 20) | ||||
CAUSED TURNOVER.... | 6 | Claussen, Rebecca vs Illinois Wesleyan (Apr 24) | |||
6 | Truver, Christina vs Chicago (Apr 05) | ||||
6 | Truver, Christina at Benedictine (IL) (03/27/19) |
Team High/Low Analysis |
North Central - TEAM GAME HIGHS |
POINTS | 42 | at Elmhurst (Apr 17) | ||
31 | at Dubuque (Mar 30) | |||
GOALS | 26 | at Elmhurst (Apr 17) | ||
21 | vs Kalamazoo (Mar 9) | |||
ASSISTS | 16 | at Elmhurst (Apr 17) | ||
11 | at Dubuque (Mar 30) | |||
SHOTS | 53 | vs Berry (3/17/2019) | ||
45 | at Elmhurst (Apr 17) | |||
SHOTS ON GOAL | 40 | vs Berry (3/17/2019) | ||
38 | vs Johnson & Wales (Mar 23) | |||
SAVES | 18 | at Chicago (5/1/2019) | ||
18 | vs Chicago (Apr 05) | |||
GROUND BALLS | 49 | at Birmingham-Southern (Mar 19) | ||
42 | at Benedictine (IL) (03/27/19) | |||
TURNOVERS | 35 | at Sewanee (3/15/2019) | ||
35 | vs Saint Mary's College (Feb 27) | |||
OPP. TURNOVERS | 43 | vs Wis.-River Falls (Mar 24) | ||
39 | at Benedictine (IL) (03/27/19) | |||
39 | vs Saint Mary's College (Feb 27) |
Opponent - GAME HIGHS |
POINTS | 30 | vs Chicago (Apr 05) | ||
27 | vs Illinois Wesleyan (Apr 24) | |||
27 | at Sewanee (3/15/2019) | |||
GOALS | 20 | vs Illinois Wesleyan (Apr 24) | ||
19 | vs Chicago (Apr 05) | |||
ASSISTS | 11 | vs Chicago (Apr 05) | ||
9 | at Sewanee (3/15/2019) | |||
SHOTS | 46 | at Chicago (5/1/2019) | ||
44 | vs Chicago (Apr 05) | |||
SHOTS ON GOAL | 37 | vs Chicago (Apr 05) | ||
35 | at Chicago (5/1/2019) | |||
SAVES | 21 | vs Berry (3/17/2019) | ||
19 | vs Johnson & Wales (Mar 23) | |||
GROUND BALLS | 33 | at Chicago (5/1/2019) | ||
32 | at Birmingham-Southern (Mar 19) | |||
32 | at Sewanee (3/15/2019) | |||
32 | vs Saint Mary's College (Feb 27) | |||
TURNOVERS | 43 | vs Wis.-River Falls (Mar 24) | ||
39 | at Benedictine (IL) (03/27/19) | |||
39 | vs Saint Mary's College (Feb 27) | |||
OPP. TURNOVERS | 35 | at Sewanee (3/15/2019) | ||
35 | vs Saint Mary's College (Feb 27) |
North Central - GAME LOWS |
POINTS | 8 | at Sewanee (3/15/2019) | ||
11 | vs Chicago (Apr 05) | |||
11 | at Chicago (5/1/2019) | |||
GOALS | 8 | vs Saint Mary's College (Feb 27) | ||
8 | at Sewanee (3/15/2019) | |||
ASSISTS | 0 | at Sewanee (3/15/2019) | ||
1 | at Chicago (5/1/2019) | |||
SHOTS | 19 | at Sewanee (3/15/2019) | ||
19 | vs Chicago (Apr 05) | |||
19 | at Chicago (5/1/2019) | |||
SHOTS ON GOAL | 11 | vs Chicago (Apr 05) | ||
12 | at Chicago (5/1/2019) | |||
SAVES | 1 | at Elmhurst (Apr 17) | ||
2 | vs Johnson & Wales (Mar 23) | |||
GROUND BALLS | 17 | vs Illinois Wesleyan (Apr 24) | ||
20 | at Chicago (5/1/2019) | |||
TURNOVERS | 16 | vs Illinois Wesleyan (Apr 24) | ||
18 | vs Johnson & Wales (Mar 23) | |||
OPP. TURNOVERS | 18 | at Chicago (5/1/2019) | ||
25 | vs Illinois Wesleyan (Apr 24) |
Opponent - GAME LOWS |
POINTS | 1 | vs Berry (3/17/2019) | ||
1 | at Elmhurst (Apr 17) | |||
GOALS | 1 | vs Berry (3/17/2019) | ||
1 | at Elmhurst (Apr 17) | |||
ASSISTS | 0 | vs Berry (3/17/2019) | ||
0 | vs Johnson & Wales (Mar 23) | |||
0 | at Dubuque (Mar 30) | |||
0 | at Elmhurst (Apr 17) | |||
SHOTS | 2 | at Elmhurst (Apr 17) | ||
6 | vs Berry (3/17/2019) | |||
SHOTS ON GOAL | 2 | at Elmhurst (Apr 17) | ||
4 | vs Johnson & Wales (Mar 23) | |||
SAVES | 2 | vs Chicago (Apr 05) | ||
2 | at Chicago (5/1/2019) | |||
GROUND BALLS | 11 | vs Johnson & Wales (Mar 23) | ||
12 | vs Hope (Mar 2) | |||
TURNOVERS | 18 | at Chicago (5/1/2019) | ||
25 | vs Illinois Wesleyan (Apr 24) | |||
OPP. TURNOVERS | 16 | vs Illinois Wesleyan (Apr 24) | ||
18 | vs Johnson & Wales (Mar 23) |