| Pct | Pct | ||||||
| Wheaton | 1.000 | .900 | |||||
| Augustana | .857 | .750 | |||||
| Carthage | .714 | .625 | |||||
| North Central | .571 | .579 | |||||
| Elmhurst | .429 | .353 | |||||
| North Park | .286 | .500 | |||||
| Millikin | .143 | .647 | |||||
| Illinois Wesleyan | .000 | .056 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Schaffer, Caitlyn | AUGIE | 1.000 | ||
| Kammerzelt, Rachel | AUGIE | 1.000 | ||
| Moran, Allie | ELMHURST | 1.000 | ||
| Hartsfield, DeJaneri | AUGIE | 1.000 | ||
| Nelson, Erika | WHEATON | 1.000 | ||
| Kaczmarek, Lauren | AUGIE | 1.000 | ||
| Borisova, Boryana | IWU | 1.000 | ||
| Robinson, Meredith | WHEATON | 1.000 | ||
| Magnuson, Sara | WHEATON | .952 | ||
| Kay, Miranda | WHEATON | .909 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Goggin, Dana | AUGIE | 1.000 | ||
| Andonova, Vicki | AUGIE | 1.000 | ||
| Bequette, Paige | MILLIKIN | 1.000 | ||
| Buursma, Julie | WHEATON | .889 | ||
| Angell, Molly | MILLIKIN | .800 | ||
| Goggin, Lauren | AUGIE | .655 | ||
| Kolman, Ava | ELMHURST | .588 | ||
| Daniels, Lisa | NPU | .556 | ||
| Mella, Max | CARTHAGE | .545 | ||
| Madrid, Jasmine | NPU | .429 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Magee, Mollie | AUGIE | 1.000 | ||
| Kammerzelt, Rachel | AUGIE | 1.000 | ||
| MacDonald, Aileen | AUGIE | 1.000 | ||
| Angell, Molly | MILLIKIN | 1.000 | ||
| Donovan, Melissa | MILLIKIN | 1.000 | ||
| Park, Katie | WHEATON | .895 | ||
| Madrid, Jasmine | NPU | .778 | ||
| Forkin, Kelsey | NCC | .750 | ||
| Frommer, Casey | CARTHAGE | .739 | ||
| Goggin, Dana | AUGIE | .640 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Donovan, Melissa | MILLIKIN | 1.000 | ||
| MacDonald, Aileen | AUGIE | 1.000 | ||
| Schaffer, Cailtyn | AUGIE | 1.000 | ||
| Vaselaney, Hannah | ELMHURST | 1.000 | ||
| Morgan, Amber | MILLIKIN | 1.000 | ||
| Andonova, Vicki | AUGIE | 1.000 | ||
| Even, Amy | AUGIE | 1.000 | ||
| Jones, Emily | WHEATON | .941 | ||
| O'Connor, Clare | NCC | .875 | ||
| Daniels, Lisa | NPU | .750 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sabin, Aubrie | MILLIKIN | 1.000 | ||
| Schaffer, Cailtyn | AUGIE | 1.000 | ||
| Schaffer, Caitlyn | AUGIE | 1.000 | ||
| Kay, Miranda | WHEATON | 1.000 | ||
| Morgan, Amber | MILLIKIN | 1.000 | ||
| Lombardi, Madeline | AUGIE | 1.000 | ||
| Koepke, Macy | AUGIE | 1.000 | ||
| Magee, Mollie | AUGIE | 1.000 | ||
| Delano, Madeline | MILLIKIN | 1.000 | ||
| Schroeder, Karissa | NCC | 1.000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Schaffer, Caitlyn | AUGIE | 1.000 | ||
| Andonova, Vicki | AUGIE | 1.000 | ||
| Lombardi, Madeline | AUGIE | 1.000 | ||
| Magnuson, Sara | WHEATON | 1.000 | ||
| Knapik-Balch, Camile | ELMHURST | 1.000 | ||
| Cornelius, Erica | MILLIKIN | 1.000 | ||
| Kaczmarek, Lauren | AUGIE | 1.000 | ||
| Moran, Allie | ELMHURST | 1.000 | ||
| Kammerzelt, Rachel | AUGIE | 1.000 | ||
| Even, Amy | AUGIE | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nelson, Erika | WHEATON | 1.000 | ||
| Hartsfield, DeJaneri | AUGIE | 1.000 | ||
| Kammerzelt, Rachel | AUGIE | 1.000 | ||
| Borisova, Boryana | IWU | 1.000 | ||
| Robinson, Meredith | WHEATON | 1.000 | ||
| Kaczmarek, Lauren | AUGIE | 1.000 | ||
| Moran, Allie | ELMHURST | 1.000 | ||
| Favia, Natalie | CARTHAGE | 1.000 | ||
| Magnuson, Sara | WHEATON | .938 | ||
| Lombardi, Madeline | AUGIE | .833 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Andonova, Vicki/Even, Amy | AUGIE | 1.000 | ||
| Daniels, Lisa/Harrison, McKenzie | NPU | 1.000 | ||
| Liewergen, Tori/LoRusso, Katelyn | ELMHURST | 1.000 | ||
| Kay, Miranda/White, Kirstie | WHEATON | 1.000 | ||
| Kuehn, Brittany/Kuehn, Lauren | ELMHURST | 1.000 | ||
| Sabin, Aubrie/Stanchin, Taylor | MILLIKIN | 1.000 | ||
| Bequette, Paige/Morgan, Amber | MILLIKIN | 1.000 | ||
| Kaczmarek, Lauren/Kammerzelt, Rachel | AUGIE | 1.000 | ||
| Even, Amy/Lombardi, Madeline | AUGIE | 1.000 | ||
| Goggin, Lauren/MacDonald, Aileen | AUGIE | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Goggin, Lauren/Magee, Mollie | AUGIE | 1.000 | ||
| Andonova, Vicki/Even, Amy | AUGIE | 1.000 | ||
| Goggin, Lauren/Schaffer, Cailtyn | AUGIE | 1.000 | ||
| MacDonald, Aileen/Schaffer, Caitlyn | AUGIE | 1.000 | ||
| MacDonald, Aileen/Schaffer, Cailtyn | AUGIE | 1.000 | ||
| Julia Buursma/Katie Park | WHEATON | 1.000 | ||
| Buursma, Julie/Park, Katie | WHEATON | .737 | ||
| Goggin, Dana/MacDonald, Aileen | AUGIE | .708 | ||
| Angell, Molly/Donovan, Melissa | MILLIKIN | .706 | ||
| Emmanouil, Angelica/Mella, Max | CARTHAGE | .524 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Andonova, Vicki/Even, Amy | AUGIE | 1.000 | ||
| Lombardi, Madeline/Schaffer, Cailtyn | AUGIE | 1.000 | ||
| Sabin, Aubrie/Stanchin, Taylor | MILLIKIN | 1.000 | ||
| Goggin, Lauren/Schaffer, Caitlyn | AUGIE | 1.000 | ||
| Kaczmarek, Lauren/Kammerzelt, Rachel | AUGIE | 1.000 | ||
| Delano, Madeline/Morgan, Amber | MILLIKIN | 1.000 | ||
| Bequette, Paige/Delano, Madeline | MILLIKIN | 1.000 | ||
| Goggin, Dana/Magee, Mollie | AUGIE | 1.000 | ||
| Goggin, Dana/Schaffer, Cailtyn | AUGIE | 1.000 | ||
| Even, Amy/Magee, Mollie | AUGIE | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Bequette, Paige/Cornelius, Erica | MILLIKIN | 1.000 | ||
| Daniels, Lisa/Harrison, McKenzie | NPU | 1.000 | ||
| Kuehn, Brittany/Kuehn, Lauren | ELMHURST | 1.000 | ||
| Kay, Miranda/White, Kirstie | WHEATON | 1.000 | ||
| Liewergen, Tori/LoRusso, Katelyn | ELMHURST | 1.000 | ||
| Even, Amy/Lombardi, Madeline | AUGIE | 1.000 | ||
| Bequette, Paige/Morgan, Amber | MILLIKIN | 1.000 | ||
| Hartsfield, DeJaneri/Koepke, Macy | AUGIE | 1.000 | ||
| Even, Amy/Kaczmarek, Lauren | AUGIE | 1.000 | ||
| Andonova, Vicki/Lombardi, Madeline | AUGIE | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Park, Katie | WHEATON | 1.000 | ||
| Magnuson, Sara | WHEATON | 1.000 | ||
| Kay, Miranda | WHEATON | 1.000 | ||
| Jones, Emily | WHEATON | 1.000 | ||
| Buursma, Julie | WHEATON | 1.000 | ||
| MacDonald, Aileen | AUGIE | 1.000 | ||
| Peterson, Kirsten | CARTHAGE | .857 | ||
| Magee, Mollie | AUGIE | .857 | ||
| Goggin, Dana | AUGIE | .857 | ||
| Schaffer, Cailtyn | AUGIE | .857 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Buursma, Julie | WHEATON | 1.000 | ||
| Goggin, Lauren | AUGIE | .857 | ||
| Kolman, Ava | ELMHURST | .714 | ||
| Mella, Max | CARTHAGE | .571 | ||
| Drone, Katie | NCC | .429 | ||
| Daniels, Lisa | NPU | .333 | ||
| Dray, Dana | IWU | .143 | ||
| Madrid, Jasmine | NPU | .000 | ||
| Stanchin, Taylor | MILLIKIN | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Park, Katie | WHEATON | 1.000 | ||
| Goggin, Dana | AUGIE | .857 | ||
| Frommer, Casey | CARTHAGE | .714 | ||
| Madrid, Jasmine | NPU | .667 | ||
| Grizaffi, Miranda | NCC | .429 | ||
| Gaudio, Chiara | ELMHURST | .143 | ||
| Bequette, Paige | MILLIKIN | .143 | ||
| Dao, Brianna | IWU | .143 | ||
| Olvin, Vilde | NPU | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jones, Emily | WHEATON | 1.000 | ||
| Magee, Mollie | AUGIE | .857 | ||
| Olvin, Vilde | NPU | .667 | ||
| Barter, Eliza | CARTHAGE | .571 | ||
| Forkin, Kelsey | NCC | .571 | ||
| Rettger, Rachel | ELMHURST | .286 | ||
| Angell, Molly | MILLIKIN | .143 | ||
| Wilson, Randi | IWU | .000 | ||
| McCabe, Marlee | NPU | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| MacDonald, Aileen | AUGIE | 1.000 | ||
| White, Kirstie | WHEATON | .857 | ||
| Bolyard, Taylor | CARTHAGE | .714 | ||
| O'Connor, Clare | NCC | .571 | ||
| Donovan, Melissa | MILLIKIN | .429 | ||
| Vinluan, Juviel | NPU | .333 | ||
| McCabe, Marlee | NPU | .250 | ||
| Vaselaney, Hannah | ELMHURST | .143 | ||
| Spontak, Allie | IWU | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kay, Miranda | WHEATON | 1.000 | ||
| Schaffer, Cailtyn | AUGIE | .857 | ||
| Emmanouil, Angelica | CARTHAGE | .714 | ||
| Coladipietro, Marisa | NCC | .571 | ||
| Vinluan, Juviel | NPU | .500 | ||
| McCabe, Marlee | NPU | .500 | ||
| Liewergen, Tori | ELMHURST | .286 | ||
| Morgan, Amber | MILLIKIN | .143 | ||
| Ruffalo, Kayleigh | IWU | .000 | ||
| Ruffolo, Kayleigh | IWU | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Magnuson, Sara | WHEATON | 1.000 | ||
| Peterson, Kirsten | CARTHAGE | .857 | ||
| Andonova, Vicki | AUGIE | .750 | ||
| Lombardi, Madeline | AUGIE | .667 | ||
| Schroeder, Karissa | NCC | .571 | ||
| Knapik-Balch, Camile | ELMHURST | .429 | ||
| Robinson, Sam | IWU | .286 | ||
| Delano, Madeline | MILLIKIN | .143 | ||
| Harrison, McKenzie | NPU | .000 | ||
| Chleboun, Katie | NPU | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Goggin, Dana/MacDonald, Aileen | AUGIE | 1.000 | ||
| Goggin, Lauren/Magee, Mollie | AUGIE | 1.000 | ||
| Kay, Miranda/Nelson, Erika | WHEATON | 1.000 | ||
| Kay, Miranda/White, Kirstie | WHEATON | 1.000 | ||
| Liewergen, Tori/LoRusso, Katelyn | ELMHURST | 1.000 | ||
| Barter, Eliza/Peterson, Kirsten | CARTHAGE | 1.000 | ||
| Bolyard, Taylor/Frommer, Casey | CARTHAGE | .857 | ||
| Lombardi, Madeline/Schaffer, Cailtyn | AUGIE | .857 | ||
| Buursma, Julie/Park, Katie | WHEATON | .857 | ||
| Barrett, Anna-Kath./Jones, Emily | WHEATON | .833 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Goggin, Dana/MacDonald, Aileen | AUGIE | 1.000 | ||
| Buursma, Julie/Park, Katie | WHEATON | .857 | ||
| Emmanouil, Angelica/Mella, Max | CARTHAGE | .714 | ||
| Forkin, Kelsey/O'Connor, Clare | NCC | .429 | ||
| Kolman, Ava/Rettger, Rachel | ELMHURST | .429 | ||
| Madrid, Jasmine/Olvin, Vilde | NPU | .333 | ||
| Angell, Molly/Donovan, Melissa | MILLIKIN | .286 | ||
| Daniels, Lisa/Madrid, Jasmine | NPU | .250 | ||
| Dray, Dana/Wilson, Randi | IWU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Goggin, Lauren/Magee, Mollie | AUGIE | 1.000 | ||
| Bolyard, Taylor/Frommer, Casey | CARTHAGE | .857 | ||
| Barrett, Anna-Kath./Jones, Emily | WHEATON | .833 | ||
| Drone, Katie/Grizaffi, Miranda | NCC | .571 | ||
| Bequette, Paige/Stanchin, Taylor | MILLIKIN | .429 | ||
| Gaudio, Chiara/Vaselaney, Hannah | ELMHURST | .286 | ||
| Olvin, Vilde/Vinluan, Juviel | NPU | .250 | ||
| Daniels, Lisa/Vinluan, Juviel | NPU | .000 | ||
| McCabe, Marlee/Vinluan, Juviel | NPU | .000 | ||
| Dao, Brianna/Spontak, Allie | IWU | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kay, Miranda/Nelson, Erika | WHEATON | 1.000 | ||
| Kay, Miranda/White, Kirstie | WHEATON | 1.000 | ||
| Barter, Eliza/Peterson, Kirsten | CARTHAGE | 1.000 | ||
| Liewergen, Tori/LoRusso, Katelyn | ELMHURST | 1.000 | ||
| Lombardi, Madeline/Schaffer, Cailtyn | AUGIE | .857 | ||
| Barter, Eliza/Kalinka, Kristen | CARTHAGE | .667 | ||
| Coladipietro, Marisa/Schroeder, Karissa | NCC | .571 | ||
| Robinson, Sam/Ruffolo, Kayleigh | IWU | .333 | ||
| Delano, Madeline/Morgan, Amber | MILLIKIN | .286 | ||
| Knapik-Balch, Camile/LoRusso, Katelyn | ELMHURST | .200 |