Date | Opponent | Score | Nation | Region | |||||
Aug 26, 2017 | GRINNELL | W | |||||||
Aug 26, 2017 | EDGEWOOD | W | |||||||
09/02/17 | Warhawk Invitational -- Whitewater, Wis. -- 9:30 am | ||||||||
* | Sep 06, 2017 | MILLIKIN | W | ||||||
* | Sep 09, 2017 | at | Carthage | W | |||||
* | Sep 09, 2017 | at | Carroll | W | |||||
% | Sep 19, 2017 | at | University of Chicago | L | |||||
Sep 22-25, 2017 | ITA Central Regionals - Championship -- Oberlin, OH -- | ||||||||
Sep 22-25, 2017 | ITA Central Regional - Back Draw -- Oberlin, OH -- | ||||||||
Sep 22-25, 2017 | ITA Central Regional - Championship -- Oberlin, OH -- | ||||||||
Sep 22-25, 2017 | ITA Central Regionals - Back Draw -- Oberlin, OH -- | ||||||||
%* | Oct 01, 2017 | at | North Central | W | |||||
* | Oct 02, 2017 | at | Elmhurst | W | |||||
* | Oct 08, 2017 | NORTH PARK | W | ||||||
%* | Oct 14, 2017 | at | Wheaton College | W | |||||
* | Oct 15, 2017 | ILLINOIS WESLEYAN | W | ||||||
Oct. 19-21, 2017 | 2017 CCIW Women's Tennis Championship -- Hanover Park, Illinois -- 10 a.m. | ||||||||
Feb 25, 2018 | HANOVER | W | |||||||
Feb 27, 2018 | ROSE-HULMAN | W | |||||||
Feb 27, 2018 | vs | Concordia-M'head | W | ||||||
Mar 02, 2018 | at | Birmingham-Southern | L | ||||||
Mar 02, 2018 | ADRIAN | W | |||||||
Mar 10, 2018 | GUSTAVUS ADOLPHUS | L | |||||||
% | 03/10/18 | #28 WIS.-WHITEWATER | L | ||||||
Mar 25, 2018 | vs | Bethel | L | ||||||
% | Mar 25, 2018 | at | Coe College | W | |||||
Mar 29, 2018 | CORNELL | W | |||||||
Apr 06, 2018 | at | University of Chicago | L | ||||||
4/6/2018 | vs | #39 DePauw University | L | ||||||
% | 4/7/2018 | at | Hope College | L | |||||
Apr 22, 2018 | UW-OSHKOSH | W | |||||||
Apr 22, 2018 | LUTHER | W | |||||||
Apr 27, 2018 | vs | Carthage | W | ||||||
% | Apr 28, 2018 | at | Wheaton College | L |
Schedule legend |
SINGLES | ||||||||||||||
Abbott, Leraaen | ||||||||||||||
Badawi, Zeana | ||||||||||||||
Bullen, Morgan | ||||||||||||||
Chadick, Margaret | ||||||||||||||
Chowdhury, Maleeha | ||||||||||||||
Johnson, Faith | ||||||||||||||
Redman, Amanda | ||||||||||||||
Schaffer, Caitlyn | ||||||||||||||
Timm, Annie | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Chadick, Margaret/Schaffer, Caitlyn | |||||||||||
Badawi, Zeana/Johnson, Faith | |||||||||||
Bullen, Morgan/Timm, Annie | |||||||||||
Abbott, Leraaen/Chowdhury, Maleeha | |||||||||||
Lombardi, Madeline/Schaffer, Caitlyn | |||||||||||
Bullen, Morgan/Chowdhury, Maleeha | |||||||||||
Abbott, Leraaen/Radwan, Allyson | |||||||||||
Chadick, Margaret/Timm, Annie | |||||||||||
Badawi, Zeana/Timm, Annie | |||||||||||
Abbott, Leraaen/Johnson, Faith | |||||||||||
Chowdhury, Maleeha/Lombardi, Madeline | |||||||||||
Abbott, Leraaen/Timm, Annie | |||||||||||
Bullen, Morgan/Johnson, Faith | |||||||||||
Abbott, Leraaen/Chadick, Margaret | |||||||||||
Johnson, Faith/Radwan, Allyson | |||||||||||
Zeana Badawi/Morgan Bullen | |||||||||||
Johnson, Faith/Timm, Annie | |||||||||||
Lombardi, Madeline/Timm, Annie | |||||||||||
Chowdhury, Maleeha/Johnson, Faith | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Abbott, Leraaen | |||||||||
Badawi, Zeana | |||||||||
Bullen, Morgan | |||||||||
Chadick, Margaret | |||||||||
Chowdhury, Maleeha | |||||||||
Johnson, Faith | |||||||||
Lombardi, Madeline | |||||||||
Radwan, Allyson | |||||||||
Schaffer, Caitlyn | |||||||||
Timm, Annie | |||||||||
Totals | |||||||||
Percentage |