Date | Opponent | Score | Nation | Region | |||||
* | Sep 09, 2017 | at | Illinois Wesleyan | W | |||||
* | Sep 10, 2017 | at | Millikin | L | |||||
%* | Sep 13, 2017 | at | Carthage College | L | |||||
% | 9/16/17 | ST. NORBERT COLLEGE | L | ||||||
%* | Sep 19, 2017 | NORTH CENTRAL | L | ||||||
Sep 22-25, 2017 | ITA Central Regionals - Championship -- Oberlin, OH -- | ||||||||
Sep 22-25, 2017 | ITA Central Regional - Back Draw -- Oberlin, OH -- | ||||||||
Sep 22-25, 2017 | ITA Central Regional - Championship -- Oberlin, OH -- | ||||||||
Sep 22-25, 2017 | ITA Central Regionals - Back Draw -- Oberlin, OH -- | ||||||||
* | Sep 27, 2017 | at | North Park | W | |||||
* | Oct 02, 2017 | AUGUSTANA | L | ||||||
Oct 08, 2017 | at | Monmouth College | W | ||||||
%* | Oct 09, 2017 | at | Wheaton College | L | |||||
* | Oct 14, 2017 | at | Carroll University | L | |||||
Oct. 19-21, 2017 | 2017 CCIW Women's Tennis Championship -- Hanover Park, Illinois -- 10 a.m. | ||||||||
% | Feb 23, 2018 | CALVIN COLLEGE | L | ||||||
% | Mar 19, 2018 | vs | Grinnell College | L | |||||
3/22/2018 | vs | Western New England University | W | ||||||
3/26/2018 | ST. CATHERINE | L | |||||||
3/31/2018 | vs | Lake Forest College | L |
Schedule legend |
SINGLES | ||||||||||||||
Gaudio, Chiara | ||||||||||||||
Gonzaga, Ysabel | ||||||||||||||
Lopez, Bridget | ||||||||||||||
Maglaque, Dacey | ||||||||||||||
Rettger, Rachel | ||||||||||||||
Simon, Meg | ||||||||||||||
Wheeler, Kathryn | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Gonzaga, Ysabel/Rettger, Rachel | |||||||||||
Gaudio, Chiara/Wheeler, Kathryn | |||||||||||
Kobeszko, Pamela/Maglaque, Dacey | |||||||||||
Maglaque, Dacey/Simon, Meg | |||||||||||
Lopez, Bridget/Maglaque, Dacey | |||||||||||
Rettger, Rachel/Wheeler, Kathryn | |||||||||||
Gaudio, Chiara/Gonzaga, Ysabel | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Gaudio, Chiara | |||||||||
Gonzaga, Ysabel | |||||||||
Kobeszko, Pamela | |||||||||
Lopez, Bridget | |||||||||
Maglaque, Dacey | |||||||||
Rettger, Rachel | |||||||||
Simon, Meg | |||||||||
Wheeler, Kathryn | |||||||||
Totals | |||||||||
Percentage |