| Date | Opponent | Score | Nation | Region | |||||
| Aug 26, 2017 | MONMOUTH COLLEGE | W | |||||||
| Aug 26, 2017 | ILLINOIS TECH | W | |||||||
| Sep 02, 2017 | REND LAKE | W | |||||||
| Sep 02, 2017 | OLIVET NAZERENE | L | |||||||
| * | Sep 06, 2017 | at | Augustana | L | |||||
| * | Sep 09, 2017 | WHEATON COLLEGE | L | ||||||
| * | Sep 10, 2017 | ELMHURST | W | ||||||
| Sep 13, 2017 | at | Illinois College | W | ||||||
| Sep 22-25, 2017 | ITA Central Regionals - Championship -- Oberlin, OH -- | ||||||||
| Sep 22-25, 2017 | ITA Central Regional - Back Draw -- Oberlin, OH -- | ||||||||
| Sep 22-25, 2017 | ITA Central Regional - Championship -- Oberlin, OH -- | ||||||||
| Sep 22-25, 2017 | ITA Central Regionals - Back Draw -- Oberlin, OH -- | ||||||||
| % | Oct 1, 2017 | at | Rose-Hulman | L | |||||
| * | Oct 07, 2017 | CARROLL UNIVERSITY | L | ||||||
| * | Oct 07, 2017 | CARTHAGE COLLEGE | L | ||||||
| * | Oct 11, 2017 | ILLINOIS WESLEYAN | W | ||||||
| * | Oct 14, 2017 | at | North Park | W | |||||
| %* | Oct 15, 2017 | at | North Central | W | |||||
| Oct. 19-21, 2017 | 2017 CCIW Women's Tennis Championship -- Hanover Park, Illinois -- 10 a.m. | ||||||||
| Mar 13, 2018 | vs | Messiah College | W | ||||||
| Mar 14, 2018 | vs | Ohio Wesleyan | L | ||||||
| Mar 15, 2018 | vs | St. Mary's (Md.) | W | ||||||
| Mar 16, 2018 | vs | Berry College | L | ||||||
| Mar 23, 2018 | DUBUQUE, UNIV. OF | W | |||||||
| 4/10/2018 | BLACKBURN | W | |||||||
| Schedule legend |
| SINGLES | ||||||||||||||
| Angell, Molly | ||||||||||||||
| Beard, Danielle | ||||||||||||||
| Bettner, Morgan | ||||||||||||||
| Cooper, Katie | ||||||||||||||
| Delano, Madeline | ||||||||||||||
| Donovan, Melissa | ||||||||||||||
| Ruane, Kelly | ||||||||||||||
| Ruane, Maggie | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Ruane, Kelly/Ruane, Maggie | |||||||||||
| Angell, Molly/Donovan, Melissa | |||||||||||
| Beard, Danielle/Bettner, Morgan | |||||||||||
| Bettner, Morgan/Delano, Madeline | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Angell, Molly | |||||||||
| Beard, Danielle | |||||||||
| Bettner, Morgan | |||||||||
| Delano, Madeline | |||||||||
| Donovan, Melissa | |||||||||
| Ruane, Kelly | |||||||||
| Ruane, Maggie | |||||||||
| Totals | |||||||||
| Percentage | |||||||||