Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
* | Mar 14, 2015 | ELMHURST | 0-26 | L | 0- 1- 0 | 0- 1- 0 | 32 | Brunette,Zach (0-1) | Waukesha, Wis. | ||
* | Mar 28, 2015 | DUBUQUE | 4-12 | L | 0- 2- 0 | 0- 2- 0 | 67 | Brunette,Zach (0-3) | Waukesha, Wis. | ||
* | Apr 15, 2015 | at Augustana | 0-1 | L | 0- 3- 0 | 0- 3- 0 | Rock Island, IL | ||||
* | Mar 17, 2015 | at Illinois Wesleyan | 1-18 | L | 0- 4- 0 | 0- 4- 0 | 40 | Brunette,Zach (0-2) | Bloomington, Ill. | ||
* | Apr 22, 2015 | CARTHAGE | 0-20 | L | 0- 5- 0 | 0- 5- 0 | 45 | Osterhout, Steven (0-1) | Waukesha, Wis | ||
Apr 25, 2015 | MSOE | 1-20 | L | 0- 6- 0 | 0- 5- 0 | 39 | Osterhout, Steven (0-2) | Waukesha, Wis. |
Team Record | W-L-T |
Overall | 0-6 |
Conference | 0-5 |
Home | 0-4 |
Away | 0-2 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 6 | 223 | 37 |
Home | 4 | 183 | 46 |
Away | 2 | 40 | 20 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 0-6 Conf: 0-5 Home: 0-4 Away: 0-2 Neut: 0-0 |
TEAM STATISTICS | CARROLL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 6-50 | 96-251 |
Goals scored per game | 1.00 | 16.00 |
Shot pct. | .120 | .382 |
Shots on goal-Attempts | 28-50 | 152-251 |
SOG pct. | .560 | .606 |
Shots/Game | 8.3 | 41.8 |
Assists | 3 | 75 |
GOAL BREAKDOWN | ||
Total Goals | 6 | 96 |
Unassisted | 0 | 0 |
Overtime | 0 | 0 |
Goals scored average | 1.20 | 19.20 |
GROUND BALLS | 119 | 239 |
TURNOVERS | 123 | 91 |
CAUSED TURNOVERS | 30 | 60 |
CLEARS | 40-89 | 52-70 |
Clear Pct. | .449 | .743 |
ATTENDANCE | ||
Total | 183 | 40 |
Dates/Avg Per Date | 4/46 | 2/20 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 0-6 Conf: 0-5 Home: 0-4 Away: 0-2 Neut: 0-0 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gb | t/o | ct | |
26 | Scheppke, Logan | 5-4 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 15 | 21 | 4 | |
13 | Meyer, Matt | 5-4 | 2 | 1 | 3 | 13 | .154 | 5 | .385 | 22 | 10 | 0 | |
14 | Zamudio, Enrique | 3-2 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 3 | 6 | 0 | |
6 | Wulf, Andrew | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | |
11 | Czajka, Jake | 5-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 6 | 8 | 0 | |
17 | Brunette,Zach | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | |
21 | Stiglic, Jeremy | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 7 | 8 | 1 | |
23 | Leifel, Greg | 5-3 | 0 | 1 | 1 | 15 | .000 | 8 | .533 | 12 | 11 | 1 | |
24 | Kestly, Trevor | 5-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 19 | 12 | 9 | |
27 | Panek, Kevin | 4-3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 5 | 10 | 2 | |
4 | Bernard Husk | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 1 | |
9 | Kriese, Jeremy | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 5 | |
28 | King, Aaron | 2-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 4 | 0 | 1 | |
25 | Gianni Bandera | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | |
1 | Kevin Foley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 0 | |
19 | Drake Nikoli | 2-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 5 | 4 | 0 | |
5 | Pietrantonio,Michael | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3 | 2 | 2 | |
3 | Osterhout, Steven | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 8 | 6 | 3 | |
2 | Manikham, Andrew | 2-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 1 | 0 | |
Total............... | 6 | 6 | 3 | 9 | 50 | .120 | 28 | .560 | 119 | 123 | 30 | ||
Opponents........... | 6 | 96 | 75 | 171 | 251 | .382 | 152 | .606 | 239 | 91 | 60 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
17 | Brunette,Zach | 3-3 | 180:00 | 56 | 18.67 | 24 | .300 | 0 | 3 | 0 | 136 |
3 | Osterhout, Steven | 2-1 | 120:00 | 40 | 20.00 | 32 | .444 | 0 | 2 | 0 | 119 |
Total............... | 5 | 300:00 | 96 | 19.20 | 56 | .368 | 0 | 5 | 0 | 255 | |
Opponents........... | 5 | 300:00 | 6 | 1.20 | 22 | .786 | 5 | 0 | 0 | 50 |
Team Statistics |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 0-6 | 0-4 | 0-2 | 0-0 |
CONFERENCE | 0-5 | 0-3 | 0-2 | 0-0 |
NON-CONFERENCE | 0-1 | 0-1 | 0-0 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 0-6 Conf: 0-5 Home: 0-4 Away: 0-2 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 14 Zamudio, Enrique 3-2 2 0 2 3 .667 2 .667 6 0 0 3 3-2 2 0 2 3 .667 2 .667 6 0 0 3 13 Meyer, Matt 5-4 2 1 3 13 .154 5 .385 10 0 0 22 4-3 2 1 3 12 .167 5 .417 8 0 0 17 26 Scheppke, Logan 5-4 2 0 2 6 .333 5 .833 21 4 0 15 4-3 1 0 1 5 .200 4 .800 13 4 0 13 5 Pietrantonio,Michael 3-2 0 0 0 0 .000 0 .000 2 2 0 3 2-1 0 0 0 0 .000 0 .000 0 0 0 2 27 Panek, Kevin 4-3 0 1 1 5 .000 2 .400 10 2 0 5 3-2 0 1 1 5 .000 2 .400 4 1 0 3 23 Leifel, Greg 5-3 0 1 1 15 .000 8 .533 11 1 0 12 4-3 0 1 1 15 .000 8 .533 11 1 0 12 21 Stiglic, Jeremy 3-1 0 0 0 0 .000 0 .000 8 1 0 7 3-1 0 0 0 0 .000 0 .000 8 1 0 7 6 Wulf, Andrew 2-2 0 0 0 0 .000 0 .000 3 1 0 1 2-2 0 0 0 0 .000 0 .000 3 1 0 1 4 Bernard Husk 3-0 0 0 0 0 .000 0 .000 4 1 0 1 2-0 0 0 0 0 .000 0 .000 4 1 0 1 28 King, Aaron 2-1 0 0 0 1 .000 1 1.000 0 1 0 4 1-0 0 0 0 0 .000 0 .000 0 1 0 3 25 Gianni Bandera 2-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0 17 Brunette,Zach 3-3 0 0 0 0 .000 0 .000 4 0 0 1 3-3 0 0 0 0 .000 0 .000 4 0 0 1 1 Kevin Foley 2-0 0 0 0 0 .000 0 .000 4 0 0 3 1-0 0 0 0 0 .000 0 .000 2 0 0 1 19 Drake Nikoli 2-1 0 0 0 2 .000 2 1.000 4 0 0 5 1-0 0 0 0 0 .000 0 .000 1 0 0 0 11 Czajka, Jake 5-1 0 0 0 3 .000 2 .667 8 0 0 6 4-0 0 0 0 3 .000 2 .667 8 0 0 6 2 Manikham, Andrew 2-2 0 0 0 1 .000 1 1.000 1 0 0 2 2-2 0 0 0 1 .000 1 1.000 1 0 0 2 3 Osterhout, Steven 5-4 0 0 0 0 .000 0 .000 6 3 0 8 4-3 0 0 0 0 .000 0 .000 6 3 0 8 9 Kriese, Jeremy 4-3 0 0 0 0 .000 0 .000 5 5 0 2 3-2 0 0 0 0 .000 0 .000 3 5 0 2 24 Kestly, Trevor 5-4 0 0 0 1 .000 0 .000 12 9 0 19 4-3 0 0 0 1 .000 0 .000 9 7 0 16 Total............... 0 6 3 9 50 .120 28 .560 123 30 0 119 5 5 3 8 45 .111 24 .533 94 25 0 98 Opponents........... 0 96 75 171 251 .382 152 .606 91 60 1 239 5 76 63 139 179 .425 110 .615 76 42 1 187 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 17 Brunette,Zach 3-3 180:00 56 18.67 24 .300 0 3 0 136 3-3 180:00 56 18.67 24 .300 0 3 0 136 3 Osterhout, Steven 2-1 120:00 40 20.00 32 .444 0 2 0 119 1-0 60:00 20 20.00 10 .333 0 1 0 47 Total............... 5 300:00 96 19.20 56 .368 0 5 0 255 4 240:00 76 19.00 34 .309 0 4 0 183 Opponents........... 5 300:00 6 1.20 22 .786 5 0 0 50 4 240:00 5 1.25 19 .792 4 0 0 45 |
|
|
Player High/Low Analysis |
Carroll - INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Meyer, Matt vs Dubuque (Mar 28) | |||
1 | Scheppke, Logan vs MSOE (Apr 25) | ||||
1 | Leifel, Greg at Illinois Wesleyan (Mar 17) | ||||
1 | Zamudio, Enrique at Illinois Wesleyan (Mar 17) | ||||
1 | Panek, Kevin vs Dubuque (Mar 28) | ||||
1 | Scheppke, Logan vs Dubuque (Mar 28) | ||||
1 | Zamudio, Enrique vs Dubuque (Mar 28) | ||||
GOALS.............. | 2 | Meyer, Matt vs Dubuque (Mar 28) | |||
1 | Scheppke, Logan vs MSOE (Apr 25) | ||||
1 | Zamudio, Enrique at Illinois Wesleyan (Mar 17) | ||||
1 | Scheppke, Logan vs Dubuque (Mar 28) | ||||
1 | Zamudio, Enrique vs Dubuque (Mar 28) | ||||
ASSISTS............ | 1 | Leifel, Greg at Illinois Wesleyan (Mar 17) | |||
1 | Panek, Kevin vs Dubuque (Mar 28) | ||||
1 | Meyer, Matt vs Dubuque (Mar 28) | ||||
SHOTS.............. | 10 | Leifel, Greg vs Dubuque (Mar 28) | |||
7 | Meyer, Matt vs Dubuque (Mar 28) | ||||
SHOTS ON GOAL...... | 6 | Leifel, Greg vs Dubuque (Mar 28) | |||
4 | Meyer, Matt vs Dubuque (Mar 28) | ||||
SAVES.............. | 22 | Osterhout, Steven vs MSOE (Apr 25) | |||
13 | Brunette,Zach vs Dubuque (Mar 28) | ||||
GROUND BALLS....... | 11 | Meyer, Matt vs Dubuque (Mar 28) | |||
8 | Leifel, Greg vs Dubuque (Mar 28) | ||||
CAUSED TURNOVER.... | 5 | Kriese, Jeremy vs Dubuque (Mar 28) | |||
4 | Kestly, Trevor vs Elmhurst (Mar 14) |
Team High/Low Analysis |
Carroll - TEAM GAME HIGHS |
POINTS | 6 | vs Dubuque (Mar 28) | ||
2 | at Illinois Wesleyan (Mar 17) | |||
GOALS | 4 | vs Dubuque (Mar 28) | ||
1 | vs MSOE (Apr 25) | |||
1 | at Illinois Wesleyan (Mar 17) | |||
ASSISTS | 2 | vs Dubuque (Mar 28) | ||
1 | at Illinois Wesleyan (Mar 17) | |||
SHOTS | 31 | vs Dubuque (Mar 28) | ||
6 | vs Carthage (Apr 22) | |||
6 | vs Elmhurst (Mar 14) | |||
SHOTS ON GOAL | 17 | vs Dubuque (Mar 28) | ||
4 | vs MSOE (Apr 25) | |||
SAVES | 22 | vs MSOE (Apr 25) | ||
13 | vs Dubuque (Mar 28) | |||
GROUND BALLS | 50 | vs Dubuque (Mar 28) | ||
23 | at Illinois Wesleyan (Mar 17) | |||
TURNOVERS | 29 | vs MSOE (Apr 25) | ||
27 | vs Dubuque (Mar 28) | |||
OPP. TURNOVERS | 24 | vs Dubuque (Mar 28) | ||
19 | at Illinois Wesleyan (Mar 17) |
Opponent - GAME HIGHS |
POINTS | 50 | vs Elmhurst (Mar 14) | ||
36 | at Illinois Wesleyan (Mar 17) | |||
GOALS | 26 | vs Elmhurst (Mar 14) | ||
20 | vs MSOE (Apr 25) | |||
20 | vs Carthage (Apr 22) | |||
ASSISTS | 24 | vs Elmhurst (Mar 14) | ||
18 | at Illinois Wesleyan (Mar 17) | |||
SHOTS | 72 | vs MSOE (Apr 25) | ||
63 | vs Elmhurst (Mar 14) | |||
SHOTS ON GOAL | 42 | vs MSOE (Apr 25) | ||
33 | vs Elmhurst (Mar 14) | |||
SAVES | 13 | vs Dubuque (Mar 28) | ||
3 | vs MSOE (Apr 25) | |||
3 | vs Elmhurst (Mar 14) | |||
GROUND BALLS | 59 | vs Elmhurst (Mar 14) | ||
52 | vs MSOE (Apr 25) | |||
TURNOVERS | 24 | vs Dubuque (Mar 28) | ||
19 | at Illinois Wesleyan (Mar 17) | |||
OPP. TURNOVERS | 29 | vs MSOE (Apr 25) | ||
27 | vs Dubuque (Mar 28) |
Carroll - GAME LOWS |
POINTS | 0 | vs Elmhurst (Mar 14) | ||
0 | at Augustana (Apr 15) | |||
0 | vs Carthage (Apr 22) | |||
GOALS | 0 | vs Elmhurst (Mar 14) | ||
0 | at Augustana (Apr 15) | |||
0 | vs Carthage (Apr 22) | |||
ASSISTS | 0 | vs Elmhurst (Mar 14) | ||
0 | at Augustana (Apr 15) | |||
0 | vs Carthage (Apr 22) | |||
0 | vs MSOE (Apr 25) | |||
SHOTS | 0 | at Augustana (Apr 15) | ||
2 | at Illinois Wesleyan (Mar 17) | |||
SHOTS ON GOAL | 0 | at Augustana (Apr 15) | ||
2 | at Illinois Wesleyan (Mar 17) | |||
2 | vs Carthage (Apr 22) | |||
SAVES | 0 | at Augustana (Apr 15) | ||
4 | at Illinois Wesleyan (Mar 17) | |||
GROUND BALLS | 0 | at Augustana (Apr 15) | ||
10 | vs Carthage (Apr 22) | |||
TURNOVERS | 0 | at Augustana (Apr 15) | ||
21 | vs Elmhurst (Mar 14) | |||
21 | vs Carthage (Apr 22) | |||
OPP. TURNOVERS | 0 | at Augustana (Apr 15) | ||
15 | vs MSOE (Apr 25) |
Opponent - GAME LOWS |
POINTS | 0 | at Augustana (Apr 15) | ||
19 | vs Dubuque (Mar 28) | |||
GOALS | 0 | at Augustana (Apr 15) | ||
12 | vs Dubuque (Mar 28) | |||
ASSISTS | 0 | at Augustana (Apr 15) | ||
7 | vs Dubuque (Mar 28) | |||
SHOTS | 0 | at Augustana (Apr 15) | ||
32 | at Illinois Wesleyan (Mar 17) | |||
SHOTS ON GOAL | 0 | at Augustana (Apr 15) | ||
22 | at Illinois Wesleyan (Mar 17) | |||
SAVES | 0 | at Augustana (Apr 15) | ||
1 | at Illinois Wesleyan (Mar 17) | |||
GROUND BALLS | 0 | at Augustana (Apr 15) | ||
41 | vs Dubuque (Mar 28) | |||
TURNOVERS | 0 | at Augustana (Apr 15) | ||
15 | vs MSOE (Apr 25) | |||
OPP. TURNOVERS | 0 | at Augustana (Apr 15) | ||
21 | vs Elmhurst (Mar 14) | |||
21 | vs Carthage (Apr 22) |