Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 19, 2017 | CORNELL | W | 16-9 | 1- 0- 0 | 0- 0- 0 | 89 | Heredia, Jeremiah (1-0) | Rock Island, Ill. | |||
| Feb 23, 2017 | at Colorado College | 4-25 | L | 1- 1- 0 | 0- 0- 0 | 168 | Heredia, Jeremiah (1-1-0) | Colorado Springs, CO | |||
| Feb 28, 2017 | EASTERN UNIVERSITY | 3-9 | L | 1- 2- 0 | 0- 0- 0 | 71 | Heredia, Jeremiah (1-2-0) | Colorado Springs, CO | |||
| Mar 03, 2017 | CONCORDIA WISCONSIN | 7-10 | L | 1- 3- 0 | 0- 0- 0 | 37 | Heredia, Jeremiah (1-3) | Rock Island, Ill. | |||
| Mar 05, 2017 | CENTRE | 6-8 | L | 1- 4- 0 | 0- 0- 0 | 89 | Heredia, Jeremiah (1-4) | Rock Island, Ill. | |||
| Mar 08, 2017 | BENEDICTINE (ILL.) | W | 3-2 | 2- 4- 0 | 0- 0- 0 | 91 | Heredia, Jeremiah (2-4) | Rock Island, Ill. | |||
| Mar 11, 2017 | at Olivet College | 10-14 | L | 2- 5- 0 | 0- 0- 0 | 51 | Olivet, Mich. | ||||
| 03/18/2017 | vs MSOE | W | 5-3 | 3- 5- 0 | 0- 0- 0 | 56 | Heredia, Jeremiah | Kenosha, Wis. | |||
| Mar 25, 2017 | ALBION | 5-13 | L | 3- 6- 0 | 0- 0- 0 | 123 | Heredia, Jeremiah (3-6) | Rock Island, Ill. | |||
| Apr 01, 2017 | at Beloit College | W | 12-10 | 4- 6- 0 | 0- 0- 0 | 200 | Heredia, Jeremiah (1-0) | Beloit, WI | |||
| * | Apr 05, 2017 | DUBUQUE | W | 19-6 | 5- 6- 0 | 1- 0- 0 | 27 | Heredia, Jeremiah (5-6) | Rock Island, Ill. | ||
| 4/8/2017 | at Aurora | 2-18 | L | 5- 7- 0 | 1- 0- 0 | 541 | Heredia, Jeremiah | Aurora, Illinois | |||
| * | Apr 12, 2017 | at Illinois Wesleyan | 5-17 | L | 5- 8- 0 | 1- 1- 0 | 173 | Heredia, Jeremiah (5-8) | Bloomington, Ill. | ||
| * | Apr 19, 2017 | at North Central | W | 9-5 | 6- 8- 0 | 2- 1- 0 | 150 | Ellis, Jake (1-0) | Naperville, Ill. | ||
| * | Apr 22, 2017 | at Carroll | W | 18-2 | 7- 8- 0 | 3- 1- 0 | 39 | Ellis, Jake (7-8) | Waukesha, Wis. | ||
| * | Apr 26, 2017 | at Carthage | 5-8 | L | 7- 9- 0 | 3- 2- 0 | 198 | Heredia, Jeremiah (5-9) | Kenosha, Wis. | ||
| * | Apr 29, 2017 | ELMHURST | 2-9 | L | 7-10- 0 | 3- 3- 0 | 37 | Ellis, Jake (2-1) | Rock Island, Ill. | ||
| May 03, 2017 | at Carthage | 3-5 | L | 7-11- 0 | 3- 3- 0 | 116 | Heredia, Jeremiah (5-10) | Kenosha, Wis. |
| Team Record | W-L-T |
| Overall | 7-11 |
| Conference | 3-3 |
| Home | 3-5 |
| Away | 3-6 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 2256 | 125 |
| Home | 8 | 564 | 70 |
| Away | 9 | 1636 | 182 |
| Neutral | 1 | 56 | 56 |
Overall Team Statistics |
| Overall: 7-11 Conf: 3-3 Home: 3-5 Away: 3-6 Neut: 1-0 |
| TEAM STATISTICS | AUGIE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 134-527 | 173-664 |
| Goals scored per game | 7.44 | 9.61 |
| Shot pct. | .254 | .261 |
| Shots on goal-Attempts | 319-527 | 397-664 |
| SOG pct. | .605 | .598 |
| Shots/Game | 29.3 | 36.9 |
| Assists | 63 | 96 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 21-107 | 11-61 |
| Conversion Percent | .196 | .180 |
| GOAL BREAKDOWN | ||
| Total Goals | 134 | 173 |
| Man-up | 19 | 11 |
| Man-down | 0 | 3 |
| Unassisted | 62 | 77 |
| Overtime | 0 | 0 |
| Goals scored average | 7.45 | 9.61 |
| GROUND BALLS | 485 | 593 |
| TURNOVERS | 371 | 334 |
| CAUSED TURNOVERS | 115 | 143 |
| FACEOFFS (W-L) | 145-363 | 218-363 |
| Faceoff W-L Pct. | .399 | .601 |
| CLEARS | 308-403 | 283-346 |
| Clear Pct. | .764 | .818 |
| PENALTIES | ||
| Number | 62 | 106 |
| Minutes | 54:30 | 86:00 |
| ATTENDANCE | ||
| Total | 564 | 1636 |
| Dates/Avg Per Date | 8/70 | 9/182 |
| Neutral Site #/Avg | 1/56 |
|
Overall Individual Statistics |
| Overall: 7-11 Conf: 3-3 Home: 3-5 Away: 3-6 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
| 5 | Gallo, Nick | 16-16 | 26 | 9 | 35 | 91 | .286 | 51 | .560 | 0 | 7 | 0 | 21 | 16 | 1 | 0-0 | .000 | 4-4.0 | 0 |
| 15 | Borgetti, Adam | 14-7 | 21 | 13 | 34 | 95 | .221 | 60 | .632 | 1 | 1 | 0 | 21 | 39 | 6 | 0-0 | .000 | 5-3.5 | 0 |
| 34 | Daly, Sam | 18-14 | 17 | 12 | 29 | 68 | .250 | 42 | .618 | 0 | 4 | 0 | 31 | 39 | 2 | 0-0 | .000 | 2-1.5 | 0 |
| 22 | Whorwell, Lee | 12-11 | 14 | 3 | 17 | 48 | .292 | 29 | .604 | 0 | 3 | 0 | 16 | 35 | 3 | 0-0 | .000 | 4-3.0 | 0 |
| 17 | Hawkins, Jared | 10-8 | 12 | 7 | 19 | 58 | .207 | 36 | .621 | 1 | 2 | 0 | 10 | 30 | 5 | 0-0 | .000 | 3-3.0 | 2 |
| 44 | Danko, John | 8-1 | 12 | 2 | 14 | 34 | .353 | 21 | .618 | 0 | 0 | 0 | 6 | 6 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 1 | Zielinski, Nick | 13-12 | 9 | 3 | 12 | 32 | .281 | 18 | .562 | 0 | 0 | 0 | 23 | 26 | 5 | 0-0 | .000 | 3-2.0 | 0 |
| 4 | Van Dyck, Jason | 18-6 | 6 | 0 | 6 | 22 | .273 | 14 | .636 | 0 | 0 | 0 | 29 | 19 | 6 | 14-58 | .241 | 1-0.5 | 0 |
| 42 | Krall, Erick | 18-1 | 5 | 1 | 6 | 13 | .385 | 11 | .846 | 0 | 0 | 0 | 14 | 12 | 3 | 0-0 | .000 | 7-7.5 | 1 |
| 40 | MacKenzie, Cam | 12-4 | 5 | 3 | 8 | 36 | .139 | 22 | .611 | 3 | 0 | 0 | 17 | 18 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| 11 | Holland, Hayden | 18-18 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 2 | 0 | 32 | 18 | 17 | 0-0 | .000 | 7-6.5 | 0 |
| 7 | Burrow, Luke | 18-5 | 2 | 6 | 8 | 8 | .250 | 6 | .750 | 1 | 0 | 0 | 19 | 28 | 1 | 0-0 | .000 | 6-4.5 | 0 |
| 19 | Hinsberger, Brian | 13-12 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 27 | 14 | 15 | 0-0 | .000 | 2-1.5 | 0 |
| 26 | Potter, McKay | 16-10 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 47 | 4 | 1 | 120-268 | .448 | 2-1.5 | 0 |
| 24 | Mager, Cameron | 17-0 | 1 | 2 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 11 | 13 | 4 | 0-0 | .000 | 2-2.0 | 0 |
| 14 | Demmers, Alex | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 32 | Ellis, Jake | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 31 | Oates, Ryan | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 16 | Angelos, Tommy | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 13 | Balara, Matt | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 8 | 18 | 0-0 | .000 | 5-5.0 | 0 |
| 45 | Carlson, Zachary | 16-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 1 | 6 | 0-0 | .000 | 4-3.5 | 0 |
| 33 | Heredia, Jeremiah | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 42 | 19 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 29 | Jarzynski, Matthew | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 47 | 8 | 12 | 10-36 | .278 | 3-3.0 | 0 |
| 28 | 28 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 30 | Peterson, Tyler | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 18 | 134 | 63 | 197 | 527 | .254 | 319 | .605 | 6 | 19 | 0 | 485 | 371 | 115 | 145-363 | .399 | 62-54.5 | 5 | |
| Opponents........... | 18 | 173 | 96 | 269 | 664 | .261 | 397 | .598 | 11 | 11 | 3 | 593 | 334 | 143 | 218-363 | .601 | 106-86.0 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Ellis, Jake | 12-4 | 252:17 | 30 | 7.13 | 49 | .620 | 2 | 1 | 0 | 130 |
| 16 | Angelos, Tommy | 5-0 | 57:13 | 7 | 7.34 | 8 | .533 | 0 | 0 | 0 | 26 |
| 33 | Heredia, Jeremiah | 16-12 | 770:25 | 136 | 10.59 | 167 | .551 | 5 | 9 | 0 | 507 |
| Total............... | 18 | 1079:55 | 173 | 9.61 | 224 | .564 | 7 | 10 | 0 | 663 | |
| Opponents........... | 18 | 1079:55 | 134 | 7.45 | 185 | .580 | 10 | 7 | 0 | 529 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-11 | 3-5 | 3-6 | 1-0 |
| CONFERENCE | 3-3 | 1-1 | 2-2 | 0-0 |
| NON-CONFERENCE | 4-8 | 2-4 | 1-4 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-11 Conf: 3-3 Home: 3-5 Away: 3-6 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
5 Gallo, Nick 16-16 26 9 35 91 .286 51 .560 16 1 0 21 5-5 7 6 13 22 .318 13 .591 4 1 0 6
15 Borgetti, Adam 14-7 21 13 34 95 .221 60 .632 39 6 1 21 6-2 8 7 15 33 .242 21 .636 19 3 0 9
34 Daly, Sam 18-14 17 12 29 68 .250 42 .618 39 2 0 31 6-6 9 5 14 28 .321 21 .750 9 2 0 10
22 Whorwell, Lee 12-11 14 3 17 48 .292 29 .604 35 3 0 16 4-3 5 1 6 15 .333 11 .733 9 2 0 5
44 Danko, John 8-1 12 2 14 34 .353 21 .618 6 2 0 6 6-1 12 2 14 29 .414 18 .621 5 0 0 6
17 Hawkins, Jared 10-8 12 7 19 58 .207 36 .621 30 5 1 10 6-5 8 4 12 31 .258 20 .645 15 1 1 7
1 Zielinski, Nick 13-12 9 3 12 32 .281 18 .562 26 5 0 23 6-5 3 2 5 14 .214 6 .429 12 5 0 15
4 Van Dyck, Jason 18-6 6 0 6 22 .273 14 .636 19 6 0 29 6-1 2 0 2 5 .400 4 .800 4 2 0 12
42 Krall, Erick 18-1 5 1 6 13 .385 11 .846 12 3 0 14 6-0 1 1 2 2 .500 2 1.000 2 1 0 2
40 MacKenzie, Cam 12-4 5 3 8 36 .139 22 .611 18 3 3 17 6-1 2 2 4 13 .154 7 .538 11 3 1 12
7 Burrow, Luke 18-5 2 6 8 8 .250 6 .750 28 1 1 19 6-0 0 2 2 3 .000 2 .667 3 0 0 3
11 Holland, Hayden 18-18 2 0 2 6 .333 3 .500 18 17 0 32 6-6 0 0 0 0 .000 0 .000 5 5 0 8
26 Potter, McKay 16-10 1 1 2 2 .500 1 .500 4 1 0 47 5-3 0 0 0 0 .000 0 .000 1 0 0 15
24 Mager, Cameron 17-0 1 2 3 8 .125 4 .500 13 4 0 11 5-0 1 1 2 2 .500 2 1.000 1 2 0 4
19 Hinsberger, Brian 13-12 1 1 2 3 .333 1 .333 14 15 0 27 6-6 0 1 1 1 .000 0 .000 8 8 0 9
31 Oates, Ryan 3-0 0 0 0 2 .000 0 .000 2 0 0 1 2-0 0 0 0 2 .000 0 .000 2 0 0 1
16 Angelos, Tommy 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
29 Jarzynski, Matthew 18-16 0 0 0 0 .000 0 .000 8 12 0 47 6-4 0 0 0 0 .000 0 .000 1 4 0 20
28 28 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
33 Heredia, Jeremiah 16-14 0 0 0 0 .000 0 .000 19 2 0 42 4-2 0 0 0 0 .000 0 .000 4 0 0 15
45 Carlson, Zachary 16-3 0 0 0 0 .000 0 .000 1 6 0 22 5-0 0 0 0 0 .000 0 .000 0 0 0 3
30 Peterson, Tyler 10-1 0 0 0 0 .000 0 .000 2 3 0 7 5-0 0 0 0 0 .000 0 .000 1 2 0 4
13 Balara, Matt 17-17 0 0 0 1 .000 0 .000 8 18 0 31 6-6 0 0 0 1 .000 0 .000 3 7 0 16
32 Ellis, Jake 12-4 0 0 0 0 .000 0 .000 3 0 0 8 6-4 0 0 0 0 .000 0 .000 2 0 0 4
14 Demmers, Alex 3-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
Total............... 0 134 63 197 527 .254 319 .605 371 115 6 485 6 58 34 92 201 .289 127 .632 124 48 2 187
Opponents........... 0 173 96 269 664 .261 397 .598 334 143 11 593 6 47 24 71 219 .215 126 .575 125 40 3 189
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Ellis, Jake 12-4 252:17 30 7.13 49 .620 2 1 0 130 6-4 179:31 17 5.68 36 .679 2 1 0 84
16 Angelos, Tommy 5-0 57:13 7 7.34 8 .533 0 0 0 26 2-0 36:06 2 3.32 3 .600 0 0 0 13
33 Heredia, Jeremiah 16-12 770:25 136 10.59 167 .551 5 9 0 507 4-2 144:18 28 11.64 40 .588 1 2 0 121
Total............... 18 1079:55 173 9.61 224 .564 7 10 0 663 6 359:55 47 7.84 79 .627 3 3 0 218
Opponents........... 18 1079:55 134 7.45 185 .580 10 7 0 529 6 359:55 58 9.67 69 .543 3 3 0 203
|
|
|
Player High/Low Analysis |
| Augustana - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Gallo, Nick at Olivet College (Mar 11) | |||
| 7 | Daly, Sam vs Dubuque (Apr 05) | ||||
| 7 | Borgetti, Adam vs Dubuque (Apr 05) | ||||
| 7 | Borgetti, Adam vs Cornell (Feb 19) | ||||
| GOALS.............. | 7 | Gallo, Nick at Olivet College (Mar 11) | |||
| 5 | Daly, Sam vs Dubuque (Apr 05) | ||||
| 5 | Borgetti, Adam at Beloit College (Apr 01) | ||||
| ASSISTS............ | 5 | Borgetti, Adam vs Cornell (Feb 19) | |||
| 4 | Borgetti, Adam vs Dubuque (Apr 05) | ||||
| SHOTS.............. | 15 | Gallo, Nick at Olivet College (Mar 11) | |||
| 13 | Borgetti, Adam at Beloit College (Apr 01) | ||||
| SHOTS ON GOAL...... | 10 | Gallo, Nick at Olivet College (Mar 11) | |||
| 7 | Gallo, Nick vs Dubuque (Apr 05) | ||||
| 7 | Daly, Sam vs Dubuque (Apr 05) | ||||
| 7 | Borgetti, Adam at Beloit College (Apr 01) | ||||
| 7 | Borgetti, Adam vs Albion (Mar 25) | ||||
| SAVES.............. | 22 | Heredia, Jeremiah at Illinois Wesleyan (Apr 12) | |||
| 19 | Ellis, Jake at North Central (Apr 19) | ||||
| GROUND BALLS....... | 7 | Heredia, Jeremiah at Illinois Wesleyan (Apr 12) | |||
| 7 | Potter, McKay at Olivet College (Mar 11) | ||||
| 7 | Potter, McKay vs Cornell (Feb 19) | ||||
| CAUSED TURNOVER.... | 5 | Balara, Matt at Carroll (Apr 22) | |||
| 4 | Zielinski, Nick at Carthage (Apr 26) |
Team High/Low Analysis |
| Augustana - TEAM GAME HIGHS |
| POINTS | 35 | vs Dubuque (Apr 05) | ||
| 27 | at Carroll (Apr 22) | |||
| GOALS | 19 | vs Dubuque (Apr 05) | ||
| 18 | at Carroll (Apr 22) | |||
| ASSISTS | 16 | vs Dubuque (Apr 05) | ||
| 10 | vs Cornell (Feb 19) | |||
| SHOTS | 53 | at Carroll (Apr 22) | ||
| 45 | vs Dubuque (Apr 05) | |||
| SHOTS ON GOAL | 36 | at Carroll (Apr 22) | ||
| 30 | vs Cornell (Feb 19) | |||
| SAVES | 23 | at Illinois Wesleyan (Apr 12) | ||
| 19 | at North Central (Apr 19) | |||
| GROUND BALLS | 55 | at Carroll (Apr 22) | ||
| 42 | vs Dubuque (Apr 05) | |||
| TURNOVERS | 29 | at Beloit College (Apr 01) | ||
| 27 | at Carroll (Apr 22) | |||
| OPP. TURNOVERS | 36 | at Carroll (Apr 22) | ||
| 23 | at Beloit College (Apr 01) |
| Opponent - GAME HIGHS |
| POINTS | 42 | at Colorado College (Feb 23) | ||
| 28 | at Aurora (4/8/2017) | |||
| GOALS | 25 | at Colorado College (Feb 23) | ||
| 18 | at Aurora (4/8/2017) | |||
| ASSISTS | 17 | at Colorado College (Feb 23) | ||
| 10 | at Aurora (4/8/2017) | |||
| SHOTS | 68 | at Illinois Wesleyan (Apr 12) | ||
| 50 | at Beloit College (Apr 01) | |||
| SHOTS ON GOAL | 40 | at Illinois Wesleyan (Apr 12) | ||
| 38 | at Colorado College (Feb 23) | |||
| SAVES | 18 | at Carroll (Apr 22) | ||
| 16 | at Aurora (4/8/2017) | |||
| GROUND BALLS | 51 | at Illinois Wesleyan (Apr 12) | ||
| 48 | at Colorado College (Feb 23) | |||
| TURNOVERS | 36 | at Carroll (Apr 22) | ||
| 23 | at Beloit College (Apr 01) | |||
| OPP. TURNOVERS | 29 | at Beloit College (Apr 01) | ||
| 27 | at Carroll (Apr 22) |
| Augustana - GAME LOWS |
| POINTS | 3 | vs Benedictine (Ill.) (Mar 08) | ||
| 3 | at Aurora (4/8/2017) | |||
| 3 | at Carthage (May 03) | |||
| GOALS | 2 | at Aurora (4/8/2017) | ||
| 2 | vs Elmhurst (Apr 29) | |||
| ASSISTS | 0 | vs Benedictine (Ill.) (Mar 08) | ||
| 0 | vs Albion (Mar 25) | |||
| 0 | at Carthage (May 03) | |||
| SHOTS | 7 | vs Eastern University (Feb 28) | ||
| 12 | at Colorado College (Feb 23) | |||
| SHOTS ON GOAL | 5 | at Colorado College (Feb 23) | ||
| 5 | vs Eastern University (Feb 28) | |||
| SAVES | 1 | at Carroll (Apr 22) | ||
| 5 | vs Albion (Mar 25) | |||
| GROUND BALLS | 16 | at Carthage (Apr 26) | ||
| 17 | at Carthage (May 03) | |||
| TURNOVERS | 15 | at Olivet College (Mar 11) | ||
| 16 | vs Dubuque (Apr 05) | |||
| OPP. TURNOVERS | 12 | at Carthage (Apr 26) | ||
| 14 | vs Eastern University (Feb 28) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Benedictine (Ill.) (Mar 08) | ||
| 4 | at Carroll (Apr 22) | |||
| GOALS | 2 | vs Benedictine (Ill.) (Mar 08) | ||
| 2 | at Carroll (Apr 22) | |||
| ASSISTS | 2 | vs Benedictine (Ill.) (Mar 08) | ||
| 2 | at North Central (Apr 19) | |||
| 2 | at Carroll (Apr 22) | |||
| 2 | at Carthage (May 03) | |||
| SHOTS | 11 | at Carroll (Apr 22) | ||
| 19 | vs MSOE (03/18/2017) | |||
| SHOTS ON GOAL | 3 | at Carroll (Apr 22) | ||
| 10 | vs MSOE (03/18/2017) | |||
| SAVES | 1 | at Colorado College (Feb 23) | ||
| 2 | vs Eastern University (Feb 28) | |||
| GROUND BALLS | 23 | vs Dubuque (Apr 05) | ||
| 25 | vs MSOE (03/18/2017) | |||
| 25 | at North Central (Apr 19) | |||
| TURNOVERS | 12 | at Carthage (Apr 26) | ||
| 14 | vs Eastern University (Feb 28) | |||
| OPP. TURNOVERS | 15 | at Olivet College (Mar 11) | ||
| 16 | vs Dubuque (Apr 05) |