Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/17/2017 | at Aurora University | 10-14 | L | 0- 1- 0 | 0- 0- 0 | 330 | Laduzinsky, Steven (0-1) | Aurora, Illinois | |||
Feb 26, 2017 | HENDRIX | W | 26-11 | 1- 1- 0 | 0- 0- 0 | 100 | Laduzinsky, Steven (1-1) | Bloomington, Ill. | |||
Mar 1, 2017 | at Ohio Wesleyan | W | 19-18 | 2- 1- 0 | 0- 0- 0 | 150 | Laduzinsky, Steven | Delaware, Ohio, USA | |||
Mar 12, 2017 | vs St. Mary's (Md.) | W | 26-18 | 3- 1- 0 | 0- 0- 0 | 158 | Laduzinsky, Steven (3-1) | Bel Air, Md. - JCS | |||
3/15/2017 | at Connecticut Col. | 10-13 | L | 3- 2- 0 | 0- 0- 0 | 100 | Laduzinsky, Steven (3-2) | Baltimore, Md. | |||
Mar 17, 2017 | at John Carroll | W | 17-15 | 4- 2- 0 | 0- 0- 0 | 91 | Laduzinsky, Steven (4-2) | University Hts., OH | |||
* | Mar 22, 2017 | DUBUQUE | W | 28-8 | 5- 2- 0 | 1- 0- 0 | 70 | Laduzinsky, Steven (5-2) | Bloomington, Ill. | ||
* | Mar 25, 2017 | at Carroll | W | 28-3 | 6- 2- 0 | 2- 0- 0 | 34 | Houser, Benigno (1-0) | Waukesha, Wis. | ||
Mar 29, 2017 | BENEDICTINE (ILL.) | W | 27-7 | 7- 2- 0 | 2- 0- 0 | 100 | Laduzinsky, Steven (6-2) | Bloomington, Ill. | |||
Apr 1, 2017 | ALMA | W | 27-12 | 8- 2- 0 | 2- 0- 0 | 200 | Laduzinsky, Steven (7-2) | Bloomington, Ill. | |||
* | Apr 08, 2017 | at Carthage | 11-13 | L | 8- 3- 0 | 2- 1- 0 | 140 | Laduzinsky, Steven (7-2) | Kenosha, Wis. | ||
* | Apr 12, 2017 | AUGUSTANA | W | 17-5 | 9- 3- 0 | 3- 1- 0 | 173 | Laduzinsky, Steven (8-3) | Bloomington, Ill. | ||
Apr 14, 2017 | WHITTIER COLLEGE | W | 16-13 | 10- 3- 0 | 3- 1- 0 | 150 | Laduzinsky, Steven (9-3) | Bloomington, Ill. | |||
* | Apr 15, 2017 | ELMHURST | W | 23-15 | 11- 3- 0 | 4- 1- 0 | 350 | Laduzinsky, Steven (10-3) | Bloomington, Ill. | ||
Apr 19, 2017 | CONCORDIA WISCONSIN | W | 17-4 | 12- 3- 0 | 4- 1- 0 | 72 | Laduzinsky, Steven (11-2) | Bloomington, Ill. | |||
4/25/17 | at Beloit College | W | 23-11 | 13- 3- 0 | 4- 1- 0 | 75 | Laduzinsky, Steven | Beloit, Wis. | |||
May 03, 2017 | ELMHURST | W | 23-12 | 14- 3- 0 | 4- 1- 0 | 60 | Laduzinsky, Steven (13-3) | Bloomington, Ill. | |||
May 06, 2017 | at Carthage | W | 12-8 | 15- 3- 0 | 4- 1- 0 | 188 | Laduzinsky, Steven (14-3) | Kenosha, Wis. | |||
5/10/2017 | at Aurora | W | 19-15 | 16- 3- 0 | 4- 1- 0 | 256 | Laduzinsky, Steven | Aurora, Illinois | |||
! | May 13, 2017 | at #5 Denison | 11-25 | L | 16- 4- 0 | 4- 1- 0 | 330 | Laduzinsky, Steven (15-3) | Granville, Ohio |
Team Record | W-L-T |
Overall | 16-4 |
Conference | 4-1 |
Home | 9-0 |
Away | 6-4 |
Neutral | 1-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 20 | 3127 | 156 |
Home | 9 | 1275 | 142 |
Away | 10 | 1694 | 169 |
Neutral | 1 | 158 | 158 |
Overall Team Statistics |
Overall: 16-4 Conf: 4-1 Home: 9-0 Away: 6-4 Neut: 1-0 |
TEAM STATISTICS | IWU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 390-1077 | 240-773 |
Goals scored per game | 19.50 | 12.00 |
Shot pct. | .362 | .310 |
Shots on goal-Attempts | 710-1077 | 453-773 |
SOG pct. | .659 | .586 |
Shots/Game | 53.8 | 38.7 |
Assists | 219 | 120 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 34-100 | 23-100 |
Conversion Percent | .340 | .230 |
GOAL BREAKDOWN | ||
Total Goals | 390 | 240 |
Man-up | 33 | 23 |
Man-down | 8 | 3 |
Unassisted | 161 | 118 |
Overtime | 0 | 0 |
Goals scored average | 19.50 | 11.85 |
GROUND BALLS | 962 | 615 |
TURNOVERS | 436 | 441 |
CAUSED TURNOVERS | 140 | 134 |
FACEOFFS (W-L) | 463-697 | 234-698 |
Faceoff W-L Pct. | .664 | .335 |
CLEARS | 362-425 | 337-477 |
Clear Pct. | .852 | .706 |
PENALTIES | ||
Number | 97 | 99 |
Minutes | 82:30 | 87:00 |
ATTENDANCE | ||
Total | 1275 | 1694 |
Dates/Avg Per Date | 9/142 | 10/169 |
Neutral Site #/Avg | 1/158 |
|
Overall Individual Statistics |
Overall: 16-4 Conf: 4-1 Home: 9-0 Away: 6-4 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
28 | Julius, Michael | 20-18 | 59 | 51 | 110 | 189 | .312 | 111 | .587 | 1 | 5 | 2 | 32 | 53 | 3 | 0-0 | .000 | 8-6.5 | 0 |
21 | Perry, Jacob | 20-18 | 40 | 7 | 47 | 84 | .476 | 64 | .762 | 4 | 5 | 0 | 21 | 13 | 4 | 0-0 | .000 | 9-6.5 | 0 |
17 | Smith, Tim | 20-5 | 37 | 6 | 43 | 110 | .336 | 74 | .673 | 3 | 7 | 0 | 27 | 10 | 3 | 0-0 | .000 | 3-1.5 | 0 |
35 | Mok-Lamme, Evan | 20-1 | 34 | 17 | 51 | 70 | .486 | 55 | .786 | 0 | 2 | 0 | 27 | 32 | 6 | 0-0 | .000 | 2-1.5 | 0 |
8 | Doorenbos, Alex | 19-2 | 34 | 10 | 44 | 71 | .479 | 49 | .690 | 1 | 3 | 1 | 23 | 6 | 0 | 1-1 | 1.000 | 1-0.5 | 0 |
55 | Marth, Bailey | 18-8 | 33 | 17 | 50 | 76 | .434 | 53 | .697 | 3 | 0 | 1 | 35 | 46 | 1 | 0-0 | .000 | 3-2.5 | 1 |
32 | Maibuecher, James | 10-10 | 31 | 21 | 52 | 96 | .323 | 66 | .688 | 1 | 1 | 1 | 23 | 31 | 4 | 0-0 | .000 | 1-0.5 | 1 |
20 | Rossi, Will | 20-2 | 30 | 16 | 46 | 102 | .294 | 63 | .618 | 1 | 3 | 0 | 32 | 41 | 5 | 0-0 | .000 | 5-3.5 | 1 |
19 | Winter, Nick | 17-15 | 29 | 32 | 61 | 83 | .349 | 51 | .614 | 0 | 5 | 2 | 51 | 22 | 4 | 0-0 | .000 | 4-5.5 | 0 |
0 | Hanold, Rowan | 8-0 | 8 | 3 | 11 | 18 | .444 | 12 | .667 | 0 | 0 | 0 | 7 | 6 | 1 | 0-0 | .000 | 1-1.0 | 0 |
77 | Laidlaw, Wil | 10-0 | 7 | 0 | 7 | 21 | .333 | 11 | .524 | 0 | 1 | 0 | 9 | 6 | 0 | 0-0 | .000 | 1-1.0 | 0 |
14 | Grabarek, J.C. | 20-17 | 7 | 8 | 15 | 17 | .412 | 14 | .824 | 0 | 0 | 0 | 262 | 23 | 4 | 381-562 | .678 | 3-2.5 | 0 |
38 | Anderson, Evan | 16-0 | 6 | 1 | 7 | 18 | .333 | 11 | .611 | 0 | 0 | 0 | 16 | 6 | 3 | 0-0 | .000 | 0-0.0 | 0 |
3 | Torres, Christian | 20-0 | 5 | 4 | 9 | 22 | .227 | 14 | .636 | 0 | 0 | 0 | 33 | 12 | 9 | 0-0 | .000 | 1-0.5 | 0 |
22 | May, Connor | 7-0 | 5 | 0 | 5 | 9 | .556 | 6 | .667 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
44 | Porter, Max | 20-20 | 3 | 2 | 5 | 7 | .429 | 4 | .571 | 0 | 0 | 1 | 76 | 25 | 35 | 3-7 | .429 | 8-8.5 | 0 |
27 | O'Neil, Pat | 19-0 | 3 | 0 | 3 | 12 | .250 | 8 | .667 | 0 | 0 | 0 | 19 | 9 | 3 | 0-0 | .000 | 7-6.0 | 0 |
88 | Picciolo, Pete | 8-0 | 3 | 7 | 10 | 11 | .273 | 8 | .727 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
5 | Daly, Colin | 18-1 | 3 | 6 | 9 | 8 | .375 | 6 | .750 | 0 | 1 | 0 | 11 | 7 | 0 | 0-0 | .000 | 2-1.5 | 0 |
2 | Green, Caleb | 6-1 | 3 | 4 | 7 | 11 | .273 | 9 | .818 | 0 | 0 | 0 | 11 | 3 | 1 | 0-0 | .000 | 0-0.0 | 0 |
33 | Ladd, Zack | 20-18 | 2 | 1 | 3 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 67 | 7 | 8 | 2-11 | .182 | 8-6.5 | 1 |
26 | Johnson, Erik | 6-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 4 | 1 | 1 | 1-1 | 1.000 | 0-0.0 | 0 |
31 | Hynes, Joe | 17-5 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0 | 0 | 15 | 8 | 13 | 0-0 | .000 | 8-8.5 | 0 |
39 | Quinn, Jack | 4-0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 |
50 | Lowe, Danny | 6-0 | 1 | 0 | 1 | 8 | .125 | 2 | .250 | 0 | 0 | 0 | 8 | 2 | 0 | 3-5 | .600 | 0-0.0 | 0 |
23 | Menendez, Adam | 17-4 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 13 | 5 | 6 | 0-0 | .000 | 2-1.0 | 0 |
36 | Kunzi, Ryan | 19-19 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 23 | 11 | 10 | 0-0 | .000 | 8-7.5 | 0 |
37 | Lyons, Tom | 17-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 15 | 5 | 2 | 0-0 | .000 | 6-5.5 | 0 |
13 | Thomas, Jack | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
25 | Lamb, Jake | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | .000 | 0-0.0 | 0 |
7 | Justl, Andy | 15-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 3 | 0 | 64-98 | .653 | 0-0.0 | 0 |
1 | Houser, Benigno | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
16 | Cyz, Mike | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-1 | .000 | 1-0.5 | 0 |
45 | Dean, Mike | 4-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 | 0 |
24 | Kruchko, Nick | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 3 | 0-0 | .000 | 3-2.0 | 0 |
11 | Laduzinsky, Steven | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 9 | 1 | 0-0 | .000 | 1-1.0 | 0 |
41 | Razo, Trevor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
29 | Staley, Jordan | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
51 | Moore, Aidan | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | .000 | 0-0.0 | 0 |
18 | Ebell, Miles | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 8-11 | .727 | 0-0.0 | 0 |
34 | Krasin, Jon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
42 | Gaber, Lucas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
Total............... | 20 | 390 | 219 | 609 | 1077 | .362 | 710 | .659 | 15 | 33 | 8 | 962 | 436 | 140 | 463-697 | .664 | 97-82.5 | 5 | |
Opponents........... | 20 | 240 | 120 | 360 | 773 | .310 | 453 | .586 | 3 | 23 | 3 | 615 | 441 | 134 | 234-698 | .335 | 99-87.0 | 10 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
1 | Houser, Benigno | 7-1 | 138:40 | 15 | 6.49 | 18 | .545 | 1 | 0 | 0 | 54 |
11 | Laduzinsky, Steven | 19-18 | 1068:02 | 223 | 12.53 | 195 | .467 | 15 | 3 | 0 | 716 |
29 | Staley, Jordan | 2-0 | 8:18 | 2 | 14.46 | 0 | .000 | 0 | 0 | 0 | 3 |
Total............... | 20 | 1215:00 | 240 | 11.85 | 213 | .470 | 16 | 3 | 0 | 773 | |
Opponents........... | 20 | 1200:00 | 390 | 19.50 | 320 | .451 | 3 | 16 | 0 | 1080 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 16-4 | 9-0 | 6-4 | 1-0 |
CONFERENCE | 4-1 | 3-0 | 1-1 | 0-0 |
NON-CONFERENCE | 12-3 | 6-0 | 5-3 | 1-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 16-4 Conf: 4-1 Home: 9-0 Away: 6-4 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 28 Julius, Michael 20-18 59 51 110 189 .312 111 .587 53 3 1 32 5-5 16 12 28 53 .302 35 .660 9 0 0 7 21 Perry, Jacob 20-18 40 7 47 84 .476 64 .762 13 4 4 21 5-4 10 2 12 22 .455 15 .682 4 1 0 6 17 Smith, Tim 20-5 37 6 43 110 .336 74 .673 10 3 3 27 5-2 6 2 8 18 .333 11 .611 4 0 1 7 35 Mok-Lamme, Evan 20-1 34 17 51 70 .486 55 .786 32 6 0 27 5-1 9 5 14 15 .600 12 .800 4 1 0 5 8 Doorenbos, Alex 19-2 34 10 44 71 .479 49 .690 6 0 1 23 5-1 13 6 19 23 .565 19 .826 1 0 0 3 55 Marth, Bailey 18-8 33 17 50 76 .434 53 .697 46 1 3 35 5-1 6 10 16 20 .300 13 .650 13 0 2 15 32 Maibuecher, James 10-10 31 21 52 96 .323 66 .688 31 4 1 23 2-2 7 4 11 18 .389 10 .556 3 1 0 6 20 Rossi, Will 20-2 30 16 46 102 .294 63 .618 41 5 1 32 5-0 4 1 5 18 .222 12 .667 11 3 0 12 19 Winter, Nick 17-15 29 32 61 83 .349 51 .614 22 4 0 51 4-3 7 7 14 23 .304 14 .609 3 2 0 11 0 Hanold, Rowan 8-0 8 3 11 18 .444 12 .667 6 1 0 7 3-0 6 2 8 10 .600 9 .900 5 1 0 4 77 Laidlaw, Wil 10-0 7 0 7 21 .333 11 .524 6 0 0 9 5-0 4 0 4 13 .308 6 .462 2 0 0 3 14 Grabarek, J.C. 20-17 7 8 15 17 .412 14 .824 23 4 0 262 5-4 1 1 2 4 .250 4 1.000 7 0 0 69 38 Anderson, Evan 16-0 6 1 7 18 .333 11 .611 6 3 0 16 5-0 3 0 3 11 .273 6 .545 3 3 0 6 22 May, Connor 7-0 5 0 5 9 .556 6 .667 2 0 0 3 2-0 1 0 1 2 .500 1 .500 0 0 0 0 3 Torres, Christian 20-0 5 4 9 22 .227 14 .636 12 9 0 33 5-0 3 0 3 7 .429 4 .571 8 1 0 8 5 Daly, Colin 18-1 3 6 9 8 .375 6 .750 7 0 0 11 4-0 0 1 1 0 .000 0 .000 3 0 0 7 2 Green, Caleb 6-1 3 4 7 11 .273 9 .818 3 1 0 11 2-1 2 1 3 9 .222 8 .889 1 0 0 5 27 O'Neil, Pat 19-0 3 0 3 12 .250 8 .667 9 3 0 19 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 88 Picciolo, Pete 8-0 3 7 10 11 .273 8 .727 5 0 0 4 2-0 1 3 4 5 .200 4 .800 3 0 0 3 44 Porter, Max 20-20 3 2 5 7 .429 4 .571 25 35 0 76 5-5 1 0 1 1 1.000 1 1.000 5 9 0 20 33 Ladd, Zack 20-18 2 1 3 9 .222 6 .667 7 8 0 67 5-3 0 0 0 3 .000 2 .667 2 3 0 13 26 Johnson, Erik 6-0 2 0 2 3 .667 2 .667 1 1 0 4 2-0 2 0 2 2 1.000 2 1.000 1 1 0 2 37 Lyons, Tom 17-0 1 1 2 4 .250 2 .500 5 2 0 15 4-0 1 0 1 2 .500 2 1.000 1 1 0 2 23 Menendez, Adam 17-4 1 2 3 3 .333 1 .333 5 6 0 13 4-1 1 1 2 2 .500 1 .500 2 0 0 3 50 Lowe, Danny 6-0 1 0 1 8 .125 2 .250 2 0 0 8 2-0 1 0 1 5 .200 1 .200 0 0 0 4 39 Quinn, Jack 4-0 1 0 1 6 .167 4 .667 1 1 0 1 3-0 1 0 1 5 .200 3 .600 1 1 0 1 36 Kunzi, Ryan 19-19 1 1 2 1 1.000 1 1.000 11 10 0 23 5-5 1 1 2 1 1.000 1 1.000 0 2 0 5 31 Hynes, Joe 17-5 1 0 1 2 .500 1 .500 8 13 1 15 3-0 0 0 0 0 .000 0 .000 1 2 0 3 34 Krasin, Jon 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0 18 Ebell, Miles 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 3 7 Justl, Andy 15-2 0 0 0 0 .000 0 .000 3 0 0 21 5-1 0 0 0 0 .000 0 .000 2 0 0 11 13 Thomas, Jack 6-0 0 0 0 3 .000 1 .333 3 0 0 4 2-0 0 0 0 2 .000 0 .000 1 0 0 1 45 Dean, Mike 4-1 0 1 1 0 .000 0 .000 0 2 0 3 2-1 0 1 1 0 .000 0 .000 0 1 0 2 25 Lamb, Jake 8-0 0 0 0 2 .000 1 .500 1 4 0 3 2-0 0 0 0 0 .000 0 .000 1 1 0 0 51 Moore, Aidan 4-0 0 1 1 0 .000 0 .000 3 2 0 3 3-0 0 1 1 0 .000 0 .000 3 2 0 3 1 Houser, Benigno 9-1 0 0 0 0 .000 0 .000 1 0 0 3 5-1 0 0 0 0 .000 0 .000 0 0 0 1 42 Gaber, Lucas 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0 41 Razo, Trevor 1-0 0 0 0 0 .000 0 .000 0 1 0 1 - 24 Kruchko, Nick 16-13 0 0 0 0 .000 0 .000 4 3 0 9 5-5 0 0 0 0 .000 0 .000 0 1 0 3 16 Cyz, Mike 5-0 0 0 0 0 .000 0 .000 2 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1 29 Staley, Jordan 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 11 Laduzinsky, Steven 19-19 0 0 0 0 .000 0 .000 9 1 0 36 4-4 0 0 0 0 .000 0 .000 1 0 0 10 Total............... 0 390 219 609 1077 .362 710 .659 436 140 15 962 5 107 61 168 295 .363 197 .668 111 37 3 272 Opponents........... 0 240 120 360 773 .310 453 .586 441 134 3 615 5 44 18 62 150 .293 89 .593 131 21 1 130 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 1 Houser, Benigno 7-1 138:40 15 6.49 18 .545 1 0 0 54 4-1 106:14 11 6.21 13 .542 1 0 0 37 11 Laduzinsky, Steven 19-18 1068:02 223 12.53 195 .467 15 3 0 716 4-4 192:15 33 10.30 32 .492 3 1 0 113 29 Staley, Jordan 2-0 8:18 2 14.46 0 .000 0 0 0 3 1-0 1:31 0 0.00 0 .000 0 0 0 0 Total............... 20 1215:00 240 11.85 213 .470 16 3 0 773 5 300:00 44 8.80 45 .506 4 1 0 150 Opponents........... 20 1200:00 390 19.50 320 .451 3 16 0 1080 5 300:00 107 21.40 90 .457 1 4 0 297 |
|
|
Player High/Low Analysis |
Illinois Wesleyan - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Maibuecher, James vs Dubuque (Mar 22) | |||
9 | Julius, Michael vs Whittier College (Apr 14) | ||||
9 | Winter, Nick vs Benedictine (Ill.) (Mar 29) | ||||
9 | Doorenbos, Alex at Carroll (Mar 25) | ||||
9 | Julius, Michael vs Dubuque (Mar 22) | ||||
GOALS.............. | 7 | Doorenbos, Alex at Carroll (Mar 25) | |||
7 | Maibuecher, James vs Dubuque (Mar 22) | ||||
ASSISTS............ | 6 | Julius, Michael vs Concordia Wisconsin (Apr 19) | |||
5 | Julius, Michael at Aurora (5/10/2017) | ||||
5 | Marth, Bailey vs Elmhurst (Apr 15) | ||||
5 | Maibuecher, James vs St. Mary's (Md.) (Mar 12) | ||||
SHOTS.............. | 18 | Maibuecher, James vs Alma (Apr 1) | |||
17 | Maibuecher, James vs Dubuque (Mar 22) | ||||
SHOTS ON GOAL...... | 14 | Maibuecher, James vs Alma (Apr 1) | |||
10 | Julius, Michael vs Elmhurst (Apr 15) | ||||
10 | Perry, Jacob vs Benedictine (Ill.) (Mar 29) | ||||
10 | Maibuecher, James vs Dubuque (Mar 22) | ||||
10 | Julius, Michael at John Carroll (Mar 17) | ||||
SAVES.............. | 17 | Laduzinsky, Steven vs Elmhurst (May 03) | |||
15 | Laduzinsky, Steven at Denison (May 13) | ||||
15 | Laduzinsky, Steven at Ohio Wesleyan (Mar 1) | ||||
GROUND BALLS....... | 21 | Grabarek, J.C. at Beloit College (4/25/17) | |||
21 | Grabarek, J.C. vs Alma (Apr 1) | ||||
21 | Grabarek, J.C. vs Dubuque (Mar 22) | ||||
CAUSED TURNOVER.... | 5 | Porter, Max at John Carroll (Mar 17) | |||
4 | Porter, Max vs Elmhurst (May 03) | ||||
4 | Porter, Max vs Elmhurst (Apr 15) | ||||
4 | Porter, Max at Connecticut Col. (3/15/2017) |
Team High/Low Analysis |
Illinois Wesleyan - TEAM GAME HIGHS |
POINTS | 47 | vs Dubuque (Mar 22) | ||
46 | vs Benedictine (Ill.) (Mar 29) | |||
46 | at Carroll (Mar 25) | |||
GOALS | 28 | at Carroll (Mar 25) | ||
28 | vs Dubuque (Mar 22) | |||
ASSISTS | 19 | vs Benedictine (Ill.) (Mar 29) | ||
19 | vs Dubuque (Mar 22) | |||
SHOTS | 76 | vs Dubuque (Mar 22) | ||
71 | at Carroll (Mar 25) | |||
SHOTS ON GOAL | 51 | vs Alma (Apr 1) | ||
50 | vs Dubuque (Mar 22) | |||
SAVES | 17 | vs Elmhurst (May 03) | ||
15 | at Denison (May 13) | |||
15 | at Ohio Wesleyan (Mar 1) | |||
GROUND BALLS | 80 | at Carroll (Mar 25) | ||
69 | vs St. Mary's (Md.) (Mar 12) | |||
TURNOVERS | 33 | at Carroll (Mar 25) | ||
30 | at Beloit College (4/25/17) | |||
OPP. TURNOVERS | 46 | at Carroll (Mar 25) | ||
30 | at Connecticut Col. (3/15/2017) |
Opponent - GAME HIGHS |
POINTS | 39 | at Denison (May 13) | ||
32 | vs St. Mary's (Md.) (Mar 12) | |||
GOALS | 25 | at Denison (May 13) | ||
18 | vs St. Mary's (Md.) (Mar 12) | |||
18 | at Ohio Wesleyan (Mar 1) | |||
ASSISTS | 14 | at Denison (May 13) | ||
14 | vs St. Mary's (Md.) (Mar 12) | |||
SHOTS | 61 | at Denison (May 13) | ||
57 | at Aurora (5/10/2017) | |||
SHOTS ON GOAL | 40 | at Denison (May 13) | ||
33 | at Ohio Wesleyan (Mar 1) | |||
SAVES | 24 | vs Alma (Apr 1) | ||
23 | vs Augustana (Apr 12) | |||
GROUND BALLS | 47 | at Connecticut Col. (3/15/2017) | ||
45 | at Denison (May 13) | |||
TURNOVERS | 46 | at Carroll (Mar 25) | ||
30 | at Connecticut Col. (3/15/2017) | |||
OPP. TURNOVERS | 33 | at Carroll (Mar 25) | ||
30 | at Beloit College (4/25/17) |
Illinois Wesleyan - GAME LOWS |
POINTS | 14 | at Aurora University (2/17/2017) | ||
14 | at Carthage (Apr 08) | |||
GOALS | 10 | at Aurora University (2/17/2017) | ||
10 | at Connecticut Col. (3/15/2017) | |||
ASSISTS | 3 | at Carthage (Apr 08) | ||
3 | at Carthage (May 06) | |||
SHOTS | 28 | at Denison (May 13) | ||
29 | at Carthage (Apr 08) | |||
SHOTS ON GOAL | 18 | at Denison (May 13) | ||
21 | at Carthage (Apr 08) | |||
SAVES | 6 | vs Concordia Wisconsin (Apr 19) | ||
7 | at Carroll (Mar 25) | |||
7 | vs Elmhurst (Apr 15) | |||
GROUND BALLS | 26 | at Denison (May 13) | ||
28 | at Carthage (Apr 08) | |||
TURNOVERS | 11 | at Carthage (May 06) | ||
15 | vs Alma (Apr 1) | |||
OPP. TURNOVERS | 13 | vs Elmhurst (May 03) | ||
13 | at Denison (May 13) |
Opponent - GAME LOWS |
POINTS | 4 | at Carroll (Mar 25) | ||
6 | vs Concordia Wisconsin (Apr 19) | |||
GOALS | 3 | at Carroll (Mar 25) | ||
4 | vs Concordia Wisconsin (Apr 19) | |||
ASSISTS | 1 | at Carroll (Mar 25) | ||
2 | vs Dubuque (Mar 22) | |||
2 | vs Benedictine (Ill.) (Mar 29) | |||
2 | vs Augustana (Apr 12) | |||
2 | vs Concordia Wisconsin (Apr 19) | |||
SHOTS | 15 | at Carroll (Mar 25) | ||
22 | vs Concordia Wisconsin (Apr 19) | |||
SHOTS ON GOAL | 10 | at Carroll (Mar 25) | ||
10 | vs Concordia Wisconsin (Apr 19) | |||
SAVES | 7 | at Denison (May 13) | ||
10 | at Carthage (Apr 08) | |||
GROUND BALLS | 19 | vs Dubuque (Mar 22) | ||
22 | vs Benedictine (Ill.) (Mar 29) | |||
22 | vs Augustana (Apr 12) | |||
22 | at Carthage (May 06) | |||
TURNOVERS | 13 | vs Elmhurst (May 03) | ||
13 | at Denison (May 13) | |||
OPP. TURNOVERS | 11 | at Carthage (May 06) | ||
15 | vs Alma (Apr 1) |