Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 17, 2018 | MONMOUTH COLLEGE | 8-11 | L | 0- 1- 0 | 0- 0- 0 | 69 | Escarda, Abe (0-1) | Waukesha, Wis. | |||
| Feb 25, 2018 | NORTHLAND COLLEGE | W | 8-7 | OT | 1- 1- 0 | 0- 0- 0 | Escarda, Abe (1-1) | Waukesha, Wis. | |||
| 3/3/2018 | vs North Central (Minn. | W | 12-3 | 2- 1- 0 | 0- 0- 0 | 30 | Cece, Jordan (1-0) | Chaska, Minn. | |||
| Mar 10, 2018 | at Northwestern (Minn.) | 4-12 | L | 2- 2- 0 | 0- 0- 0 | 30 | Escarda, Abe (2-2) | St. Paul, Minn. | |||
| Mar 14, 2018 | MARIAN | 6-12 | L | 2- 3- 0 | 0- 0- 0 | 23 | Escarda, Abe (1-3) | Waukesha, Wis. | |||
| Mar 22, 2018 | at University of Dallas | 4-12 | L | 2- 4- 0 | 0- 0- 0 | 107 | Escarda, Abe (1-4) | Irving, Texas | |||
| Mar 24, 2018 | vs Southwestern (Tex.) | 2-26 | L | 2- 5- 0 | 0- 0- 0 | 89 | Escarda, Abe (1-5) | Irving, Texas | |||
| 3/28/2018 | at MSOE | 3-19 | L | 2- 6- 0 | 0- 0- 0 | Escarda, Abe | Milwaukee, Wis. | ||||
| * | Apr 07, 2018 | ELMHURST | 1-25 | L | 2- 7- 0 | 0- 1- 0 | 64 | Escarda, Abe (2-5) | Waukesha, Wis. | ||
| * | Apr 11, 2018 | NORTH CENTRAL | 2-24 | L | 2- 8- 0 | 0- 2- 0 | 35 | Escarda, Abe (2-6) | Waukesha, Wis. | ||
| * | Apr 14, 2018 | at Dubuque | 4-13 | L | 2- 9- 0 | 0- 3- 0 | 34 | Escarda, Abe | Dubuque, Iowa | ||
| * | Apr 21, 2018 | AUGUSTANA | 1-16 | L | 2-10- 0 | 0- 4- 0 | 65 | Escarda, Abe (2-8) | Waukesha, Wis. | ||
| * | Apr 25, 2018 | CARTHAGE | 5-21 | L | 2-11- 0 | 0- 5- 0 | 34 | Escarda, Abe (2-11) | Waukesha, Wis. | ||
| * | Apr 28, 2018 | at Illinois Wesleyan | 6-35 | L | 2-12- 0 | 0- 6- 0 | 200 | Escarda, Abe (1-12) | Bloomington, Ill. |
| Team Record | W-L-T |
| Overall | 2-12 |
| Conference | 0-6 |
| Home | 1-6 |
| Away | 0-5 |
| Neutral | 1-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 780 | 56 |
| Home | 7 | 290 | 41 |
| Away | 5 | 371 | 74 |
| Neutral | 2 | 119 | 60 |
Overall Team Statistics |
| Overall: 2-12 Conf: 0-6 Home: 1-6 Away: 0-5 Neut: 1-1 |
| TEAM STATISTICS | CARROLL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 66-322 | 236-661 |
| Goals scored per game | 4.71 | 16.86 |
| Shot pct. | .205 | .357 |
| Shots on goal-Attempts | 194-322 | 433-661 |
| SOG pct. | .602 | .655 |
| Shots/Game | 23.0 | 47.2 |
| Assists | 35 | 120 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-44 | 18-53 |
| Conversion Percent | .182 | .340 |
| GOAL BREAKDOWN | ||
| Total Goals | 66 | 236 |
| Man-up | 4 | 8 |
| Man-down | 0 | 2 |
| Unassisted | 18 | 55 |
| Overtime | 0 | 0 |
| Goals scored average | 4.71 | 16.86 |
| GROUND BALLS | 363 | 592 |
| TURNOVERS | 332 | 264 |
| CAUSED TURNOVERS | 110 | 162 |
| FACEOFFS (W-L) | 116-349 | 239-352 |
| Faceoff W-L Pct. | .332 | .679 |
| CLEARS | 245-364 | 307-373 |
| Clear Pct. | .673 | .823 |
| PENALTIES | ||
| Number | 30 | 24 |
| Minutes | 23:30 | 20:30 |
| ATTENDANCE | ||
| Total | 290 | 371 |
| Dates/Avg Per Date | 7/41 | 5/74 |
| Neutral Site #/Avg | 2/60 |
|
Overall Individual Statistics |
| Overall: 2-12 Conf: 0-6 Home: 1-6 Away: 0-5 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 15 | Ranjo, Airik | 14-14 | 17 | 3 | 20 | 66 | .258 | 43 | .652 | 2 | 0 | 9 | 35 | 1 | 0-0 | .000 | 2-1.0 |
| 13 | Schultz, Jeff | 13-10 | 12 | 3 | 15 | 44 | .273 | 30 | .682 | 0 | 0 | 11 | 31 | 4 | 0-0 | .000 | 2-1.5 |
| 32 | Peters, Michael | 13-1 | 11 | 4 | 15 | 33 | .333 | 22 | .667 | 0 | 0 | 31 | 41 | 10 | 1-3 | .333 | 4-3.5 |
| 4 | Kerchberger, Paul | 12-12 | 6 | 6 | 12 | 32 | .188 | 20 | .625 | 0 | 0 | 17 | 17 | 2 | 0-0 | .000 | 3-3.0 |
| 6 | Sabbarese, Domonic | 9-9 | 6 | 4 | 10 | 21 | .286 | 12 | .571 | 0 | 0 | 56 | 12 | 12 | 72-178 | .404 | 1-1.0 |
| 36 | Ivey, Dannon | 14-8 | 4 | 3 | 7 | 42 | .095 | 21 | .500 | 1 | 0 | 19 | 28 | 1 | 22-78 | .282 | 2-1.5 |
| 2 | Bechtel, Christopher | 14-4 | 4 | 2 | 6 | 27 | .148 | 16 | .593 | 1 | 0 | 18 | 24 | 5 | 20-84 | .238 | 0-0.0 |
| 7 | Steichen, Dylan | 14-0 | 3 | 2 | 5 | 10 | .300 | 5 | .500 | 0 | 0 | 13 | 11 | 3 | 0-1 | .000 | 1-1.0 |
| 28 | King, Aaron | 14-7 | 1 | 1 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 7 | 9 | 2 | 0-0 | .000 | 1-0.5 |
| 29 | McClintock, Ian | 14-12 | 1 | 2 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 28 | 13 | 16 | 0-0 | .000 | 2-1.0 |
| 27 | Hoffman, Brian | 10-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Amerongen, Nicholas | 13-8 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0 | 0 | 26 | 14 | 7 | 0-0 | .000 | 2-1.5 |
| 23 | Amicarelli, Peter | 14-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 17 | 3 | 0-0 | .000 | 2-1.5 |
| 18 | Weuzenicker, Edward | 14-0 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0 | 0 | 3 | 4 | 1 | 1-2 | .500 | 0-0.0 |
| 17 | Brunette, Zachary | 14-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 10 | 13 | 6 | 0-0 | .000 | 2-2.0 |
| 11 | Hwika, Dakota | 11-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Fowler, Joe | 14-8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 32 | 16 | 14 | 0-0 | .000 | 5-3.5 |
| 43 | Escarda, Abe | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 11 | 1 | 0-3 | .000 | 1-1.0 |
| 3 | Osterhut, Steve | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 16 | 21 | 0-0 | .000 | 0-0.0 |
| 19 | Nikolai, Drake | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Cece, Jordan | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 66 | 35 | 101 | 322 | .205 | 194 | .602 | 4 | 0 | 363 | 332 | 110 | 116-349 | .332 | 30-23.5 | |
| Opponents........... | 14 | 236 | 120 | 356 | 661 | .357 | 433 | .655 | 8 | 2 | 592 | 264 | 162 | 239-352 | .679 | 24-20.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 45 | Cece, Jordan | 6-0 | 111:33 | 21 | 11.30 | 24 | .533 | 1 | 0 | 0 | 62 |
| 7 | Steichen, Dylan | 1-0 | 10:35 | 3 | 17.01 | 3 | .500 | 0 | 0 | 0 | 10 |
| 43 | Escarda, Abe | 13-12 | 717:52 | 212 | 17.72 | 169 | .444 | 1 | 11 | 0 | 580 |
| Total............... | 14 | 840:00 | 236 | 16.86 | 197 | .455 | 2 | 11 | 0 | 652 | |
| Opponents........... | 14 | 841:00 | 66 | 4.71 | 128 | .660 | 11 | 2 | 0 | 320 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-12 | 1-6 | 0-5 | 1-1 |
| CONFERENCE | 0-6 | 0-4 | 0-2 | 0-0 |
| NON-CONFERENCE | 2-6 | 1-2 | 0-3 | 1-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-12 Conf: 0-6 Home: 1-6 Away: 0-5 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
15 Ranjo, Airik 14-14 17 3 20 66 .258 43 .652 35 1 0 9 6-6 8 0 8 23 .348 15 .652 14 0 0 6
13 Schultz, Jeff 13-10 12 3 15 44 .273 30 .682 31 4 0 11 6-4 5 2 7 11 .455 6 .545 15 2 0 6
32 Peters, Michael 13-1 11 4 15 33 .333 22 .667 41 10 0 31 6-1 2 2 4 10 .200 5 .500 23 3 0 18
4 Kerchberger, Paul 12-12 6 6 12 32 .188 20 .625 17 2 0 17 5-5 3 1 4 15 .200 8 .533 6 0 0 8
6 Sabbarese, Domonic 9-9 6 4 10 21 .286 12 .571 12 12 1 56 5-5 0 2 2 5 .000 3 .600 7 3 0 27
36 Ivey, Dannon 14-8 4 3 7 42 .095 21 .500 28 1 0 19 6-2 0 0 0 18 .000 6 .333 10 0 0 6
2 Bechtel, Christopher 14-4 4 2 6 27 .148 16 .593 24 5 0 18 6-0 0 0 0 3 .000 0 .000 13 1 0 4
7 Steichen, Dylan 14-0 3 2 5 10 .300 5 .500 11 3 0 13 6-0 0 1 1 2 .000 2 1.000 6 0 0 5
27 Hoffman, Brian 10-0 1 0 1 4 .250 4 1.000 2 0 0 1 4-0 1 0 1 1 1.000 1 1.000 2 0 0 0
29 McClintock, Ian 14-12 1 2 3 9 .111 5 .556 13 16 0 28 6-6 0 1 1 5 .000 2 .400 6 8 0 10
28 King, Aaron 14-7 1 1 2 6 .167 1 .167 9 2 0 7 6-2 0 0 0 0 .000 0 .000 4 0 0 2
3 Osterhut, Steve 14-14 0 0 0 0 .000 0 .000 16 21 0 28 6-6 0 0 0 0 .000 0 .000 8 9 0 7
18 Weuzenicker, Edward 14-0 0 2 2 10 .000 5 .500 4 1 0 3 6-0 0 0 0 1 .000 1 1.000 4 1 0 1
45 Cece, Jordan 6-1 0 0 0 0 .000 0 .000 4 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
19 Nikolai, Drake 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0
11 Hwika, Dakota 11-0 0 1 1 4 .000 2 .500 6 0 0 4 4-0 0 1 1 1 .000 0 .000 2 0 0 1
43 Escarda, Abe 14-13 0 0 0 0 .000 0 .000 11 1 0 19 6-6 0 0 0 0 .000 0 .000 3 0 0 8
25 Amerongen, Nicholas 13-8 0 2 2 10 .000 5 .500 14 7 0 26 5-3 0 1 1 2 .000 1 .500 6 2 0 5
23 Amicarelli, Peter 14-6 0 0 0 0 .000 0 .000 17 3 0 31 6-1 0 0 0 0 .000 0 .000 11 1 0 15
17 Brunette, Zachary 14-11 0 0 0 1 .000 1 1.000 13 6 0 10 6-6 0 0 0 1 .000 1 1.000 7 4 0 8
39 Fowler, Joe 14-8 0 0 0 3 .000 2 .667 16 14 0 32 6-6 0 0 0 0 .000 0 .000 14 5 0 19
Total............... 0 66 35 101 322 .205 194 .602 332 110 1 363 6 19 11 30 98 .194 51 .520 164 39 0 156
Opponents........... 0 236 120 356 661 .357 433 .655 264 162 6 592 6 134 75 209 374 .358 244 .652 98 89 2 318
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
45 Cece, Jordan 6-0 111:33 21 11.30 24 .533 1 0 0 62 2-0 17:48 6 20.22 8 .571 0 0 0 10
7 Steichen, Dylan 1-0 10:35 3 17.01 3 .500 0 0 0 10 -
43 Escarda, Abe 13-12 717:52 212 17.72 169 .444 1 11 0 580 6-6 342:12 128 22.44 102 .443 0 6 0 350
Total............... 14 840:00 236 16.86 197 .455 2 11 0 652 6 360:00 134 22.33 110 .451 0 6 0 360
Opponents........... 14 841:00 66 4.71 128 .660 11 2 0 320 6 361:00 19 3.16 32 .627 6 0 0 98
|
|
|
Player High/Low Analysis |
| Carroll - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Ranjo, Airik vs North Central (Minn. (3/3/2018) | |||
| 4 | Schultz, Jeff at Illinois Wesleyan (Apr 28) | ||||
| 4 | Ivey, Dannon vs North Central (Minn. (3/3/2018) | ||||
| 4 | Kerchberger, Paul vs Northland College (Feb 25) | ||||
| GOALS.............. | 3 | Schultz, Jeff at Illinois Wesleyan (Apr 28) | |||
| 3 | Domonic Sabbarese vs North Central (Minn. (3/3/2018) | ||||
| 3 | Ranjo, Airik vs North Central (Minn. (3/3/2018) | ||||
| 3 | Peters, Michael vs Northland College (Feb 25) | ||||
| 3 | Schultz, Jeff vs Monmouth College (Feb 17) | ||||
| ASSISTS............ | 3 | Kerchberger, Paul vs Northland College (Feb 25) | |||
| 2 | Sabbarese, Domonic vs Marian (Mar 14) | ||||
| 2 | Peters, Michael vs North Central (Minn. (3/3/2018) | ||||
| 2 | Weuzenicker, Edward vs North Central (Minn. (3/3/2018) | ||||
| 2 | Kerchberger, Paul vs North Central (Minn. (3/3/2018) | ||||
| 2 | Ivey, Dannon vs North Central (Minn. (3/3/2018) | ||||
| 2 | Ranjo, Airik vs North Central (Minn. (3/3/2018) | ||||
| SHOTS.............. | 11 | Ranjo, Airik vs Monmouth College (Feb 17) | |||
| 9 | Peters, Michael vs Northland College (Feb 25) | ||||
| SHOTS ON GOAL...... | 7 | Ranjo, Airik vs Monmouth College (Feb 17) | |||
| 6 | Ranjo, Airik vs Northland College (Feb 25) | ||||
| SAVES.............. | 27 | Escarda, Abe vs North Central (Apr 11) | |||
| 22 | Escarda, Abe vs Augustana (Apr 21) | ||||
| GROUND BALLS....... | 9 | Sabbarese, Domonic at Northwestern (Minn.) (Mar 10) | |||
| 8 | Sabbarese, Domonic vs Augustana (Apr 21) | ||||
| 8 | Domonic Sabbarese vs North Central (Minn. (3/3/2018) | ||||
| CAUSED TURNOVER.... | 5 | Sabbarese, Domonic at Northwestern (Minn.) (Mar 10) | |||
| 4 | Osterhut, Steve vs North Central (Apr 11) | ||||
| 4 | Osterhut, Steve vs Northland College (Feb 25) |
Team High/Low Analysis |
| Carroll - TEAM GAME HIGHS |
| POINTS | 24 | vs North Central (Minn. (3/3/2018) | ||
| 13 | vs Northland College (Feb 25) | |||
| GOALS | 12 | vs North Central (Minn. (3/3/2018) | ||
| 8 | vs Northland College (Feb 25) | |||
| 8 | vs Monmouth College (Feb 17) | |||
| ASSISTS | 12 | vs North Central (Minn. (3/3/2018) | ||
| 5 | vs Northland College (Feb 25) | |||
| SHOTS | 43 | at Northwestern (Minn.) (Mar 10) | ||
| 37 | vs North Central (Minn. (3/3/2018) | |||
| SHOTS ON GOAL | 25 | at Northwestern (Minn.) (Mar 10) | ||
| 25 | vs North Central (Minn. (3/3/2018) | |||
| SAVES | 27 | vs North Central (Apr 11) | ||
| 22 | vs Augustana (Apr 21) | |||
| GROUND BALLS | 37 | vs Augustana (Apr 21) | ||
| 33 | at University of Dallas (Mar 22) | |||
| TURNOVERS | 35 | vs Augustana (Apr 21) | ||
| 28 | vs Elmhurst (Apr 07) | |||
| 28 | vs Southwestern (Tex.) (Mar 24) | |||
| OPP. TURNOVERS | 31 | vs Northland College (Feb 25) | ||
| 28 | at Northwestern (Minn.) (Mar 10) |
| Opponent - GAME HIGHS |
| POINTS | 59 | at Illinois Wesleyan (Apr 28) | ||
| 44 | vs Southwestern (Tex.) (Mar 24) | |||
| GOALS | 35 | at Illinois Wesleyan (Apr 28) | ||
| 26 | vs Southwestern (Tex.) (Mar 24) | |||
| ASSISTS | 24 | at Illinois Wesleyan (Apr 28) | ||
| 18 | vs Southwestern (Tex.) (Mar 24) | |||
| SHOTS | 80 | at Illinois Wesleyan (Apr 28) | ||
| 72 | vs North Central (Apr 11) | |||
| SHOTS ON GOAL | 51 | vs North Central (Apr 11) | ||
| 50 | at Illinois Wesleyan (Apr 28) | |||
| SAVES | 21 | at Northwestern (Minn.) (Mar 10) | ||
| 15 | vs Northland College (Feb 25) | |||
| GROUND BALLS | 77 | at Illinois Wesleyan (Apr 28) | ||
| 65 | vs North Central (Apr 11) | |||
| TURNOVERS | 31 | vs Northland College (Feb 25) | ||
| 28 | at Northwestern (Minn.) (Mar 10) | |||
| OPP. TURNOVERS | 35 | vs Augustana (Apr 21) | ||
| 28 | vs Elmhurst (Apr 07) | |||
| 28 | vs Southwestern (Tex.) (Mar 24) |
| Carroll - GAME LOWS |
| POINTS | 1 | vs Augustana (Apr 21) | ||
| 2 | vs Southwestern (Tex.) (Mar 24) | |||
| 2 | vs Elmhurst (Apr 07) | |||
| GOALS | 1 | vs Elmhurst (Apr 07) | ||
| 1 | vs Augustana (Apr 21) | |||
| ASSISTS | 0 | vs Monmouth College (Feb 17) | ||
| 0 | at University of Dallas (Mar 22) | |||
| 0 | vs Southwestern (Tex.) (Mar 24) | |||
| 0 | vs Augustana (Apr 21) | |||
| SHOTS | 8 | vs Elmhurst (Apr 07) | ||
| 10 | vs Carthage (Apr 25) | |||
| SHOTS ON GOAL | 2 | vs Elmhurst (Apr 07) | ||
| 6 | vs North Central (Apr 11) | |||
| SAVES | 6 | vs Northland College (Feb 25) | ||
| 6 | vs North Central (Minn. (3/3/2018) | |||
| GROUND BALLS | 12 | vs Monmouth College (Feb 17) | ||
| 17 | vs Elmhurst (Apr 07) | |||
| TURNOVERS | 7 | vs North Central (Minn. (3/3/2018) | ||
| 15 | vs Monmouth College (Feb 17) | |||
| OPP. TURNOVERS | 8 | vs North Central (Minn. (3/3/2018) | ||
| 11 | at MSOE (3/28/2018) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs North Central (Minn. (3/3/2018) | ||
| 12 | vs Monmouth College (Feb 17) | |||
| 12 | vs Northland College (Feb 25) | |||
| GOALS | 3 | vs North Central (Minn. (3/3/2018) | ||
| 7 | vs Northland College (Feb 25) | |||
| ASSISTS | 1 | vs Monmouth College (Feb 17) | ||
| 1 | vs North Central (Minn. (3/3/2018) | |||
| SHOTS | 15 | vs Northland College (Feb 25) | ||
| 23 | vs North Central (Minn. (3/3/2018) | |||
| SHOTS ON GOAL | 9 | vs North Central (Minn. (3/3/2018) | ||
| 13 | vs Northland College (Feb 25) | |||
| SAVES | 1 | vs Elmhurst (Apr 07) | ||
| 2 | vs Carthage (Apr 25) | |||
| GROUND BALLS | 12 | vs Monmouth College (Feb 17) | ||
| 22 | vs North Central (Minn. (3/3/2018) | |||
| TURNOVERS | 8 | vs North Central (Minn. (3/3/2018) | ||
| 11 | at MSOE (3/28/2018) | |||
| OPP. TURNOVERS | 7 | vs North Central (Minn. (3/3/2018) | ||
| 15 | vs Monmouth College (Feb 17) |