Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 23, 2019 | MARIAN | 4-18 | L | 0- 1- 0 | 0- 0- 0 | 32 | Escarda, Abe (0-1) | Waukesha, Wis. | |||
Feb 27, 2019 | CLARKE | 7-13 | L | 0- 2- 0 | 0- 0- 0 | 21 | Atella, Tomas (0-1) | Waukesha, Wis. | |||
Mar 2, 2019 | at Monmouth College | 3-10 | L | 0- 3- 0 | 0- 0- 0 | 25 | Atella, Tomas (0-2) | Monmouth, Ill. | |||
Mar 06, 2019 | CONCORDIA CHICAGO | 6-9 | L | 0- 4- 0 | 0- 0- 0 | Atella, Tomas (0-3) | Waukesha, Wis. | ||||
Mar 08, 2019 | NORTHLAND COLLEGE | 10-13 | L | 0- 5- 0 | 0- 0- 0 | 49 | Atella, Tomas (0-4) | Waukesha, Wis. | |||
Mar 10, 2019 | KALAMAZOO | 4-21 | L | 0- 6- 0 | 0- 0- 0 | 31 | Escarda, Abe (0-2) | Waukesha, Wis. | |||
3/12/2019 | at CALVIN | 2-19 | L | 0- 7- 0 | 0- 0- 0 | 102 | Atella, Tomas (0-6) | Grand Rapids, MI | |||
3/14/2019 | at Hope | 1-19 | L | 0- 8- 0 | 0- 0- 0 | 103 | Atella, Tomas (0-6) | VanAndel Soccer Stdm | |||
Mar 20, 2019 | at Cornell College | 9-10 | L | 0- 9- 0 | 0- 0- 0 | 39 | Escarda, Abe (0-3) | Mount Vernon, Iowa | |||
* | Apr 06, 2019 | at Elmhurst | 4-27 | L | 0-10- 0 | 0- 1- 0 | 110 | Atella, Tomas (0-7) | Elmhurst, Ill. | ||
* | Apr 09, 2019 | at North Central | 3-18 | L | 0-11- 0 | 0- 2- 0 | 85 | Escarda, Abe (0-6) | Naperville, Ill. | ||
* | Apr 13, 2019 | DUBUQUE | 8-18 | L | 0-12- 0 | 0- 3- 0 | Escarda, Abe | Waukesha, wis. | |||
* | Apr 19, 2019 | at Augustana | 2-24 | L | 0-13- 0 | 0- 4- 0 | 119 | Escarda, Abe (0-5) | Rock Island, Ill. | ||
* | Apr 23, 2019 | at Carthage | 5-25 | L | 0-14- 0 | 0- 5- 0 | 204 | Escarda, Abe (0-6) | Kenosha, Wis. | ||
* | Apr 27, 2019 | ILLINOIS WESLEYAN | 9-28 | L | 0-15- 0 | 0- 6- 0 | Escarda, Abe (0-15) | Waukesha, Wis. |
Team Record | W-L-T |
Overall | 0-15 |
Conference | 0-6 |
Home | 0-7 |
Away | 0-8 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 15 | 920 | 61 |
Home | 7 | 133 | 19 |
Away | 8 | 787 | 98 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 0-15 Conf: 0-6 Home: 0-7 Away: 0-8 Neut: 0-0 |
TEAM STATISTICS | CARROLL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 77-327 | 272-880 |
Goals scored per game | 5.13 | 18.13 |
Shot pct. | .235 | .309 |
Shots on goal-Attempts | 175-327 | 537-880 |
SOG pct. | .535 | .610 |
Shots/Game | 21.8 | 58.7 |
Assists | 38 | 169 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 6-34 | 19-53 |
Conversion Percent | .176 | .358 |
GOAL BREAKDOWN | ||
Total Goals | 77 | 272 |
Man-up | 4 | 14 |
Man-down | 0 | 1 |
Unassisted | 21 | 78 |
Overtime | 0 | 0 |
Goals scored average | 5.21 | 18.40 |
GROUND BALLS | 383 | 730 |
TURNOVERS | 493 | 370 |
CAUSED TURNOVERS | 126 | 216 |
FACEOFFS (W-L) | 103-394 | 294-395 |
Faceoff W-L Pct. | .261 | .744 |
CLEARS | 246-456 | 307-383 |
Clear Pct. | .539 | .802 |
PENALTIES | ||
Number | 38 | 21 |
Minutes | 34:00 | 14:00 |
ATTENDANCE | ||
Total | 133 | 787 |
Dates/Avg Per Date | 7/19 | 8/98 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 0-15 Conf: 0-6 Home: 0-7 Away: 0-8 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
13 | Schultz, Jeff | 15-13 | 24 | 8 | 32 | 67 | .358 | 40 | .597 | 2 | 0 | 35 | 32 | 20 | 2-4 | .500 | 4-3.5 | 0 |
15 | Ranjo, Airik | 14-13 | 18 | 3 | 21 | 82 | .220 | 41 | .500 | 2 | 0 | 13 | 45 | 3 | 0-1 | .000 | 1-0.5 | 1 |
33 | Peters, Michael | 15-3 | 10 | 5 | 15 | 42 | .238 | 23 | .548 | 0 | 0 | 36 | 43 | 12 | 4-11 | .364 | 7-5.5 | 0 |
22 | McGee, Danny | 15-0 | 7 | 1 | 8 | 21 | .333 | 12 | .571 | 0 | 0 | 24 | 18 | 5 | 0-0 | .000 | 1-0.5 | 0 |
4 | Kerchberger, Paul | 15-14 | 6 | 7 | 13 | 45 | .133 | 23 | .511 | 0 | 0 | 19 | 38 | 4 | 0-0 | .000 | 1-0.5 | 0 |
29 | McClintock, Ian | 15-14 | 4 | 0 | 4 | 7 | .571 | 5 | .714 | 0 | 0 | 35 | 31 | 21 | 0-0 | .000 | 2-1.5 | 0 |
44 | McNamara, Cordell | 15-10 | 4 | 2 | 6 | 21 | .190 | 13 | .619 | 0 | 0 | 14 | 19 | 1 | 0-0 | .000 | 1-0.5 | 0 |
20 | Mertens, Zack | 13-12 | 2 | 1 | 3 | 13 | .154 | 4 | .308 | 0 | 0 | 27 | 29 | 1 | 72-249 | .289 | 0-0.0 | 0 |
26 | Amerongen, Nicholas | 5-4 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 11 | 8 | 6 | 0-0 | .000 | 1-0.5 | 0 |
2 | Bechtel, Chris | 15-5 | 1 | 7 | 8 | 16 | .062 | 7 | .438 | 0 | 0 | 24 | 50 | 5 | 25-128 | .195 | 1-1.0 | 0 |
25 | Gabrys, Brad | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 13 | 6 | 0-0 | .000 | 2-1.5 | 0 |
43 | Escarda, Abe | 11-9 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 23 | 33 | 3 | 0-0 | .000 | 1-2.0 | 0 |
39 | Fowler, Joe | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 41 | 18 | 0-0 | .000 | 12-12.0 | 0 |
35 | Atella, Tomas | 13-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 18 | 24 | 0 | 0-0 | .000 | 1-1.0 | 0 |
23 | Amicarelli, Peter | 12-9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 27 | 13 | 9 | 0-0 | .000 | 3-3.5 | 0 |
14 | Weber, Logan | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 10 | 7 | 0-0 | .000 | 0-0.0 | 0 |
7 | Steichen, Dylan | 14-1 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0 | 38 | 34 | 5 | 0-1 | .000 | 0-0.0 | 0 |
18 | Wieznicker, Eddie | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
Total............... | 15 | 77 | 38 | 115 | 327 | .235 | 175 | .535 | 4 | 0 | 383 | 493 | 126 | 103-394 | .261 | 38-34.0 | 7 | |
Opponents........... | 15 | 272 | 169 | 441 | 880 | .309 | 537 | .610 | 14 | 1 | 730 | 370 | 216 | 294-395 | .744 | 21-14.0 | 7 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
35 | Atella, Tomas | 10-5 | 415:14 | 101 | 14.59 | 107 | .514 | 0 | 5 | 0 | 355 |
43 | Escarda, Abe | 10-8 | 471:40 | 171 | 21.75 | 158 | .480 | 0 | 8 | 0 | 524 |
Total............... | 15 | 886:54 | 272 | 18.40 | 265 | .493 | 0 | 13 | 0 | 879 | |
Opponents........... | 15 | 886:54 | 77 | 5.21 | 98 | .560 | 13 | 0 | 0 | 327 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 0-15 | 0-7 | 0-8 | 0-0 |
CONFERENCE | 0-6 | 0-2 | 0-4 | 0-0 |
NON-CONFERENCE | 0-9 | 0-5 | 0-4 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 0-15 Conf: 0-6 Home: 0-7 Away: 0-8 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 13 Schultz, Jeff 15-13 24 8 32 67 .358 40 .597 32 20 0 35 6-5 10 2 12 26 .385 14 .538 11 4 0 12 15 Ranjo, Airik 14-13 18 3 21 82 .220 41 .500 45 3 0 13 6-5 10 1 11 39 .256 21 .538 20 2 0 10 33 Peters, Michael 15-3 10 5 15 42 .238 23 .548 43 12 0 36 6-2 0 2 2 10 .000 4 .400 10 3 0 11 22 McGee, Danny 15-0 7 1 8 21 .333 12 .571 18 5 0 24 6-0 4 1 5 9 .444 5 .556 4 3 0 7 4 Kerchberger, Paul 15-14 6 7 13 45 .133 23 .511 38 4 0 19 6-5 2 6 8 10 .200 6 .600 21 2 0 6 29 McClintock, Ian 15-14 4 0 4 7 .571 5 .714 31 21 0 35 6-5 4 0 4 7 .571 5 .714 9 10 0 16 44 McNamara, Cordell 15-10 4 2 6 21 .190 13 .619 19 1 0 14 6-3 1 0 1 8 .125 5 .625 7 0 0 7 20 Mertens, Zack 13-12 2 1 3 13 .154 4 .308 29 1 0 27 5-4 0 0 0 3 .000 0 .000 4 1 0 11 26 Amerongen, Nicholas 5-4 1 0 1 2 .500 1 .500 8 6 0 11 - 2 Bechtel, Chris 15-5 1 7 8 16 .062 7 .438 50 5 0 24 6-1 0 4 4 5 .000 1 .200 18 2 0 5 7 Steichen, Dylan 14-1 0 2 2 6 .000 4 .667 34 5 0 38 6-1 0 0 0 2 .000 1 .500 11 3 0 10 18 Wieznicker, Eddie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0 14 Weber, Logan 9-6 0 0 0 0 .000 0 .000 10 7 0 6 3-2 0 0 0 0 .000 0 .000 4 1 0 2 35 Atella, Tomas 13-6 0 0 0 2 .000 1 .500 24 0 0 18 6-0 0 0 0 2 .000 1 .500 9 0 0 3 25 Gabrys, Brad 11-7 0 0 0 0 .000 0 .000 13 6 0 8 6-4 0 0 0 0 .000 0 .000 6 5 0 6 43 Escarda, Abe 11-9 0 2 2 0 .000 0 .000 33 3 0 23 6-5 0 2 2 0 .000 0 .000 29 1 0 17 23 Amicarelli, Peter 12-9 0 0 0 3 .000 1 .333 13 9 0 27 3-1 0 0 0 1 .000 0 .000 1 1 0 4 39 Fowler, Joe 15-13 0 0 0 0 .000 0 .000 41 18 0 25 6-5 0 0 0 0 .000 0 .000 19 11 0 9 Total............... 0 77 38 115 327 .235 175 .535 493 126 0 383 6 31 18 49 122 .254 63 .516 187 49 0 136 Opponents........... 0 272 169 441 880 .309 537 .610 370 216 10 730 6 140 94 234 427 .328 273 .639 126 79 6 341 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 35 Atella, Tomas 10-5 415:14 101 14.59 107 .514 0 5 0 355 3-0 52:35 14 15.97 15 .517 0 1 0 51 43 Escarda, Abe 10-8 471:40 171 21.75 158 .480 0 8 0 524 6-4 307:25 126 24.59 118 .484 0 5 0 376 Total............... 15 886:54 272 18.40 265 .493 0 13 0 879 6 360:00 140 23.33 133 .487 0 6 0 427 Opponents........... 15 886:54 77 5.21 98 .560 13 0 0 327 6 360:00 31 5.17 32 .508 6 0 0 122 |
|
|
Player High/Low Analysis |
Carroll Univrsity - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Schultz, Jeff at Cornell College (Mar 20) | |||
5 | Schultz, Jeff vs Illinois Wesleyan (Apr 27) | ||||
5 | Ranjo, Airik vs Northland College (Mar 08) | ||||
GOALS.............. | 4 | Schultz, Jeff vs Illinois Wesleyan (Apr 27) | |||
4 | Ranjo, Airik vs Dubuque (Apr 13) | ||||
4 | Ranjo, Airik vs Northland College (Mar 08) | ||||
ASSISTS............ | 4 | Schultz, Jeff at Cornell College (Mar 20) | |||
2 | Escarda, Abe vs Illinois Wesleyan (Apr 27) | ||||
2 | Bechtel, Chris at Elmhurst (Apr 06) | ||||
2 | Bechtel, Chris vs Kalamazoo (Mar 10) | ||||
2 | Schultz, Jeff vs Clarke (Feb 27) | ||||
SHOTS.............. | 13 | Ranjo, Airik vs Dubuque (Apr 13) | |||
12 | Ranjo, Airik vs Northland College (Mar 08) | ||||
SHOTS ON GOAL...... | 8 | Ranjo, Airik vs Dubuque (Apr 13) | |||
7 | Ranjo, Airik vs Northland College (Mar 08) | ||||
SAVES.............. | 38 | Escarda, Abe vs Illinois Wesleyan (Apr 27) | |||
20 | Escarda, Abe at Augustana (Apr 19) | ||||
20 | Atella, Tomas at Monmouth College (Mar 2) | ||||
GROUND BALLS....... | 13 | Schultz, Jeff at Cornell College (Mar 20) | |||
12 | Atella, Tomas at CALVIN (3/12/2019) | ||||
CAUSED TURNOVER.... | 7 | Fowler, Joe vs Illinois Wesleyan (Apr 27) | |||
5 | Schultz, Jeff at Cornell College (Mar 20) |
Team High/Low Analysis |
Carroll Univrsity - TEAM GAME HIGHS |
POINTS | 16 | vs Illinois Wesleyan (Apr 27) | ||
15 | vs Northland College (Mar 08) | |||
GOALS | 10 | vs Northland College (Mar 08) | ||
9 | vs Illinois Wesleyan (Apr 27) | |||
9 | at Cornell College (Mar 20) | |||
ASSISTS | 7 | vs Illinois Wesleyan (Apr 27) | ||
5 | at Cornell College (Mar 20) | |||
5 | vs Northland College (Mar 08) | |||
SHOTS | 36 | vs Dubuque (Apr 13) | ||
36 | vs Northland College (Mar 08) | |||
SHOTS ON GOAL | 21 | vs Northland College (Mar 08) | ||
19 | at Cornell College (Mar 20) | |||
SAVES | 38 | vs Illinois Wesleyan (Apr 27) | ||
25 | at Elmhurst (Apr 06) | |||
GROUND BALLS | 55 | at Cornell College (Mar 20) | ||
34 | at Augustana (Apr 19) | |||
TURNOVERS | 44 | vs Illinois Wesleyan (Apr 27) | ||
42 | vs MARIAN (Feb 23) | |||
OPP. TURNOVERS | 37 | vs Illinois Wesleyan (Apr 27) | ||
32 | vs MARIAN (Feb 23) |
Opponent - GAME HIGHS |
POINTS | 48 | at Elmhurst (Apr 06) | ||
46 | vs Illinois Wesleyan (Apr 27) | |||
GOALS | 28 | vs Illinois Wesleyan (Apr 27) | ||
27 | at Elmhurst (Apr 06) | |||
ASSISTS | 21 | at Elmhurst (Apr 06) | ||
18 | vs Illinois Wesleyan (Apr 27) | |||
SHOTS | 105 | vs Illinois Wesleyan (Apr 27) | ||
73 | at Elmhurst (Apr 06) | |||
SHOTS ON GOAL | 66 | vs Illinois Wesleyan (Apr 27) | ||
52 | at Elmhurst (Apr 06) | |||
SAVES | 11 | vs Northland College (Mar 08) | ||
10 | vs Dubuque (Apr 13) | |||
10 | at Cornell College (Mar 20) | |||
GROUND BALLS | 87 | vs Illinois Wesleyan (Apr 27) | ||
65 | vs Dubuque (Apr 13) | |||
TURNOVERS | 37 | vs Illinois Wesleyan (Apr 27) | ||
32 | vs MARIAN (Feb 23) | |||
OPP. TURNOVERS | 44 | vs Illinois Wesleyan (Apr 27) | ||
42 | vs MARIAN (Feb 23) |
Carroll Univrsity - GAME LOWS |
POINTS | 2 | at Hope (3/14/2019) | ||
3 | at Monmouth College (Mar 2) | |||
3 | at CALVIN (3/12/2019) | |||
GOALS | 1 | at Hope (3/14/2019) | ||
2 | at CALVIN (3/12/2019) | |||
2 | at Augustana (Apr 19) | |||
ASSISTS | 0 | vs MARIAN (Feb 23) | ||
0 | at Monmouth College (Mar 2) | |||
SHOTS | 7 | at Hope (3/14/2019) | ||
14 | at Elmhurst (Apr 06) | |||
SHOTS ON GOAL | 4 | at Hope (3/14/2019) | ||
6 | at Elmhurst (Apr 06) | |||
SAVES | 8 | at Cornell College (Mar 20) | ||
12 | vs Concordia Chicago (Mar 06) | |||
GROUND BALLS | 7 | at Elmhurst (Apr 06) | ||
13 | at Monmouth College (Mar 2) | |||
TURNOVERS | 22 | vs Dubuque (Apr 13) | ||
24 | at North Central (Apr 09) | |||
OPP. TURNOVERS | 15 | at Elmhurst (Apr 06) | ||
15 | at Carthage (Apr 23) |
Opponent - GAME LOWS |
POINTS | 13 | at Monmouth College (Mar 2) | ||
14 | at Cornell College (Mar 20) | |||
GOALS | 9 | vs Concordia Chicago (Mar 06) | ||
10 | at Monmouth College (Mar 2) | |||
10 | at Cornell College (Mar 20) | |||
ASSISTS | 3 | at Monmouth College (Mar 2) | ||
4 | at Cornell College (Mar 20) | |||
SHOTS | 34 | at Cornell College (Mar 20) | ||
37 | vs Concordia Chicago (Mar 06) | |||
SHOTS ON GOAL | 18 | at Cornell College (Mar 20) | ||
21 | vs Concordia Chicago (Mar 06) | |||
SAVES | 2 | at Elmhurst (Apr 06) | ||
3 | at Hope (3/14/2019) | |||
3 | vs Illinois Wesleyan (Apr 27) | |||
GROUND BALLS | 28 | at North Central (Apr 09) | ||
29 | vs Clarke (Feb 27) | |||
TURNOVERS | 15 | at Elmhurst (Apr 06) | ||
15 | at Carthage (Apr 23) | |||
OPP. TURNOVERS | 22 | vs Dubuque (Apr 13) | ||
24 | at North Central (Apr 09) |