| Pct | Pct | ||||||
| Augustana | .000 | .800 | |||||
| Illinois Wesleyan | .000 | .692 | |||||
| Carthage | .000 | .600 | |||||
| North Central | .000 | .583 | |||||
| Carroll | .000 | .571 | |||||
| Wheaton (Ill.) | .000 | .545 | |||||
| Elmhurst | .000 | .400 | |||||
| Millikin | .000 | .222 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bertsche, Reid | ELMHURST | 1.000 | ||
| Lopes, Vinicius | AUGIE | 1.000 | ||
| Sullivan, Ryan | AUGIE | 1.000 | ||
| Friese, Hayden | CARTHAGE | 1.000 | ||
| Caldwell,Justin | MILLIKIN | 1.000 | ||
| Michael Behrensmeyer | IWU | 1.000 | ||
| Sternbach, Austin | CARTHAGE | 1.000 | ||
| Anderson, Patrick | CARTHAGE | 1.000 | ||
| Fromke, Thomas | WHEATON | 1.000 | ||
| Fowler, Ethan | WHEATON | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alex, Peter | AUGIE | 1.000 | ||
| DeRezende, Caio | AUGIE | .875 | ||
| Nay, Lucas | CARROLL | .714 | ||
| Gonzalez, Guillermo | NCC | .667 | ||
| Bella, Tomas | ELMHURST | .667 | ||
| Park, Anderson | WHEATON | .636 | ||
| Moore, Daniel | CARTHAGE | .600 | ||
| Palley,Jacob | MILLIKIN | .556 | ||
| Triantafel,Demetrios | IWU | .545 | ||
| Sabaricos, Shawn | ELMHURST | .500 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Panosso, Leonardo | AUGIE | 1.000 | ||
| Fruh, Nathan | WHEATON | 1.000 | ||
| Trefliek, Brian | CARROLL | 1.000 | ||
| Antreassian, Andre | CARTHAGE | 1.000 | ||
| Mikaili, Dylan | IWU | 1.000 | ||
| Suarez, Javier | NCC | .833 | ||
| Harrison, Joseph | CARROLL | .833 | ||
| Sabaricos, Shawn | ELMHURST | .667 | ||
| Alex, Peter | AUGIE | .625 | ||
| Yoo, Ryan | IWU | .571 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Cassens, Justin | AUGIE | 1.000 | ||
| Hinch, Andy | NCC | 1.000 | ||
| Friese, Hayden | CARTHAGE | 1.000 | ||
| Behrensmeyer, M. | IWU | 1.000 | ||
| Barter, Luke | CARROLL | 1.000 | ||
| Sugumaran, Sriram | AUGIE | .875 | ||
| Burk, Carter | IWU | .857 | ||
| Way, Colten | NCC | .818 | ||
| Amadike, Zizi | CARTHAGE | .800 | ||
| Wenzel, Jack | WHEATON | .750 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Boudreau, Kyle | AUGIE | 1.000 | ||
| Stan, Florin | ELMHURST | 1.000 | ||
| Cassens, Justin | AUGIE | 1.000 | ||
| Rodriquez,Adrian | MILLIKIN | 1.000 | ||
| Winters, Alex | WHEATON | 1.000 | ||
| Fay, Sam | CARROLL | 1.000 | ||
| Anderson, Patrick | CARTHAGE | 1.000 | ||
| Panosso, Leonardo | AUGIE | .833 | ||
| Piotrowski, Justin | IWU | .750 | ||
| Hinch, Andy | NCC | .727 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mikaili, Dylan | IWU | 1.000 | ||
| Fullmer, Brandon | ELMHURST | 1.000 | ||
| Lopes, Vinicius | AUGIE | 1.000 | ||
| Piotrowski, Justin | IWU | 1.000 | ||
| Bertsche, Reid | ELMHURST | 1.000 | ||
| Michael Behrensmeyer | IWU | 1.000 | ||
| Sternbach, Austin | CARTHAGE | 1.000 | ||
| Schulte, Tripp | CARTHAGE | 1.000 | ||
| Strupp, Ryan | CARROLL | 1.000 | ||
| Fowler, Ethan | WHEATON | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Behrensmeyer, M. | IWU | 1.000 | ||
| Sullivan, Ryan | AUGIE | 1.000 | ||
| Bertsche, Reid | ELMHURST | 1.000 | ||
| Howes, Justin | NCC | 1.000 | ||
| Pindak, Lucas | NCC | 1.000 | ||
| Friese, Hayden | CARTHAGE | 1.000 | ||
| Jensen, Chris | CARROLL | 1.000 | ||
| Caldwell,Justin | MILLIKIN | 1.000 | ||
| Lopes, Vinicius | AUGIE | 1.000 | ||
| Fromke, Thomas | WHEATON | 1.000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Fullmer, Brandon/O'Connell, Grant | ELMHURST | 1.000 | ||
| Houlihan, David/Winters, Alex | WHEATON | 1.000 | ||
| Cassens, Justin/Panosso, Leonardo | AUGIE | 1.000 | ||
| Lopes, Vinicius/Sullivan, Ryan | AUGIE | 1.000 | ||
| Hinch, Andy/Howes, Justin | NCC | 1.000 | ||
| Laramee,Nick/Maack,Clayton | MILLIKIN | 1.000 | ||
| Burk, Carter/Morro, Joe | IWU | 1.000 | ||
| Behrensmeyer, M./Triantafel,Demetrios | IWU | 1.000 | ||
| Dunn, Kevin/Sternbach, Austin | CARTHAGE | 1.000 | ||
| Mears, Steven/Pindak, Lucas | NCC | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Amadike, Zizi/Krzewinski, Matt | CARTHAGE | 1.000 | ||
| Behrensmeyer, M./Triantafel,Demetrios | IWU | 1.000 | ||
| Bristol, Andrew/Yi, Jeremiah | WHEATON | 1.000 | ||
| Burk, Carter/Triantafel,Demetrios | IWU | .833 | ||
| Bristol, Andrew/Park, Anderson | WHEATON | .667 | ||
| Harrison, Joseph/Nay, Lucas | CARROLL | .571 | ||
| Alex, Peter/Sugumaran, Sriram | AUGIE | .500 | ||
| Bella, Tomas/Sabaricos, Shawn | ELMHURST | .500 | ||
| Alex, Peter/Boudreau, Kyle | AUGIE | .500 | ||
| Hinch, Andy/Way, Colten | NCC | .455 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Fullmer, Brandon/O'Connell, Grant | ELMHURST | 1.000 | ||
| Cassens, Justin/Panosso, Leonardo | AUGIE | 1.000 | ||
| Laramee,Nick/Maack,Clayton | MILLIKIN | 1.000 | ||
| Burk, Carter/Morro, Joe | IWU | 1.000 | ||
| Park, Anderson/Wenzel, Jack | WHEATON | 1.000 | ||
| Fruh, Nathan/Wenzel, Jack | WHEATON | 1.000 | ||
| Nykyforuk, John/Schulte, Tripp | CARTHAGE | 1.000 | ||
| Hinch, Andy/Howes, Justin | NCC | 1.000 | ||
| Barter, Luke/Fay, Sam | CARROLL | 1.000 | ||
| Mikaili, Dylan/Piotrowski, Justin | IWU | .800 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Houlihan, David/Winters, Alex | WHEATON | 1.000 | ||
| Lopes, Vinicius/Sullivan, Ryan | AUGIE | 1.000 | ||
| Mears, Steven/Pindak, Lucas | NCC | 1.000 | ||
| Nowell, Jordan/Strupp, Ryan | CARROLL | 1.000 | ||
| Dunn, Kevin/Sternbach, Austin | CARTHAGE | 1.000 | ||
| DeRezende, Caio/Leal, Alvaro | AUGIE | 1.000 | ||
| Behrensmeyer, M./Mikaili, Dylan | IWU | .857 | ||
| Cassens, Justin/DeRezende, Caio | AUGIE | .750 | ||
| Bertsche, Reid/Imperial, Tavious | ELMHURST | .667 | ||
| Daluga, Scott/DeRezende, Caio | AUGIE | .667 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct |
| #1 SINGLES (Min 1 decisions) |
Team | Pct |
| #2 SINGLES (Min 1 decisions) |
Team | Pct |
| #3 SINGLES (Min 1 decisions) |
Team | Pct |
| #4 SINGLES (Min 1 decisions) |
Team | Pct |
| #5 SINGLES (Min 1 decisions) |
Team | Pct |
| #6 SINGLES (Min 1 decisions) |
Team | Pct |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct |