Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | EDGEWOOD | W | 3-0 | 25-17,25-20,25-22 | 1-0 | 0-0 | 85 | ||
| Aug 29 | #17 CHICAGO | W | 3-2 | 23-25,25-15,25-16,26-28,15-12 | 2-0 | 0-0 | 75 | ||
| Aug 30 | LAKE FOREST | W | 3-0 | 25-19,25-20,25-10 | 3-0 | 0-0 | 75 | ||
| Aug 30 | COE | L | 0-3 | 20-25,21-25,16-25 | 3-1 | 0-0 | 75 | ||
| Sep 03 | BENEDICTINE | W | 3-0 | 25-13,25-14,25-20 | 4-1 | 0-0 | 55 | ||
| Sep 03 | CARROLL UNIVERSITY | W | 3-0 | 25-11,25-11,25-19 | 5-1 | 0-0 | 50 | ||
| Sep 09 | DOMINICAN (ILL.) | W | 3-0 | 25-10,25-19,25-13 | 6-1 | 0-0 | 30 | ||
| Sep 09 | #21 WIS.-WHITEWATER | W | 3-2 | 25-21,18-25,24-26,25-15,15-12 | 7-1 | 0-0 | 125 | ||
| Sep 12 | vs Edgewood | W | 3-1 | 23-25,25-11,25-17,27-25 | 8-1 | 0-0 | 65 | ||
| Sep 12 | UW-EAU CLAIRE | W | 3-0 | 25-21,25-16,25-16 | 9-1 | 0-0 | 65 | ||
| Sep 13 | vs UW-La Crosse | W | 3-0 | 25-15,25-20,26-24 | 10-1 | 0-0 | 50 | ||
| 9/13/14 | vs St. Norbert College | W | 3-0 | 25-11,25-21,25-21 | 11-1 | 0-0 | 50 | ||
| Sep 19 | WIS.-PLATTEVILLE | W | 3-1 | 25-17,15-25,25-14,25-21 | 12-1 | 0-0 | 50 | ||
| Sep 19 | #2 EMORY | W | 3-2 | 25-20,25-21,26-28,18-25,15-13 | 13-1 | 0-0 | 175 | ||
| Sep 20 | #11 EASTERN | W | 3-2 | 25-23,26-24,15-25,23-25,15-11 | 14-1 | 0-0 | 85 | ||
| Sep 20 | #14 ST. BENEDICT | L | 0-3 | 23-25,15-25,19-25 | 14-2 | 0-0 | 85 | ||
| Sep 26 | vs Kalamazoo | W | 3-1 | 22-25,25-14,25-16,25-21 | 15-2 | 0-0 | 67 | ||
| Sep 26 | vs Cornell | W | 3-0 | 25-21,25-20,25-22 | 16-2 | 0-0 | 67 | ||
| * | Sep 30 | AUGUSTANA | W | 3-1 | 29-27,25-11,22-25,25-16 | 17-2 | 1-0 | 325 | |
| Oct 03 | vs UT Dallas | W | 3-0 | 25-18,25-16,25-16 | 18-2 | 1-0 | 77 | ||
| Oct 03 | vs Texas Lutheran | W | 3-0 | 25-15,25-18,25-22 | 19-2 | 1-0 | 65 | ||
| Oct 04 | at Southwestern | W | 3-2 | 25-19,17-25,16-25,25-17,15-13 | 20-2 | 1-0 | 143 | ||
| Oct 04 | vs Hardin-Simmons | W | 3-0 | 25-17,25-18,26-24 | 21-2 | 1-0 | |||
| * | Oct 08 | WHEATON | L | 0-3 | 23-25,23-25,26-28 | 21-3 | 1-1 | 175 | |
| Oct 10 | #8 WASHINGTON U. | W | 3-1 | 26-24,25-23,23-25,25-21 | 22-3 | 1-1 | 115 | ||
| Oct 10 | #12 ST. THOMAS | L | 2-3 | 25-15,25-22,20-25,23-25,11-15 | 22-4 | 1-1 | 125 | ||
| Oct 11 | BETHANY (W.V.) | W | 3-1 | 25-15,26-24,23-25,26-24 | 23-4 | 1-1 | 75 | ||
| Oct 11 | #6 JUNIATA | W | 3-1 | 25-15,25-22,17-25,25-19 | 24-4 | 1-1 | 125 | ||
| * | Oct 14 | at North Park | W | 3-0 | 25-8,25-15,25-23 | 25-4 | 2-1 | 55 | |
| * | Oct 17 | at #20 Carthage | L | 1-3 | 17-25,23-25,28-26,17-25 | 25-5 | 2-2 | 300 | |
| * | Oct 22 | at Illinois Wesleyan | L | 1-3 | 22-25,21-25,25-23,21-25 | 25-6 | 2-3 | 97 | |
| * | Oct 28 | NORTH CENTRAL | W | 3-1 | 25-12,25-22,23-25,25-12 | 26-6 | 3-3 | 405 | |
| 10/31/14 | vs Bluffton | W | 3-0 | 25-17,28-26,25-22 | 27-6 | 3-3 | 44 | ||
| 10/31/14 | at Benedictine | W | 3-0 | 25-19,25-18,25-14 | 28-6 | 3-3 | 123 | ||
| 11/01/14 | vs DePauw University | W | 3-2 | 25-22,18-25,22-25,25-18,15-13 | 29-6 | 3-3 | 176 | ||
| 11/01/14 | vs Chicago | L | 0-3 | 18-25,19-25,19-25 | 29-7 | 3-3 | 198 | ||
| * | Nov 04 | at #23 Millikin | W | 3-1 | 27-25,25-23,15-25,25-23 | 30-7 | 4-3 | 475 | |
| + | Nov 7 | at #14 Carthage | L | 2-3 | 17-25,16-25,25-23,25-22,9-15 | 30-8 | 4-3 | 575 | |
| Nov 13 | vs #24 Wis.-Whitewater | W | 3-2 | 14-25,25-21,22-25,32-30,16-14 | 31-8 | 4-3 | 110 | ||
| Nov 14 | vs #1 Calvin | L | 1-3 | 22-25,14-25,27-25,21-25 | 31-9 | 4-3 | 175 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | ELMHURST | OPP |
| ATTACK | ||
| Kills | 2001 | 1614 |
| Errors | 792 | 785 |
| Total Attacks | 5207 | 5007 |
| Attack Pct | .232 | .166 |
| Kills/Set | 13.3 | 10.8 |
| SET | ||
| Assists | 1843 | 1506 |
| Assists/Set | 12.3 | 10.0 |
| SERVE | ||
| Aces | 267 | 184 |
| Errors | 362 | 225 |
| Aces/Set | 1.8 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 184 | 269 |
| Errors/Set | 1.2 | 1.8 |
| DEFENSE | ||
| Digs | 2221 | 2177 |
| Digs/Set | 14.8 | 14.5 |
| BLOCKING | ||
| Block Solo | 80 | 40 |
| Block Assist | 436 | 318 |
| Total Blocks | 298.0 | 199.0 |
| Blocks/Set | 2.0 | 1.3 |
| Block Errors | 33 | 58 |
| Ball handling errors | 66 | 71 |
| ATTENDANCE | ||
| Total | 2375 | 1768 |
| Dates/Avg Per Date | 20/119 | 7/253 |
| Neutral site #/Avg | 13/88 | |
| Current win streak | 0 | - |
| Home win streak | 3 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | EDGEWOOD | 3 | 47 | 17 | 104 | .288 | 42 | 3 | 12 | 1 | 41 | 0 | 10 | 0 | 5.0 | 1 | 55.0 |
| Aug 29 | CHICAGO | 5 | 70 | 30 | 157 | .255 | 65 | 13 | 6 | 4 | 66 | 2 | 16 | 1 | 10.0 | 0 | 93.0 |
| Aug 30 | LAKE FOREST | 3 | 40 | 14 | 88 | .295 | 34 | 10 | 7 | 2 | 25 | 2 | 10 | 0 | 7.0 | 0 | 57.0 |
| Aug 30 | COE | 3 | 29 | 15 | 93 | .151 | 28 | 3 | 4 | 4 | 30 | 0 | 4 | 2 | 2.0 | 6 | 34.0 |
| Sep 03 | BENEDICTINE | 3 | 39 | 13 | 82 | .317 | 34 | 11 | 13 | 2 | 34 | 2 | 10 | 1 | 7.0 | 3 | 57.0 |
| Sep 03 | CARROLL UNIVERSITY | 3 | 41 | 13 | 83 | .337 | 41 | 11 | 16 | 2 | 35 | 3 | 4 | 0 | 5.0 | 0 | 57.0 |
| Sep 09 | DOMINICAN (ILL.) | 3 | 35 | 14 | 83 | .253 | 33 | 7 | 6 | 2 | 35 | 2 | 10 | 2 | 7.0 | 0 | 49.0 |
| Sep 09 | WIS.-WHITEWATER | 5 | 65 | 26 | 163 | .239 | 62 | 8 | 9 | 6 | 63 | 5 | 10 | 1 | 10.0 | 1 | 83.0 |
| Sep 12 | vs Edgewood | 4 | 49 | 26 | 139 | .165 | 46 | 9 | 11 | 5 | 51 | 2 | 24 | 0 | 14.0 | 1 | 72.0 |
| Sep 12 | UW-EAU CLAIRE | 3 | 51 | 15 | 106 | .340 | 37 | 5 | 7 | 1 | 43 | 5 | 6 | 0 | 8.0 | 0 | 64.0 |
| Sep 13 | vs UW-La Crosse | 3 | 42 | 13 | 104 | .279 | 41 | 7 | 8 | 6 | 56 | 0 | 12 | 0 | 6.0 | 2 | 55.0 |
| 9/13/14 | vs St. Norbert College | 3 | 54 | 10 | 112 | .393 | 43 | 5 | 12 | 1 | 52 | 1 | 6 | 0 | 4.0 | 0 | 63.0 |
| Sep 19 | WIS.-PLATTEVILLE | 4 | 53 | 26 | 130 | .208 | 49 | 5 | 19 | 6 | 51 | 1 | 10 | 1 | 6.0 | 1 | 64.0 |
| Sep 19 | EMORY | 5 | 63 | 26 | 166 | .223 | 62 | 6 | 11 | 6 | 61 | 1 | 22 | 1 | 12.0 | 3 | 81.0 |
| Sep 20 | EASTERN | 5 | 57 | 30 | 155 | .174 | 52 | 6 | 7 | 9 | 65 | 1 | 20 | 1 | 11.0 | 2 | 74.0 |
| Sep 20 | ST. BENEDICT | 3 | 32 | 16 | 106 | .151 | 30 | 6 | 8 | 7 | 37 | 1 | 10 | 2 | 6.0 | 1 | 44.0 |
| Sep 26 | vs Kalamazoo | 4 | 46 | 23 | 122 | .189 | 46 | 5 | 9 | 6 | 50 | 3 | 16 | 0 | 11.0 | 2 | 62.0 |
| Sep 26 | vs Cornell | 3 | 46 | 21 | 123 | .203 | 43 | 2 | 7 | 1 | 60 | 3 | 6 | 0 | 6.0 | 3 | 54.0 |
| Sep 30 | AUGUSTANA | 4 | 56 | 16 | 128 | .312 | 53 | 5 | 16 | 4 | 51 | 1 | 26 | 3 | 14.0 | 2 | 75.0 |
| Oct 03 | vs UT Dallas | 3 | 45 | 15 | 106 | .283 | 36 | 10 | 7 | 0 | 48 | 1 | 2 | 1 | 2.0 | 0 | 57.0 |
| Oct 03 | vs Texas Lutheran | 3 | 43 | 14 | 114 | .254 | 41 | 5 | 11 | 3 | 65 | 1 | 10 | 0 | 6.0 | 0 | 54.0 |
| Oct 04 | at Southwestern | 5 | 69 | 19 | 203 | .246 | 67 | 3 | 9 | 5 | 102 | 1 | 10 | 7 | 6.0 | 0 | 78.0 |
| Oct 04 | vs Hardin-Simmons | 3 | 42 | 14 | 122 | .230 | 38 | 8 | 7 | 2 | 55 | 1 | 8 | 1 | 5.0 | 0 | 55.0 |
| Oct 08 | WHEATON | 3 | 46 | 24 | 127 | .173 | 43 | 3 | 7 | 4 | 54 | 0 | 8 | 1 | 4.0 | 3 | 53.0 |
| Oct 10 | WASHINGTON U. | 4 | 51 | 22 | 154 | .188 | 48 | 5 | 11 | 6 | 64 | 5 | 10 | 0 | 10.0 | 2 | 66.0 |
| Oct 10 | ST. THOMAS | 5 | 63 | 24 | 157 | .248 | 58 | 14 | 5 | 2 | 53 | 3 | 10 | 1 | 8.0 | 2 | 85.0 |
| Oct 11 | BETHANY (W.V.) | 4 | 61 | 24 | 157 | .236 | 59 | 14 | 7 | 1 | 74 | 2 | 10 | 2 | 7.0 | 1 | 82.0 |
| Oct 11 | JUNIATA | 4 | 54 | 19 | 147 | .238 | 50 | 8 | 6 | 8 | 71 | 1 | 12 | 0 | 7.0 | 1 | 69.0 |
| Oct 14 | at North Park | 3 | 39 | 17 | 91 | .242 | 32 | 6 | 8 | 3 | 50 | 1 | 16 | 0 | 9.0 | 0 | 54.0 |
| Oct 17 | at Carthage | 4 | 47 | 24 | 164 | .140 | 46 | 8 | 9 | 7 | 72 | 1 | 24 | 0 | 13.0 | 1 | 68.0 |
| Oct 22 | at Illinois Wesleyan | 4 | 46 | 22 | 169 | .142 | 42 | 5 | 4 | 6 | 79 | 1 | 14 | 0 | 8.0 | 4 | 59.0 |
| Oct 28 | NORTH CENTRAL | 4 | 50 | 21 | 118 | .246 | 48 | 10 | 8 | 9 | 61 | 1 | 12 | 0 | 7.0 | 2 | 67.0 |
| 10/31/14 | vs Bluffton | 3 | 50 | 14 | 110 | .327 | 45 | 6 | 8 | 3 | 40 | 0 | 8 | 0 | 4.0 | 5 | 60.0 |
| 10/31/14 | at Benedictine | 3 | 43 | 14 | 97 | .299 | 40 | 6 | 8 | 4 | 39 | 0 | 14 | 1 | 7.0 | 0 | 56.0 |
| 11/01/14 | vs DePauw University | 5 | 62 | 25 | 185 | .200 | 56 | 7 | 10 | 9 | 73 | 6 | 10 | 0 | 11.0 | 1 | 80.0 |
| 11/01/14 | vs Chicago | 3 | 37 | 13 | 112 | .214 | 34 | 3 | 7 | 7 | 46 | 2 | 0 | 0 | 2.0 | 4 | 42.0 |
| Nov 04 | at Millikin | 4 | 50 | 28 | 142 | .155 | 42 | 3 | 9 | 3 | 78 | 6 | 6 | 2 | 9.0 | 4 | 62.0 |
| Nov 7 | at Carthage | 5 | 64 | 28 | 166 | .217 | 62 | 4 | 13 | 9 | 63 | 2 | 6 | 1 | 5.0 | 2 | 73.0 |
| Nov 13 | vs Wis.-Whitewater | 5 | 71 | 30 | 173 | .237 | 67 | 5 | 10 | 9 | 65 | 5 | 8 | 0 | 9.0 | 3 | 85.0 |
| Nov 14 | vs Calvin | 4 | 53 | 17 | 149 | .242 | 48 | 7 | 10 | 9 | 63 | 5 | 6 | 1 | 8.0 | 3 | 68.0 |
| Elmhurst | 150 | 2001 | 792 | 5207 | .232 | 1843 | 267 | 362 | 184 | 2221 | 80 | 436 | 33 | 298.0 | 66 | 2566.0 | |
| Opponent | 150 | 1614 | 785 | 5007 | .166 | 1506 | 184 | 225 | 269 | 2177 | 40 | 318 | 58 | 199.0 | 71 | 1997.0 | |
|
TEAM PER-GAME: Sets played: 150 Kills per set: 13.34 Assists per set: 12.29 Service aces per set: 1.78 Reception errors per set: 1.23 Digs per set: 14.81 Blocks per set: 1.99 Ball handling errors per set: 0.44 Reception errors per set: 1.23 |
Overall record: 31-9 Conference: 4-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | EDGEWOOD | 3 | 22 | 17 | 90 | .056 | 20 | 1 | 6 | 3 | 38 | 2 | 4 | 4 | 4.0 | 2 | 27.0 |
| Aug 29 | CHICAGO | 5 | 55 | 24 | 151 | .205 | 53 | 4 | 6 | 13 | 51 | 0 | 12 | 1 | 6.0 | 0 | 65.0 |
| Aug 30 | LAKE FOREST | 3 | 24 | 18 | 73 | .082 | 21 | 2 | 4 | 10 | 32 | 0 | 6 | 0 | 3.0 | 0 | 29.0 |
| Aug 30 | COE | 3 | 43 | 9 | 86 | .395 | 41 | 4 | 11 | 3 | 45 | 0 | 2 | 1 | 1.0 | 3 | 48.0 |
| Sep 03 | BENEDICTINE | 3 | 15 | 15 | 71 | .000 | 13 | 2 | 4 | 11 | 29 | 1 | 6 | 2 | 4.0 | 2 | 21.0 |
| Sep 03 | CARROLL UNIVERSITY | 3 | 9 | 16 | 66 | -.106 | 9 | 2 | 7 | 11 | 23 | 1 | 8 | 0 | 5.0 | 0 | 16.0 |
| Sep 09 | DOMINICAN (ILL.) | 3 | 20 | 28 | 93 | -.086 | 19 | 2 | 4 | 7 | 31 | 0 | 8 | 3 | 4.0 | 1 | 26.0 |
| Sep 09 | WIS.-WHITEWATER | 5 | 55 | 23 | 158 | .203 | 48 | 6 | 8 | 8 | 60 | 1 | 12 | 0 | 7.0 | 0 | 68.0 |
| Sep 12 | vs Edgewood | 4 | 34 | 33 | 126 | .008 | 30 | 5 | 5 | 9 | 56 | 1 | 10 | 1 | 6.0 | 0 | 45.0 |
| Sep 12 | UW-EAU CLAIRE | 3 | 27 | 12 | 96 | .156 | 28 | 1 | 0 | 4 | 45 | 0 | 10 | 0 | 5.0 | 0 | 33.0 |
| Sep 13 | vs UW-La Crosse | 3 | 31 | 16 | 112 | .134 | 29 | 6 | 7 | 7 | 42 | 0 | 10 | 1 | 5.0 | 0 | 42.0 |
| 9/13/14 | vs St. Norbert College | 3 | 22 | 3 | 81 | .235 | 21 | 1 | 5 | 9 | 51 | 1 | 6 | 0 | 4.0 | 0 | 27.0 |
| Sep 19 | WIS.-PLATTEVILLE | 4 | 24 | 23 | 106 | .009 | 23 | 6 | 5 | 5 | 42 | 0 | 12 | 1 | 6.0 | 3 | 36.0 |
| Sep 19 | EMORY | 5 | 60 | 25 | 157 | .223 | 58 | 6 | 9 | 6 | 68 | 2 | 12 | 1 | 8.0 | 4 | 74.0 |
| Sep 20 | EASTERN | 5 | 59 | 28 | 159 | .195 | 55 | 9 | 10 | 6 | 61 | 2 | 10 | 1 | 7.0 | 2 | 75.0 |
| Sep 20 | ST. BENEDICT | 3 | 42 | 14 | 107 | .262 | 38 | 7 | 4 | 6 | 52 | 1 | 2 | 1 | 2.0 | 1 | 51.0 |
| Sep 26 | vs Kalamazoo | 4 | 33 | 25 | 113 | .071 | 32 | 6 | 12 | 5 | 44 | 0 | 4 | 2 | 2.0 | 7 | 41.0 |
| Sep 26 | vs Cornell | 3 | 29 | 15 | 112 | .125 | 25 | 1 | 6 | 2 | 49 | 2 | 8 | 1 | 6.0 | 3 | 36.0 |
| Sep 30 | AUGUSTANA | 4 | 40 | 29 | 131 | .084 | 39 | 4 | 7 | 5 | 54 | 0 | 8 | 1 | 4.0 | 3 | 48.0 |
| Oct 03 | vs UT Dallas | 3 | 28 | 14 | 98 | .143 | 25 | 0 | 5 | 10 | 41 | 0 | 8 | 2 | 4.0 | 0 | 32.0 |
| Oct 03 | vs Texas Lutheran | 3 | 24 | 19 | 118 | .042 | 23 | 3 | 3 | 5 | 52 | 0 | 2 | 0 | 1.0 | 0 | 28.0 |
| Oct 04 | at Southwestern | 5 | 65 | 19 | 202 | .228 | 58 | 5 | 2 | 3 | 98 | 1 | 6 | 4 | 4.0 | 0 | 74.0 |
| Oct 04 | vs Hardin-Simmons | 3 | 34 | 19 | 115 | .130 | 31 | 2 | 4 | 8 | 57 | 0 | 4 | 1 | 2.0 | 0 | 38.0 |
| Oct 08 | WHEATON | 3 | 39 | 17 | 115 | .191 | 38 | 4 | 1 | 3 | 51 | 2 | 22 | 0 | 13.0 | 4 | 56.0 |
| Oct 10 | WASHINGTON U. | 4 | 52 | 28 | 159 | .151 | 46 | 6 | 3 | 5 | 72 | 0 | 8 | 1 | 4.0 | 9 | 62.0 |
| Oct 10 | ST. THOMAS | 5 | 66 | 22 | 153 | .288 | 61 | 2 | 4 | 14 | 65 | 2 | 12 | 2 | 8.0 | 0 | 76.0 |
| Oct 11 | BETHANY (W.V.) | 4 | 54 | 17 | 160 | .231 | 52 | 1 | 6 | 14 | 61 | 2 | 10 | 2 | 7.0 | 1 | 62.0 |
| Oct 11 | JUNIATA | 4 | 45 | 22 | 147 | .156 | 40 | 8 | 6 | 8 | 63 | 1 | 14 | 1 | 8.0 | 2 | 61.0 |
| Oct 14 | at North Park | 3 | 18 | 21 | 96 | -.031 | 13 | 3 | 6 | 6 | 34 | 0 | 2 | 0 | 1.0 | 0 | 22.0 |
| Oct 17 | at Carthage | 4 | 60 | 24 | 167 | .216 | 54 | 7 | 5 | 8 | 81 | 2 | 6 | 5 | 5.0 | 1 | 72.0 |
| Oct 22 | at Illinois Wesleyan | 4 | 60 | 23 | 172 | .215 | 58 | 6 | 9 | 5 | 85 | 2 | 8 | 1 | 6.0 | 5 | 72.0 |
| Oct 28 | NORTH CENTRAL | 4 | 31 | 26 | 134 | .037 | 30 | 9 | 7 | 10 | 44 | 1 | 14 | 1 | 8.0 | 2 | 48.0 |
| 10/31/14 | vs Bluffton | 3 | 35 | 16 | 99 | .192 | 34 | 3 | 3 | 6 | 44 | 1 | 2 | 3 | 2.0 | 1 | 40.0 |
| 10/31/14 | at Benedictine | 3 | 25 | 18 | 87 | .080 | 25 | 4 | 5 | 6 | 38 | 0 | 4 | 2 | 2.0 | 1 | 31.0 |
| 11/01/14 | vs DePauw University | 5 | 56 | 27 | 174 | .167 | 55 | 9 | 4 | 7 | 82 | 2 | 6 | 1 | 5.0 | 4 | 70.0 |
| 11/01/14 | vs Chicago | 3 | 43 | 8 | 111 | .315 | 39 | 7 | 6 | 3 | 52 | 0 | 2 | 0 | 1.0 | 2 | 51.0 |
| Nov 04 | at Millikin | 4 | 56 | 20 | 164 | .220 | 52 | 3 | 4 | 2 | 90 | 1 | 8 | 4 | 5.0 | 5 | 64.0 |
| Nov 7 | at Carthage | 5 | 57 | 18 | 145 | .269 | 53 | 9 | 5 | 4 | 62 | 5 | 6 | 2 | 8.0 | 1 | 74.0 |
| Nov 13 | vs Wis.-Whitewater | 5 | 61 | 20 | 155 | .265 | 59 | 9 | 11 | 5 | 60 | 4 | 16 | 3 | 12.0 | 1 | 82.0 |
| Nov 14 | vs Calvin | 4 | 61 | 14 | 148 | .318 | 58 | 9 | 6 | 7 | 72 | 0 | 8 | 2 | 4.0 | 1 | 74.0 |
| Opponent totals | 150 | 1614 | 785 | 5007 | .166 | 1506 | 184 | 225 | 269 | 2177 | 40 | 318 | 58 | 199.0 | 71 | 1997.0 | |
| Elmhurst | 150 | 2001 | 792 | 5207 | .232 | 1843 | 267 | 362 | 184 | 2221 | 80 | 436 | 33 | 298.0 | 66 | 2566.0 | |
|
OPPONENT PER-GAME: Sets played: 150 Kills per set: 10.76 Assists per set: 10.04 Service aces per set: 1.23 Reception errors per set: 1.79 Digs per set: 14.51 Blocks per set: 1.33 Ball handling errors per set: 0.47 Reception errors per set: 1.79 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| EDGEWOOD | 3-0 | 3 | 47 / | 22 | .288 / | .056 | 42 / | 20 | 3 / | 1 | 12 / | 6 |
| CHICAGO | 3-2 | 5 | 70 / | 55 | .255 / | .205 | 65 / | 53 | 13 / | 4 | 6 / | 6 |
| LAKE FOREST | 3-0 | 3 | 40 / | 24 | .295 / | .082 | 34 / | 21 | 10 / | 2 | 7 / | 4 |
| COE | 0-3 | 3 | 29 / | 43 | .151 / | .395 | 28 / | 41 | 3 / | 4 | 4 / | 11 |
| BENEDICTINE | 3-0 | 3 | 39 / | 15 | .317 / | .000 | 34 / | 13 | 11 / | 2 | 13 / | 4 |
| CARROLL UNIVERSITY | 3-0 | 3 | 41 / | 9 | .337 / | -.106 | 41 / | 9 | 11 / | 2 | 16 / | 7 |
| DOMINICAN (ILL.) | 3-0 | 3 | 35 / | 20 | .253 / | -.086 | 33 / | 19 | 7 / | 2 | 6 / | 4 |
| WIS.-WHITEWATER | 3-2 | 5 | 65 / | 55 | .239 / | .203 | 62 / | 48 | 8 / | 6 | 9 / | 8 |
| Edgewood | 3-1 | 4 | 49 / | 34 | .165 / | .008 | 46 / | 30 | 9 / | 5 | 11 / | 5 |
| UW-EAU CLAIRE | 3-0 | 3 | 51 / | 27 | .340 / | .156 | 37 / | 28 | 5 / | 1 | 7 / | 0 |
| UW-La Crosse | 3-0 | 3 | 42 / | 31 | .279 / | .134 | 41 / | 29 | 7 / | 6 | 8 / | 7 |
| St. Norbert College | 3-0 | 3 | 54 / | 22 | .393 / | .235 | 43 / | 21 | 5 / | 1 | 12 / | 5 |
| WIS.-PLATTEVILLE | 3-1 | 4 | 53 / | 24 | .208 / | .009 | 49 / | 23 | 5 / | 6 | 19 / | 5 |
| EMORY | 3-2 | 5 | 63 / | 60 | .223 / | .223 | 62 / | 58 | 6 / | 6 | 11 / | 9 |
| EASTERN | 3-2 | 5 | 57 / | 59 | .174 / | .195 | 52 / | 55 | 6 / | 9 | 7 / | 10 |
| ST. BENEDICT | 0-3 | 3 | 32 / | 42 | .151 / | .262 | 30 / | 38 | 6 / | 7 | 8 / | 4 |
| Kalamazoo | 3-1 | 4 | 46 / | 33 | .189 / | .071 | 46 / | 32 | 5 / | 6 | 9 / | 12 |
| Cornell | 3-0 | 3 | 46 / | 29 | .203 / | .125 | 43 / | 25 | 2 / | 1 | 7 / | 6 |
| AUGUSTANA | 3-1 | 4 | 56 / | 40 | .312 / | .084 | 53 / | 39 | 5 / | 4 | 16 / | 7 |
| UT Dallas | 3-0 | 3 | 45 / | 28 | .283 / | .143 | 36 / | 25 | 10 / | 0 | 7 / | 5 |
| Texas Lutheran | 3-0 | 3 | 43 / | 24 | .254 / | .042 | 41 / | 23 | 5 / | 3 | 11 / | 3 |
| Southwestern | 3-2 | 5 | 69 / | 65 | .246 / | .228 | 67 / | 58 | 3 / | 5 | 9 / | 2 |
| Hardin-Simmons | 3-0 | 3 | 42 / | 34 | .230 / | .130 | 38 / | 31 | 8 / | 2 | 7 / | 4 |
| WHEATON | 0-3 | 3 | 46 / | 39 | .173 / | .191 | 43 / | 38 | 3 / | 4 | 7 / | 1 |
| WASHINGTON U. | 3-1 | 4 | 51 / | 52 | .188 / | .151 | 48 / | 46 | 5 / | 6 | 11 / | 3 |
| ST. THOMAS | 2-3 | 5 | 63 / | 66 | .248 / | .288 | 58 / | 61 | 14 / | 2 | 5 / | 4 |
| BETHANY (W.V.) | 3-1 | 4 | 61 / | 54 | .236 / | .231 | 59 / | 52 | 14 / | 1 | 7 / | 6 |
| JUNIATA | 3-1 | 4 | 54 / | 45 | .238 / | .156 | 50 / | 40 | 8 / | 8 | 6 / | 6 |
| North Park | 3-0 | 3 | 39 / | 18 | .242 / | -.031 | 32 / | 13 | 6 / | 3 | 8 / | 6 |
| Carthage | 1-3 | 4 | 47 / | 60 | .140 / | .216 | 46 / | 54 | 8 / | 7 | 9 / | 5 |
| Illinois Wesleyan | 1-3 | 4 | 46 / | 60 | .142 / | .215 | 42 / | 58 | 5 / | 6 | 4 / | 9 |
| NORTH CENTRAL | 3-1 | 4 | 50 / | 31 | .246 / | .037 | 48 / | 30 | 10 / | 9 | 8 / | 7 |
| Bluffton | 3-0 | 3 | 50 / | 35 | .327 / | .192 | 45 / | 34 | 6 / | 3 | 8 / | 3 |
| Benedictine | 3-0 | 3 | 43 / | 25 | .299 / | .080 | 40 / | 25 | 6 / | 4 | 8 / | 5 |
| DePauw University | 3-2 | 5 | 62 / | 56 | .200 / | .167 | 56 / | 55 | 7 / | 9 | 10 / | 4 |
