Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/18/2018 | vs Albion | 8-14 | L | 0- 1- 0 | 0- 0- 0 | 114 | Kreis, Joey (0-1) | Beverly Hills, Mich. | |||
Feb 21, 2018 | BELOIT | 9-10 | L | 0- 2- 0 | 0- 0- 0 | 102 | Ellis, Jake (0-2) | Rock Island, Ill. | |||
Feb 24, 2018 | at Rhodes | 4-20 | L | 0- 3- 0 | 0- 0- 0 | 82 | Ellis, Jake (0-3) | Memphis, Tenn. | |||
Feb 27, 2018 | at Hendrix | W | 10-6 | 1- 3- 0 | 0- 0- 0 | 20 | Ellis, Jake (1-0) | Conway, AR | |||
Mar 10, 2018 | OLIVET | W | 16-5 | 2- 3- 0 | 0- 0- 0 | 124 | Ellis, Jake (2-3) | Rock Island, Ill. | |||
Mar 12, 2018 | at Cornell | W | 12-4 | 3- 3- 0 | 0- 0- 0 | 43 | Ellis, Jake (3-3) | Mount Vernon, Iowa | |||
Mar 17, 2018 | at Northwestern (Minn.) | W | 12-3 | 4- 3- 0 | 0- 0- 0 | 50 | Ellis, Jake (4-3) | St. Paul, Minn. | |||
Mar 17, 2018 | vs North Central | W | 21-2 | 5- 3- 0 | 0- 0- 0 | 60 | St.Paul, Mn | ||||
Mar 31, 2018 | vs Birmingham-Southern | 7-14 | L | 5- 4- 0 | 0- 0- 0 | 123 | Ellis, Jake | St. Louis, Mo. | |||
* | Apr 04, 2018 | at Dubuque | W | 9-6 | 6- 4- 0 | 1- 0- 0 | 32 | Ellis, Jake | Dubuque, Iowa | ||
* | Apr 07, 2018 | NORTH CENTRAL | W | 6-5 | OT | 7- 4- 0 | 2- 0- 0 | 172 | Ellis, Jake (6-4) | Rock Island, Ill. | |
* | Apr 17, 2018 | at Carthage | 6-15 | L | 7- 5- 0 | 2- 1- 0 | 123 | Ellis, Jake (6-5) | Kenosha, Wis. | ||
* | Apr 21, 2018 | at Carroll | W | 16-1 | 8- 5- 0 | 3- 1- 0 | 65 | Ellis, Jake (8-5) | Waukesha, Wis. | ||
* | Apr 25, 2018 | ILLINOIS WESLEYAN | 5-15 | L | 8- 6- 0 | 3- 2- 0 | 154 | Ellis, Jake (7-6) | Rock Island, Ill. | ||
* | Apr 28, 2018 | ELMHURST | 11-12 | L | 8- 7- 0 | 3- 3- 0 | 218 | Ellis, Jake (7-7) | Rock Island, Ill. | ||
May 02, 2018 | at Illinois Wesleyan | 6-23 | L | 8- 8- 0 | 3- 3- 0 | 215 | Ellis, Jake (7-8) | Bloomington, Ill. |
Team Record | W-L-T |
Overall | 8-8 |
Conference | 3-3 |
Home | 2-3 |
Away | 5-3 |
Neutral | 1-2 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 16 | 1697 | 106 |
Home | 5 | 770 | 154 |
Away | 8 | 630 | 79 |
Neutral | 3 | 297 | 99 |
Overall Team Statistics |
Overall: 8-8 Conf: 3-3 Home: 2-3 Away: 5-3 Neut: 1-2 |
TEAM STATISTICS | AUGIE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 158-631 | 155-526 |
Goals scored per game | 9.88 | 9.69 |
Shot pct. | .250 | .295 |
Shots on goal-Attempts | 362-631 | 323-526 |
SOG pct. | .574 | .614 |
Shots/Game | 39.4 | 32.9 |
Assists | 84 | 81 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 20-85 | 20-73 |
Conversion Percent | .235 | .274 |
GOAL BREAKDOWN | ||
Total Goals | 158 | 155 |
Man-up | 20 | 20 |
Man-down | 1 | 2 |
Unassisted | 66 | 66 |
Overtime | 1 | 0 |
Goals scored average | 9.86 | 9.66 |
GROUND BALLS | 476 | 470 |
TURNOVERS | 309 | 341 |
CAUSED TURNOVERS | 118 | 101 |
FACEOFFS (W-L) | 196-367 | 171-367 |
Faceoff W-L Pct. | .534 | .466 |
CLEARS | 276-341 | 265-367 |
Clear Pct. | .809 | .722 |
PENALTIES | ||
Number | 67 | 87 |
Minutes | 57:00 | 73:30 |
ATTENDANCE | ||
Total | 770 | 630 |
Dates/Avg Per Date | 5/154 | 8/79 |
Neutral Site #/Avg | 3/99 |
|
Overall Individual Statistics |
Overall: 8-8 Conf: 3-3 Home: 2-3 Away: 5-3 Neut: 1-2 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
22 | Whorwell, Lee | 16-15 | 29 | 8 | 37 | 104 | .279 | 60 | .577 | 4 | 1 | 20 | 33 | 2 | 0-0 | .000 | 3-2.5 |
8 | Moore, Trever | 16-15 | 24 | 16 | 40 | 83 | .289 | 45 | .542 | 2 | 0 | 27 | 23 | 3 | 0-0 | .000 | 3-2.0 |
21 | Forsythe, Shane | 16-0 | 19 | 5 | 24 | 66 | .288 | 35 | .530 | 5 | 0 | 21 | 15 | 6 | 0-0 | .000 | 1-0.5 |
1 | Zielinski, Nick | 15-11 | 15 | 17 | 32 | 56 | .268 | 28 | .500 | 2 | 0 | 42 | 26 | 9 | 0-0 | .000 | 3-2.5 |
44 | Danko, John | 16-0 | 14 | 7 | 21 | 51 | .275 | 27 | .529 | 4 | 0 | 9 | 18 | 6 | 0-0 | .000 | 0-0.0 |
4 | Van Dyck, Jason | 16-3 | 8 | 2 | 10 | 34 | .235 | 21 | .618 | 0 | 0 | 43 | 18 | 2 | 24-50 | .480 | 1-1.0 |
40 | MacKenzie, Cameron | 16-0 | 8 | 10 | 18 | 54 | .148 | 33 | .611 | 1 | 0 | 17 | 28 | 4 | 0-0 | .000 | 2-1.5 |
14 | Robertson, Steve | 13-9 | 7 | 2 | 9 | 21 | .333 | 15 | .714 | 0 | 0 | 9 | 10 | 2 | 0-0 | .000 | 1-0.5 |
33 | Kreis, Joey | 11-3 | 7 | 2 | 9 | 12 | .583 | 9 | .750 | 0 | 0 | 8 | 6 | 2 | 0-0 | .000 | 2-1.5 |
20 | Preston, Jack | 9-0 | 7 | 2 | 9 | 20 | .350 | 14 | .700 | 1 | 0 | 5 | 5 | 2 | 0-0 | .000 | 1-0.5 |
15 | Borgetti, Adam | 9-0 | 6 | 1 | 7 | 33 | .182 | 22 | .667 | 0 | 0 | 10 | 18 | 2 | 0-0 | .000 | 1-1.0 |
5 | Gallo, Nick | 8-4 | 4 | 3 | 7 | 25 | .160 | 17 | .680 | 1 | 0 | 7 | 10 | 4 | 0-0 | .000 | 3-3.0 |
26 | Potter, McKay | 16-14 | 2 | 1 | 3 | 6 | .333 | 2 | .333 | 0 | 0 | 37 | 5 | 0 | 163-288 | .566 | 4-3.0 |
42 | Krall, Erick | 11-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 13 | 11 | 3 | 0-0 | .000 | 6-5.0 |
2 | Lampasona, Matthew | 11-1 | 2 | 5 | 7 | 20 | .100 | 12 | .600 | 0 | 0 | 16 | 10 | 3 | 0-0 | .000 | 2-2.0 |
55 | Robertson, Ian | 7-0 | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 2-2.0 |
19 | Hinsberger, Brian | 14-12 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 38 | 13 | 20 | 0-0 | .000 | 1-1.0 |
11 | Holland, Hayden | 14-13 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 33 | 14 | 8 | 0-0 | .000 | 10-9.5 |
18 | Fisher, Adam | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-0.5 |
24 | Mapes, Pierceson | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 3 | 0-3 | .000 | 3-2.5 |
16 | Angelos, Tommy | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-0.0 |
32 | Ellis, Jake | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 3 | 1 | 0-0 | .000 | 0-0.0 |
45 | Carlson, Zachary | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 3 | 0-0 | .000 | 2-1.5 |
29 | Jarzynski, Matthew | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 9 | 9 | 0-5 | .000 | 4-3.5 |
13 | Balara, Matt | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 5 | 20 | 0-0 | .000 | 7-6.5 |
10 | Leffel, Jacob | 15-0 | 0 | 2 | 2 | 25 | .000 | 8 | .320 | 0 | 0 | 23 | 10 | 2 | 9-21 | .429 | 2-1.5 |
3 | Rodriguez, Mark | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-1.0 |
31 | Oates, Ryan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 16 | 158 | 84 | 242 | 631 | .250 | 362 | .574 | 20 | 1 | 476 | 309 | 118 | 196-367 | .534 | 67-57.0 | |
Opponents........... | 16 | 155 | 81 | 236 | 526 | .295 | 323 | .614 | 20 | 2 | 470 | 341 | 101 | 171-367 | .466 | 87-73.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
16 | Angelos, Tommy | 9-0 | 197:15 | 19 | 5.78 | 25 | .568 | 0 | 0 | 0 | 73 |
32 | Ellis, Jake | 14-8 | 705:02 | 122 | 10.38 | 131 | .518 | 7 | 7 | 0 | 415 |
33 | Kreis, Joey | 1-1 | 60:00 | 14 | 14.00 | 14 | .500 | 0 | 0 | 0 | 43 |
Total............... | 16 | 962:17 | 155 | 9.66 | 170 | .523 | 7 | 7 | 0 | 531 | |
Opponents........... | 16 | 961:11 | 158 | 9.86 | 207 | .567 | 7 | 8 | 0 | 593 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 8-8 | 2-3 | 5-3 | 1-2 |
CONFERENCE | 3-3 | 1-2 | 2-1 | 0-0 |
NON-CONFERENCE | 5-5 | 1-1 | 3-2 | 1-2 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 8-8 Conf: 3-3 Home: 2-3 Away: 5-3 Neut: 1-2 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 22 Whorwell, Lee 16-15 29 8 37 104 .279 60 .577 33 2 0 20 6-6 12 2 14 46 .261 22 .478 11 1 0 15 8 Moore, Trever 16-15 24 16 40 83 .289 45 .542 23 3 3 27 6-6 10 4 14 29 .345 19 .655 6 1 1 9 21 Forsythe, Shane 16-0 19 5 24 66 .288 35 .530 15 6 1 21 6-0 8 3 11 31 .258 16 .516 5 1 0 14 1 Zielinski, Nick 15-11 15 17 32 56 .268 28 .500 26 9 1 42 6-6 6 6 12 27 .222 15 .556 6 6 1 16 44 Danko, John 16-0 14 7 21 51 .275 27 .529 18 6 1 9 6-0 3 3 6 12 .250 5 .417 10 3 0 4 40 MacKenzie, Cameron 16-0 8 10 18 54 .148 33 .611 28 4 0 17 6-0 4 2 6 20 .200 15 .750 10 0 0 5 4 Van Dyck, Jason 16-3 8 2 10 34 .235 21 .618 18 2 0 43 6-0 3 1 4 15 .200 8 .533 6 1 0 14 20 Preston, Jack 9-0 7 2 9 20 .350 14 .700 5 2 0 5 2-0 1 0 1 8 .125 6 .750 0 1 0 2 33 Kreis, Joey 11-3 7 2 9 12 .583 9 .750 6 2 0 8 3-1 1 2 3 3 .333 2 .667 2 1 0 3 14 Robertson, Steve 13-9 7 2 9 21 .333 15 .714 10 2 0 9 4-3 1 0 1 6 .167 4 .667 5 1 0 6 15 Borgetti, Adam 9-0 6 1 7 33 .182 22 .667 18 2 1 10 - 5 Gallo, Nick 8-4 4 3 7 25 .160 17 .680 10 4 0 7 4-2 1 2 3 19 .053 13 .684 10 3 0 7 26 Potter, McKay 16-14 2 1 3 6 .333 2 .333 5 0 0 37 6-6 0 1 1 2 .000 0 .000 1 0 0 6 55 Robertson, Ian 7-0 2 0 2 8 .250 6 .750 3 0 0 0 3-0 2 0 2 5 .400 5 1.000 1 0 0 0 42 Krall, Erick 11-0 2 0 2 3 .667 2 .667 11 3 0 13 4-0 1 0 1 2 .500 1 .500 2 1 0 4 2 Lampasona, Matthew 11-1 2 5 7 20 .100 12 .600 10 3 0 16 5-0 0 4 4 11 .000 6 .545 4 1 0 7 19 Hinsberger, Brian 14-12 1 0 1 5 .200 4 .800 13 20 0 38 6-6 0 0 0 2 .000 2 1.000 5 9 0 20 11 Holland, Hayden 14-13 1 1 2 4 .250 2 .500 14 8 0 33 6-6 0 1 1 2 .000 0 .000 4 5 0 20 3 Rodriguez, Mark 5-0 0 0 0 0 .000 0 .000 1 1 0 1 - 32 Ellis, Jake 14-14 0 0 0 0 .000 0 .000 3 1 0 20 6-6 0 0 0 0 .000 0 .000 1 1 0 11 10 Leffel, Jacob 15-0 0 2 2 25 .000 8 .320 10 2 0 23 5-0 0 0 0 4 .000 2 .500 1 0 0 10 45 Carlson, Zachary 11-5 0 0 0 0 .000 0 .000 2 3 0 6 2-0 0 0 0 0 .000 0 .000 0 2 0 5 18 Fisher, Adam 5-0 0 0 0 1 .000 0 .000 1 0 0 2 1-0 0 0 0 1 .000 0 .000 0 0 0 0 24 Mapes, Pierceson 9-3 0 0 0 0 .000 0 .000 0 3 0 5 2-1 0 0 0 0 .000 0 .000 0 1 0 2 29 Jarzynski, Matthew 16-13 0 0 0 0 .000 0 .000 9 9 0 28 6-6 0 0 0 0 .000 0 .000 3 3 0 10 31 Oates, Ryan 3-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 16 Angelos, Tommy 9-1 0 0 0 0 .000 0 .000 0 1 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 1 13 Balara, Matt 15-14 0 0 0 0 .000 0 .000 5 20 0 31 5-5 0 0 0 0 .000 0 .000 0 7 0 11 Total............... 0 158 84 242 631 .250 362 .574 309 118 7 476 6 53 31 84 245 .216 141 .576 94 49 2 202 Opponents........... 0 155 81 236 526 .295 323 .614 341 101 7 470 6 54 34 88 183 .295 111 .607 127 35 3 192 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 16 Angelos, Tommy 9-0 197:15 19 5.78 25 .568 0 0 0 73 2-0 29:18 1 2.05 3 .750 0 0 0 10 32 Ellis, Jake 14-8 705:02 122 10.38 131 .518 7 7 0 415 6-3 332:59 53 9.55 54 .505 3 3 0 173 33 Kreis, Joey 1-1 60:00 14 14.00 14 .500 0 0 0 43 - Total............... 16 962:17 155 9.66 170 .523 7 7 0 531 6 362:17 54 8.94 57 .514 3 3 0 183 Opponents........... 16 961:11 158 9.86 207 .567 7 8 0 593 6 361:17 53 8.80 88 .624 3 3 0 244 |
|
|
Player High/Low Analysis |
Augustana - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Moore, Trever at Carroll (Apr 21) | |||
6 | Moore, Trever vs North Central (Mar 17) | ||||
GOALS.............. | 4 | Moore, Trever at Carroll (Apr 21) | |||
4 | Whorwell, Lee at Carroll (Apr 21) | ||||
4 | Forsythe, Shane at Dubuque (Apr 04) | ||||
4 | Whorwell, Lee vs North Central (Mar 17) | ||||
4 | Moore, Trever at Cornell (Mar 12) | ||||
4 | Forsythe, Shane vs Olivet (Mar 10) | ||||
ASSISTS............ | 4 | Zielinski, Nick at Cornell (Mar 12) | |||
3 | Moore, Trever at Carroll (Apr 21) | ||||
3 | Zielinski, Nick at Carroll (Apr 21) | ||||
3 | Moore, Trever vs North Central (Mar 17) | ||||
3 | Zielinski, Nick vs North Central (Mar 17) | ||||
3 | MacKenzie, Cameron vs Olivet (Mar 10) | ||||
3 | Moore, Trever vs Beloit (Feb 21) | ||||
3 | MacKenzie, Cameron vs Beloit (Feb 21) | ||||
SHOTS.............. | 13 | Whorwell, Lee at Illinois Wesleyan (May 02) | |||
11 | Whorwell, Lee at Dubuque (Apr 04) | ||||
SHOTS ON GOAL...... | 10 | Whorwell, Lee at Illinois Wesleyan (May 02) | |||
7 | Whorwell, Lee at Cornell (Mar 12) | ||||
7 | Moore, Trever at Cornell (Mar 12) | ||||
7 | Forsythe, Shane vs Olivet (Mar 10) | ||||
SAVES.............. | 19 | Ellis, Jake at Illinois Wesleyan (May 02) | |||
17 | Ellis, Jake at Hendrix (Feb 27) | ||||
GROUND BALLS....... | 10 | Van Dyck, Jason vs Olivet (Mar 10) | |||
7 | Van Dyck, Jason vs Elmhurst (Apr 28) | ||||
7 | Holland, Hayden at Carroll (Apr 21) | ||||
7 | Moore, Trever vs North Central (Mar 17) | ||||
7 | Zielinski, Nick at Cornell (Mar 12) | ||||
7 | Zielinski, Nick vs Olivet (Mar 10) | ||||
CAUSED TURNOVER.... | 5 | Balara, Matt vs Olivet (Mar 10) | |||
3 | Hinsberger, Brian vs Elmhurst (Apr 28) | ||||
3 | Holland, Hayden at Carroll (Apr 21) | ||||
3 | Zielinski, Nick vs North Central (Apr 07) | ||||
3 | Hinsberger, Brian at Northwestern (Minn.) (Mar 17) | ||||
3 | Hinsberger, Brian vs Olivet (Mar 10) | ||||
3 | Forsythe, Shane vs Beloit (Feb 21) | ||||
3 | Balara, Matt vs Beloit (Feb 21) |
Team High/Low Analysis |
Augustana - TEAM GAME HIGHS |
POINTS | 32 | vs North Central (Mar 17) | ||
29 | at Carroll (Apr 21) | |||
GOALS | 21 | vs North Central (Mar 17) | ||
16 | at Carroll (Apr 21) | |||
16 | vs Olivet (Mar 10) | |||
ASSISTS | 13 | at Carroll (Apr 21) | ||
11 | vs North Central (Mar 17) | |||
SHOTS | 65 | vs Olivet (Mar 10) | ||
58 | at Northwestern (Minn.) (Mar 17) | |||
SHOTS ON GOAL | 38 | at Carroll (Apr 21) | ||
32 | vs North Central (Mar 17) | |||
32 | at Northwestern (Minn.) (Mar 17) | |||
SAVES | 20 | at Illinois Wesleyan (May 02) | ||
17 | at Hendrix (Feb 27) | |||
GROUND BALLS | 53 | at Carroll (Apr 21) | ||
48 | vs Olivet (Mar 10) | |||
TURNOVERS | 34 | at Illinois Wesleyan (May 02) | ||
33 | vs Beloit (Feb 21) | |||
OPP. TURNOVERS | 35 | at Carroll (Apr 21) | ||
30 | at Illinois Wesleyan (May 02) | |||
30 | vs Beloit (Feb 21) |
Opponent - GAME HIGHS |
POINTS | 37 | at Illinois Wesleyan (May 02) | ||
25 | vs Illinois Wesleyan (Apr 25) | |||
GOALS | 23 | at Illinois Wesleyan (May 02) | ||
20 | at Rhodes (Feb 24) | |||
ASSISTS | 14 | at Illinois Wesleyan (May 02) | ||
10 | vs Illinois Wesleyan (Apr 25) | |||
SHOTS | 57 | at Illinois Wesleyan (May 02) | ||
54 | vs Illinois Wesleyan (Apr 25) | |||
54 | at Rhodes (Feb 24) | |||
SHOTS ON GOAL | 43 | at Illinois Wesleyan (May 02) | ||
34 | at Rhodes (Feb 24) | |||
SAVES | 22 | at Carroll (Apr 21) | ||
20 | at Northwestern (Minn.) (Mar 17) | |||
GROUND BALLS | 59 | vs Illinois Wesleyan (Apr 25) | ||
49 | at Illinois Wesleyan (May 02) | |||
TURNOVERS | 35 | at Carroll (Apr 21) | ||
30 | at Illinois Wesleyan (May 02) | |||
30 | vs Beloit (Feb 21) | |||
OPP. TURNOVERS | 34 | at Illinois Wesleyan (May 02) | ||
33 | vs Beloit (Feb 21) |
Augustana - GAME LOWS |
POINTS | 5 | at Rhodes (Feb 24) | ||
7 | at Carthage (Apr 17) | |||
7 | vs Illinois Wesleyan (Apr 25) | |||
GOALS | 4 | at Rhodes (Feb 24) | ||
5 | vs Illinois Wesleyan (Apr 25) | |||
ASSISTS | 1 | at Rhodes (Feb 24) | ||
1 | at Carthage (Apr 17) | |||
SHOTS | 21 | vs Albion (2/18/2018) | ||
25 | at Rhodes (Feb 24) | |||
SHOTS ON GOAL | 13 | at Rhodes (Feb 24) | ||
15 | vs Albion (2/18/2018) | |||
15 | vs Beloit (Feb 21) | |||
SAVES | 4 | at Northwestern (Minn.) (Mar 17) | ||
6 | vs Olivet (Mar 10) | |||
6 | vs North Central (Apr 07) | |||
GROUND BALLS | 12 | vs Albion (2/18/2018) | ||
18 | at Hendrix (Feb 27) | |||
TURNOVERS | 8 | vs Elmhurst (Apr 28) | ||
11 | at Dubuque (Apr 04) | |||
OPP. TURNOVERS | 10 | at Carthage (Apr 17) | ||
11 | vs Albion (2/18/2018) |
Opponent - GAME LOWS |
POINTS | 1 | at Carroll (Apr 21) | ||
2 | vs North Central (Mar 17) | |||
GOALS | 1 | at Carroll (Apr 21) | ||
2 | vs North Central (Mar 17) | |||
ASSISTS | 0 | vs North Central (Mar 17) | ||
0 | at Carroll (Apr 21) | |||
SHOTS | 13 | at Northwestern (Minn.) (Mar 17) | ||
17 | vs North Central (Apr 07) | |||
SHOTS ON GOAL | 7 | at Northwestern (Minn.) (Mar 17) | ||
8 | at Carroll (Apr 21) | |||
SAVES | 6 | vs Beloit (Feb 21) | ||
7 | vs Albion (2/18/2018) | |||
7 | vs Elmhurst (Apr 28) | |||
GROUND BALLS | 7 | vs North Central (Mar 17) | ||
15 | at Hendrix (Feb 27) | |||
TURNOVERS | 10 | at Carthage (Apr 17) | ||
11 | vs Albion (2/18/2018) | |||
OPP. TURNOVERS | 8 | vs Elmhurst (Apr 28) | ||
11 | at Dubuque (Apr 04) |