Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 17, 2018 | at Alma College | W | 29-12 | 1- 0- 0 | 0- 0- 0 | 153 | Houser, Benigno (1-0) | Alma, Mich. | |||
Feb 25, 2018 | WITTENBERG | W | 26-12 | 2- 0- 0 | 0- 0- 0 | 300 | Houser, Benigno (2-0) | Bloomington, Ill. | |||
Mar 1, 2018 | at Ohio Wesleyan | 11-18 | L | 2- 1- 0 | 0- 0- 0 | 75 | Houser, Benigno | Delaware, Ohio, USA | |||
Mar 06, 2018 | JOHN CARROLL | W | 20-15 | 3- 1- 0 | 0- 0- 0 | 100 | Houser, Benigno (3-1) | Bloomington, Ill. | |||
3/11/2018 | at Sewanee | W | 22-13 | 4- 1- 0 | 0- 0- 0 | 79 | Houser, Benigno (4-1) | Sewanee, Tenn. | |||
Mar 14, 2018 | at #18 Chris. Newport | 14-24 | L | 4- 2- 0 | 0- 0- 0 | 116 | Houser, Benigno (4-2) | Newport News, Va. | |||
* | Mar 20, 2018 | at Dubuque | W | 27-7 | 5- 2- 0 | 1- 0- 0 | 34 | Harris, Will | Dubuque, Iowa | ||
3/22/2018 | at DePauw | W | 24-9 | 6- 2- 0 | 1- 0- 0 | 150 | Houser, Benigno (5-2) | Greencastle, Ind. | |||
Apr 02, 2018 | AURORA | 9-13 | L | 6- 3- 0 | 1- 0- 0 | 50 | Mynatt, McGuire (0-1) | Bloomington, Ill. | |||
* | Apr 04, 2018 | NORTH CENTRAL | W | 28-9 | 7- 3- 0 | 2- 0- 0 | 85 | Mynatt, McGuire (1-1) | Bloomington, Ill. | ||
* | Apr 08, 2018 | CARTHAGE | W | 30-10 | 8- 3- 0 | 3- 0- 0 | 162 | Mynatt, McGuire (2-1) | Bloomington, Ill. | ||
Apr 13, 2018 | WHITTIER | W | 24-9 | 9- 3- 0 | 3- 0- 0 | 250 | Mynatt, McGuire (3-1) | Bloomington, Ill. | |||
* | Apr 15, 2018 | at Elmhurst | W | 17-10 | 10- 3- 0 | 4- 0- 0 | 145 | Mynatt, McGuire (4-1) | Elmhurst, Ill. | ||
Apr 19, 2018 | BELOIT | W | 24-8 | 11- 3- 0 | 4- 0- 0 | 102 | Mynatt, McGuire (5-1) | Bloomington, Ill. | |||
04/21/18 | at Benedictine (IL) | W | 26-15 | 12- 3- 0 | 4- 0- 0 | 383 | Mynatt, McGuire | Lisle, Ill. | |||
* | Apr 25, 2018 | at Augustana | W | 15-5 | 13- 3- 0 | 5- 0- 0 | 154 | Mynatt, McGuire (7-1) | Rock Island, Ill. | ||
* | Apr 28, 2018 | CARROLL | W | 35-6 | 14- 3- 0 | 6- 0- 0 | 200 | Mynatt, McGuire (8-1) | Bloomington, Ill. | ||
May 02, 2018 | AUGUSTANA | W | 23-6 | 15- 3- 0 | 6- 0- 0 | 215 | Mynatt, McGuire (9-1) | Bloomington, Ill. | |||
May 05, 2018 | CARTHAGE | W | 25-15 | 16- 3- 0 | 6- 0- 0 | 310 | Mynatt, McGuire (10-1) | Bloomington, Ill. | |||
# | May 09, 2018 | at #10 Denison | 9-25 | L | 16- 4- 0 | 6- 0- 0 | 205 | Mynatt, McGuire | Granville, Ohio |
Team Record | W-L-T |
Overall | 16-4 |
Conference | 6-0 |
Home | 9-1 |
Away | 7-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 20 | 3268 | 163 |
Home | 10 | 1774 | 177 |
Away | 10 | 1494 | 149 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 16-4 Conf: 6-0 Home: 9-1 Away: 7-3 Neut: 0-0 |
TEAM STATISTICS | IWU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 438-1199 | 241-777 |
Goals scored per game | 21.90 | 12.05 |
Shot pct. | .365 | .310 |
Shots on goal-Attempts | 765-1199 | 464-777 |
SOG pct. | .638 | .597 |
Shots/Game | 60.0 | 38.8 |
Assists | 255 | 137 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 53-111 | 46-144 |
Conversion Percent | .477 | .319 |
GOAL BREAKDOWN | ||
Total Goals | 438 | 241 |
Man-up | 53 | 46 |
Man-down | 4 | 1 |
Unassisted | 184 | 104 |
Overtime | 0 | 0 |
Goals scored average | 21.90 | 12.05 |
GROUND BALLS | 1034 | 651 |
TURNOVERS | 451 | 469 |
CAUSED TURNOVERS | 160 | 140 |
FACEOFFS (W-L) | 508-737 | 229-737 |
Faceoff W-L Pct. | .689 | .311 |
CLEARS | 339-401 | 343-460 |
Clear Pct. | .845 | .746 |
PENALTIES | ||
Number | 146 | 117 |
Minutes | 127:00 | 96:30 |
ATTENDANCE | ||
Total | 1774 | 1494 |
Dates/Avg Per Date | 10/177 | 10/149 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 16-4 Conf: 6-0 Home: 9-1 Away: 7-3 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
8 | Doorenbos, Alex | 20-20 | 66 | 10 | 76 | 159 | .415 | 115 | .723 | 7 | 0 | 34 | 20 | 3 | 0-0 | .000 | 4-2.5 |
55 | Marth, Bailey | 20-6 | 58 | 29 | 87 | 144 | .403 | 93 | .646 | 11 | 1 | 42 | 42 | 5 | 0-0 | .000 | 3-2.5 |
32 | Maibuecher, James | 20-11 | 53 | 33 | 86 | 141 | .376 | 91 | .645 | 2 | 1 | 35 | 33 | 3 | 0-0 | .000 | 5-5.0 |
20 | Rossi, Will | 20-11 | 53 | 28 | 81 | 135 | .393 | 89 | .659 | 7 | 0 | 36 | 44 | 8 | 0-0 | .000 | 5-4.0 |
67 | Trunk, Peter | 18-10 | 46 | 26 | 72 | 125 | .368 | 85 | .680 | 10 | 1 | 31 | 37 | 2 | 0-0 | .000 | 6-5.5 |
19 | Winter, Nick | 20-19 | 37 | 47 | 84 | 105 | .352 | 70 | .667 | 7 | 0 | 64 | 35 | 9 | 0-0 | .000 | 6-5.5 |
12 | Nelson, Tanner | 20-4 | 23 | 8 | 31 | 80 | .287 | 40 | .500 | 6 | 0 | 15 | 13 | 2 | 1-3 | .333 | 1-0.5 |
14 | Grabarek, J.C. | 19-18 | 11 | 9 | 20 | 21 | .524 | 12 | .571 | 0 | 1 | 229 | 18 | 4 | 333-463 | .719 | 5-4.5 |
30 | Scott, Nick | 10-0 | 9 | 1 | 10 | 20 | .450 | 16 | .800 | 0 | 0 | 13 | 5 | 0 | 0-0 | .000 | 1-0.5 |
40 | Murphy, Patrick | 20-1 | 8 | 4 | 12 | 35 | .229 | 17 | .486 | 0 | 0 | 39 | 18 | 4 | 0-0 | .000 | 4-3.0 |
77 | Laidlaw, Wil | 19-0 | 8 | 8 | 16 | 47 | .170 | 17 | .362 | 0 | 0 | 15 | 19 | 1 | 0-0 | .000 | 2-2.0 |
21 | O'Neil, David | 8-0 | 7 | 2 | 9 | 13 | .538 | 7 | .538 | 1 | 0 | 6 | 4 | 0 | 0-0 | .000 | 0-0.0 |
3 | Torres, Christian | 19-3 | 7 | 12 | 19 | 19 | .368 | 13 | .684 | 0 | 0 | 54 | 11 | 12 | 0-0 | .000 | 5-3.5 |
22 | May, Connor | 11-0 | 7 | 1 | 8 | 17 | .412 | 16 | .941 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 |
37 | Lyons, Tom | 18-0 | 6 | 7 | 13 | 10 | .600 | 8 | .800 | 0 | 0 | 20 | 7 | 8 | 0-0 | .000 | 11-10.5 |
46 | Grabarek, Brett | 3-0 | 5 | 3 | 8 | 10 | .500 | 6 | .600 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
38 | Anderson, Evan | 12-0 | 5 | 3 | 8 | 13 | .385 | 6 | .462 | 0 | 0 | 8 | 7 | 0 | 0-0 | .000 | 0-0.0 |
44 | Prettner, Jesse | 18-5 | 5 | 0 | 5 | 8 | .625 | 7 | .875 | 0 | 0 | 20 | 7 | 18 | 0-0 | .000 | 12-12.5 |
0 | Hanold, Rowan | 13-0 | 3 | 5 | 8 | 11 | .273 | 5 | .455 | 0 | 0 | 7 | 11 | 0 | 0-0 | .000 | 0-0.0 |
27 | Vance, Jaren | 18-18 | 3 | 0 | 3 | 13 | .231 | 9 | .692 | 0 | 0 | 30 | 13 | 13 | 0-0 | .000 | 19-17.5 |
23 | Lowe, Danny | 13-0 | 3 | 1 | 4 | 13 | .231 | 9 | .692 | 0 | 0 | 8 | 3 | 1 | 2-2 | 1.000 | 0-0.0 |
31 | Hynes, Joe | 20-18 | 3 | 0 | 3 | 9 | .333 | 5 | .556 | 0 | 0 | 45 | 16 | 17 | 0-0 | .000 | 26-23.5 |
17 | Bousky, Max | 17-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 63 | 4 | 1 | 130-200 | .650 | 2-1.0 |
2 | Green, Caleb | 16-0 | 2 | 3 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 11 | 4 | 6 | 0-0 | .000 | 2-1.0 |
88 | Picciolo, Pete | 7-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 |
4 | Ceko, Nick | 7-0 | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
11 | Hanold, Emmett | 5-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 |
26 | Johnston, Erick | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 |
5 | Vance, Jory | 6-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 6 | 3 | 2 | 0-0 | .000 | 0-0.0 |
36 | Filo, Ben | 4-0 | 1 | 1 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
51 | Kalmes, Zeke | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 |
10 | Dettman, Zach | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
7 | Moore, Aidan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
50 | Mynatt, McGuire | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 8 | 3 | 0-0 | .000 | 1-0.5 |
29 | Corridon, John | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
9 | Lubrant, Jon | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
45 | Runkle, Andrew | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 1 | 1 | 34-55 | .618 | 0-0.0 |
28 | Harris, Will | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
24 | Kruchko, Nick | 13-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 4 | 2 | 0-0 | .000 | 5-5.0 |
43 | Riley, Morgan | 20-16 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 28 | 10 | 10 | 0-0 | .000 | 8-6.5 |
35 | Simpson, Jake | 6-0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-0.5 |
33 | Ladd, Zack | 20-16 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 49 | 8 | 16 | 1-5 | .200 | 4-2.5 |
25 | Lamb, Jake | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
18 | Monssen, Jack | 12-0 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 3-3.5 |
16 | Cyz, Mike | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 10 | 2 | 1 | 7-9 | .778 | 0-0.0 |
13 | Thomas, Jack | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 1 | 0-0 | .000 | 0-0.0 |
1 | Houser, Benigno | 11-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 6 | 1 | 0-0 | .000 | 0-0.0 |
3 | Torres, Cristian | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 20 | 438 | 255 | 693 | 1199 | .365 | 765 | .638 | 53 | 4 | 1034 | 451 | 160 | 508-737 | .689 | 146-127.0 | |
Opponents........... | 20 | 241 | 137 | 378 | 777 | .310 | 464 | .597 | 46 | 1 | 651 | 469 | 140 | 229-737 | .311 | 117-96.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
50 | Mynatt, McGuire | 14-11 | 702:30 | 133 | 11.36 | 138 | .509 | 10 | 2 | 0 | 430 |
5 | Vance, Jory | 1-0 | 20:37 | 4 | 11.64 | 2 | .333 | 0 | 0 | 0 | 16 |
1 | Houser, Benigno | 11-7 | 400:07 | 87 | 13.05 | 74 | .460 | 4 | 2 | 0 | 287 |
28 | Harris, Will | 5-1 | 76:46 | 17 | 13.29 | 9 | .346 | 1 | 0 | 0 | 44 |
Total............... | 20 | 1200:00 | 241 | 12.05 | 223 | .481 | 15 | 4 | 0 | 777 | |
Opponents........... | 20 | 1200:00 | 438 | 21.90 | 327 | .427 | 4 | 15 | 0 | 1199 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 16-4 | 9-1 | 7-3 | 0-0 |
CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
NON-CONFERENCE | 10-4 | 6-1 | 4-3 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 16-4 Conf: 6-0 Home: 9-1 Away: 7-3 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 8 Doorenbos, Alex 20-20 66 10 76 159 .415 115 .723 20 3 1 34 6-6 18 5 23 49 .367 39 .796 4 2 0 12 55 Marth, Bailey 20-6 58 29 87 144 .403 93 .646 42 5 0 42 6-1 14 3 17 33 .424 23 .697 10 0 0 7 20 Rossi, Will 20-11 53 28 81 135 .393 89 .659 44 8 4 36 6-4 14 10 24 29 .483 20 .690 10 1 2 10 32 Maibuecher, James 20-11 53 33 86 141 .376 91 .645 33 3 2 35 6-2 12 6 18 30 .400 18 .600 7 1 1 10 67 Trunk, Peter 18-10 46 26 72 125 .368 85 .680 37 2 3 31 6-5 26 9 35 50 .520 38 .760 16 1 2 13 19 Winter, Nick 20-19 37 47 84 105 .352 70 .667 35 9 1 64 6-6 8 12 20 20 .400 15 .750 8 0 0 15 12 Nelson, Tanner 20-4 23 8 31 80 .287 40 .500 13 2 0 15 6-0 4 1 5 16 .250 7 .438 2 0 0 6 14 Grabarek, J.C. 19-18 11 9 20 21 .524 12 .571 18 4 3 229 5-5 3 3 6 4 .750 3 .750 5 1 1 72 30 Scott, Nick 10-0 9 1 10 20 .450 16 .800 5 0 0 13 5-0 7 1 8 15 .467 12 .800 2 0 0 7 77 Laidlaw, Wil 19-0 8 8 16 47 .170 17 .362 19 1 0 15 6-0 1 2 3 13 .077 6 .462 7 0 0 5 40 Murphy, Patrick 20-1 8 4 12 35 .229 17 .486 18 4 1 39 6-1 2 3 5 9 .222 4 .444 8 0 0 14 3 Torres, Christian 19-3 7 12 19 19 .368 13 .684 11 12 1 54 6-0 2 5 7 3 .667 3 1.000 1 2 0 15 21 O'Neil, David 8-0 7 2 9 13 .538 7 .538 4 0 0 6 5-0 7 2 9 11 .636 7 .636 3 0 0 6 22 May, Connor 11-0 7 1 8 17 .412 16 .941 2 0 0 5 4-0 6 0 6 11 .545 11 1.000 0 0 0 1 37 Lyons, Tom 18-0 6 7 13 10 .600 8 .800 7 8 0 20 5-0 4 3 7 6 .667 6 1.000 1 3 0 4 44 Prettner, Jesse 18-5 5 0 5 8 .625 7 .875 7 18 0 20 6-2 3 0 3 4 .750 4 1.000 1 5 0 6 46 Grabarek, Brett 3-0 5 3 8 10 .500 6 .600 3 0 0 2 2-0 5 3 8 9 .556 5 .556 3 0 0 2 38 Anderson, Evan 12-0 5 3 8 13 .385 6 .462 7 0 0 8 4-0 3 1 4 5 .600 3 .600 3 0 0 3 0 Hanold, Rowan 13-0 3 5 8 11 .273 5 .455 11 0 0 7 5-0 1 3 4 7 .143 2 .286 5 0 0 4 23 Lowe, Danny 13-0 3 1 4 13 .231 9 .692 3 1 0 8 6-0 2 1 3 8 .250 4 .500 2 0 0 7 27 Vance, Jaren 18-18 3 0 3 13 .231 9 .692 13 13 0 30 6-6 2 0 2 5 .400 4 .800 4 8 0 12 31 Hynes, Joe 20-18 3 0 3 9 .333 5 .556 16 17 0 45 6-5 1 0 1 2 .500 1 .500 3 6 0 17 17 Bousky, Max 17-0 2 1 3 2 1.000 2 1.000 4 1 0 63 5-0 1 0 1 1 1.000 1 1.000 1 1 0 20 4 Ceko, Nick 7-0 2 2 4 4 .500 3 .750 2 1 0 4 2-0 2 2 4 4 .500 3 .750 1 1 0 1 88 Picciolo, Pete 7-0 2 0 2 5 .400 4 .800 5 0 0 3 4-0 1 0 1 2 .500 1 .500 4 0 0 3 2 Green, Caleb 16-0 2 3 5 6 .333 5 .833 4 6 0 11 6-0 0 2 2 1 .000 1 1.000 1 4 0 6 11 Hanold, Emmett 5-0 1 1 2 3 .333 2 .667 3 1 0 4 3-0 1 1 2 3 .333 2 .667 3 1 0 4 36 Filo, Ben 4-0 1 1 2 7 .143 4 .571 0 0 0 0 2-0 1 1 2 6 .167 4 .667 0 0 0 0 5 Vance, Jory 6-0 1 0 1 5 .200 3 .600 3 2 0 6 2-0 0 0 0 3 .000 2 .667 2 1 0 3 26 Johnston, Erick 4-0 1 0 1 1 1.000 1 1.000 1 2 0 4 2-0 1 0 1 1 1.000 1 1.000 1 2 0 3 9 Lubrant, Jon 3-0 0 0 0 2 .000 1 .500 1 0 0 1 2-0 0 0 0 2 .000 1 .500 0 0 0 1 3 Torres, Cristian 1-0 0 0 0 1 .000 0 .000 0 0 0 1 - 18 Monssen, Jack 12-0 0 4 4 2 .000 1 .500 2 0 0 2 3-0 0 1 1 1 .000 0 .000 1 0 0 1 29 Corridon, John 4-0 0 0 0 3 .000 1 .333 1 0 0 0 3-0 0 0 0 3 .000 1 .333 1 0 0 0 24 Kruchko, Nick 13-3 0 0 0 1 .000 0 .000 4 2 0 11 4-1 0 0 0 1 .000 0 .000 4 2 0 6 13 Thomas, Jack 9-0 0 1 1 0 .000 0 .000 2 1 0 8 5-0 0 1 1 0 .000 0 .000 2 1 0 7 45 Runkle, Andrew 8-0 0 0 0 0 .000 0 .000 1 1 0 15 3-0 0 0 0 0 .000 0 .000 1 1 0 9 43 Riley, Morgan 20-16 0 2 2 1 .000 0 .000 10 10 0 28 6-5 0 0 0 0 .000 0 .000 3 5 0 11 16 Cyz, Mike 10-2 0 0 0 1 .000 0 .000 2 1 0 10 3-1 0 0 0 1 .000 0 .000 0 0 0 8 51 Kalmes, Zeke 5-0 0 0 0 0 .000 0 .000 1 2 0 4 4-0 0 0 0 0 .000 0 .000 1 2 0 4 33 Ladd, Zack 20-16 0 1 1 3 .000 1 .333 8 16 0 49 6-4 0 1 1 1 .000 1 1.000 2 7 0 17 7 Moore, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 28 Harris, Will 5-1 0 0 0 0 .000 0 .000 1 0 0 2 2-1 0 0 0 0 .000 0 .000 0 0 0 2 25 Lamb, Jake 7-0 0 0 0 0 .000 0 .000 3 0 0 4 1-0 0 0 0 0 .000 0 .000 1 0 0 1 10 Dettman, Zach 3-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 Houser, Benigno 11-7 0 1 1 0 .000 0 .000 6 1 0 14 3-0 0 0 0 0 .000 0 .000 2 0 0 2 35 Simpson, Jake 6-0 0 1 1 4 .000 1 .250 0 0 0 3 2-0 0 1 1 2 .000 1 .500 0 0 0 3 50 Mynatt, McGuire 14-12 0 0 0 0 .000 0 .000 8 3 0 26 6-5 0 0 0 0 .000 0 .000 4 1 0 14 Total............... 0 438 255 693 1199 .365 765 .638 451 160 16 1034 6 152 83 235 371 .410 254 .685 140 59 6 376 Opponents........... 0 241 137 378 777 .310 464 .597 469 140 4 651 6 47 21 68 176 .267 105 .597 155 41 0 174 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 50 Mynatt, McGuire 14-11 702:30 133 11.36 138 .509 10 2 0 430 6-4 290:39 43 8.88 52 .547 5 0 0 155 5 Vance, Jory 1-0 20:37 4 11.64 2 .333 0 0 0 16 - 1 Houser, Benigno 11-7 400:07 87 13.05 74 .460 4 2 0 287 3-0 22:56 1 2.62 2 .667 0 0 0 9 28 Harris, Will 5-1 76:46 17 13.29 9 .346 1 0 0 44 2-1 46:25 3 3.88 4 .571 1 0 0 12 Total............... 20 1200:00 241 12.05 223 .481 15 4 0 777 6 360:00 47 7.83 58 .552 6 0 0 176 Opponents........... 20 1200:00 438 21.90 327 .427 4 15 0 1199 6 360:00 152 25.33 102 .402 0 6 0 371 |
|
|
Player High/Low Analysis |
Illinois Wesleyan - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Rossi, Will vs Carthage (May 05) | |||
9 | Trunk, Peter vs Carthage (Apr 08) | ||||
9 | Maibuecher, James at DePauw (3/22/2018) | ||||
9 | Maibuecher, James at Alma College (Feb 17) | ||||
GOALS.............. | 8 | Doorenbos, Alex vs Whittier (Apr 13) | |||
7 | Rossi, Will vs Carthage (May 05) | ||||
7 | Doorenbos, Alex at Benedictine (IL) (04/21/18) | ||||
7 | Marth, Bailey vs Beloit (Apr 19) | ||||
7 | Trunk, Peter at Elmhurst (Apr 15) | ||||
7 | Marth, Bailey vs Carthage (Apr 08) | ||||
7 | Trunk, Peter vs Carthage (Apr 08) | ||||
ASSISTS............ | 6 | Trunk, Peter vs Whittier (Apr 13) | |||
6 | Maibuecher, James at DePauw (3/22/2018) | ||||
SHOTS.............. | 16 | Maibuecher, James vs John Carroll (Mar 06) | |||
16 | Maibuecher, James vs Wittenberg (Feb 25) | ||||
SHOTS ON GOAL...... | 10 | Maibuecher, James vs Augustana (May 02) | |||
10 | Doorenbos, Alex at Elmhurst (Apr 15) | ||||
10 | Trunk, Peter at Elmhurst (Apr 15) | ||||
10 | Doorenbos, Alex vs Whittier (Apr 13) | ||||
10 | Doorenbos, Alex at DePauw (3/22/2018) | ||||
10 | Doorenbos, Alex at Dubuque (Mar 20) | ||||
10 | Nelson, Tanner at Alma College (Feb 17) | ||||
SAVES.............. | 22 | Mynatt, McGuire at Benedictine (IL) (04/21/18) | |||
16 | Mynatt, McGuire vs Augustana (May 02) | ||||
GROUND BALLS....... | 23 | Grabarek, J.C. vs Whittier (Apr 13) | |||
19 | Grabarek, J.C. at Elmhurst (Apr 15) | ||||
19 | Grabarek, J.C. vs Carthage (Apr 08) | ||||
19 | Grabarek, J.C. vs John Carroll (Mar 06) | ||||
CAUSED TURNOVER.... | 5 | Hynes, Joe at Sewanee (3/11/2018) | |||
4 | Winter, Nick vs Beloit (Apr 19) |
Team High/Low Analysis |
Illinois Wesleyan - TEAM GAME HIGHS |
POINTS | 59 | vs Carroll (Apr 28) | ||
48 | at Alma College (Feb 17) | |||
GOALS | 35 | vs Carroll (Apr 28) | ||
30 | vs Carthage (Apr 08) | |||
ASSISTS | 24 | vs Carroll (Apr 28) | ||
19 | at Alma College (Feb 17) | |||
SHOTS | 103 | vs Wittenberg (Feb 25) | ||
82 | at Alma College (Feb 17) | |||
SHOTS ON GOAL | 55 | vs Wittenberg (Feb 25) | ||
50 | vs Carroll (Apr 28) | |||
50 | at Alma College (Feb 17) | |||
SAVES | 22 | at Benedictine (IL) (04/21/18) | ||
16 | vs Augustana (May 02) | |||
GROUND BALLS | 77 | vs Carroll (Apr 28) | ||
70 | vs North Central (Apr 04) | |||
TURNOVERS | 30 | vs Augustana (May 02) | ||
28 | vs John Carroll (Mar 06) | |||
OPP. TURNOVERS | 34 | vs Augustana (May 02) | ||
33 | at Dubuque (Mar 20) |
Opponent - GAME HIGHS |
POINTS | 44 | at Denison (May 09) | ||
39 | at Chris. Newport (Mar 14) | |||
GOALS | 25 | at Denison (May 09) | ||
24 | at Chris. Newport (Mar 14) | |||
ASSISTS | 19 | at Denison (May 09) | ||
15 | at Chris. Newport (Mar 14) | |||
SHOTS | 58 | at Benedictine (IL) (04/21/18) | ||
56 | at Denison (May 09) | |||
SHOTS ON GOAL | 39 | at Denison (May 09) | ||
37 | at Benedictine (IL) (04/21/18) | |||
SAVES | 29 | vs Wittenberg (Feb 25) | ||
21 | at Elmhurst (Apr 15) | |||
21 | at Dubuque (Mar 20) | |||
21 | at Alma College (Feb 17) | |||
GROUND BALLS | 51 | at Denison (May 09) | ||
47 | at Sewanee (3/11/2018) | |||
TURNOVERS | 34 | vs Augustana (May 02) | ||
33 | at Dubuque (Mar 20) | |||
OPP. TURNOVERS | 30 | vs Augustana (May 02) | ||
28 | vs John Carroll (Mar 06) |
Illinois Wesleyan - GAME LOWS |
POINTS | 11 | vs Aurora (Apr 02) | ||
11 | at Denison (May 09) | |||
GOALS | 9 | vs Aurora (Apr 02) | ||
9 | at Denison (May 09) | |||
ASSISTS | 2 | vs Aurora (Apr 02) | ||
2 | at Denison (May 09) | |||
SHOTS | 38 | at Chris. Newport (Mar 14) | ||
38 | at Denison (May 09) | |||
SHOTS ON GOAL | 20 | vs Aurora (Apr 02) | ||
21 | at Denison (May 09) | |||
SAVES | 5 | vs Beloit (Apr 19) | ||
6 | vs John Carroll (Mar 06) | |||
6 | at Dubuque (Mar 20) | |||
